Collier County Clerk of the Circuit Court
Finance Department
3299 Tamiami Trail East, Suite 403
Naples, FL 34112
Phone : (239) 252-2646
Email : Clerk's Accounting
Disbursement Records – Archive
Below are Collier County Board of County Commissioner disbursement reports for the period indicated.
Ending 2024
November 28, 2024 – December 11, 2024
November 13, 2024 – November 27, 2024
October 31, 2024 – November 13, 2024
October 10, 2024 – October 30, 2024
September 26, 2024 – October 9, 2024
September 12, 2024 – September 25, 2024
August 29, 2024 – September 11, 2024
August 15, 2024 – August 28, 2024
August 1, 2024 – August 14, 2024
July 11, 2024 – July 31, 2024
June 27, 2024 – July 10, 2024
June 13, 2024 – June 26, 2024
May 30, 2024 – June 12, 2024
May 16, 2024 – May 29, 2024
May 2, 2024 – May 15, 2024
April 11, 2024 – May 1, 2024
March 28, 2024 – April 10, 2024
March 14, 2024 – March 27, 2024
February 29, 2024 – March 13, 2024
February 15, 2024 – February 28, 2024
February 1, 2024 – February 14, 2024
January 11, 2024 – January 31, 2024
December 28, 2023 – January 10, 2024
Ending 2023
December 14, 2023 – December 27, 2023
November 30, 2023 – December 13, 2023
November 16, 2023 – November 29, 2023
November 2, 2023 – November 15, 2023
October 12, 2023 – November 1, 2023
September 28, 2023 – October 11, 2023
September 14, 2023 – September 27, 2023
August 31, 2023 – September 13, 2023
August 10, 2023 – August 30, 2023
July 27, 2023 – August 9, 2023
July 13, 2023 – July 26, 2023
June 29, 2023 – July 12, 2023
June 15, 2023 – June 28, 2023
June 1, 2023 – June 14, 2023
May 11, 2023 – May 31, 2023
April 27, 2023 – May 10, 2023
April 13, 2023 – April 26, 2023
March 30, 2023 – April 12, 2023
March 16, 2023 – March 29, 2023
March 02, 2023 – March 15, 2023
February 16, 2023 – March 1, 2023
February 2, 2023 – February 15, 2023
January 12, 2023 – February 1, 2023
December 29, 2022 – January 11, 2023
Ending 2022
December 15, 2022 – December 28, 2022
December 1, 2022 – December 14, 2022
November 10, 2022 – November 30, 2022
October 27, 2022 – November 9, 2022
October 13, 2022 – October 26, 2022
September 29, 2022 – October 12, 2022
September 15, 2022 – September 28, 2022
September 1, 2022 – September 14, 2022
August 11, 2022 – August 31, 2022
July 28, 2022 – August 10, 2022
July 14, 2022 – July 27, 2022
June 30, 2022 – July 13, 2022
June 16, 2022 – June 29, 2022
June 2, 2022 – June 15, 2022
May 12, 2022 – June 1, 2022
April 28, 2022 – May 11, 2022
April 14, 2022 – April 27, 2022
March 31, 2022 – April 13, 2022
March 10, 2022 – March 30, 2022
February 24, 2022 – March 9, 2022
February 10, 2022 – February 23, 2022
January 27, 2022 – February 9, 2022
January 13, 2022 – January 26, 2022
December 30, 2021 – January 12, 2022
Ending 2021
December 16, 2021 – December 29, 2021
December 2, 2021 – December 15, 2021
November 11, 2021 – December 1, 2021
October 28, 2021 – November 10, 2021
October 14, 2021 – October 27, 2021
September 30, 2021 – October 13, 2021
September 16, 2021 – September 29, 2021
September 2, 2021 – September 15, 2021
August 12, 2021 – September 1, 2021
July 29, 2021 – August 11, 2021
July 15, 2021 – July 28, 2021
July 1, 2021 – July 14, 2021
Jun 10, 2021 – Jun 30, 2021
May 27, 2021 – Jun 9, 2021
May 13, 2021 – May 26, 2021
Apr 29, 2021 – May 12, 2021
Apr 15, 2021 – Apr 28, 2021
Apr 1, 2021 – Apr 14, 2021
Mar 11, 2021 – Mar 31, 2021
Feb 25, 2021 – Mar 10, 2021
Feb 11, 2021 – Feb 24, 2021
Jan 28, 2021 – Feb 10, 2021
Jan 14, 2021 – Jan 27, 2021
Dec 31, 2020 – Jan 13, 2021
Ending 2020
Dec 10, 2020 – Dec 30, 2020
Nov 26, 2020 – Dec 9, 2020
Nov 12, 2020 – Nov 25, 2020
Oct 29, 2020 – Nov 11, 2020
Oct 15, 2020 – Oct 28, 2020
Oct 1, 2020 – Oct 14, 2020