Tax Deed Sales Excess Proceeds List Tax Deed Sales Excess Proceeds Held by the Clerk of the Clerk of the Circuit Court
As of: 6/23/2025 9:24 AM email: TaxDeedsHelp@collierclerk.com
Sale Date TDA #
Unclaimed
Surplus Claim Pending
Surplus 120
Day Deadline Claims Filed Legal Titleholder (prior to sale)Address City State / Zip Property ID#Legal Description
07/15/2024 24002 6,675.29$ THOMAS C JONES TRUST 8377 W B & A ROAD SEVERN MD 21144 00445080009 32 50 26
07/15/2024 24005 18,573.62$ ALBERT H HARAC % IRIS KNAPP 9586 SW ADAMS ST OKEECHOBEE FL 34974 39262080004 GOLDEN GATE EST UNIT 49 S 75' N 180' TR 40
08/05/2024 24009 52,565.70$ JOSEPH J & ELLEN YOKER 1118 W BEVERLY HILLS DR SPRINGFIELD MO 65803 38502680000 GOLDEN GATE EST UNIT 36 E 150' TR 40
08/26/2024 24073 7,640.55$ 12/27/2024 FREDERICK A REID ET AL 10534 SW 182ND ST MIAMI FL 33157 00135840009 9 47 29
08/26/2024 24075 41,551.39$ 12/27/2024 KEMP & ASSOCIATES C/O RICHARD L PEARSE JR PA 569 S DUNCAN AVE CLEARWATER FL 33756 00444240002 32 50 26
09/09/2024 24068 $72,692.81 1/10/2025 MAXIMO FERNANDEZ PO BOX 141295 CORAL GABLES FL 33114 41042560004 GOLDEN GATE EST UNIT 83 W 150' OF TR 33
09/23/2024 24076 $19,865.96 1/26/2025 1st claim Carlton Marshall KEMP&ASSOCIATES INC/GILBERT THARPS/GOLDA THARPS 6322 S 300 EAST #300 SALT LAKE CITY UT 84121 00445520006 32 50 26
09/23/2024 24079 $16,043.27 1/26/2025 EDMEE ESQUILIN EST 4785 2ND AVE NE NAPLES FL 34120 41508160003 GOLDEN GATE EST UNIT 91 W 75' E 150' TR 88
09/23/2024 24094 $44,361.48 1/26/2025 1st claim William Jackson WILLIAM JACKSON 285 EXETER ST BROOKLYN NY 11235 41614200006 GOLDEN GATE EST UNIT 92 W 150' TR 45
10/07/2024 24082 $47,582.15 2/6/2025 MAXIMO MELENDEZ EST 318 S 6TH ST IMMOKALEE FL 34142 66880320009 PINECREST BLK A A LOT 8
10/07/2024 24102 $27,213.35 2/6/2025 SITLANI TRUST 1913 SAN ANTONIO AVE BERKELEY CA 94707 37541200002 GOLDEN GATE EST UNIT 19 W 75' E 180' TR 19
10/07/2024 24119 $40.82 2/6/2025 ROBERT W GANNON JR & MARY L 3353 HILLSIDE DR YPSILANTI MI 48197 00821360000 4 51 29
10/07/2024 24120 $1,013.84 2/6/2025 HENRI & ANDREE BALMADIER 1 ROUND VALLEY LN LAKEWOOD NJ 08701 00861480005 12 51 29
10/21/2024 24117 $39.96 2/21/2025 GORDON PRUITT EST PO BOX 254 LILBURN GA 30048 00808040000 1 51 29
10/21/2024 24118 $32.47 2/21/2025 BARBARA J STEPP PO BOX 194 FLOSSMOOR IL 60422 00810240005 2 51 29
10/21/2024 24121 $39.96 2/21/2025 HENRI & ANDREE BALMADIER 1 ROUND VALLEY LN LAKEWOOD NJ 08701 00861760000 12 51 29
10/21/2024 24123 $1.24 2/21/2025 PRISCILLA K DAWSON 3690 COUNTRY LN CHARLOTTESVILLE VA 22903 00911760002 24 51 29
10/21/2024 24124 $24.90 2/21/2025 MIIA C DAGOSTINO 2008 TRUST 18474 HIGHWAY 19 SOUTH STEELVILLE MO 65565 00921240004 25 51 29
10/21/2024 24128 $1,874.11 2/21/2025 TERRY J WARNER 31 E VIRGINIA BLVD JAMESTOWN NY 14701 00959120002 32 51 29
11/04/2024 24135 1,349.01$ 3/7/2025 JOANNE RAIMONDI & PATRICK T ANTONELLI 225 MEDJAY LN TOMS RIVER NJ 08755 01130440005 12 52 29
02/24/2025 24142 25,773.98$ 6/27/2025 THOMAS C & DAPHNE HINCHCLIFFE PO BOX 831 BLUE HILL ME 04614 00314320007 22 49 27
02/24/2025 24144 19,474.38$ 6/27/2025 ROBERT J ZDANIS QUINTA NANA NO 228 CALLE NORTE URBANIZACION SANTA SOFIACARACAS 1061 VENEZUELA 00450200007 5 50 27
03/17/2025 24147 12,183.96$ 7/18/2025 DANIEL BRUNET 2218 RUE D'IBERVILLE MONTREAL QC, CANADA H2K 3C537870600108 GOLDEN GATE EST UNIT 25 E 235' TR 113
352,386.76$ 64,227.44$
Abbreviated list provided for convenience - May not show complete information or current claims.
Click on the TDA Number to view the Property Information Report.