Tax Deed Sales Excess Proceeds List Tax Deed Sales Excess Proceeds Held by the Clerk of the Clerk of the Circuit Court
As of: 4/23/2026 3:13 PM email: TaxDeedsHelp@collierclerk.com
Sale Date TDA #
Unclaimed
Surplus Claim Pending
Surplus 120
Day Deadline Claims Filed Legal Titleholder (prior to sale)Address City State / Zip Property ID#Legal Description
09/23/2024 24076 $18,838.46 1/26/2025 1st claim Carlton Marshall KEMP&ASSOCIATES INC/GILBERT THARPS/GOLDA THARPS 6322 S 300 EAST #300 SALT LAKE CITY UT 84121 00445520006 32 50 26
09/23/2024 24094 $43,165.98 1/26/2025 1st claim William Jackson WILLIAM JACKSON 285 EXETER ST BROOKLYN NY 11235 41614200006 GOLDEN GATE EST UNIT 92 W 150' TR 45
02/24/2025 24144 19,474.38$ 6/27/2025 ROBERT J ZDANIS QUINTA NANA NO 228 CALLE NORTE URBANIZACION SANTA SOFIACARACAS 1061 VENEZUELA 00450200007 5 50 27
03/17/2025 24147 12,183.96$ 7/18/2025 DANIEL BRUNET 2218 RUE D'IBERVILLE MONTREAL QC, CANADA H2K 3C537870600108 GOLDEN GATE EST UNIT 25 E 235' TR 113
08/11/2025 25012 212,019.93$ 12/12/2025 1st claim Joanne Ondre ROBERT L ONDRE PO BOX 8491 NAPLES FL 34101 22623600001 AVALON EST UNIT 1 BLK 5 LOT 7
10/20/2025 25179 $3,708.94 2/20/2026 HAROLD W FISHER TR 81 CURTIS RD HILTON NY 14468 00229480003 32 48 29
10/20/2025 25180 $3,219.44 2/20/2026 HAROLD W FISHER TR 81 CURTIS RD HILTON NY 14468 00230640007 32 48 29
10/20/2025 25182 $14.47 2/20/2026 AMANDA S KENNEY EST % PAMELA YOUNG 18502 METY COVE DR CROSBY TX 77532 00520040003 35 50 29
10/20/2025 25191 $74.91 2/20/2026 MARJORIE K GARRELTS % JOHN JAY GARRELTS 1506 BOOKER ST HANNIBAL MO 63401 00871640000 14 51 29
10/27/2025 25183 $11,459.05 2/27/2025 GATEWAY SHOPPES II LLC 8900 KEYSTONE XING STE 1200 INDIANAPOLIS IN 46240 00522922307 7 50 30
10/27/2025 25185 $7.00 2/27/2025 FLOYD L & LUCILLE R SPEARS % RONALD L SPEARS 3607 GRAHAM RD LOUISVILLE KY 40207 00803240009 1 51 29
11/17/2025 25187 $1.47 3/30/2026 ANTHONY J & ALICE LIVICH C/O RITA MAROTTA 249 PACIFIC AVE STATEN ISLAND NY 10312-5608 00825440007 5 51 29
11/17/2025 25205 $66,102.29 3/30/2026 JULIUS G & ADELINE M SARNA % G WHITE 2452 MONO DR RIVERSIDE CA 92506-2117 39952920005 GOLDEN GATE EST UNIT 65 W 75FT OF E 180FT OF TR 28
116,245.91$ 274,024.37$
Abbreviated list provided for convenience - May not show complete information or current claims.
Click on the TDA Number to view the Property Information Report.