#09-5211 Assumption Agreement (Sunbelt) ASSUMPTION AGREEMENT
This Assumption Agreement is made and entered into as of December 13, 2011 by and
between Sunbelt Automotive, Inc. ("Sunbelt") and Collier County, a political subdivision of the
State of Florida("County").
WHEREAS, on June 23, 2009 the Collier County Board of County Commissioners
awarded Invitation to Bid (ITB) #09-5211 "Parts for Fleet" to Genuine Parts Company d/b/a
NAPA Auto Parts ("NAPA"), attached hereto as Exhibit A, and hereinafter referred to as
"Agreement"; and
WHEREAS, on June 23, 2009 the Collier County Board of County Commissioners
awarded ITB #09-5208 "Filters for Fleet Vehicles and Equipment" to NAPA, attached hereto as
Exhibit A, and hereinafter referred to as "Agreement"; and
WHEREAS, Sunbelt hereby represents to Collier County that by virtue of an asset
purchase agreement Sunbelt is the successor in interest to NAPA in relation to the Agreement;
and
WHEREAS, the parties wish to formalize Sunbelt's assumption of rights and obligations
under the Agreement effective as of the date first above written.
NOW THEREFORE, IN CONSIDERATION of the mutual promises in this Assumption
Agreement, and for other good and valuable consideration, the receipt and sufficiency of which
are acknowledged by the parties, it is agreed as follows:
1. Sunbelt accepts and assumes all rights, duties, benefits, and obligations of the
Contractor under the Agreement, including all existing and future obligations to pay and perform
under the Agreement.
2. Except as expressly stated, no further supplements to, or modifications of, the
Agreement are contemplated by the parties.
3. Notice required under the Agreement to be sent to Contractor shall be directed to:
CONTRACTOR:
Sunbelt Automotive, Inc.
3885 Radio Road,Naples, FL 34104
Phone: (239) 430-6000; Fax: (239) 430-6074
Attention: Mark T. Jamieson, President
4. The County hereby consents to Sunbelt's assumption of the Agreement. No
waivers of performance or extensions of time to perform are granted or authorized. The County
will treat Sunbelt as the Contractor for all purposes under the Agreement.
1
EXHIBIT A 09-5208 FILTERS FOR FLEE —
1.1■1111=111111.11110 IP 04)
le
THIS SHEET MUST BE SIGNED BY BIDDER 4/4i4e
Board of County Commissioners Purchasing Department
Collier County, Florida
BIDDERS CHECK LIST
IMPORTANT: Please read carefully, sign in the spaces indicated and return with
your bid.
Bidder should check off each of the following items as the necessary action is
completed:
1. The Bid has been signed.
2. The Bid prices offered have been reviewed.
3. The price extensions and totals have been checked.
4. The payment terms have been indicated.
5. Any required drawings, descriptive literature, etc. have been included.
6. Any delivery information required is included.
7. If required, the amount of bid bond has been checked, and the bid bond or
cashiers check has been included.
8. Any addenda have been signed and included.
9. Affidavit for Claiming Status as a Local Business, if applicable.
10. The mailing envelope has been addressed to:
Purchasing Director
Collier County Government Center
Purchasing Building
3301 East Tamiami Trail
Naples, Florida 34112
11. The mailing envelope must be sealed and marked with:
• Bid Number;
• Bid Title;
• Opening Date
12. The bid will be mailed or delivered in time to be received no later than the
specified opening date and time. (Otherwise bid cannot be considered.)
ALL COURIER DELIVERED BIDS MUST HAVE THE BID NUMBER AND TITLE ON THE OUTSIDE OF THE COURIER PACKET.
nuine Parts Company d/bla as NAPA AUTO PARTS
%•m•-n e /)is'f"7 L1 %? i "c/f,,4;.i i;//-
Signature &Title
March 15 2009
Date
Revised 1/09 17
BID RESPONSE FORM
FROM: NAPA AUTO PARTS
Board of County Commissioners
Collier County Government Center
Naples, Florida 34112
RE: BID No. 09-5208, "Filters for Fleet Vehicles and Equipment"
Dear Commissioners:
The undersigned, as bidder, hereby declares that he/she has examined the
specifications and informed himself/herself fully in regard to all conditions pertaining to
the work to be performed for providing filters as per the scope of work. The Bidder
further declares that the only persons, company or parties interested in this Bid or the
Contract to be entered into as principals are named herein; that this Bid is made without
connection with any other person, company or companies submitting a Bid; and it is all
respects fair and in good faith, without collusion or fraud.
The Bidder proposes and agrees if this Bid is accepted, to contract, either by a County
issued purchase order or formal contract, to comply with the requirements in full in
accordance with the terms, conditions and specifications denoted herein, according to
the following unit prices:
* * * SEE FOLLOWING PAGES* **
Any discounts or terms must be shown on the Bid Response Form. Such discounts, if
any, will be considered and computed in the tabulation of the bids. In no instance
should terms for less than fifteen (15) days payment be offered.
Prompt Payment Terms: 2 °lo 1 5 Days; Net 30 Days
Bid Response continued on next page....
Revised 1/09 18
BID RESPONSE
BID#09-5208
Bid Response is as follows:
Filter Brand Name NAPA Filters
Name of Price List and Source Master Installer
Discount Percentage -61% OR Markup Percentage
WIX# Stock# if Different than WIX Manufacture Sale Price
33011 3011 NAPA Filters $1.07
33195 3195 NAPA Filters $3.40
33390 3390 NAPA Filters $2.52
33595 3595 NAPA Filters $4.02
33630 3630 NAPA Filters $12.42
42253 2253 NAPA Filters $19.85
46040 6040 NAPA Filters $2.99
46134 6134 NAPA Filters $3.18
46174 6174 NAPA Filters $3.51
46253 6253 NAPA Filters $4.86
46416 6416 NAPA Filters $5.65
46418 6418 NAPA Filters $6.59
46484 6484 NAPA Filters $7.64
46744 6744 NAPA Filters $18.11
51064 1064 NAPA Filters $3.04
51348 1348 NAPA Filters $2.09
51516 1516 NAPA Filters $2.14
51602 1602 NAPA Filters $2.42
51734 1734 NAPA Filters $6.28
57182 7182 NAPA Filters $4.11
58840 1-9737 ATP $12.56
58841 1-9738 ATP $12.59
Revised 1/09 19
58892 1-7560 ATP $35.08
58904 1-7589 ATP $14.83
58968 1-7975 ATP $25.33
Two(2)copies of Current Pricelist Attached? ❑ Yes ❑No
Deviations from Specifications? 0 Yes ® No
If so,List of Deviations Attached? 0 Yes ❑ No
Note: If you choose to bid manually, please submit an ORIGINAL and ONE COPY
of your bid response pages. The undersigned do agree that should this Bid be
accepted, to execute a formal contract, if required, and present the formal contract to
the County Purchasing Director for approval within fifteen (15) days after being notified
of an award.
Revised 1/09 20
BID RESPONSE CONTINUED
IN WITNESS WHEREOF, WE have hereunto subscribed our names on this 15th day of
MARCH , 2009 in the County of LEE , in the State of FLORIDA .
Genuine Parys Company d/b!a NAPA AUTO PARTS
Firm's Complete Legal Name
1820 Soysawt Road
(Address)
Fort Myers,Florida 33907
(City, State, ZIP)
Phone No: 239-936.4000 Check one of the following:
Fax No: 239-939-5875 ❑ Sole Proprietorship
0 Corp or P.A. State of Ga
❑ Limited Partnership
El General Partnership
By: John F Chianese ___.�_
Typed and en Signature
-2b/J"it(04(20,4/64,4 1.,n-- .,m.,.,...,.s _.,..am...,.--
Title
Revised 1/09 21
ADDITIONAL CONTACT INFORMATION
Send Payments To:
(REQUIRED ONLY if different from above) Genuine Parts Co.
(Company Name used as Payee)
P.O.box 409043
(Address)
Atlanta.Ga.30384-9043
(City, State, ZIP)
Contact Name: Pamela Edwards Phone No: 877558-9287
Title: Accounts Receivable Rep. Fax No: 404-220'5030
Email address: Panama—Edwards@ genet-Corn
Office Servicing Collier County Account
/Place Orders/Request Supplies (REQUIRED ONLY if different from above)
1820 Boyscout Drive
(Address)
Fort Myers,Florida 33907
(City, State, ZIP)
Contact Name John F Chianese
Title District Area Manager
Phone No: 941-628-3170
Fax No: 239-939-5675
Email Address: john_chieneseegenpt.com
Revised 1/09 22
. .„...., ,,,
- ,
c0'f1 County
AFFIDAVIT FOR CLAIMING STATUS AS A LOCAL BUSINESS
ITB#:09-5208 (Check Appropriate Boxes Below)
STATE OF FLORIDA
AND
❑ COLLIER COUNTY ❑ LEE COUNTY
PROPOSER/BIDDER/QUOTER AFFIRMS THAT IT IS A LOCAL BUSINESS AS
DEFINED BY THE PURCHASING POLICY OF THE COLLIER COUNTY BOARD OF
COUNTY COMMISSIONERS AND THE REGULATIONS THERETO.
AS DEFINED IN SECTION XI OF THE COLLIER COUNTY PURCHASING POLICY;
A local business" is defined as a business that has a valid occupational license issued
by either Collier or Lee County for a minimum of one (1) year prior to a Collier County
bid or proposal submission that authorizes the business to provide the commodities or
services to be purchased, and a physical business address located within the limits of
Collier or Lee Counties from which the vendor operates or performs business. Post
Office Boxes are not verifiable and shall not be used for the purpose of establishing said
physical address. In addition to the foregoing, a vendor shall not be considered a "local
business" unless it contributes to the economic development and well-being of either
Collier or Lee County in a verifiable and measurable way. This may include, but not be
limited to, the retention and expansion of employment opportunities, the support and
increase to either Collier or Lee County's tax base, and residency of employees and
principals of the business within Collier or Lee County. Vendors shall affirm in writing
their compliance with the foregoing at the time of submitting their bid or proposal to be
eligible for consideration as a "local business" under this section.
Please provide the following information for the Proposer/Bidder/Quoter:
Year Business Established in ❑Collier County or I Lee County: 1960(s)+
Number of Employees (Including Owner(s) or Corporate Officers): ow+
Number of Employees Living in ❑ Collier County or ❑ Lee (Including Owner(s) or
Corporate Officers): 112+
Revised 1/09 23
If requested by the County, proposer/bidder/quoter will be required to provide
documentation substantiating the information given in this affidavit. Failure to do so will
result in proposer/bidder/quoter's submission being deemed not applicable.
Genuine Parts Company d/b/a NAPA AUTO PARTS
Proposer/Bidder/Quoter Name
Signature
District Area Manager
Title
STATE OF FLORIDA
❑ COLLIER COUNTY ❑ LEE COUNTY °. ' -CZ. I,c
Sworn to an! bscribed Befo e Me, a Notary Public for the above State and County,
on this G 6 Day of , 20 b .
`� : m CAROLYN L.RACCO
Notary Public $ ,A. , Notary Public,State of Florida
"""a 1 Commission#D0566136
u�
r My comm. expires Aug. 5, 2010
My Commission Expires:
(AFFIX OFFICIAL SEAL)
Revised 1/09 24
03/17/2009 06:45 PM C U S T 0 M E R P R I C E L I S T (RPT086)
700005637 - 637 ENGLEWOOD Accounting Day - 18 Page 1
For:2247 COLLIER CO.FLEET MANAGEMENT
8300 RADIO RD
NAPLES.FL 34104-5420
Per Instlr Your Core Per Instlr Your Core
Part Number Car Price Price Value Description Part Number Car Price Price Value Description
ATP - FIL KIT-FL PCKS
14261 1 21.55 11.23 TRANSMISSION FIL 17969 1 16.37 8.53 FILTER KIT
14262 1 23.54 12.26 TRANSMISSION FIL ; 17971 1 25.44 13.25 FIL KIT
14269 1 25.79 13.43 TRANSMISSION FIL j 17974 1 53.94 28.10 FIL KIT
14270 1 25.85 13.47 TRANSMISSION FIL 17975 1 48.63 25.33 FIL KIT
14271 1 34.35 17.89 TRANSMISSION FIL 18096 1 37.41 19.49 FIL KIT
14557 1 7.49 3.90 FIL KIT 18097 1 36.37 18.95 FILT KIT
14558 1 15.93 8.30 FIL KIT 18098 1 36.88 19.21 FIL KIT
14717 1 12.04 6.27 FILTER KIT 18526 1 21.33 11.11 FIL KIT
14723 1 11.60 6.04 FIL KIT 18527 1 27.52 14.34 FIL KIT
14888 1 9.10 4.74 FIL KIT 18528 1 26.16 13.63 FIL KIT
14946 1 8.53 4.44 FIL KIT 18532 1 20.95 10.91 FIL KIT
14949 1 12.70 6.62 FIL KIT j 18533 1 38.36 19.98 FIL KIT
15036 1 19.62 10.22 FIL KIT j 18535 1 26.20 13.65 FIL KIT
15123 1 24.65 12.84 FIL KIT 18536 1 20.35 10.60 FIL KIT
15142 1 18.68 9.73 FIL KIT 18545 1 40.64 21.17 FILTER KIT
15927 1 39.21 20.43 PLATINUM FILTER K 18546 1 33.31 17.35 FIL KIT
17026 1 41.49 21.61 ATP FILTER KIT 1 18547 1 38.46 20.03 FIL KIT
17057 1 57.13 29.76 ATP FILTER KIT 18552 1 25.28 13.17 FIL KIT
17058 1 70.37 36.66 ATP FILTER KIT 18553 1 32.61 16.99 FIL KIT
1/059 1 74.23 38.67 ATP FILTER KIT 18559 1 23.38 12.18 FIL KIT
17060 1 51.82 27.00 ATP FILTER KIT 18562 1 14.31 7.46 FIL KIT
17061 1 72.74 37.90 ATP FILTER KIT 18565 1 28.28 14.73 FIL KIT
17062 1 57.76 30.09 ATP FILTER KIT 18566 1 31.44 16.38 FIL KIT
17063 1 60.80 31.67 ATP FILTER KIT 18567 1 31.50 16.41 FIL KIT
17064 1 50.84 26.49 ATP FILTER KIT 18569 1 42.19 21.98 FILTER KIT
17065 1 40.79 21.25 ATP FILTER KIT 18595 1 27.02 14.07 FILTER KIT
17068 1 50.21 26.16 ATP FILTER KIT 18598 1 26.67 13.89 TRANSMISSION FIL
17217 1 31.60 16.46 FIL KIT 18668 1 78.37 40.83 FIL KIT
17298 1 24.62 12.82 FIL KIT 18669 1 79.66 41.50 FIL KIT
17466 1 25.06 13.05 FILT KIT 18671 1 34.25 17.84 FIL KIT
17560 1 67.34 35.08 FIL KIT 18672 1 56.22 29.29 FIL KIT
17587 1 36.88 19.21 FIL KIT 19701 1 12.42 6.47 FIL KIT
17588 1 37.32 19.44 FIL KIT 19702 1 11.12 5.79 FIL KIT
17589 1 28.47 14.83 FIL KIT j 19708 1 14.03 7.31 FIL KIT
17590 1 28.31 14.75 AT FIL K 19709 1 13.78 7.18 FIL KIT
17804 1 35.26 18.37 FIL KIT 19716 1 11.53 6.01 FIL KIT
17805 1 19.02 9.91 FIL KIT 19717 1 14.44 7.52 FIL KIT
17812 1 29.20 15.21 FIL KIT ' 19718 1 15.58 8.12 FIL KIT
17816 1 24.02 12.51 FIL KIT 19723 1 20.79 10.83 FILTER K
17818 1 30.71 16.00 FIL KIT j 19725 1 14.76 7.69 FILTER K
17821 1 27.43 14.29 FIL KIT j 19727 1 20.03 10.44 FILTER K
17936 1 26.64 13.88 FIL KIT 19728 1 25.37 13.22 FIL KIT
17937 1 40.76 21.24 FIL KIT 19729 1 19.53 10.17 FIL KIT
17938 1 18.83 9.81 FIL 19730 1 20.48 10.67 FIL KIT
17957 1 16.87 8.79 FIL KIT 19731 1 15.67 8.17 FIL KIT
17960 1 18.01 9.38 FIL KIT ' 19732 1 18.42 9.60 FIL KIT
17964 1 24.39 12.71 FIL KIT 19733 1 25.37 13.22 FIL KIT
17967 1 28.19 14.68 FIL KIT 19735 1 23.51 12.25 FIL KIT
17968 1. 48.82 25.43 FIL KIT 19737 1 24.11 12.56 FIL KIT
03/17/2009 06:45 PM C U S T 0 M E R P R I C E L I S T (RPT086)
700005637 - 637 ENGLEWOOD Accounting Day - 18 Page 2
For:2247 COLLIER CO.FLEET MANAGEMENT
8300 RADIO RD
NAPLES,FL 34104-5420
Per Instlr Your Core Per Instlr Your Core
Part Number Car Price Price Value Description Part Number Car Price Price Value Description
ATP - FIL KIT•FL PCKS
19738 1 24.17 12.59 FIL KIT 19756 1 20.22 10.54 TRANS FILTER KIT
19739 1 30.90 16.10 FIL KIT 19759 1 27.87 14.52 ATP FILTER KIT
19742 1 26.48 13.80 FLL KIT 19761 1 38.52 20.07 FILTER KIT-ATP FL
19750 1 25.63 13.35 ATP FLAT PACK FIL 19764 1 37.92 19.75 FILTER KIT-ATP FL
19751 1 22.21 11.57 ATP FLAT PACK FIL 19766 1 19.78 10.31 FILTER KIT-ATP FL.
19752 1 18.80 9.79 ATP FLAT PACK FIL 19777 1 19.78 10.31 ATP FLAT PACK FIL
19755 1 28.41 14.80 TRANS FILTER KIT
*** Selection Criteria ***
Sort By PRODUCT LINE / PART NUMBER
Customer Number 2247
Product Line ATP
Group 40, 45
Print List/Installer Prices YES
Include Non-stock Items NO
*** End of Report ***
03/17/2009 06:29 PM C U S T 0 M E R P R I C E L I S T (RPT086)
700005637 - 637 ENGLEWOOD Accounting Day - 18 Page 1
For:2247 COLLIER CO.FLEET MANAGEMENT
8300 RADIO RD
NAPLES.FL 34104.5420
Per Instlr Your Core Per Instlr Your Core
Part Number Car Price Price Value Description Part Number Car Price Price Value Description
FIL - NET PRICED ITEM
1004 1 13.83 2.36 OIL FIL j 1193 1 23.18 3.95 NAPAGOLD OIL FILT
1006 1 21.33 3.64 OIL FIL 1194 1 41.55 7.09 OIL FIL
1010 1 17.98 3.07 OIL FIL 1195 1 38.38 6.55 NAPAGOLD OIL FILT
1032 1 19.89 3.39 OIL FIL 1196 1 15.85 2.71 HYD FIL
1034 1 12.41 2.42 OIL FIL 1197 1 26.23 4.48 HYD FIL
1036 1 10.97 2.14 OIL FIL 1199 1 34.51 5.89 HYD FIL
1038 1 17.70 3.45 OIL FIL 1202 1 39.03 6.66 HYD FIL
1040 1 10.97 2.14 OIL FIL 1204 1 59.71 10.19 IRAN FIL
1042 1 12.41 2.42 OIL FIL 1 1206 1 19.70 3.36 OIL FIL
1045 1 10.99 2.15 OIL FIL 1212 1 30.97 6.04 OIL FIL
1049 2 16.97 2.90 OIL FIL 1213 1 13.59 2.65 OIL FIL
1050 1 14.53 2.48 OIL FIL ( 1214 1 18.42 3.14 OIL FIL
1051 1 16.81 2.87 OIL FIL 1215 1 12.49 2.44 OIL FIL
1.056 1 19.17 3.27 OIL FIL 1223 1 20.13 3.92 OIL FIL
1058 1 53.21 9.08 OIL FIL 1226 1 21.84 4.26 OILFIL
1060 1 10.97 2.14 OIL FIL 1228 1 26.24 5.12 OILFIL
1061 1 10.97 2.14 OIL FIL 1229 1 51.39 8.77 HYD FIL
1062 1 20.85 3.56 OIL FIL 1231 1 21.92 4.27 OIL FIL
1064 1 17.81 3.04 OIL FIL 1242 1 12.15 2.07 TRAN FIL
1068 1 10.61 2.07 OIL FIL 1243 1 12.82 2.19 OIL FIL
1069 1 10.97 2.14 OIL FIL 1246 1 30.59 5.97 OIL FIL
1071 1 12.47 2.43 OIL FIL 1247 1 20.52 3.50 IRAN FIL
1080 1 18.42 3.14 OIL FIL 1249 1 37.09 6.33 HYD FIL
1083 1 19.82 3.38 OIL FIL 1253 1 28.05 4.79 HYD FIL
1084 1 20.52 3.50 OIL FIL 1258 1 11.60 2.26 OIL FIL
1085 1 11.27 2.20 OIL FIL 1259 1 18.89 3.22 TRAN FIL
1085MP 1 10.49 2.04 OIL FIL 1261 1 15.16 2.59 OIL FIL
1086 1 24.11 4.11 OIL FIL j 1265 1 55.38 9.45 OIL FIL
1088 1 13.99 2.73 OIL FILT 1268 1 11.77 2.01 OIL FIL
1100 1 20.17 3.44 OIL FIL 1271 1 12.36 2.11 OIL FIL
1106 1 21.75 3.71 OIL FIL 1282 1 38.17 6.51 OIL FIL
1110 1 18.33 3.13 OIL FIL 1283 1 22.00 4.29 OIL FIL
1121 1 14.75 2.87 NAPAGOLD OIL FILT 1286 1 23.95 4.67 OIL FIL.
1123 1 19.70 3.36 NAPA HYDRAULIC FI 1287 1 24.85 4.85 OIL FIL
1133 1 18.00 3.07 OIL FIL 1288 1 12.55 2.45 OIL FIL
1143 1 10.72 2.09 HYD FIL 1 1289 1 25.30 4.93 OIL FIL
1144 1 27.62 5.39 OIL FIL 1302 1 11.69 2.28 OIL FIL
1145 1 15.59 3.04 OIL FIL 1307 1 12.26 2.39 OIL FIL
1147 2 20.21 3.45 IRAN FIL 1309 1 17.26 3.37 NAPAGOLD OIL FILT
1158 2 26.32 4.49 OIL FIL 1311 1 12.39 2.41 OIL FIL
1160 1 20.00 3.90 OIL FIL 1315 1 12.83 2.50 OIL FIL
1161 1 16.34 2.79 IRAN FIL 1323 1 18.63 3.18 OIL F1L
1182 1 22.68 4.42 OIL FIL 1324 1 12.55 2.45 OIL FIL
1183 1 15.78 3.08 OIL FIL 1334 1 12.45 2.43 OIL FIL
1185 1 14.85 2.90 OIL FIL 1335 1 13.78 2.69 OIL FIL
1186 1 23.00 4.49 OILFIL 1340 1 18.08 3.53 OIL FIL
1187 1 31.60 6.16 OIL FIL 1342 1 12.05 2.35 OIL FIL
1188 1 18.00 3.07 OIL FIL 1344 1 18.05 3.08 OIL FIL
1189 1 14.22 2.77 OIL FIL i 1346 1 22.01 3.76 OIL FIL.
03/17/2009 06:29 PM CUSTOMER PRICE LIST (RPT086)
700005637 • 637 ENGLEWOOD Accounting Day - 18 Page 2
For:2247 COLLIER CO.FLEET MANAGEMENT
8300 RADIO RD
NAPLES.FL 34104-5420
Per Instlr Your Core Per Instlr Your Core
Part Number Car Price Price Value Description Part Number Car Price Price Value Description
FIL - NET PRICED ITEM
1347 1 12.26 2.39 OIL FIL j 1487 1 17.40 2.97 HYD FIL
1348 1 10.70 2.09 OIL FIL j 1494 1 115.69 19.74 HYD FIL
1349 1 36.28 6.19 OIL FIL j 1495 1 92.14 15.72 HYD FIL
1355 1 14.60 2.85 OIL FILTER 1496 1 122.90 20.97 HYD FIL
1356 1 12.98 2.53 OIL FIL 1506 1 23.46 4.00 HYD FIL
1357 1 12.98 2.53 OIL FIL f 1512 1 13.61 2.65 OIL FIL
1358 1 20.42 3.49 LUBE FIL 1515 1 10.27 2.00 OIL FIL
1359 1 19.19 3.27 OIL FIL 1515MP 1 9,56 1.86 OIL FIL
1360 1 20.24 3.45 OIL FIL 1516 1 10.97 2.14 OIL FIL
1361 1 11.60 2.26 OIL FIL 1516MP 1 10.22 1.99 OIL FIL
1365 1 14.51 2.83 OIL FIL 1521 1 13.59 2.65 OIL FIL
1370 1 42.13 7.19 OIL FILTER 1522 1 13.00 2.54 OIL FIL
1371 1 21.92 4.27 OIL FIL 1523 1 21.27 4.15 OIL FIL
1372 1 11.65 2.27 OIL FIL 1545 1 32.92 5.62 HYD FIL
1372MP 1 10.83 2.11 OIL FIL 1551 2 16.44 2.80 HYD FIL
1374 1 11.69 2.28 OIL FIL 1552 1 28.38 4.84 HYD FIL
1378 1 18.13 3.53 OIL FIL 1553 1 16.02 2.73 HYD FIL
1381 1 11.65 2.27 OIL FIL 1565 1 123.22 21.02 HYD FIL
1385 1 25.13 4.90 OIL FIL 1567 1 20.42 3.49 HYD FIL
1390 1 12.18 2.38 OIL FIL 1568 1 17.60 3.00 OIL. FIL
1391 1 16.58 3.23 OILFIL 1592 1 23.38 3.99 OIL FIL
1393 1 11.86 2.31 OIL FILTER 1596 1 36.21 6.18 OIL FIL
1394 1 12.24 2.39 OIL FIL 1599 1 107.72 18.38 OIL FIL
1395 1 20.68 3.53 OIL FIL 1602 1 14.15 2.41 OIL FIL
1396 1 12.15 2.37 OIL FIL 1602MP 1 13.48 8.29 OIL FILTER
1397 1 210.77 35.96 HYDRALIC FILTER 1607 1 17.74 3.03 OIL FIL
1398 1 19.35 3.77 OIL FIL 1607MP 1 16.84 10.29 OIL FIL
1408 1 40.24 6.87 HYD FIL 1609 1 19.47 3.32 OIL FIL
1409 1 29.22 4.98 HYD FIL 1610 1 35.44 6.05 OIL FIL
1410 1 16.32 2.78 HYD FIL 1613 1 .26.91. 4.59 OIL FIL
1417 1 43.48 7.42 OIL FIL 1614 1 51.60 8.80 HYD FIL
1422 1 43.62 7.44 HYD FIL 1616 1 147.49 25.17 HYD FIL
1431 1 56.63 9.66 OIL FIL 1622 1 25.95 4.43 TRAN FIL
1434 1 29.87 5.10 HYD FIL 1623 2 51.55 8.79 TRAN FIL
1444 1 42.06 7.18 OIL FIL 1624 1 28.59 4.88 TRAN FIL
1445 1 105.39 17.98 HYD FIL 1626 1 12.13 2.37 OIL FIL
1451 1 100.23 17.10 HYD FIL 1630 1 9.54 1.86 OIL FIL
1452 1 18.61 3.17 OIL FILTER 1648 1 177.64 30.31 HYD FIL
1453 1 20.19 3.44 HYD FIL 1649 1 48.47 8.27 OIL FIL
1455 1 89.46 15.26 HYD FIL 1654 1 91.61 15.63 HYD FIL
1456 1 94.22 16.08 HYD FIL 1660 1 57.36 9.79 OILFIL
1457 1 113.52 19.37 HYD FIL 1663 1 21.05 3.59 HYD FIL
1459 1 20.68 3.53 OIL FIL 1664 1 21.43 3.65 HYD FIL..
1460 1 25.53 4.36 OIL FIL 1668 1 24.43 4.17 OIL FIL
1468 1 27.98 4.77 HYD FIL ( 1669 1 60.51 10.32 OIL FIL
1474 1 54.79 9.35 HYD FIL j 1671 1 42.69 7.29 OIL FIL
1479 1 27.82 4.75 HYD FIL 1673 1 76.64 13.08 OIL FIL
1482 1 86.55 14.77 HYD FIL 1 1674 1 76.45 13.05 OIL FIL
1483 1 97.88 16.70 HYD FIL 1 1675 1 49.80 8.50 OIL FIL
03/17/2009 06:29 PM C U S T 0 M E R P R I C E L I S T (RPT086)
700005637 - 637 ENGLEWOOD Accounting Day - 18 Page 3
For:2247 COLLIER CO.FLEET MANAGEMENT
8300 RADIO RD
NAPLES,FL 34104-5420
Per Instir Your Core Per Instlr Your Core
Part Number Car Price Price Value Description Part Number Car Price Price Value Description
FIL - NET PRICED ITEM
1712 1 28.21 4.81 HYD FIL 1826 1 35.56 6.07 HYD FIL
1726 1 52.69 8.99 OIL FIL 1833 1 69.83 11.91 OIL FILTER
1730 1 172.54 29.44 HYD FIL 1846 1 168.94 28.82 HYD FIL
1732 1 12.78 2.49 OIL FIL 1858 1 60.97 10.40 HYD FIL
1733 1 158.03 26.96 HYD FIL 1860 2 54.19 9.24 HYD FIL
1734 1 36.81 6.28 FILTER 1861 1 58.66 10.01 HYD FIL
1734MP 1 35.00 21.49 LUBE FIL 1864 1 75.38 12.86 HYD FIL
1736 1 50.34 8.59 HYD FIL 1866 2 87.45 14.92 OIL FIL
1742 1 26.83 4.58 OIL FIL 1970 2 44.98 7.68 OIL FIL
1746 1 30.26 5.16 OIL FIL 1970MP 1 42.74 26.49 OIL FIL
1747 1 38.08 6.50 OIL FIL 1971 2 42.01 7.17 OILFIL
1748 1 91.84 15.67 OIL FIL 1971MP 2 39.92 24.49 LUBE FIL
1748MP 1 87.27 53.49 OIL FIL 1971XD 1 102.29 17.45 OIL FILTER
1748XD 1 113.71 19.40 OIL FILTER 2011 1 11.48 2.24 AIR FIL
1749 1 53.16 9.07 OIL FIL 1 2013 1 44.08 8.60 AIR FILTER
1750 1 26.35 4.50 OIL FIL 2015 1 27.62 5.39 AIR FIL
1/51 1 32.41 5.53 OIL FIL 2016 1 25.89 5.05 AIR FIL
1754 1 28.23 4.82 OIL FIL 2020 1 12.20 2.38 AIR FIL
1/58 1 30.64 5.23 OIL FIL 2023 1 32.26 6.29 AIR FILTER
1759 1 33.36 5.69 HYD FIL 2040 1 18.74 3.65 AIR FIL
1762 1 15.29 2.61 OIL FIL 2047 1 93.26 15.91 AIR FIL
1764 1 15.55 2.65 OIL FIL 2048 1 90.40 15.42 AIR FIL
