Resolution 1993-154
. -'
~ .. /-) , '
'" . .
IlESOLUTION NO. 93 - .1.5....4
APRIL 13, 1993
RESOLUTION PROVIDINC FOa THE ADDITION OF A SUPPLEMENTAL
SPECIAL ASSESSMENT ROLL PURSUANT TO COLLIER COUNTY
ORDINANCE NO. 90-30.
WHEREAS, the Board of County Commissioners of Collier County, Florida
adopted Collier County Ordinance No. 90-30 on April 10, 1990, such Ordinance
referred to as the "Collier County Mandatory Solid Waste Collection and
Disposal Ordinance"; and
VHEREAS, the Board of County Commissioners adopted Collier County
Ordinance No. 91-36 on Hay 14, 1991, amending Ordinance No. 90-30; and
VHEREAS, Section Fifteen of said ordinance provides that when it shall
appear that the special assessment might have been imposed under this
Ordinance against any residential unit, but such unit was omitted from the
appropriate special assessment roll, the Board may, by Resolution, impose the
applicable special assessment for the service year in which such error is
discovered and also for the prior two service years; and
VHEREAS, Staff have identified residential units that were omitted from
the special assessment roll; and
VHEREAS, a Certificate of Correction for each of those residential
units that are subject to addition to the Special Assessment Roll for the
1993 Service year pursuant to Collier County Ordinance No. 90-3- has been
filed in the office of the Clerk.
VHEREAS, there are attached hereto and incorporated herein two (2)
lists identifying those residential units per reference number and the number
of residential units thereon added to the special assessment roll, said lists
entitled "Attachment Number One" and "Attachment Number Two".
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS
that:
1.
The Chairman is authorized to execute the Certificates of
Correction for each of those residential units identified
herein and such residential units be and are hereby added
to the Special Assessment Roll for the 1993 Service Year
pursuant to Collier County Ordinance No. 90-30, and that
these units be billed immediately by the Collier County
Solid Waste Department for the 1993 Service year.
~OOK 000 PAGE 198
~l , I ..
~
2.
APRIL 13, 1993
The Clerk is hereby ordered and directed to spread this
Resolution in full among the minutes of this meeting for
permanent record in his office.
3.
This resolution shall become effective immediately upon its
passage.
second, and majority vote favoring same.
BOARD OF COUNTY COMMISSIONERS
COLLIER COUNTY, FLORIDA
BY: A~#~e
BURT L. SAUNDERS
Chairman
BOOK 000 PAGl199
. .
;. i '. '.'
, .
~:..~
APRIL 13, 1993
ATTACHMENT NtlHIlER 2 PAGE 1 or 1
FY 1992 - 93
DISTRICT NtlHIlER 2 March 30, 1993
I " I RlnmEll RlnmER or UNITS PROPERTY ID RlnmEll
93-28 1 63855800007
93-59 1 81680840007
93-61 2 81680080003
93-72 2 81680880009
93-92 2 24371240009
93-306 . 5 00071120003
93-362 1 00071680006
93-374 2 00054640005
BOOK 000 PAGf 200
v .
'. ,
~^ ! J
? .
' .
"',-,,
~.
,~ ~
~:,4
,.
H
"
l
~
~.
J
I;i~
'.'
'f
.~
.,
.-~!i
,j
APRIL 13, 1993
ATTACHMENT NtlHIlEll 1 PAGE 1 or 7
FY 1992 - 93
DISTRICT NUKllER 1 March 30, 1993
NUKllER or UNITS PROPERTY ID NUKllER
93-1 1 30180160801
93-3 1 67985000537
93-7 1 69146727000
93-8 1 39200460000
93-11 1 69146729503
93-13 1 69146732008
93-14 1 54802360101
93-15 1 38230060044
93-16 1 53425051801
93-17 1 53401680005
93-24 1 53425170203
93-25 1 53425032901
93-29 1 00185367309
93-30 1 00185345431
93-31 1 53425032105
93-32 1 51694080003
93-34 1 37692340002
93-35 1 53425171451
93-36 1 59950000059
93-38 1 69146732503
93-39 1 53425053058
93-41 1 69146726001
93-42 1 69146726506
93-50 1 81645000701
BOOK fJOO PAGE 201
APRIL 13,1993
ATTACHHENT NUKllER 1 PAGE 2 or 7
" 1992 - 93
DISTRICT NUKllEll 1 March 30, 1993
I " I RUHBEIl NUKBER OF UNITS PROPERTY ID NUKBEIl
93-53 1 67985000469
93-54 1 38230060060
93-55 1 53425171558
. 93-56 1 80495004550
93-58 1 81645000824
93-62 1 53425051306
93-65 1 53425031203
93-67 1 53425032008
93-69 1 80495004602
93-70 1 53425033900
93-73 1 00185367008
93-74 1 69147338508
93-76 1 45853001004
93-81 1 54802240108
93-82 1 53425031708
93-85 1 69145920002
93-86 1 53425032804
93-87 1 53425051500
93-98 1 45847440008
93-100 1 80495004806
93-101 1 80495003807
93-102 1 80495003506
BOOK 000 PAGE 202
. ,
. .'
" '. I
APRIL 13, 1993
i,:'): ,,-
'/
...0 ",
". ' ; ~
ATTACHMENT NUKllEll 1
PAGE 3 OF 7
" 1992 - 93
DISTRICT NUMBER 1
Harch 30, 1993
RUHBER or UNITS
PROPERTY ID NUKBER
1
69146733007
1
00185367707
1
69146720502
53425053100
1
1
77213800004
1
37113290000
1
54801420000
1
69145960004
1
1
60835300203
60835300180
1
1
1
60835300164
60835300148
1
1
1
00185325273
53425033609
69147339507
38169000007
1
1
1
1
53425033502
53425051209
22624280006
81295002751
1
1
53425171448
i
~i
~ I
I
I
I
":!
1
1
37284200000
00185410955
67985000553
BOOK fJOO PAG[ 20a
APRIL 13, 1993
.' ,
F/
I ATTACHMENT NUMBER 1 PAGE 4 OF 7
FY 1992 - 93
DISTRICT NUKllER 1 March 30, 1993 ~
!
f
It " I NUKBER NUKBER OF UNITS PROPERTY ID NUKBER I
93-167 1 67985000320
.
!
93-168 1 69146730505 l
t
93-172 1 23945662807 !
93-174 1 53425030602 !
f:
93-183 1 36243480008 i:
93-185 1 25430080002
93-186 1 25430160003
93-187 1 80495004657
93-188 1 81645000565
93-189 1 00185367503
93-190 1 53425033201
93-19l 1 82960000058
93-194 1 53425031407
93.198 1 80295000288
93-206 1 7:3431200008
93-208 1 53380000340
93-209 1 69145010501
93-210 1 00185367202
93-212 1 53425051102
93-215 1 80495004505
93-216 1 26070000182
93-220 1 69146731009
93.221 1 69147339701
93-222 1 81645000028
BOOK ODD PAGE 204
APRIL 13, 1993
}
ATTACHMENT NUMBER 1 PACE 5 OF 7
" 1992 - 93
DISTRICT NUMBER 1 March 30, 1993
It & I NUKBEll NUKllER OF UNITS PROPERTY ID NUKBEll
93-223 1 80495003700
93-224 1 53425033405
93-225 1 56101640009
93-230 1 53425032202
93-234 1 81645000581
93-235 1 53380000405
93-237 1 80295000262
93-240 1 53380000049
93-241 1 53380000382
93-242 1 81645000866
93-243 1 81645000044
93-244 1 81645000604
93-245 1 73431360003
93-247 1 81645000840
93-249 1 81645000280
93-253 1 00185367105
93-256 1 23945009101
93-259 1 53425042904
93-263 1 73431280002
93-265 1 80295000165
93-266 1 00185345457
93-268 5 14037440001
93-269 1 00185367600
93-270 1 73430560008
I
r-"
I
i
il,. ":.'"
" "..'..".,.', ,,"
..~,.-
1"""~1
~I>
OOOK 000 PAGE 205
.. ..
,.' , '. .'
. .'. r . r
~. ~
i'
, . \. ~"
'l~i
,:::1".",.,...,"':.
"i'!!;i
.,>'-
; > ~
APRIL 13, 1993
ATTACHHENT NUKllER 1 PAGE 6 OF 7
" 1992 - 93
DISTRICT NUKBER 1 March 30, 1993
It " I NUKBER NtllOlER OF UNITS PROPERTY ID NUKBEIl
93-271 1 80495003603
93-272 1 53425031504
93-277 1 67985000579
93-278 1 69146730000
93-279 1 69147339002
93-280 1 53425034200
93-282 1 53425051005
93-283 1 49800000368
93-284 1 53425033308
93-287 1 60530002288
93-288 1 53425052800
93-289 1 80495004107
93-290 1 80495004000
93-291 1 80495004204
93-292 1 80495004301
93-295 1 53380000366
93-298 1 36384040006
93-299 1 67985000524
93-300 1 25430120001
93-301 1 69146725507
93-302 1 67985000595
93.309 1 69146727505
93-310 1 45970660001
93-313 1 46575000188
BOqK 000 Plr,[ 206
I
'" .,~
. .
' ,
' . . , .i,
' :
AP,RIL 13, 1993
ATTACHHENT NUKllER 1 PAGE 7 OF 7
" 1992 - 93
DISTRICT NUMBER 1 March 30, 1993
E " I NUKBn NUKBER OF UNITS PROPEIlTY ID NUKBEIl
93-315 1 74936000058
93-316 1 22947000264
93-317 1 32440000052
. 93-320 1 53425033007
93-321 1 24767508627
93-323 1 69146731504
93-326 1 60530002107
93-327 1 53425031805
93-328 1 46575000227
93-329 1 00185345444
93-332 1 73735000056
93-352 1 46575000560
93-353 1 73431320001
93-354 1 63810000101
93-357 1 53425033104
fflK IJOO l)I~.< 207
,
,
. , ,
. .
. ,
. .