Resolution 2024-175 RESOLUTION NO. 2024- 17 5
A RESOLUTION APPROVING THE PAY AND CLASSIFICATION PLANS FOR THE
BOARD OF COUNTY COMMISSIONERS AND COUNTY MANAGER'S AGENCY,
NON-UNION EMS, AND COUNTY ATTORNEY'S OFFICE, EFFECTIVE OCTOBER
1, 2024, INCLUDING A GENERAL WAGE ADJUSTMENT OF 3%, EFFECTIVE ON
OCTOBER 5, 2024.
WHEREAS, it has been the policy of Collier County to establish and administer a
system of compensation based on principles of public accountability, external
competitiveness, internal equity, relative complexity and responsibility between
classifications, market economic conditions, County financial policies and appropriate
federal, state and local laws pertaining to compensation so as to contribute to an
environment conducive to employee motivation and productivity as is more fully set forth
in Ordinance No. 96-40, as amended by Ordinance No. 2001-50; and
WHEREAS, the Board of County Commissioners believes this policy may be
achieved through an annual pay and classification plan for employees under the
administration of the County Manager,with approval from time to time,and as appropriate,
of market-based, general wage or cost-of-living adjustments;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA, that:
1. The Pay and Classification Plan for employees under the administration of the
Board of County Commissioners and County Manager, a copy of which is
attached hereto as Exhibit 1, is hereby approved and adopted.
2. The non-union EMS Pay and Classification Plan for employees under the
administration of the County Manager, a copy of which is attached hereto as
Exhibit 2, is hereby approved and adopted.
3. The Pay and Classification Plan for employees under the administration of the
County Attorney, a copy of which is attached hereto as Exhibit 3, is hereby
approved and adopted.
4. All regular full-time and part-time non-bargaining, non-contract employees
under the administration of County Manager, including the Board office, will
receive a 3% general wage adjustment, allowing for marginal differences for
hourly rates due to system rounding, and where necessary, pro-rated based on
full-time equivalency(FTE).Employees whose increase would bring them over
the maximum of the range will receive an increase to their base rate up to the
maximum of the range.
5. All employees in the County Attorney's Office will receive a 3% general wage
adjustment allowing for marginal differences for hourly rates due to system
CAO
rounding. Employees whose increase would bring them over the maximum of
the range will receive an increase to their base rate up to the maximum of the
range.
6. All eligible employees whose base pay is within 3%of the pay range maximum
for their position will receive an increase to their base rate up to the maximum
of the range, then will receive the remainder of the general wage adjustment
divided equally and payable during twenty-three pay periods starting November
15, 2024, ending with the last check of fiscal year 2025. Employees whose base
pay is at the maximum of the pay range for their position will receive the general
wage adjustment divided equally and payable during twenty-three pay periods
starting November 15, 2024, ending with the last check of fiscal year 2025.
7. Employees under the administration of the County Manager or County Attorney
who are under contract,or who are subject to a collective bargaining agreement,
shall be paid and receive increases in accordance with the terms of the
applicable contract or governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of
Collier County, Florida,this 24th day of September, 2024.
ATTEST BOARD OF COUNTY COMMISSIONERS
CRYSTAL K tu @clerk COLLIER C TY, FLORIDA
irA
By l.__ By:
I?s47'7. CLERK CH L, CHAIRM
',A: •tt, t as"io.ctka rman's
~'-(. . igr1,a.tU��\only
bti
AttgaankaA,U2
pprooveedasto form and legality:
•
Colleen M. Greene
Managing Assistant County Attorney
CAO
Exhibit A
PROPOSED FISCAL YEAR 2025 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
10/1/2024
GRADE TITLE MIN MIDPOINT MAX
CCG240
Non-Exempt-Hourly
Courier 17.0000 22.1000 27.2000
Exempt-Annual
None 35,360 45,968 56,576
CCG241
Non-Exempt-Hourly
Customer Service Specialist I 17.5100 22.7630 28.0160
Landscape Technician I 17.5100 22.7630 28.0160
Library Specialist I 17.5100 22.7630 28.0160
Recreation Specialist I 17.5100 22.7630 28.0160
Exempt-Annual
None 36,421 47,347 58,273
CCG242
Non-Exempt-Hourly
Lifeguard 18.0353 23.4459 28.8565
Exempt-Annual
None 37,513 48,767 60,021
CCG243
Non-Exempt-Hourly
Administrative Support Specialist I 18.5764 24.1493 29.7222
General Maintenance Specialist I 18.5764 24.1493 29.7222
Inventory Specialist I 18.5764 24.1493 29.7222
Exempt-Annual
None 38,639 50,230 61,822
CCG244
Non-Exempt-Hourly
4-H Outreach Coordinator 19.1336 24.8737 30.6138
Animal Care Specialist I 19.1336 24.8737 30.6138
Case Manager Assistant 19.1336 24.8737 30.6138
Landscape Technician II 19.1336 24.8737 30.6138
Recreation Specialist II 19.1336 24.8737 30.6138
Exempt-Annual
None 39,798 51,737 63,677
CCG245
Non-Exempt-Hourly
Customer Service Specialist II 19.7077 25.6200 31.5323
General Maintenance Specialist II 19.7077 25.6200 31.5323
Exempt-Annual
None 40,992 53,290 65,587
CCG246
Non-Exempt-Hourly
Accounting Technician I 20.2989 26.3886 32.4782
Administrative Support Specialist II 20.2989 26.3886 32.4782
Equipment Operator I 20.2989 26.3886 32.4782
Library Specialist II 20.2989 26.3886 32.4782
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Line Service Technician I 20.2989 26.3886 32.4782
Museum Assistant I 20.2989 26.3886 32.4782
Park Ranger I 20.2989 26.3886 32.4782
Program Assistant 20.2989 26.3886 32.4782
Recreation Program Leader I 20.2989 26.3886 32.4782
Service Writer 20.2989 26.3886 32.4782
Solid Waste Specialist I 20.2989 26.3886 32.4782
Tradesworker-Structural/General I 20.2989 26.3886 32.4782
Exempt-Annual
None 42,222 54,888 67,555
CCG247
Non-Exempt-Hourly
Automotive Technician I 20.9079 27.1802 33.4526
Grants Support Specialist I 20.9079 27.1802 33.4526
Inventory Specialist II 20.9079 27.1802 33.4526
Operations Support Specialist I 20.9079 27.1802 33.4526
Plant Operator I 20.9079 27.1802 33.4526
Utility Specialist I 20.9079 27.1802 33.4526
Exempt-Annual
None 43,488 56,535 69,581
CCG248
Non-Exempt-Hourly
Animal Services Dispatcher 21.5351 27.9956 34.4561
Planning&Permitting Technician I 21.5351 27.9956 34.4561
Procurement Specialist 21.5351 27.9956 34.4561
Solid Waste Specialist II 21.5351 27.9956 34.4561
Tradesworker-Specialist I 21.5351 27.9956 34.4561
Volunteer Coordinator 21.5351 27.9956 34.4561
Exempt-Annual
None 44,793 58,231 71,669
CCG249
Non-Exempt-Hourly
Accounting Technician II 22.1811 28.8355 35.4898
Animal Control Officer I 22.1811 28.8355 35.4898
Code Enforcement Officer I 22.1811 28.8355 35.4898
Museum Assistant II 22.1811 28.8355 35.4898
Recreation Program Leader II 22.1811 28.8355 35.4898
Utility Specialist II 22.1811 28.8355 35.4898
Veterinary Technician I 22.1811 28.8355 35.4898
Exempt-Annual
None 46,137 59,978 73,819
CCG250
Non-Exempt-Hourly
Equipment Operator II 22.8466 29.7006 36.5545
Line Service Technician II 22.8466 29.7006 36.5545
Exempt-Annual
None 47,521 61,777 76,033
CCG251
Non-Exempt-Hourly
GIS Technician I 23.5320 30.5916 37.6512
Grants Support Specialist II 23.5320 30.5916 37.6512
Inventory Specialist III 23.5320 30.5916 37.6512
Laboratory Technician 23.5320 30.5916 37.6512
Planning&Permitting Technician II 23.5320 30.5916 37.6512
Public Information Coordinator I 23.5320 30.5916 37.6512
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Tradesworker-Structural/General II 23.5320 30.5916 37.6512
Exempt-Annual
None 48,947 63,630 78,314
CCG252
Non-Exempt-Hourly
Code Enforcement Officer II 25.1792 32.9848 40.7903
Crew Leader I 25.1792 32.9848 40.7903
Facilities Compliance Officer 25.1792 32.9848 40.7903
Odor Control Specialist 25.1792 32.9848 40.7903
Operations Support Specialist II 25.1792 32.9848 40.7903
Plant Operator II 25.1792 32.9848 40.7903
Pretreatment Inspector 25.1792 32.9848 40.7903
Property Acquisition Specialist I 25.1792 32.9848 40.7903
Technician 25.1792 32.9848 40.7903
Tradesworker-Specialist II 25.1792 32.9848 40.7903
Traffic Signal Technician I 25.1792 32.9848 40.7903
Exempt-Annual
None 52,373 68,608 84,844
CCG253
Non-Exempt-Hourly
Crew Leader II 26.1864 34.3042 42.4219
Environmental Specialist I 26.1864 34.3042 42.4219
Heavy Equipment Operator 26.1864 34.3042 42.4219
Program Coordinator 26.1864 34.3042 42.4219
Property Maintenance Specialist 26.1864 34.3042 42.4219
Veterinary Technician II 26.1864 34.3042 42.4219
Exempt-Annual
Digital Media Coordinator 54,468 71,353 88,238
Veteran Services Officer 54,468 71,353 88,238
CCG 254
Non-Exempt-Hourly
GIS Technician II 27.2338 35.6763 44.1188
Park Ranger II 27.2338 35.6763 44.1188
Planner I 27.2338 35.6763 44.1188
Plant Mechanic 27.2338 35.6763 44.1188
Plant Operator III 27.2338 35.6763 44.1188
Recycling Specialist 27.2338 35.6763 44.1188
Supervisor-Inventory 27.2338 35.6763 44.1188
Tradesworker-Structural/General III 27.2338 35.6763 44.1188
Traffic Signal Technician II 27.2338 35.6763 44.1188
Exempt-Annual
Accountant I 56,646 74,207 91,767
Budget Analyst I 56,646 74,207 91,767
Case Manager 56,646 74,207 91,767
Chemist 56,646 74,207 91,767
Extension Agent 56,646 74,207 91,767
Librarian I 56,646 74,207 91,767
Project Manager I 56,646 74,207 91,767
Public Information Coordinator II 56,646 74,207 91,767
Tourism Sales Manager I 56,646 74,207 91,767
CCG255
Non-Exempt-Hourly
Automotive Technician II 28.3232 37.1034 45.8836
Building Inspector I 28.3232 37.1034 45.8836
CAD Technician 28.3232 37.1034 45.8836
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Field Inspector I 28.3232 37.1034 45.8836
Instrumentation/Electrical Technician I 28.3232 37.1034 45.8836
Plans Reviewer I 28.3232 37.1034 45.8836
Supervisor-Field I 28.3232 37.1034 45.8836
Supervisor-Operations I 28.3232 37.1034 45.8836
Technical Support Professional I 28.3232 37.1034 45.8836
Exempt-Annual
Economic Research Analyst 58,912 77,175 95,438
Environmental Specialist II 58,912 77,175 95,438
Grants Coordinator I 58,912 77,175 95,438
Health&Safety Specialist I 58,912 77,175 95,438
Human Resources Strategist 58,912 77,175 95,438
Laboratory Quality Assurance Specialist 58,912 77,175 95,438
Librarian II 58,912 77,175 95,438
Program Manager 58,912 77,175 95,438
Site Plans Reviewer I 58,912 77,175 95,438
Wellness Dietitian 58,912 77,175 95,438
CCG256
Non-Exempt-Hourly
Animal Care Specialist II 29.4561 38.5875 47.7189
Animal Control Officer II 29.4561 38.5875 47.7189
Automotive Technician III 29.4561 38.5875 47.7189
Building Inspector II 29.4561 38.5875 47.7189
Instrumentation/Electrical Technician II 29.4561 38.5875 47.7189
Plans Reviewer II 29.4561 38.5875 47.7189
Property Acquisition Specialist II 29.4561 38.5875 47.7189
Tradesworker-Specialist III 29.4561 38.5875 47.7189
Traffic Signal Technician III 29.4561 38.5875 47.7189
Exempt-Annual
Management Analyst I 61,269 80,262 99,255
Tourism Sales Manager II 61,269 80,262 99,255
CCG257
Non-Exempt-Hourly
Supervisor-Field II 30.6344 40.1310 49.6277
Technical Support Professional II 30.6344 40.1310 49.6277
Exempt-Annual
Accountant II 63,719 83,473 103,226
Applications Analyst I 63,719 83,473 103,226
Architectural Reviewer 63,719 83,473 103,226
Contract Administration Specialist 63,719 83,473 103,226
Environmental Specialist III 63,719 83,473 103,226
Grants Coordinator II 63,719 83,473 103,226
Impact Fee Coordinator 63,719 83,473 103,226
Librarian III 63,719 83,473 103,226
Planner II 63,719 83,473 103,226
Procurement Strategist I 63,719 83,473 103,226
Property Management Specialist 63,719 83,473 103,226
Public Information Coordinator III 63,719 83,473 103,226
Recycling Coordinator 63,719 83,473 103,226
Review Appraiser I 63,719 83,473 103,226
Risk Analyst 63,719 83,473 103,226
Supervisor-Parks&Recreation 63,719 83,473 103,226
Tourism Public Relations Manager 63,719 83,473 103,226
CCG258
Non-Exempt-Hourly
Chief Operator 31.8597 41.7363 51.6128
Field Inspector II 31.8597 41.7363 51.6128
'Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Shop Foreman 31.8597 41.7363 51.6128
Exempt-Annual
Budget Analyst II 66,268 86,811 107,355
Floodplain Coordinator 66,268 86,811 107,355
Health&Safety Specialist II 66,268 86,811 107,355
Museum Curator 66,268 86,811 107,355
Right of Way Coordinator 66,268 86,811 107,355
Security Professional 66,268 86,811 107,355
Signal Systems Network Specialist 66,268 86,811 107,355
Site Plans Reviewer II 66,268 86,811 107,355
Supervisor-Environmental 66,268 86,811 107,355
Supervisor-Library 66,268 86,811 107,355
Supervisor-Park Rangers 66,268 86,811 107,355
Supervisor-Permitting 66,268 86,811 107,355
Supervisor-Revenue 66,268 86,811 107,355
Supervisor-Waste Reduction&Recycling 66,268 86,811 107,355
Systems Analyst I 66,268 86,811 107,355
CCG259
Non-Exempt-Hourly
Supervisor-Building Maintenance 33.1341 43.4057 53.6773
Supervisor-Building Operations 33.1341 43.4057 53.6773
Exempt-Annual
County Surveyor 68,919 90,284 111,649
Legislative Affairs Coordinator 68,919 90,284 111,649
Manager-Branch Library 68,919 90,284 111,649
Network Administrator I 68,919 90,284 111,649
Planner III 68,919 90,284 111,649
Procurement Strategist II 68,919 90,284 111,649
Review Appraiser II 68,919 90,284 111,649
Supervisor-Code Enforcement 68,919 90,284 111,649
Supervisor-Digital Media 68,919 90,284 111,649
Supervisor-Grants 68,919 90,284 111,649
Supervisor-Laboratory 68,919 90,284 111,649
Supervisor-Operations II 68,919 90,284 111,649
Supervisor-Road Maintenance 68,919 90,284 111,649
Supervisor-Service Desk 68,919 90,284 111,649
Tourism Sales Manager III 68,919 90,284 111,649
CCG260
Non-Exempt-Hourly
Supervisor-Signal Operations 34.4595 45.1419 55.8244
Exempt-Annual
Budget Analyst III 71,676 93,895 116,115
Human Resources Business Partner 71,676 93,895 116,115
Management Analyst II 71,676 93,895 116,115
Project Manager II 71,676 93,895 116,115
Supervisor-Accounting 71,676 93,895 116,115
CCG261
Non-Exempt-Hourly
None 35.8379 46.9476 58.0574
Exempt-Annual
Applications Analyst II 74,543 97,651 120,759
Arts&Culture Manager 74,543 97,651 120,759
Chief Building Inspector 74,543 97,651 120,759
Emergency Management Coordinator 74,543 97,651 120,759
Manager-Fleet 74,543 97,651 120,759
Manager-Library 74,543 97,651 120,759
Manager-Museum 74,543 97,651 120,759
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
CCG262
Non-Exempt-Hourly
None 37.2714 48.8255 60.3796
Exempt-Annual
Database Administrator 77,524 101,557 125,590
Manager-Internal Controls 77,524 101,557 125,590
Regional Manager-Parks&Recreation 77,524 101,557 125,590
Superintendent-Parks&Recreation Maintenance 77,524 101,557 125,590
Supervisor-Site Inspections 77,524 101,557 125,590
Systems Analyst II 77,524 101,557 125,590
CCG263
Non-Exempt-Hourly
None 38.7622 50.7785 62.7948
Exempt-Annual
Deputy Building Official 80,625 105,619 130,613
Manager-Airport Operations 80,625 105,619 130,613
Manager-Code Enforcement 80,625 105,619 130,613
Manager-Communications 80,625 105,619 130,613
Manager-Conservation Collier 80,625 105,619 130,613
Manager-Culinary Programs&Development 80,625 105,619 130,613
Manager-Domestic Animal Services 80,625 105,619 130,613
Manager-Environmental 80,625 105,619 130,613
Manager-Grants 80,625 105,619 130,613
Manager-Inventory&Distribution Control 80,625 105,619 130,613
Manager-Irrigation Quality 80,625 105,619 130,613
Manager-Meter Services 80,625 105,619 130,613
Manager-Plans Review&Inspections 80,625 105,619 130,613
Manager-Procurement 80,625 105,619 130,613
Manager-Public Transit 80,625 105,619 130,613
Manager-Risk 80,625 105,619 130,613
• Manager-Solid Waste Operations 80,625 105,619 130,613
Manager-Stormwater Maintenance 80,625 105,619 130,613
Manager-Technical Systems Operations 80,625 105,619 130,613
Manager-Utility Billing&Customer Service 80,625 105,619 130,613
Manager-Veteran Services 80,625 105,619 130,613
Manager-Waste Reduction&Recycling 80,625 105,619 130,613
Manager-Wellness Programs 80,625 105,619 130,613
Manager-W/WW Environmental Compliance 80,625 105,619 130,613
Network Administrator II 80,625 105,619 130,613
Project Manager III 80,625 105,619 130,613
Site Plans Reviewer III 80,625 105,619 130,613
CCG264
Non-Exempt-Hourly
None 41.8632 54.8408 67.8184
Exempt-Annual
Assistant Division Director-Community Redevelopment Agency 87,076 114,069 141,062
Assistant Division Director-Tourism 87,076 114,069 141,062
Assistant Division Director-Sports 87,076 114,069 141,062
Manager-Business Center 87,076 114,069 141,062
Manager-Customer Relations&Applications Management 87,076 114,069 141,062
Manager-Environmental Services 87,076 114,069 141,062
Manager-Facilities 87,076 114,069 141,062
Manager-Human Resources 87,076 114,069 141,062
Manager-Landscape Operations 87,076 114,069 141,062
Manager-Planning 87,076 114,069 141,062
Manager-Right of Way 87,076 114,069 141,062
Manager-Telecommunications 87,076 114,069 141,062
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Manager-Wastewater Collections 87,076 114,069 141,062
Plant Manager 87,076 114,069 141,062
Project Manager III(Licensed) 87,076 114,069 141,062
Superintendent-Road,Bridge&Stormwater Maintenance 87,076 114,069 141,062
CCG265
Non-Exempt-Hourly 43.9564 57.5829 71.2093
None
Exempt•Annual
Assistant Division Director-Code Enforcement 91,429 119,772 148,115
Assistant Division Director-Community&Human Services 91,429 119,772 148,115
Assistant Division Director-Corporate Compliance&Continuous Improvement 91,429 119,772 148,115
Assistant Division Director-Library 91,429 119,772 148,115
Assistant Division Director-Parks&Recreation 91,429 119,772 148,115
Assistant Division Director-Pelican Bay Services 91,429 119,772 148,115
Assistant Division Director-Procurement Services 91,429 119,772 148,115
Engineer II 91,429 119,772 148,115
Executive Manager-Airport Operations 91,429 119,772 148,115
Manager-Distribution 91,429 119,772 148,115
Manager-Financial Operations 91,429 119,772 148,115
Manager-Information Systems Development 91,429 119,772 148,115
Manager-Network 91,429 119,772 148,115
Manager-Pollution Control 91,429 119,772 148,115
Manager-Power Systems 91,429 119,772 148,115
Manager-Property Acquisition 91,429 119,772 148,115
Manager-Transportation Planning 91,429 119,772 148,115
Supervisor-Project Management 91,429 119,772 148,115
CCG266
Non-Exempt-Hourly
None 46.1542 60.4620 74.7698
Exempt-Annual
Assistant Division Director-Corporate Financial&Management Services 96,001 125,761 155,521
Assistant Division Director-Facilities Management 96,001 125,761 155,521
Chief Building Official 96,001 125,761 155,521
Manager-Coastal Management Program 96,001 125,761 155,521
Manager-Cyber Security 96,001 125,761 155,521
Manager-Engineering 96,001 125,761 155,521
Manager-Impact Fees 96,001 125,761 155,521
Resiliency Engineering Manager 96,001 125,761 155,521
Supervisor-Project Management(Licensed) 96,001 125,761 155,521
CCG267
Non-Exempt-Hourly
None 48.4619 63.4851 78.5083
Exempt-Annual
None 100,801 132,049 163,297
CCG268
Non-Exempt-Hourly
None 50.8850 66.6594 82.4337
Exempt-Annual
Chief Engineer-Traffic Operations 105,841 138,651 171,462
CCG269
Non-Exempt-Hourly
None 53.4293 69.9923 86.5554
Exempt-Annual
Division Director-Community Redevelopment Agency 111,133 145,584 180,035
'Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Division Director-Corporate Compliance&Continuous Improvement 111,133 145,584 180,035
Division Director-Economic Development&Housing 111,133 145,584 180,035
Division Director-Fiscal&Grant Services 111,133 145,584 180,035
Division Director-Fleet Management 111,133 145,584 180,035
Division Director-Museum 111,133 145,584 180,035
Division Director-Operations&Performance Management 111,133 145,584 180,035
Division Director-Public Transit&Neighborhood Enhancement 111,133 145,584 180,035
Division Director-University Extension Services 111,133 145,584 180,035
CCG270
Non-Exempt-Hourly
None 56.1007 74.3335 92.5662
Exempt-Annual
Division Director-Building Review&Permitting 116,690 154,614 192,538
Division Director-Code Enforcement 116,690 154,614 192,538
Division Director-Communications,Government&Public Affairs 116,690 154,614 192,538
Division Director-Community&Human Services 116,690 154,614 192,538
Division Director-Community Planning&Resiliency 116,690 154,614 192,538
Division Director-Development Review 116,690 154,614 192,538
Division Director-Domestic Animal Services 116,690 154,614 192,538
Division Director-Library 116,690 154,614 192,538
Division Director-Operations Support 116,690 154,614 192,538
Division Director-Parks&Recreation 116,690 154,614 192,538
Division Director-Planning&Zoning 116,690 154,614 192,538
Division Director-Procurement Services 116,690 154,614 192,538
Division Director-Public Utilities Engineering 116,690 154,614 192,538
Division Director-Risk Management 116,690 154,614 192,538
Division Director-Road,Bridge&Stormwater Maintenance 116,690 154,614 192,538
Division Director-Solid Waste 116,690 154,614 192,538
Division Director-Tourism 116,690 154,614 192,538
Division Director-Transportation Engineering 116,690 154,614 192,538
Division Director-Wastewater 116,690 154,614 192,538
Division Director-Water 116,690 154,614 192,538
CCG271
Non-Exempt-Hourly
None 58.9058 78.0501 97.1945
Exempt-Annual
Division Director-Corporate Financial&Management Services 122,524 162,344 202,165
Division Director-Emergency Management 122,524 162,344 202,165
Division Director-Facilities Management 122,524 162,344 202,165
Division Director-Human Resources 122,524 162,344 202,165
Division Director-Capital Project Planning&Program Management 122,524 162,344 202,165
Division Director-Information Technology 122,524 162,344 202,165
Division Director-Strategic Initiatives 122,524 162,344 202,165
Division Director-Utilities Finance 122,524 162,344 202,165
CCG272
Non-Exempt-Hourly
None 61.8510 81.9526 102.0542
Exempt-Annual
Deputy Department Head 128,650 170,461 212,273
Executive Director-Corporate Business Operations 128,650 170,461 212,273
Executive Director-Facilities&Redevelopment 128,650 170,461 212,273
Executive Director-Public Safety 128,650 170,461 212,273
CCG273
Non-Exempt-Hourly
None 66.7991 88.5088 110.2186
Exempt-Annual
Department Head 138,942 184,098 229,255
*Due to system rounding,actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
CCG274
Non-Exempt-Hourly
None 72.1431 95.5896 119.0360
Exempt-Annual
Deputy County Manager 150,058 198,826 247,595
Non-Standard Classifications
Non-Exempt-Hourly
PRJBK1 Camp Counselor 15.5800
Exempt-Annual
CMCOS Chief of Staff 121,000 160,500 200,000
BCCEC Executive Coordinator To Commissioner 52,200 67,700 83,200
MGRSI Manager-Strategic Initiatives 105,000 138,000 171,000
DASVET Shelter Veterinarian 120,000 185,000 250,000
Intern Classifications
Non-Exempt-Hourly
INT01 High School Intern 15.0000
INTUG Undergraduate Student Intern 18.0000
INTGR Graduate Student Intern 20.0000
INTEN Engineering Intern 24.5100
*Due to system rounding,actual amounts may differ slightly.
Exhibit B
PROPOSED FISCAL YEAR 2025
EMS NON-REPRESENTED PAY AND CLASSIFICATION PLAN
10/1/2024
GRADE TITLE MIN MIDPOINT MAX
EMSNU100
Non-Exempt- Hourly
Aircraft Mechanic I 30.0481 39.3630 48.6779
Exempt-Annual
None 62,500 81,875 101,250
EMSNU101
Non-Exempt- Hourly
Aircraft Mechanic II 36.0577 47.2356 58.4135
Exempt-Annual
None 75,000 98,250 121,500
EMSNU102
Non-Exempt- Hourly
EMS Captain 37.2100 48.7451 60.2802
Exempt-Annual
None 77,397 101,390 125,382
EMSNU103
Non-Exempt- Hourly
None 28.9948 37.9832 46.9716
Exempt-Annual
None 84,433 110,607 136,781
EMSNU104
Non-Exempt- Hourly
* Chief Pilot 39.8697 52.2294 64.5890
*Annualized at 2,184
Exempt-Annual
None 87,076 114,069 141,062
EMSNU105
Non-Exempt- Hourly
None 31.8943 41.7815 51.6687
*Due to system rounding, actual amounts may differ slightly.
GRADE TITLE MIN MIDPOINT MAX
Exempt-Annual
None 92,876 121,668 150,459
EMSNU106
Non-Exempt- Hourly
Director of Maintenance - Helicopter Operations 46.8868 61.4217 75.9566
Exempt-Annual
*** Director of Operations- Helicopter Operations 97,525 127,757 157,990
EMS Division Chief 97,525 127,757 157,990
***Annualized at 2,288
EMSNU107
Non-Exempt- Hourly
None 49.2311 64.4928 79.7545
Exempt-Annual
Deputy Chief- EMS 102,401 134,145 165,889
EMSNU108
Non-Exempt- Hourly
None 51.6927 68.4928 85.2930
Exempt Annual
Chief- Emergency Medical Services 107,521 142,465 177,409
*Due to system rounding, actual amounts may differ slightly.
Exhibit C
PROPOSED FISCAL YEAR 2025
COLLIER COUNTY ATTORNEY'S OFFICE PAY PLAN
10/1/2024
GRADE TITLE MIN MIDPOINT MAX
ATY101A
Non-Exempt-Hourly
Legal Secretary 22.5301 29.8523 37.1746
Exempt-Annual
None 46,863 62,093 77,323
ATY102A
Non-Exempt-Hourly
Legal Assistant/Paralegal 25.9096 34.3302 42.7508
Exempt-Annual
None 53,892 71,407 88,922
ATY103A
Non-Exempt-Hourly 29.7960 39.4797 49.1634
None
Exempt-Annual
None 61,976 82,118 102,260
ATY104A
Non-Exempt-Hourly
None 36.3511 49.9828 63.6145
Exempt-Annual
Junior County Attorney 75,610 103,964 132,318
ATY105A
Non-Exempt-Hourly
None 41.8038 57.4802 73.1566
Exempt-Annual
None 86,952 119,559 152,166
ATY106A
Non-Exempt-Hourly
None 48.0744 66.1022 84.1301
Exempt-Annual
Assistant County Attorney 99,995 137,493 174,991
ATY107A
Non-Exempt-Hourly 55.2855 76.0176 96.7496
None
Exempt-Annual
Managing Assistant County Attorney 114,994 158,117 201,239
ATY108A
Non-Exempt-Hourly
None 69.1069 95.0220 120.9371
Exempt-Annual
Deputy County Attorney 143,742 197,646 251,549
Due to system rounding,actual amounts may differ slightly.