Agenda 01/23/2024 Item #16D 3 (Resolution - Removal of uncollectible accounts receivables)01/23/2024
EXECUTIVE SUMMARY
Recommendation to approve and authorize the removal of uncollectible accounts receivables in the amount
of $45,711 from the financial records of the Collier County Domestic Animal Services Division in accordance
with Resolution No. 2006-252, make a determination this adjustment is in the best interest of the County,
and authorize the Chairman to execute the attached Resolution.
OBJECTIVE: To reflect proper accounts receivable balances in the County’s financial records by writing off
uncollectible debt in the amount of $45,711 from November 2017 to September 2019.
CONSIDERATION: A review of the Domestic Animal Service (DAS) accounts receivable for the likelihood of
collection is required by Resolution 2006-252 during each fiscal year. Accounts receivable management includes
the periodic recognition of bad debt expenses for accounts that have been identified as uncollectible. Amounts
recommended for removal from the accounts receivable include fees from DAS citations and notices to comply.
The previous and current DAS Directors were unaware of the fiscal year requirements for review of accounts
receivable for the likelihood of collection and the write-off processes, so this has not been completed in the last two
(2) years. In November 2023, during a compliance review for the financial operations, it was identified by the
Corporate Compliance and Continuous Improvement Division that these amounts were no longer likely to be
collected and should not remain in the financial records.
The accounts receivable that are now considered to be uncollectible balances are from November 2017 to
September 2019. These balances were reviewed by the DAS Director and Corporate Compliance and Continuous
Improvement who agreed that these balances should be written off.
Diligent efforts for collections start with a formal notice to comply or a citation being issued to the individual out of
compliance with the DAS Ordinance. The prior DAS administration would send a letter to the individual after the
issuance of the notice to comply or the citation compliance date expired, then if the item was not paid it would be
sent to collections. At times phone calls were made, but typically there was reliance on the mailed letters. These
items were not further monitored once sent to collections and previous DAS staff relied on collections to continue
to try and obtain payments. In some instances, payments were received by collections or directly at DAS, but this
was infrequent.
Subsequently, in FY 2020 the current DAS Director established a new process to issue a formal notice to comply or
citation and then send a letter of notice for the item requesting payment. If payment is not obtained upon the
compliance date required, the items are then turned into requests for liens and provided to the special magistrate for
approval and entered into the official records to file the lien. No further action is taken and no follow-up continues
once the lien is in place.
The balances outstanding were turned over to the collection agency and unable to be collected after three (3) years;
therefore, it is doubtful that the balances will ever be collected and should be written off. With the change in
processes from using the collection agency to liens, there should not be future write -offs for any doubtful accounts
receivables.
FISCAL IMPACT: An allowance for uncollectible accounts will be charged to remove the total amount of
$45,711 from the Collier County Domestic Animal Services Division within Fund (0001) Cost Center 155410.
GROWTH MANAGEMENT IMPACT: None.
LEGAL CONSIDERATIONS: This item has been reviewed by the County Attorney, is in conformance with
Resolution No. 2006-252, and as such is approved as to form and legality. This item requires majority vote for
approval. -JAK
16.D.3
Packet Pg. 661
01/23/2024
RECOMMENDATION: To approve and authorize the removal of uncollectible accounts receivables in the
amount of $45,711 from the financial records of the Collier County Domestic Animal Services Division in
accordance with Resolution No. 2006-252, make a determination this adjustment is in the best interest of the
County, and authorize the Chairman to execute the attached Resolution.
Prepared By: Megan Gaillard, Division Director, Corporate Compliance and Continuous Improvement
ATTACHMENT(S)
1. Resolution 2006-252 (PDF)
2. Write Off Collection Balances Nov 2017 to Sept 2019 (PDF)
3. Resolution DAS uncollectable accounts (PDF)
16.D.3
Packet Pg. 662
01/23/2024
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.D.3
Doc ID: 27657
Item Summary: Recommendation to approve and authorize the removal of uncollectable accounts receivables in
the amount of $45,711 from the financial records of the Collier County Domestic Animal Services Division in
accordance with Resolution No. 2006-252, make a determination this adjustment is in the best interest of the
County, and authorize the Chairman to execute the attached Resolution.
Meeting Date: 01/23/2024
Prepared by:
Title: Manager Corp Compliance and Continuous Improvement – Corporate Compliance and Continuous
Improvement
Name: Megan Gaillard
01/04/2024 8:11 PM
Submitted by:
Title: Manager Corp Compliance and Continuous Improvement – Corporate Compliance and Continuous
Improvement
Name: Megan Gaillard
01/04/2024 8:11 PM
Approved By:
Review:
Operations & Veteran Services Jeff Weir OVS Director Review Completed 01/05/2024 5:52 PM
Domestic Animal Services Marcy Perry Additional Reviewer Completed 01/08/2024 11:21 AM
Public Services Department Todd Henry Level 1 Department Review Completed 01/08/2024 1:05 PM
Public Services Department Tanya Williams PSD Department Head Review Completed 01/12/2024 9:10 AM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 01/12/2024 9:31 AM
Office of Management and Budget Debra Windsor Level 3 OMB Gatekeeper Review Completed 01/12/2024 10:03 AM
Corporate Compliance and Continuous Improvement Megan Gaillard Additional Reviewer Completed
01/12/2024 11:37 AM
Office of Management and Budget Blanca Aquino Luque Additional Reviewer Completed 01/12/2024 3:40 PM
County Manager's Office Dan Rodriguez Level 4 County Manager Review Completed 01/16/2024 12:01 PM
Board of County Commissioners Geoffrey Willig Meeting Pending 01/23/2024 9:00 AM
16.D.3
Packet Pg. 663
16.D.3.a
Packet Pg. 664 Attachment: Resolution 2006-252 (27657 : DAS Uncollectable Accounts Receivable)
16.D.3.a
Packet Pg. 665 Attachment: Resolution 2006-252 (27657 : DAS Uncollectable Accounts Receivable)
Violatons between 11/1/2015 and 11/25/2023
Total
COLLECT 374
Total 374
COLLECT
StatusPriceViolaton #Violaton Date
COLLECT
11/29/2017 V17-001569 107.00 COLLECTNTCGENERAL 1
12/17/2017 V17-001622 107.00 COLLECTNTCLIC VIOL
12/17/2017 V17-001623 107.00 COLLECTNTCVAC VIO 1
12/18/2017 V18-001710 107.00 COLLECTNTCVAC VIO 1
12/19/2017 V17-001624 107.00 COLLECTNTCLIC VIOL
12/19/2017 V17-001625 107.00 COLLECTNTCVAC VIO 1
12/21/2017 V18-001712 107.00 COLLECTNTCVAC VIO 1
12/24/2017 V18-001713 107.00 COLLECTCITATIONRAL VIOL
12/28/2017 V18-001760 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
12/31/2017 V17-001636 107.00 COLLECTNTCLIC VIOL
12/31/2017 V17-001637 107.00 COLLECTNTCVAC VIO 1
01/01/2018 V18-001644 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/01/2018 V18-001643 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/01/2018 V18-001641 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/01/2018 V18-001642 107.00 COLLECTNTCVAC VIO 1
01/02/2018 V18-001646 107.00 COLLECTCITATIONRAL VIOL
01/02/2018 V18-001647 107.00 COLLECTNTCLIC VIOL
01/02/2018 V18-001651 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/02/2018 V18-001648 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/02/2018 V18-001650 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/02/2018 V18-001649 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/02/2018 V18-001656 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/02/2018 V18-001657 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/03/2018 V18-001700 107.00 COLLECTCITATIONRAL VIOL
01/03/2018 V18-001761 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/07/2018 V18-001670 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/07/2018 V18-001669 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/07/2018 V18-001672 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/07/2018 V18-001673 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/07/2018 V18-001674 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/08/2018 V18-001764 207.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
01/09/2018 V18-001684 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/09/2018 V18-001690 107.00 COLLECTCITATIONRAL VIOL
01/09/2018 V18-001691 107.00 COLLECTCITATIONRAL VIOL
01/10/2018 V18-001722 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/10/2018 V18-001723 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/10/2018 V18-001724 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/10/2018 V18-001725 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/10/2018 V18-001694 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/10/2018 V18-001693 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/17/2018 V18-002510 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/18/2018 V18-001739 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/22/2018 V18-001745 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
01/22/2018 V18-001746 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
01/22/2018 V18-001860 307.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
02/01/2018 V18-002549 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
02/05/2018 V18-001858 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
02/06/2018 V18-001797 107.00 COLLECTCITATIONCH 14, ART II, SEC14-29(3)
02/06/2018 V18-001798 107.00 COLLECTCITATIONCH 14, ART II, SEC14-29(3)
02/06/2018 V18-001799 107.00 COLLECTCITATIONCH 14, ART II, SEC14-29(3)
02/13/2018 V18-001816 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
16.D.3.b
Packet Pg. 666 Attachment: Write Off Collection Balances Nov 2017 to Sept 2019 (27657 : DAS Uncollectable Accounts Receivable)
02/13/2018 V18-001817 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
02/19/2018 V18-001823 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(2)
02/19/2018 V18-001824 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(2)
02/20/2018 V18-002462 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
02/26/2018 V18-001840 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
02/26/2018 V18-001841 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
02/27/2018 V18-001849 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(F)
02/27/2018 V18-001850 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(D)
02/27/2018 V18-001851 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
02/27/2018 V18-001844 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(A)
02/27/2018 V18-001845 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(A)
02/27/2018 V18-001846 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(D)
02/27/2018 V18-001847 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
02/27/2018 V18-001848 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
02/28/2018 V18-001852 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
03/04/2018 V18-001901 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/04/2018 V18-001902 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/04/2018 V18-001903 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/04/2018 V18-001904 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/04/2018 V18-001930 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/04/2018 V18-001931 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/04/2018 V18-001932 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/04/2018 V18-001933 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/05/2018 V18-002464 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/05/2018 V18-001865 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
03/05/2018 V18-001866 257.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(J)
03/06/2018 V18-002356 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(F)
03/06/2018 V18-001877 107.00 COLLECTCITATIONOTHER VIO 1
03/06/2018 V18-001878 107.00 COLLECTCITATIONOTHER VIO 1
03/07/2018 V18-001885 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
03/11/2018 V18-001920 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/11/2018 V18-001921 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/14/2018 V18-001917 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
03/17/2018 V18-001929 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/19/2018 V18-003333 257.00 COLLECTCITATIONCH 14, ART II, SEC14-36 (1)(B)
03/19/2018 V18-003334 257.00 COLLECTCITATIONCH 14, ART II, SEC14-37 (1)(E)
03/19/2018 V18-002359 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
03/20/2018 V18-001967 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/20/2018 V18-001966 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
03/20/2018 V18-001940 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/20/2018 V18-001941 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
03/20/2018 V18-001942 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/20/2018 V18-001943 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/20/2018 V18-001944 107.00 COLLECTNTCCH 14, ART II, SEC14-37(9)
03/21/2018 V18-002554 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
03/28/2018 V18-003326 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/05/2018 V18-002357 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
04/05/2018 V18-003328 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/05/2018 V18-002362 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
04/10/2018 V18-001993 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
04/10/2018 V18-001994 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(E)
04/11/2018 V18-003336 257.00 COLLECTCITATIONCH 14, ART II, SEC14-37 (1)(E)
04/11/2018 V18-003337 257.00 COLLECTCITATIONCH 14, ART II, SEC14-37 (1)(D)
04/11/2018 V18-003338 257.00 COLLECTCITATIONCH 14, ART II, SEC14-37 (1)(D)
04/11/2018 V18-003339 257.00 COLLECTCITATIONCH 14, ART II, SEC14-37 (1)(E)
04/11/2018 V18-001999 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/11/2018 V18-002000 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/11/2018 V18-002001 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/11/2018 V18-002002 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/19/2018 V18-002019 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/21/2018 V18-002022 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
16.D.3.b
Packet Pg. 667 Attachment: Write Off Collection Balances Nov 2017 to Sept 2019 (27657 : DAS Uncollectable Accounts Receivable)
04/21/2018 V18-002023 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/24/2018 V18-002027 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/24/2018 V18-002028 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/24/2018 V18-002029 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
04/25/2018 V18-002031 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
04/27/2018 V18-003329 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
04/30/2018 V18-002057 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
04/30/2018 V18-002058 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
04/30/2018 V18-002059 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
04/30/2018 V18-002060 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
04/30/2018 V18-002061 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1)(D)
05/03/2018 V18-003330 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/05/2018 V18-002043 207.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/08/2018 V18-002086 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/09/2018 V18-002093 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/12/2018 V18-002098 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/12/2018 V18-002099 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/20/2018 V18-002121 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/22/2018 V18-002675 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/24/2018 V18-002148 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/27/2018 V18-002159 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/27/2018 V18-002160 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/27/2018 V18-002161 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/28/2018 V18-002162 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/28/2018 V18-002163 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/28/2018 V18-002164 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/28/2018 V18-002165 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/28/2018 V18-002166 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/28/2018 V18-002167 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
05/29/2018 V18-002172 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
05/29/2018 V18-002175 107.00 COLLECTNTCCH 14, ART II, SEC14-37(9)
05/29/2018 V18-002173 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
05/29/2018 V18-002174 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/03/2018 V18-002187 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/03/2018 V18-002188 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/08/2018 V18-002226 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/10/2018 V18-003340 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1) (B)
06/10/2018 V18-002238 107.00 COLLECTCITATIONCH 14, ART II, SEC14-29(3)
06/11/2018 V18-002239 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/11/2018 V18-002240 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/11/2018 V18-002242 107.00 COLLECTNTCCH 14, ART II, SEC14-34(1)(B)
06/11/2018 V18-002243 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/11/2018 V18-002244 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/11/2018 V18-002245 107.00 COLLECTNTCCH 14, ART II, SEC14-34(1)(B)
06/11/2018 V18-002246 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/11/2018 V18-002257 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/12/2018 V18-002463 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
06/14/2018 V18-002275 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(A)
06/14/2018 V18-002276 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/14/2018 V18-002277 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/14/2018 V18-002278 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/14/2018 V18-002279 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/14/2018 V18-002268 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(D)
06/17/2018 V18-002333 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/17/2018 V18-002334 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/17/2018 V18-002335 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/17/2018 V18-002336 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/17/2018 V18-002284 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/17/2018 V18-002285 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/17/2018 V18-002286 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/17/2018 V18-002287 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
16.D.3.b
Packet Pg. 668 Attachment: Write Off Collection Balances Nov 2017 to Sept 2019 (27657 : DAS Uncollectable Accounts Receivable)
06/18/2018 V18-003275 257.00 COLLECTCITATIONCH 14, ART II, SEC14-36 (6)(A)
06/18/2018 V18-003276 257.00 COLLECTCITATIONCH 14, ART II, SEC14-36 (6)(A)
06/18/2018 V18-002298 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
06/19/2018 V18-002299 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/20/2018 V18-002307 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/20/2018 V18-002308 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/20/2018 V18-002310 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/20/2018 V18-002311 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/20/2018 V18-002312 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
06/22/2018 V18-002317 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
06/23/2018 V18-002321 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
06/24/2018 V18-003344 107.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1) (B)
07/02/2018 V18-002358 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
07/10/2018 V18-003254 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
07/15/2018 V18-002436 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
07/15/2018 V18-002437 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
07/15/2018 V18-002438 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
07/15/2018 V18-002439 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
07/17/2018 V18-002477 107.00 COLLECTCITATIONCH 14, ART II, SEC14-33(2)
07/17/2018 V18-002478 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
07/18/2018 V18-002479 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
07/24/2018 V18-002500 257.00 COLLECTCITATIONCH 14, ART II, SEC14-35(2)(F)
07/24/2018 V18-003345 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
07/24/2018 V18-003346 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
07/24/2018 V18-003347 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
07/31/2018 V18-002566 207.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
07/31/2018 V18-002565 107.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
08/06/2018 V18-002580 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/06/2018 V18-002581 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/08/2018 V18-002604 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/08/2018 V18-002605 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/08/2018 V18-002606 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/08/2018 V18-002607 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/08/2018 V18-002609 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/08/2018 V18-002610 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/08/2018 V18-002611 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/08/2018 V18-002612 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/08/2018 V18-002613 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/16/2018 V18-002646 207.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
08/19/2018 V18-002663 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/19/2018 V18-003341 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/19/2018 V18-003342 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/19/2018 V18-003343 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
08/19/2018 V18-002664 307.00 COLLECTCITATIONCH 14, ART II, SEC14-34(1)(B)
08/29/2018 V18-002740 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
08/30/2018 V18-002748 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
09/06/2018 V18-002789 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
09/06/2018 V18-002790 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
09/09/2018 V18-002825 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
09/09/2018 V18-002826 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
09/09/2018 V18-002828 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
09/23/2018 V18-002916 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
09/25/2018 V18-003005 307.00 COLLECTCITATIONCH 14, ART II, SEC14-35(1) (B)
09/28/2018 V18-002932 107.00 COLLECTNTCCH 14, ART III, SEC14-54(A)(1)
09/29/2018 V18-002933 107.00 COLLECTNTCCH 14, ART III, SEC14-54(A)(1)
09/29/2018 V18-002934 107.00 COLLECTNTCCH 14, ART III, SEC14-54(A)(1)
09/29/2018 V18-002935 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
10/01/2018 V18-002956 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
10/01/2018 V18-002957 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
10/01/2018 V18-002958 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
10/01/2018 V18-002959 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
16.D.3.b
Packet Pg. 669 Attachment: Write Off Collection Balances Nov 2017 to Sept 2019 (27657 : DAS Uncollectable Accounts Receivable)
10/02/2018 V18-002965 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
10/02/2018 V18-002967 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
10/02/2018 V18-002968 107.00 COLLECTNTCCH 14, ART II, SEC14-33(2)
10/02/2018 V18-002969 107.00 COLLECTNTCCH 14, ART II, SEC14-33(1)
