Agenda 09/12/2023 Item #16A 5 (Amended final plat of Randall at Orange Tree - Phase 2)09/12/2023
EXECUTIVE SUMMARY
This item requires that Commission members provide ex -parte disclosure. Should a hearing be held on this
item, all participants are required to be sworn in. Recommendation to approve for recording the amended
final plat of Randall at Orangetree - Phase 2 (Application Number PL20230002794), approval of the
standard form Construction and Maintenance Agreement, and approval of the performance security for
$195,959.08.
OBJECTIVE: To have the Board of County Commissioners (Board) approve for recording the amended final plat
of Randall at Orangetree - Phase 2, a subdivision of lands located in Section 22, Township 48 South, Range 27
East, Collier County, Florida, in accordance with the LDC Section 10.02.04.B.4. This procedure allows for the
Board to approve the plat and associated construction documents for construction purposes and recording purposes
concurrently.
CONSIDERATIONS: On June 14, 2022, the Board approved the final subdivision plat for Randall at Orangetree
(PL20210002196). Subsequently, the developer proposed changes to combine the three out parcels into a single
commercial parcel and eliminate a portion of the Winchester Trial Right -of-Ways. This replat proposed to revert
the plan to three separate tracts as approved with the PPL. The required improvements for Randall at Orangetree -
Phase 2, included within the Insubstantial Change application (ICP), PL20230012342, necessitate this additional
approval by the Board. The Development Review Division of the Growth Management Department has completed
the review of the construction drawings, specifications, and amended final plat of Randall at Orangetree - Phase 2.
These documents comply with the County Land Development Code and Chapter 177, Florida Statutes. This project
is within the Randall Curve MPUD, Ord. No. 21-42, as amended. All fees have been paid.
Security in the amount of 10% of the total cost of the required improvements, and 100% of the cost of any
remaining improvements, together with a Construction and Maintenance Agreement for Subdivision Improvements,
shall be provided and accepted by the County Manager or designee and the County Attorney’s office prior to the
recording of the final plat. This procedure complies with Section 10.02.04 F.2 of the Land Development Code.
The Development Review Division recommends that the final plat of Randall at Orangetree - Phase 2 be approved
for recording.
FISCAL IMPACT: The project cost associated with this amended final plat is $178,144.62 (estimated) to be
borne by the developer.
The cost breakdown is as follows:
a) Water $ 27,100.00
b) Drainage, Paving, Grading $151,044.62
The Security amount, equal to 110% of the project cost, is $195,959.08
The County will realize revenues as follows:
Fund: Growth Management Fund 131
Agency: County Manager
Cost Center: 138327 -- Land Development Services
Revenue generated by this project: Total: $ 6,864.33
16.A.5
Packet Pg. 291
09/12/2023
The Review fees are based on a construction estimate of $178,144.62 and were paid under the approved
ICP (PL20230012342) in July 2023.
The breakdown is as follows:
a) Plat Review Fee ($1,000.00 + $5./ac) $ 1,520.00
b) Construction Drawing Review Fee
Water & Sewer (.75% const. est.) $ 203.25
c) Drainage, Paving, Grading
(.75% const. est.) $ 1,132.83
d) Construction Inspection Fee
Water & Sewer (2.25% const. est.) $ 609.75
e) Drainage, Paving, Grading
(2.25% const. est.) $ 3,398.50
GROWTH MANAGEMENT IMPACT: The developer must receive a Certificate of Adequate Public
Facilities (COA) prior to the issuance of the construction plan final approval letter and plat recordation, except
when the applicant elects to delay obtaining a COA for non-residential developments that are required to obtain
approval of a site development plan prior to the issuance of a building permit.
LEGAL CONSIDERATIONS: The applicant requests approval of the final subdivision plat and construction
and maintenance agreement. The Board shall consider the County Manager or designee’s recommendation. It
shall take evidence and testimony regarding the final subdivision plat requirements identified in LDC sections
10.02.04 B, 10.02.04 C, and other provisions of the LDC, as well as Chapter 177, Florida Statutes. If the Board
denies or places conditions on the final subdivision plat, it shall state reasons for such denial or conditions.
Per the LDC, the applicant must submit the final subdivision plat to the County Manager or designee for
recording within 18 months of the date of approval of the final subdivision plat by the Board. However,
following approval by the Board, but prior to recordation, the County Manager or designee may approve minor
insubstantial changes to the final subdivision plat, and the Board may approve any changes that are not minor
and insubstantial. This item has been approved as to form and legality and requires a majority vote for Board
approval. -DDP.
RECOMMENDATION: To approve the final plat of Randall at Orangetree - Phase 2 (Application Number
PL20230002794) for recording with the following stipulations:
1. Approve the amount of $195,959.08 as performance security for the required improvements or such a lesser
amount based on work completed and as is approved by the Growth Management Department.
2. Approve the standard form Construction and Maintenance Agreement and direct the County Manager or
designee:
a. To withhold Certificates of Occupancy until the required improvements have received preliminary
acceptance.
b. To delay the recording of the plat until suitable security and an appropriate Construction and
Maintenance Agreement are approved and accepted by the County Attorney’s office and the Board of
County Commissioners or the County Manager or designee on behalf of t he Board pursuant to Section
10.02.04 F.2 of the Land Development Code.
Prepared by: Lucia S. Martin, Project Manager I, Development Review Division
ATTACHMENT(S)
1. Location Map (PDF)
2. Plat Map (PDF)
3. Opinion of Probable Cost (PDF)
16.A.5
Packet Pg. 292
09/12/2023
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.A.5
Doc ID: 26276
Item Summary: This item requires that Commission members provide ex-parte disclosure. Should a hearing be
held on this item, all participants are required to be sworn in. Recommendation to approve for recording the
amended final plat of Randall at Orangetree - Phase 2 (Application Number PL20230002794), approval of the
standard form Construction and Maintenance Agreement, and approval of the performance security for
$195,959.08.
Meeting Date: 09/12/2023
Prepared by:
Title: Technician – Development Review
Name: Lucia Martin
08/04/2023 10:59 AM
Submitted by:
Title: Environmental Specialist – Growth Management Community Development Department
Name: Jaime Cook
08/04/2023 10:59 AM
Approved By:
Review:
Growth Management Community Development Department Diane Lynch Growth Management DepartmentCompleted
08/04/2023 5:41 PM
Development Review Brett Rosenblum Additional Reviewer Completed 08/07/2023 8:11 AM
Operations & Regulatory Management Michael Stark Additional Reviewer Completed 08/07/2023 2:46 PM
Transportation Management Operations Support Evelyn Trimino Additional Reviewer Completed
08/08/2023 8:26 AM
Engineering & Natural Resources Jack McKenna Additional Reviewer Completed 08/09/2023 3:29 PM
Growth Management Community Development Department Jaime Cook Division Director Completed
08/10/2023 9:43 AM
County Attorney's Office Derek D. Perry Level 2 Attorney Review Completed 08/24/2023 10:23 AM
Growth Management Community Development Department James C French Growth Management Completed
08/29/2023 3:16 PM
Office of Management and Budget Debra Windsor Level 3 OMB Gatekeeper Review Completed 08/30/2023 10:31 AM
Office of Management and Budget Laura Zautcke Additional Reviewer Completed 08/30/2023 4:59 PM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 08/31/2023 10:14 AM
County Manager's Office Geoffrey Willig Level 4 County Manager Review Completed 08/31/2023 4:42 PM
Board of County Commissioners Geoffrey Willig Meeting Pending 09/12/2023 9:00 AM
16.A.5
Packet Pg. 293
RANDALL AT ORANGETREE - PHASE 2
LOCATION MAP
16.A.5.a
Packet Pg. 294 Attachment: Location Map (26276 : Final Plat - Randall at Orangetree - Phase 2)
