Effective Date 08/27/2021,n
LAST REVISION: ZONING
m�mmA�N
o
mpmD
m zsm
m
�xD
f0=
1;D
mmv
x m
Z.z
0Dm
Op
Z,
U
C
D7
r,
z
0
m
x
ZONING NOTES
1 LDC-91
2 6-16-03 LDC 03-27
3 3-23-04 SRA-03-AR-4578 04.89
4 6.14-05 DRI-04-AR-6293 05-235
5 11.1.05 SE-05-AR-8029 05-377
6 6-14-05 SRA-04-AR-6896 05-234A
7 11.1.05 SE-05-AR-8030 05-378
8 5-27-08 DOA-07-AR-12651 08-153
9 4.22-08 CU-06-AR-9337 00.115
10 "DELETED"
11 7-26-11 DOA-PL-11-653 11-132
12 7-26-11 SRAA-PL-11.657 11-131
13 11-13-12 SRAA-PL-12.705 12-232
14 11-13-12 DOA-PL-12-1160 12-233
15 10.14-14 DRIABN-PL-13-2016 14.220
16 10.14-14 SRAA-PL-13-2012 14-222
17 6.11-19 SRAA-PL-18-3069 19.102
18 3-23-21 SRAA-PL-19-2416 21-067
19 7-23-21 SV-PL-20-2008 HEX 21-25
mO
>C TCn
m XKz;U0
� m -<—n
m
m m oO
mO
cn, o z zn
m 0zm
0X
N _mm
;0O X _
`c C. 0Z70°m>
?G)ODm�
y - Zx_
000mmU'
N-0z�(A
zm-0OD
0 0 0>
2 Z
D_ 000M>
vr>000
�Nm0-n
Z Z�mom
Z �
C)
0
n
C O00 r
cn Z r-
m
m G) 0 n
s N < O
to m m C
r Z
U m
Z n K -n
c (n m r
DD K Z O
(0co
x y0 0
< D
N O
8/27/2021 OTHER 8/19/2021
A
OD
N
W
O
The Historic/Archaeological Probability Maps are the official
County source designating historic or archaeologic resources
8918S
rr
BOULEVARD
AVE MARIA BOULEVARD
8916S
OD
O
V
Z
CA