Resolution 2022-150 RESOLUTION NO. 2022- 15 0
A RESOLUTION ESTABLISHING NEW FY2023 PAY AND CLASSIFICATION PLANS FOR
THE COUNTY MANAGER'S AGENCY, THE COUNTY ATTORNEY'S OFFICE AND NON-
UNION EMS EFFECTIVE OCTOBER 8, 2022; TO PROVIDE PAY ADJUSTMENTS AS
NEEDED TO MINIMUM AND VARYING COST OF LIVING (COLA) INCREASES TO
ADDRESS MARKET CONDITIONS; TO PROVIDE CONTINUED AUTHORIZATION FOR
THE CREATION OF NEW CLASSIFICATIONS, MODIFICATION AND/OR DELETION OF
CLASSIFICATIONS AND ASSIGNMENT OF PAY RANGES FROM THE PROPOSED PAY
AND CLASSIFICATION PLANS, USING A POINT-FACTOR JOB EVALUATION SYSTEM
AND MARKET DATA; AND TO PROVIDE AUTHORIZATION FOR THE CONTINUED
USED OF THE APPROVED FY2022 PAY AND CLASSIFICATION PLANS THROUGH
OCTOBER 7, 2022.
WHEREAS, it has been the policy of Collier County to establish and administer a system
of compensation based on principles of public accountability, external competitiveness, internal
equity, relative complexity and responsibility between classifications, market economic
conditions, County financial policies and appropriate federal, state and local laws pertaining to
compensation so as to contribute to an environment conducive to employee motivation and
productivity as is more fully set forth in Ordinance No. 96-40,as amended by Ordinance No.2001-
50; and
WHEREAS, the Board of County Commissioners believes this policy may be achieved
through an annual pay and classification plan for employees under the administration of the County
Manager and the County Attorney,with approval from time to time,and as appropriate,of market-
based, general wage or cost-of-living adjustments;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA, that:
1. The Pay and Classification Plan for employees under the administration of the County
Manager, a copy of which is attached hereto as Exhibit 1, is hereby approved and
adopted.
2. The Pay and Classification Plan for employees under the administration of the County
Attorney, a copy of which is attached hereto as Exhibit 2, is hereby approved and
adopted.
3. The EMS Pay and Classification Plan for non-union employees under the
administration of the County Manager, a copy of which is attached hereto as Exhibit 3,
is hereby approved and adopted.
4. Employees whose base pay falls below the new minimum of their pay range will be
brought to the minimum.
CAO
5. Regular full-time and part-time non-bargaining, non-contract employees under the
administration of County Manager below the level of Division Director will receive an
8%cost-of-living(COLA)adjustment;Executive Coordinators in the Board Office will
receive an 8% COLA; Division Directors and their equivalents will receive a 6.5%
COLA; Department Heads and Deputy County Managers will receive a 5% COLA.
Increases will be applied allowing for marginal differences in hourly rates due to
system rounding, and where necessary, pro-rated based on full-time equivalency
(FTE). Employees whose increase would bring them over the maximum of the range
will receive an increase to their base rate up to the maximum of the range and will
receive the remainder of the cost-of-living adjustment divided equally and payable
during the remaining twenty-three pay periods and ending with the last check of fiscal
year 2023. Individuals whose base pay is at the maximum, or above in limited cases,
of the pay range will receive the cost-of-living adjustment divided equally and payable
during the remaining twenty-three pay periods ending with the last check of fiscal year
2023.
6. All employees of the County Attorney's Office will receive an 8% cost-of-living
(COLA) adjustment, allowing for marginal differences for hourly rates due to system
rounding.Employees whose increase would bring them over the maximum of the range
will receive an increase to their base rate up to the maximum of the range and will
receive the remainder of the cost-of-living adjustment divided equally and payable
during the remaining twenty-three pay periods and ending with the last check of fiscal
year 2023.
7. Employees under the administration of the County Manager or County Attorney who
are under contract or subject to the provisions of a collective bargaining agreement
shall be paid and receive increases in accordance with the terms of the applicable
contract or governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of Collier
County, Florida, this 27th day of September 2022.
ATTEST BOARD OF COUNTY COMMISSIONERS
CRYSTAL KINZEL, Clerk COLLIER COUNTY, FLORIDA
lg
pillo
By , ; By: ..,,._ .
S WI IAM L. MCDANIEL, JR., CHAIR
A tt@Sta$ 0
prov6 tletti" ,`'legality:
Colleen M. Greene
Managing Assistant County Attorney
CAO
PROPOSED FISCAL YEAR 2023 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
Effective 10/8/22
GRADE TITLE MIN MIDPOINT MAX
CCG240
Non-Exempt-Hourly
Courier 17.0000 22.1000 27.2000
Exempt-Annual
None 35,360 45,968 56,576
CCG241
Non-Exempt-Hourly
Customer Service Specialist I 17.5100 22.7630 28.0160
Landscape Technician I 17,5100 22.7630 28.0160
Library Specialist I 17.5100 22.7630 28.0160
Recreation Specialist I 17.5100 22.7630 28.0160
Exempt-Annual
None 36,421 47,347 58,273
CCG242
Non-Exempt-Hourly
Lifeguard I 18.0353 23.4459 28.8565
Exempt-Annual
None 37,513 48,767 60,021
CCG243
Non-Exempt-Hourly
Administrative Support Specialist I 18.5764 24.1493 29.7222
General Maintenance Specialist I 18.5764 24.1493 29.7222
Inventory Specialist I 18.5764 24.1493 29.7222
Exempt-Annual
None 38,639 50,230 61,822
CCG244
Non-Exempt-Hourly
4-H Outreach Coordinator 19.1336 24.8737 30.6138
Animal Care Specialist I 19.1336 24.8737 30.6138
Case Manager Assistant 19.1336 14.8737 30.6138
Landscape Technician II 19.1336 24.8737 30.6138
Recreation Specialist II 19.1336 24.8737 30.6138
Exempt-Annual
None 39,798 51,737 63,677
CCG245
Non-Exempt-Hourly
Customer Service Specialist II 19.7077 25.6200 31.5323
General Maintenance Specialist II 19.7077 25.6200 31.5323
Exempt-Annual
None 40,992 53,290 65,587
CG246
Non-Exempt-Hourly
Accounting Technician I 20.2989 26.3886 32.4782
Administrative Support Specialist II 20.2989 26.3886 32.4782
Equipment Operator I 20.2989 26.3886 32.4782
Library Specialist II 20.2989 26.3886 32.4782
Line Service Technician I 20.2989 26.3886 32.4782
Museum Assistant I 20.2989 26.3886 32.4782
Park Ranger I 20.2989 26.3886 32.4782
Program Assistant 20.2989 26.3886 32.4782
Recreation Program Leader I 20.2989 26.3886 32.4782
Service Writer 20.2989 26.3886 32.4782
Solid Waste Specialist I 20.2989 26.3886 32.4782
Tradesworker-Structural/General I 20.2989 26.3886 32.4782
Exempt-Annual
None 42,222 54,888 67,555
CCG247
Non-Exempt-Hourly
Automotive Technician I 20.9079 27.1802 33.4526
Grants Support Specialist I 20.9079 27.1802 33.4526
Inventory Specialist II 20.9079 27.1802 33.4526
Operations Support Specialist I 20.9079 27.1802 33.4526
Plant Operator I 20.9079 27.1802 33.4526
Utility Specialist I 20.9079 27.1802 33.4526
Exempt-Annual
None 43,488 56,535 69,581
CCG248
Non-Exempt-Hourly
Animal Services Dispatcher 21.5351 27.9956 34.4561
EXHIBIT
'Due to system rounding,actual amounts may differ slightly.
.O I
Planning and Permitting Technician I 21.5351 27.9956 34.4561
Procurement Specialist 21.5351 27.9956 34.4561
Solid Waste Specialist II 21.5351 27.9956 34.4561
Tradesworker-Specialist I 21.5351 27.9956 34.4561
Volunteer Coordinator 21.5351 27.9956 34.4561
Exempt-Annual
None 44,793 58,231 71,669
CCG249
Non-Exempt-Hourly
Accounting Technician II 22.1811 28.8355 35.4898
Animal Control Officer I 22.1811 28.8355 35.4898
Code Enforcement Officer I 22.1811 28.8355 35.4898
Museum Assistant II 22.1811 28.8355 35.4898
Recreation Program Leader II 22.1811 28.8355 35.4898
Utility Specialist II 22.1811 28.8355 35.4898
Veterinary Technician I 22.1811 28.8355 35.4898
Exempt-Annual
None 46,137 59,978 73,819
CCG250
Non-Exempt-Hourly
Equipment Operator II 22.8466 29.7006 36.5545
Line Service Technician II 22.8466 29.7006 36.5545
Exempt-Annual
None 47,521 61,777 76,033
CCG251
Non-Exempt-Hourly
GIS Technician I 23.5320 30.5916 37.6512
Grants Support Specialist II 23.5320 30.5916 37.6512
Inventory Specialist Ill 23.5320 30.5916 37.6512
Laboratory Technician 23.5320 30.5916 37.6512
Planning And Permitting Technician II 23.5320 30.5916 37.6512
Public Information Coordinator I 23.5320 30.5916 37.6512
Tradesworker-Structural/General II 23.5320 30.5916 37.6512
Exempt-Annual
None 48,947 63,630 78,314
CCG252
Non-Exempt-Hourly
Code Enforcement Officer II 25.1792 32.9848 40.7903
Crew Leader I 25.1792 32.9848 40.7903
Facilities Compliance Officer 25.1792 32.9848 40.7903
Odor Control Specialist 25.1792 32.9848 40.7903
Operations Support Specialist II 25.1792 32.9848 40.7903
Plant Operator II 25.1792 32.9848 40.7903
Pretreatment Inspector 25.1792 32.9848 40.7903
Property Acquisition Specialist I 25.1792 32.9848 40.7903
Signs Reviewer 25.1792 32.9848 40.7903
Technician 25.1792 32.9848 40.7903
Tradesworker-Specialist II 25.1792 32.9848 40.7903
Traffic Signal Technician I 25.1792 32.9848 40.7903
Exempt-Annual
None 52,373 68,608 84,844
CCG253
Non-Exempt-Hourly
Crew Leader II 26.1864 34.3042 42.4219
Environmental Specialist I 26.1864 34.3042 42.4219
Heavy Equipment Operator 26.1864 34.3042 42.4219
Program Coordinator 26.1864 34.3042 42.4219
Property Maintenance Specialist 26.1864 34.3042 42.4219
Veterinary Technician II 26.1864 34.3042 42.4219
Exempt-Annual
Digital Media Coordinator 54,468 71,353 88,238
Veteran Services Officer 54,468 71,353 88,238
CCG254
Non-Exempt-Hourly
GIS Technician II 27.2338 35.6763 44.1188
Park Ranger II 27.2338 35.6763 44.1188
Planner I 27.2338 35.6763 44.1188
Plant Mechanic 27.2338 35.6763 44.1188
Plant Operator III 27.2338 35.6763 44.1188
Recycling Specialist 27.2338 35.6763 44.1188
Supervisor-Inventory 27.2338 35.6763 44.1188
Tradesworker-Structural/General III 27.2338 35.6763 44.1188
Traffic Signal Technician II 27.2338 35.6763 44.1188
Exempt-Annual
Accountant I 56,646 74,207 91,767
Budget Analyst I 56,646 74,207 91,767
Case Manager 56,646 74,207 91,767
Chemist 56,646 74,207 91,767
°Due to system rounding,actual amounts may differ slightly.
Extension Agent 56,646 74,207 91,767
Project Manager I 56,646 74,207 91,767
Public Information Coordinator II 56,646 74,207 91,767
Tourism Sales Manager I 56,646 74,207 91,767
CCG255
Non-Exempt-Hourly
Automotive Technician II 28.3232 37.1034 45.8836
Building Inspector I 28.3232 37.1034 45.8836
CAD Technician 28.3232 37.1034 45.8836
Field Inspector I 28.3232 37.1034 45.8836
Instrumentation/Electrical Technician I 28.3232 37.1034 45.8836
Plans Reviewer I 28.3232 37.1034 45.8836
Supervisor-Field I 28.3232 37.1034 45.8836
Supervisor-Operations I 28.3232 37.1034 45.8836
Technical Support Professional I 28.3232 37.1034 45.8836
Exempt-Annual
Economic Research Analyst 58,912 77,175 95,438
Environmental Specialist II 58,912 77,175 95,438
Grants Coordinator I 58,912 77,175 95,438
Health&Safety Specialist I 58,912 77,175 95,438
Laboratory Quality Assurance Specialist 58,912 77,175 95,438
Librarian I 58,912 77,175 95,438
Program Manager I 58,912 77,175 95,438
Site Plans Reviewer I 58,912 77,175 95,438
Wellness Health Educator 58,912 77,175 95,438
CCG256
Non-Exempt-Hourly
Animal Care Specialist II 29.4561 38.5875 47.7189
Animal Control Officer II 29.4561 38.5875 47.7189
Automotive Technician III 29.4561 38.5875 47.7189
Building Inspector II 29.4561 38.5875 47.7189
Instrumentation/Electrical Technician II 29.4561 38.5875 47.7189
Plans Reviewer II 29.4561 38.5875 47.7189
Property Acquisition Specialist II 29.4561 38.5875 47.7189
Tradesworker-Specialist III 29.4561 38.5875 47.7189
Traffic Signal Technician ill 29.4561 38.5875 47.7189
Exempt-Annual
Management Analyst I 61,269 80,262 99,255
Tourism Sales Manager II 61,269 80,262 99,255
CCG257
Non-Exempt-Hourly
Supervisor-Field II 30.6344 40.1310 49.6277
Technical Support Professional II 30.6344 40.1310 49.6277
Exempt-Annual
Accountant II 63,719 83,473 103,226
Applications Analyst I 63,719 83,473 103,226
Architectural Reviewer 63,719 83,473 103,226
Contract Administration Specialist 63,719 83,473 103,226
Environmental Specialist III 63,719 83,473 103,226
Grants Coordinator II 63,719 83,473 103,226
Human Resources Business Partner 63,719 83,473 103,226
Impact Fee Coordinator 63,719 83,473 103,226
Librarian II 63,719 83,473 103,226
Planner II 63,719 83,473 103,226
Procurement Strategist I 63,719 83,473 103,226
Property Management Specialist 63,719 83,473 103,226
Public Information Coordinator III 63,719 83,473 103,226
Recycling Coordinator 63,719 83,473 103,226
Review Appraiser I 63,719 83,473 103,226
Risk Analyst 63,719 83,473 103,226
Supervisor-Parks&Recreation 63,719 83,473 103,226
Tourism Public Relations Manager 63,719 83,473 103,226
CCG258
Non-Exempt-Hourly
Chief Operator 31.8597 41.7363 51.6128
Field Inspector II 31.8597 41.7363 51.6128
Shop Foreman 31.8597 41.7363 51.6128
Exempt Annual
Budget Analyst II 66,268 86,811 107,355
Employee Relations Assistant Manager 66,268 86,811 107,355
Floodplain Coordinator 66,268 86,811 107,355
Health&Safety Specialist II 66,268 86,811 107,355
Museum Curator 66,268 86,811 107,355
Review Appraiser II 66,268 86,811 107,355
Security Professional 66,268 86,811 107,355
Signal Systems Network Specialist 66,268 86,811 107,355
Site Plans Reviewer II 66,268 86,811 107,355
Supervisor-Environmental 66,268 86,811 107,355
Supervisor-Library 66,268 86,811 107,355
Supervisor-Park Rangers 66,268 86,811 107,355
Supervisor-Permitting 66,268 86,811 107,355
Supervisor-Revenue 66,268 86,811 107,355
'Due to system rounding,actual amounts may differ slightly.
Supervisor-Waste Reduction&Recycling 66,268 86,811 107,355
Systems Analyst I 66,268 86,811 107,355
CCG259
Non-Exempt-Hourly
Supervisor-Building Maintenance 33.1341 43.4057 53.6773
Supervisor-Building Operations 33.1341 43.4057 53.6773
Exempt-Annual
County Surveyor 68,919 90,284 111,649
Manager-Branch Library 68,919 90,284 111,649
Network Administrator I 68,919 90,284 111,649
Planner III 68,919 90,284 111,649
Procurement Strategist II 68,919 90,284 111,649
Supervisor-Code Enforcement 68,919 90,284 111,649
Supervisor-Digital Media 68,919 90,284 111,649
Supervisor-Grants 68,919 90,284 111,649
Supervisor-Laboratory 68,919 90,284 111,649
Supervisor-Operations II 68,919 90,284 111,649
Supervisor-Road Maintenance 68,919 90,284 111,649
Supervisor-Service Desk 68,919 90,284 111,649
Tourism Sales Manager III 68,919 90,284 111,649
CCG260
Non-Exempt-Hourly
None 34.4595 45.1419 55.8244
Exempt-Annual
Budget Analyst III 71,676 93,895 116,115
Management Analyst II 71,676 93,895 116,115
Project Manager II 71,676 93,895 116,115
Supervisor-Accounting 71,676 93,895 116,115
Supervisor-Signal Operations 71,676 93,895 116,115
CCG261
Non-Exempt-Hourly
None 35.8379 46.9476 58.0574
Exempt-Annual
Applications Analyst II 74,543 97,651 120,759
Arts&Culture Manager 74,543 97,651 120,759
Chief Building Inspector 74,543 97,651 120,759
Emergency Management Coordinator 74,543 97,651 120,759
Manager-Fleet 74,543 97,651 120,759
Manager-library 74,543 97,651 120,759
Manager-Museum 74,543 97,651 120,759
CCG262
Non-Exempt-Hourly
None 37.2714 48.8255 60.3796
Exempt-Annual
Database Administrator 77,524 101,557 125,590
Manager-Internal Controls 77,524 101,557 125,590
Regional Manager-Parks&Recreation 77,524 101,557 125,590
Superintendent-Parks&Recreation Maintenance 77,524 101,557 125,590
Superintendent-Road&Bridges 77,524 101,557 125,590
Supervisor-Site Inspections 77,524 101,557 125,590
System Analyst II 77,524 101,557 125,590
CCG263
Non-Exempt-Hourly
None 38.7622 50.7785 62.7948
Exempt-Annual
Manager-Airport Operations 80,625 105,619 130,613
Manager-Code Enforcement 80,625 105,619 130,613
Manager-Communications 80,625 105,619 130,613
Manager-Culinary Programs&Development 80,625 105,619 130,613
Manager-DAS Operations 80,625 105,619 130,613
Manager-Environmental 80,625 105,619 130,613
Manager-Grants 80,625 105,619 130,613
Manager-Inventory&Distribution Control 80,625 105,619 130,613
Manager-Irrigation quality 80,625 105,619 130,613
Manager-Meter Services 80,625 105,619 130,613
Manager-Pelican Bay Services 80,625 105,619 130,613
Manager-Plans Review&Inspections 80,625 105,619 130,613
Manager-Procurement 80,625 105,619 130,613
Manager-Public Transit 80,625 105,619 130,613
Manager-Risk 80,625 105,619 130,613
Manager-Solid Waste Operations 80,625 105,619 130,613
Manager-Stormwater Maintenance 80,625 105,619 130,613
Manager-Technical Systems Operations 80,625 105,619 130,613
Manager-Utility Billing&Customer Service 80,625 105,619 130,613
Manager-Veteran Services 80,625 105,619 130,613
Manager-Waste Reduction&Recycling 80,625 105,619 130,613
Manager-Wellness Programs 80,625 105,619 130,613
Manager-W/WW Environmental Compliance 80,625 105,619 130,613
Network Administrator II 80,625 105,619 130,613
Project Manager III 80,625 105,619 130,613
Site Plans Reviewer III 80,625 105,619 130,613
'Due to system rounding,actual amounts may differ slightly.
CCG264
Non-Exempt-Hourly
None 41.8632 54.8408 67.8184
Exempt-Annual
Deputy Division Director-Tourism 87,076 114,069 141,062
Manager-Business Center 87,076 114,069 141,062
Manager-Customer Relations&Applications Management 87,076 114,069 141,062
Manager-Environmental Services 87,076 114,069 141,062
Manager-Facilities 87,076 114,069 141,062
Manager-Human Resources 87,076 114,069 141,062
Manager-Landscape Operations 87,076 114,069 141,062
Manager-Planning 87,076 114,069 141,062
Manager-Right of Way 87,076 114,069 141,062
Manager-Telecommunications 87,076 114,069 141,062
Manager-Wastewater Collections 87,076 114,069 141,062
Plant Manager 87,076 114,069 141,062
Project Manager-III(Licensed) 87,076 114,069 141,062
CCG265
Non-Exempt-Hourly 43.9564 57.5829 71.2093
None
Exempt-Annual 91,429 119,772 148,115
Assistant Division Director-Library 91,429 119,772 148,115
Assistant Division Director-Park&Recreation 91,429 119,772 148,115
Engineer II 91,429 119,772 148,115
Executive Manager-Airport Operations 91,429 119,772 148,115
Manager-Distribution 91,429 119,772 148,115
Manager-Financial Operations 91,429 119,772 148,115
Manager-Information Systems Development 91,429 119,772 148,115
Manager-Network 91,429 119,772 148,115
Manager-Pollution Control 91,429 119,772 148,115
Manager-Power Systems 91,429 119,772 148,115
Manager-Property Acquisition 91,429 119,772 148,115
Manager-Transportation Planning 91,429 119,772 148,115
Supervisor-Project Management 91,429 119,772 148,115
CCG266
Non-Exempt-Hourly
None 46.1542 60.4620 74.7698
Exempt-Annual
Chief Building Official 96,001 125,761 155,521
Manager-Coastal Management Program 96,001 125,761 155,521
Manager-Cyber Security 96,001 125,761 155,521
Manager-Engineering 96,001 125,761 155,521
Manager-Impact Fees 96,001 125,761 155,521
Supervisor-Project Management(Licensed) 96,001 125,761 155,521
CCG267
Non-Exempt-Hourly
None 48.4619 63.4851 78.5083
Exempt-Annual
Shelter Veterinarian 100,801 132,049 163,297
CCG268
Non-Exempt-Hourly
None 50.8850 66.6594 82.4337
Exempt-Annual
Chief Engineer-Traffic Operations 105,841 138,651 171,462
CCG269
Non-Exempt-Hourly
None 53.4293 69.9923 86.5554
Exempt-Annual
Division Director-Community Planning&Resiliency 111,133 145,584 180,035
Division Director-Community Redevelopment Agencies 111,133 145,584 180,035
Division Director-Corporate Compliance&Continuous Improvement 111,133 145,584 180,035
Division Director-Corporate Compliance&Internal Review 111,133 145,584 180,035
Division Director-Economic Development&Housing 111,133 145,584 180,035
Division Director-Fleet Management 111,133 145,584 180,035
Division Director-Museum 111,133 145,584 180,035
Division Director-Public Transit&Neighborhood Enhancement 111,133 145,584 180,035
Division Director-Sub-Regional Utilities 111,133 145,584 180,035
Division Director-University Extension Services 111,133 145,584 180,035
CCG27o
Non-Exempt-Hourly
None 56.1007 74.3335 92.5662
Exempt-Annual
Division Director-Building Review&Permitting 116,690 154,614 192,538
Division Director-Code Enforcement 116,690 154,614 192,538
Division Director-Communications,Government&Public Affairs 116,690 154,614 192,538
Division Director-Community&Human Services 116,690 154,614 192,538
Division Director-Development Review 116,690 154,614 192,538
Division Director-Domestic Animal Services 116,690 154,614 192,538
'Due to system rounding,actual amounts may differ slightly.
Division Director-Library 116,690 154,614 192,538
Division Director-Operations Support 116,690 154,614 192,539
Division Director-Parks&Recreation 116,690 154,614 192,538
Division Director-Planning&Zoning 116,690 154,614 192,538
Division Director-Procurement Services 116,690 154,614 192,538
Division Director Public Utilities Engineering 116,690 154,614 192,538
Division Director-Risk Management 116,690 154,614 192,538
Division Director-Road Maintenance 116,690 154,614 192,538
Division Director-Solid Waste 116,690 154,614 192,538
Division Director-Tourism 116,690 154,614 192,538
Division Director-Transportation Engineering 116,690 154,614 192,538
Division Director Wastewater 116,690 154,614 192,538
Division Director-Water 116,690 154,614 192,538
CCG271
Non-Exempt-Hourly
None 58.9058 78.0501 97.1945
Exempt-Annual
Division Director-Bureau of Emergency Services 122,524 162,344 202,165
Division Director-Corporate Financial&Management Services 122,524 162,344 202,165
Division Director-Facilities Management 122,524 162,344 202,165
Division Director-Human Resources 122,524 162,344 202,165
Division Director-Impact Fee,Capital Project Planning&Program Management 122,524 162,344 202,165
Division Director-Information Technology 122,524 162,344 202,165
Division Director-Utilities Finance 122,524 162,344 202,165
Executive Director-Corporate Business Operations 122,524 162,344 202,165
CCG272
Non-Exempt-Hourly
None 61.8510 81.9526 102.0542
Exempt-Annual
None 128,650 170,461 212,273
CC G273
Non-Exempt-Hourly
None 66.7991 88.5088 110.2186
Exempt-Annual
Department Head 138,942 184,098 229,255
CCG274
Non-Exempt-Hourly
None 72.1431 95.5896 119.0360
Exempt-Annual
Deputy County Manager 150,058 198,826 247,595
Intern Classifications
Non-Exempt-Hourly
IhIr01 High School Intern 13.0000
INTUG Undergraduate Student Intern 15.0000
INTGR Graduate Student Intern 17.0000
'Due to system rounding,actual amounts may differ slightly.
PROPOSED FISCAL YEAR 2023
COLLIER COUNTY ATTORNEY'S OFFICE PAY PLAN
Effective 10/8/22
GRADE TITLE MIN MIDPOINT MAX
ATY101
Non-Exempt-Hourly
Legal Secretary 22.5301 29.8523 37.1746
Exempt-Annual
None 46,863 62,093 77,323
ATY102
Non-Exempt-Hourly
Legal Assistant/Paralegal 25.9096 34.3302 42.7508
Exempt-Annual
None 53,892 71,407 88,922
ATY103
Non-Exempt-Hourly 29.7960 39.4797 49.1634
None
Exempt-Annual
None 61,976 82,118 102,260
ATY104
Non-Exempt-Hourly
None 36.3511 49.9828 63.6145
Exempt-Annual
Junior County Attorney 75,610 103,964 132,318
ATY105
Non-Exempt-Hourly
None 41.8038 57.4802 73.1566
Exempt-Annual
None 86,952 119,559 152,166
ATY106
Non-Exempt-Hourly
None 48.0744 66.1022 84.1301
Exempt-Annual
Assistant County Attorney 99,995 137,493 174,991
ATY107
Non-Exempt-Hourly 55.2855 76.0176 96.7496
None
Exempt-Annual
Managing Assistant County Attorney 114,994 158,117 201,239
ATY108
Non-Exempt-Hourly
None 69.1069 95.0220 120.9371
Exempt-Annual
Deputy County Attorney 143,742 197,646 251,549
EXHIBIT
a
PROPOSED FISCAL YEAR 2023
EMS NON-UNION PAY AND CLASSIFICATION PLAN
Effective 10/8/22
GRADE TITLE MIN MIDPOINT MAX
EMSNU100
Non-Exempt-Hourly
Aircraft Mechanic I 30.0481 39.3630 48.6779
Exempt-Annual
None 62,500 81,875 101,250
EMSNU101
Non-Exempt-Hourly
Aircraft Mechanic II 36.0577 47.2356 58.4135
Exempt-Annual
None 75,000 98,250 121,500
EMSNU102
Non-Exempt-Hourly
None 37.2100 48.7451 60.2802
Exempt-Annual
EMS Captain 77,397 101,390 125,382
EMSNU103
Non-Exempt-Hourly
None 40.5927 53.1765 65.7602
Exempt-Annual
EMS Battalion Chief I 84,433 110,607 136,781
EMSNU104
Non-Exempt-Hourly
Chief Pilot 41.8632 54.8408 67.8184
Exempt-Annual
None 87,076 114,069 141,062
EMSNU105
Non-Exempt-Hourly
None 44.6520 58.4941 72.3362
Exempt-Annual
EMS Battalion Chief II 92,876 121,668 150,459
EMSNU106
Non-Exempt-Hourly
Director of Maintenance-Helicopter Operations 46.8868 61.4217 75.9566
Exempt-Annual
Director of Operations-Helicopter Operations 97,525 127,757 157,990
EMS Division Chief 97,525 127,757 157,990
EMSNU107
Non-Exempt-Hourly
None 49.2311 64.4928 79.7545
Exempt-Annual
Assistant Chief-EMS 102,401 134,145 165,889
EMSNU108
Non-Exempt-Hourly
None 51.6927 68.4928 85.2930
Exempt Annual
Chief-Emergency Medical Services 107,521 142,465 177,409
EXHIBIT
3