Agenda 09/27/2022 Item #16J3 (Report to the Board regarding the investment of County funds as of the quarter ended June 30, 2022)09/27/2022
EXECUTIVE SUMMARY
Report to the Board regarding the investment of County funds as of the quarter ended
June 30, 2022.
OBJECTIVE: To provide the Board a report regarding the investment of County funds as of
the quarter ended June 30, 2022.
CONSIDERATIONS: Florida Statute 28.33 provides for the investment of County surplus
funds by the Clerk of Courts and Comptroller (Clerk). The Clerk manages the investment of
Board funds in accordance with Florida Statute and the Board of County Commissioners’ lawful
adopted investment policy using best practices and financial advice. The Clerk will continue to
provide a monthly summary of investments on the Clerk’s website for public access.
Additionally, the Clerk is providing this update as to the status of the Board’s investment
portfolio on a quarterly basis at a publicly noticed Board of County Commissioners’ meeting.
Attached as exhibits are the investment portfolio inventory, portfolio composition pie chart and
yield and return graphs as of the end of the third quarter of FY-2022. The total managed
portfolio as of June 30, 2022, was $1.87B, at par value. As of June 2022, Collier’s 12 -month
short-term yield exceeded the benchmark by .12%. The short-term yield exceeded the Standard
and Poor’s benchmark yield primarily due to the performance of funds with the FLCLASS and
Florida PALM (LGIPs) Enhanced Cash and term investment options. The Board’s
Concentration (Operating) Account has also been included on the chart and bore interest of
1.30%, .32% over the short-term benchmark, as of June 30, 2022. Over the same period, the
Collier portfolio’s long-term sector 12-month yield and total return were lower by 2.24% and
1.16%, respectively, than the Bank of America 1 to 3-year Treasury index’s yield and total
return. The current rising rate environment favors the benchmark as it resets at the beginning of
each month with new purchases versus buying and holding investments to maturity. The current
investment strategy is to focus on maintaining sufficient short-term liquidity by keeping the
portfolio short and increasing cash equivalents. There is no realized gain or loss of principal
associated with the performance to benchmark of the long or short-term portfolio as investments
will be held to maturity, or call, or sold at a gain if market conditions change.
GROWTH MANAGEMENT IMPACT: None.
FISCAL IMPACT: None.
LEGAL CONSIDERATIONS: This item has been reviewed by the County Attorney, raises
no legal issues and requires majority vote for acceptance of the report. -JAK
RECOMMENDATION: The investment report exhibits are provided to the Board as
information only, no action is required.
Prepared by: Derek M. Johnssen, Finance Director,
Office of the Clerk of the Circuit Court and Comptroller
ATTACHMENT(S)
1. Investment Exhibits QTR3 FY 2022 (PDF)
16.J.3
Packet Pg. 1879
09/27/2022
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.J.3
Doc ID: 23397
Item Summary: Report to the Board regarding the investment of County funds as of the quarter
ended June 30, 2022.
Meeting Date: 09/27/2022
Prepared by:
Title: – Clerk of the Circuit Court
Name: Erin Roxberry
09/16/2022 9:53 AM
Submitted by:
Title: Senior Staff Assistant – Clerk of the Circuit Court
Name: Jennifer Milum
09/16/2022 9:53 AM
Approved By:
Review:
Clerk of the Circuit Court Derek Johnssen Additional Reviewer Completed 09/16/2022 9:55 AM
Office of Management and Budget Debra Windsor Level 3 OMB Gatekeeper Review Completed 09/16/2022 10:14 AM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 09/16/2022 10:28 AM
Office of Management and Budget Susan Usher Additional Reviewer Completed 09/19/2022 8:02 AM
County Manager's Office Amy Patterson Level 4 County Manager Review Completed 09/19/2022 4:21 PM
Board of County Commissioners Geoffrey Willig Meeting Pending 09/27/2022 9:00 AM
16.J.3
Packet Pg. 1880
Collier County Investment Portfolio A B C D E F G
as of 06/30/2022 Weighted Weighted Bond Cont. Rate/Bond Cont. Rate/
FNBB Final Years Years O/N Equiv. /Coupon Equiv. /Weighted
Settlement First Call Market Amortized Maturity to to First Cont.Coupon Weighted Purchased Purchased
Instrument CUSIP Date Call Date Frequency Par Value Value Cost Date Maturity Call/Maturity Rate Rate Yield Yield Yield
FFCB 3133EJY60 12/3/2018 none N/A 9,548,000.00$ 9,579,097.84$ 9,549,559.81$ 3/3/2023 0.00 0.00 3.02 0.02 2.99 0.02
FHLMC 3134GW6E1 11/13/2020 11/2/2021 annual 25,000,000.00 24,110,950.00 25,000,000.00 11/2/2023 0.02 0.02 0.32 0.01 0.32 0.01
FHLMC 3134GXAY0 11/13/2020 5/13/2022 semi-annual 25,000,000.00 24,065,000.00 24,996,568.49 11/13/2023 0.03 0.03 0.30 0.01 0.31 0.01
FHLB 3130AKFU5 11/24/2020 2/24/2021 continuously 25,000,000.00 23,833,300.00 24,986,413.47 5/24/2024 0.04 0.04 0.35 0.01 0.38 0.01
FHLMC 3134GXCA0 11/24/2020 11/24/2021 quarterly 25,000,000.00 24,041,650.00 25,000,000.00 11/24/2023 0.03 0.03 0.32 0.01 0.32 0.01
FHLMC 3134GXDM3 12/1/2020 12/1/2021 quarterly 25,000,000.00 22,726,425.00 25,000,000.00 12/1/2025 0.06 0.06 0.62 0.01 0.62 0.01
FHLMC 3134GXEX8 12/4/2020 12/1/2021 quarterly 27,200,000.00 26,551,987.20 27,197,486.47 6/1/2023 0.02 0.02 0.25 0.01 0.26 0.01
FNMA 3135G06J7 12/10/2020 6/10/2021 quarterly 25,000,000.00 22,913,900.00 25,000,000.00 12/10/2025 0.06 0.06 0.65 0.01 0.65 0.01
FNMA 3135G06M0 12/16/2020 6/16/2021 quarterly 25,000,000.00 23,397,750.00 25,000,000.00 12/16/2024 0.05 0.05 0.50 0.01 0.50 0.01
FHLMC 3134GXFV1 12/17/2020 12/17/2021 quarterly 25,000,000.00 22,783,000.00 25,000,000.00 12/17/2025 0.06 0.06 0.63 0.01 0.63 0.01
Bank of America Corp Note 06048WK74 12/21/2020 12/21/2021 quarterly 25,000,000.00 24,109,650.00 25,000,000.00 6/21/2023 0.02 0.02 0.45 0.01 0.45 0.01
CitiGroup Global Markets 17328YK86 1/29/2021 1/29/2022 quarterly 25,000,000.00 23,486,600.00 24,983,504.57 1/29/2024 0.03 0.03 0.40 0.01 0.44 0.01
Bank of America Corp Note 06048WL24 2/25/2021 2/16/2022 quarterly 28,147,000.00 26,678,430.28 28,131,552.85 2/16/2024 0.03 0.03 0.35 0.01 0.38 0.01
FHLB 3130ALJ70 3/12/2021 4/12/2021 monthly 25,000,000.00 23,869,875.00 25,000,000.00 3/12/2024 0.03 0.03 0.40 0.01 0.40 0.01
US Treasury Note 91282CBR1 3/15/2021 none N/A 25,000,000.00 23,836,925.00 24,957,559.60 3/15/2024 0.03 0.03 0.25 0.00 0.35 0.01
FHLB 3130ALKB9 3/17/2021 6/17/2021 quarterly 25,000,000.00 23,261,525.00 25,000,000.00 3/17/2026 0.07 0.07 0.75 0.01 0.75 0.01
Farmer Mac 31422XCV2 4/1/2021 none N/A 10,000,000.00 9,543,140.00 10,000,000.00 4/1/2024 0.01 0.01 0.36 0.00 0.36 0.00
US Treasury Note 91282CBV2 4/15/2021 none N/A 25,000,000.00 23,831,050.00 25,000,000.00 4/15/2024 0.03 0.03 0.38 0.01 0.38 0.01
FHLB 3130AM6U1 4/28/2021 7/28/2021 quarterly 25,000,000.00 23,232,250.00 25,000,000.00 4/28/2026 0.07 0.07 0.63 0.01 0.63 0.01
FHLB 3130AM3A8 4/29/2021 7/29/2021 quarterly 16,950,000.00 16,301,086.20 16,950,000.00 1/29/2024 0.02 0.02 0.35 0.00 0.35 0.00
FHLB 3130ALY65 4/29/2021 7/29/2021 quarterly 23,250,000.00 21,906,661.50 23,250,000.00 1/29/2024 0.03 0.03 0.75 0.01 0.75 0.01
FFCB 3133EMYN6 5/6/2021 5/6/2022 continuously 25,000,000.00 23,325,475.00 25,000,000.00 5/6/2025 0.05 0.05 0.71 0.01 0.71 0.01
FHLB 3130AMBY7 5/26/2021 11/26/2021 quarterly 25,000,000.00 23,529,300.00 25,000,000.00 11/26/2024 0.04 0.04 0.55 0.01 0.55 0.01
FHLB 3130AMR46 6/16/2021 9/16/2021 quarterly 25,000,000.00 23,081,875.00 25,000,000.00 6/16/2026 0.07 0.07 0.75 0.01 0.75 0.01
FHLB 3130AMS45 6/24/2021 9/24/2021 quarterly 25,000,000.00 23,069,100.00 25,000,000.00 6/24/2026 0.07 0.07 0.75 0.01 0.75 0.01
FHLB 3130AMXF4 6/30/2021 9/30/2021 quarterly 25,000,000.00 23,579,750.00 25,000,000.00 12/30/2024 0.05 0.05 0.60 0.01 0.60 0.01
FHLB 3130AMXW7 6/30/2021 9/30/2021 quarterly 25,000,000.00 23,154,950.00 25,000,000.00 6/30/2026 0.07 0.07 0.80 0.01 0.80 0.01
US Treasury Note 91282CCL3 7/15/2021 none N/A 25,000,000.00 23,667,975.00 24,973,651.60 7/15/2024 0.04 0.04 0.38 0.01 0.43 0.01
US Treasury Note 91282CCT6 8/16/2021 none N/A 50,000,000.00 47,216,800.00 49,918,232.30 8/15/2024 0.08 0.08 0.38 0.01 0.45 0.02
FHLB 3130ANP61 8/26/2021 11/26/2021 quarterly 25,000,000.00 23,420,875.00 25,000,000.00 2/26/2025 0.05 0.05 0.68 0.01 0.68 0.01
FHLB 3130ANQC7 8/27/2021 9/27/2021 monthly 25,000,000.00 23,174,200.00 25,000,000.00 8/27/2025 0.06 0.06 0.85 0.02 0.85 0.02
FFCB 3133EM3T7 9/1/2021 9/1/2022 continuously 25,000,000.00 22,779,875.00 24,995,684.93 9/1/2026 0.08 0.00 0.87 0.02 0.87 0.02
FHLB 3130ANV31 9/16/2021 9/16/2022 quarterly 15,000,000.00 13,753,845.00 14,998,397.26 9/16/2026 0.05 0.00 0.95 0.01 0.95 0.01
FHLB 3130AP5V3 9/30/2021 12/30/2021 quarterly 24,000,000.00 22,500,576.00 24,000,000.00 9/30/2025 0.06 0.06 0.50 0.01 0.50 0.01
FHLB 3130AP6V2 9/30/2021 12/30/2021 quarterly 25,000,000.00 22,953,475.00 25,000,000.00 9/30/2026 0.08 0.08 1.05 0.02 1.05 0.02
FHLB 3130APBX2 10/14/2021 1/14/2022 quarterly 25,000,000.00 23,115,150.00 25,000,000.00 10/14/2026 0.08 0.08 1.13 0.02 1.13 0.02
FHLB 3130APAY1 10/21/2021 1/21/2022 quarterly 25,000,000.00 23,058,200.00 25,000,000.00 10/21/2026 0.08 0.08 1.10 0.02 1.10 0.02
FHLB 3130APBF1 10/22/2021 11/22/2021 monthly 25,000,000.00 23,164,925.00 25,000,000.00 10/22/2026 0.08 0.08 1.15 0.02 1.15 0.02
US Treasury Note 91282CDD0-1 11/1/2021 none N/A 15,000,000.00 14,487,300.00 14,972,935.96 10/31/2023 0.01 0.01 0.38 0.00 0.51 0.01
FHLB 3130APPK5 11/15/2021 2/15/2022 quarterly 100,000,000.00 95,276,700.00 100,000,000.00 11/15/2024 0.18 0.18 0.91 0.07 0.91 0.07
FFCB 3133ENDT4 11/16/2021 5/16/2022 continuously 15,000,000.00 14,516,565.00 15,000,000.00 11/16/2023 0.02 0.02 0.44 0.00 0.44 0.00
US Treasury Note 91282CDD0-2 11/16/2021 none N/A 25,000,000.00 24,145,500.00 24,949,273.46 10/31/2023 0.02 0.02 0.38 0.01 0.53 0.01
US Treasury Note 91282CDM0-1 11/30/2021 none N/A 25,000,000.00 24,127,925.00 24,963,026.69 11/30/2023 0.03 0.03 0.50 0.01 0.50 0.01
US Treasury Note 91282CDM0-2 11/30/2021 none N/A 25,000,000.00 24,127,925.00 24,961,268.38 11/30/2023 0.03 0.03 0.50 0.01 0.50 0.01
FFCB 3133ENDK3 12/6/2021 none N/A 25,000,000.00 24,416,300.00 24,971,885.25 6/8/2023 0.02 0.02 0.35 0.01 0.35 0.01
US Treasury Note 91282CDM0-3 12/6/2021 none N/A 25,000,000.00 24,127,925.00 24,953,187.05 11/30/2023 0.03 0.03 0.50 0.01 0.50 0.01
FFCB 3133ENML1 1/31/2022 7/27/2022 continuously 10,000,000.00 9,832,440.00 9,997,559.32 4/27/2023 0.01 0.00 0.74 0.01 0.74 0.01
FFCB 3133EMLF7 2/24/2022 3/22/2022 continuously 10,000,000.00 9,960,510.00 9,982,480.00 9/22/2022 0.00 0.00 0.74 0.01 0.74 0.01
US Treasury Bill 912796M71-1 3/4/2022 none N/A 20,000,000.00 19,939,740.00 19,979,777.78 9/8/2022 0.00 0.00 0.30 0.00 0.30 0.00
US Treasury Bill 912796S59 3/4/2022 none N/A 35,000,000.00 34,968,815.00 34,986,933.33 7/28/2022 0.00 0.00 0.40 0.01 0.40 0.01
US Treasury Bill 912796M71-2 3/15/2022 none N/A 10,000,000.00 9,969,870.00 9,985,222.22 9/8/2022 0.00 0.00 0.49 0.00 0.49 0.00
US Treasury Bill 912796U31 4/14/2022 none N/A 15,000,000.00 14,726,790.00 14,818,233.34 3/23/2023 0.01 0.01 0.77 0.01 0.77 0.01
US Treasury Bill 912796N96 5/10/2022 none N/A 10,000,000.00 9,929,410.00 9,954,500.00 11/3/2022 0.00 0.00 1.33 0.01 1.33 0.01
FFCB 3133ENLB4 6/1/2022 6/8/2022 continuously 9,800,000.00 9,688,231.00 9,730,928.24 1/18/2023 0.00 0.00 0.46 0.00 1.75 0.01
US Treasury Bill 912796U56 6/28/2022 none N/A 25,000,000.00 24,900,475.00 24,905,791.67 9/22/2022 0.00 0.00 1.64 0.03 1.64 0.03
US Treasury Bill 912796X87 6/28/2022 none N/A 25,000,000.00 24,696,399.30 24,705,902.78 12/22/2022 0.01 0.01 2.48 0.05 2.48 0.05
Total long term investments 1,353,895,000.00$ 1,286,445,419.32$ 1,352,707,516.82$ 2.20 2.06 0.67 0.71
Deposit / LGIP Accounts Balance
BoCC FFB Concentration Account 107,397,241.25$ 1.30%
BoCC SBA Florida LGIP Account 123,744,456.70$ 1.25%
BoCC FLCLASS-Daily LGIP Account 20,441,039.45$ 1.07%
BoCC FLCLASS-Enhanced LGIP Account 119,660,359.24$ 0.99%
BoCC FL PALM LGIP Account - Liquidity Fund 263,902.42$ 1.17%
BoCC FL PALM LGIP Account - Term Investment 145,000,000.00$ 1.12%
Total Funds on Deposit 516,506,999.06$
Total managed portfolio 1,870,401,999.06$
A-Weighted Years to Maturity calculation is based on individual par value divided by total long term investment par value multiplied by the remaining number of year(s) to full maturity.
B-Weighted Years To First Call/Maturity calculation is based on individual par value divided by total long term investment par value multiplied by the remaining number of year(s) to full maturity, or to the first call date if applicable.
When an investment passes the first call date the calculation is adjusted based on date of final maturity.
C-An Overnight Contractual Rate is provided for overnight investments (BoCC Concentration Account) pursuant to a contract with First Foundation Bank. Concentration Account Rate is indexed at 95% of the daily Effective Federal Funds Rate with a floor
(minimum) rate of .25%. The SBA Florida, FLCLASS, and FL PALM LGIP rates are the current 7-Day Participant Yield as published on the respective LGIP websites.
D-Coupon Rate is taken from the respective investment trade tickets. Step coupons, if any, are shown at their current rate.
E-Coupon Weighted Yield calculation is based on individual par value divided by total long term investment par value multiplied by the coupon rate.
F-Bond Equivalent / Purchased Yield is taken from the respective investment trade tickets.
G-Weighted Purchased Yield calculation is based on individual par value divided by total long term investment par value multiplied by the Purchased Yield.
16.J.3.a
Packet Pg. 1881 Attachment: Investment Exhibits QTR3 FY 2022 (23397 : Inv Report Qtr 3 FY 2022)
US Treasuries
Notes & T-Bills
$380,000,000.00
20.3%
Bank Deposits
$107,397,241.25
5.7%
Federal Agencies / GSE
(FHLB,FNMA,FHLMC,FFCB)
$895,748,000.00
47.9%
Corporates
$78,147,000.00
4.2%
SBA Florida LGIP
$123,744,456.70
6.6%
FLCLASS LGIP
$140,101,398.69
7.5%FL PALM LGIP,
$145,263,902.42
7.8%
Collier County Portfolio Composition
as of June 30, 2022 (At Par Value)
$1,870,401,999.06
Sector Allowed (%)Current (%)
Sector Maximum
Total Cash Based Interest &
Gains Fiscal Year to Date
$ 7,487,878
Bank Deposits 100% 5.7%
U.S. Treasury Notes & T-Bills 100% 20.3%
Federal Agency / GSE 80% 47.9%
SBA Florida LGIP 50% 6.6%
Corporates 25% 4.2%
FLCLASS LGIP 25% 7.5%
FL PALM LGIP 25% 7.8%
16.J.3.a
Packet Pg. 1882 Attachment: Investment Exhibits QTR3 FY 2022 (23397 : Inv Report Qtr 3 FY 2022)
1.30%1.10%0.98%0.00%0.10%0.20%0.30%0.40%0.50%0.60%0.70%0.80%0.90%1.00%1.10%1.20%1.30%1.40%July. 2021 Aug. 2021 Sept. 2021 Oct. 2021 Nov. 2021 Dec. 2021 Jan. 2022 Feb. 2022 Mar. 2022 Apr. 2022 May. 2022 June. 2022Collier County Short Term Sector YieldsCollier Short Term Portfolio Yield vs.S&P Rated GIP Government Index Concentration Account (FFB)Collier Short Term Portfolio YieldS&P Rated GIP Government IndexCombined Yield of SBA Florida Prime,FLCLASS, & FL PALM LGIP Accounts Note: The significant increase in the July 2021 Collier Short Term Yield is the result of a $1.3MM payout of legacy securities in the SBA Florida Prime fund during the month.16.J.3.aPacket Pg. 1883Attachment: Investment Exhibits QTR3 FY 2022 (23397 : Inv Report Qtr 3 FY 2022)
0.71%2.95%0.00%0.50%1.00%1.50%2.00%2.50%3.00%3.50%4.00%4.50%5.00%July. 2021 Aug. 2021 Sept. 2021 Oct. 2021 Nov. 2021 Dec. 2021 Jan. 2022 Feb. 2022 Mar. 2022 Apr. 2022 May. 2022 June. 2022Collier County Long Term Sector YieldsCollier Long Term Portfolio Yieldvs.B of A 1‐3 Yr. Treas. Note Yield BenchmarkCollier Long Term Portfolio YieldBank of America 1‐3 Yr Treasury Note Benchmark16.J.3.aPacket Pg. 1884Attachment: Investment Exhibits QTR3 FY 2022 (23397 : Inv Report Qtr 3 FY 2022)
‐3.30%‐4.46%‐5.00%‐4.50%‐4.00%‐3.50%‐3.00%‐2.50%‐2.00%‐1.50%‐1.00%‐0.50%0.00%0.50%1.00%July. 2021 Aug. 2021 Sept. 2021 Oct. 2021 Nov. 2021 Dec. 2021 Jan. 2022 Feb. 2022 Mar. 2022 Apr. 2022 May. 2022 June. 2022Collier County Long Term Sector12 Month Total Returnvs.B of A 1‐3 US T Index 12 Month Total ReturnBank of America 12 Month Return IndexCollier County 12 Month ReturnNote: Total return includes both interest earnings and changes in the market value of the underlying securities.16.J.3.aPacket Pg. 1885Attachment: Investment Exhibits QTR3 FY 2022 (23397 : Inv Report Qtr 3 FY 2022)