Agenda 09/27/2022 Item #16E 7 (Resolution - EMS to participate in the Statewide Medicaid Managed Care program for supplemental Medicaid reimbursement for services rendered)09/27/2022
EXECUTIVE SUMMARY
Recommendation to approve a resolution authorizing Intergovernmental Transfers (IGT) between
Collier County EMS and the State of Florida Agency for Health Care Administration (AHCA) for
FY23, to authorize Chairman to sign an Agreement with AHCA to accept direct payments from the
program named Statewide Medicaid Managed Care (SMMC) for FY23 and to authorize the
necessary budget amendments.
OBJECTIVE: To participate in the Statewide Medicaid Managed Care (SMMC) program to receive
supplemental Medicaid reimbursement for services rendered.
CONSIDERATIONS: On September 22, 2020 the Board approved item 16.E.7 to allow Emergency
Medical Services to participate in the Statewide Medicaid Managed Care (SMMC) program and to accept
direct payments from the program in FY21. To participate in the SMMC program and accept direct
payments in FY23, The Agency for Health Care Administration (AHCA) requires an annual letter of
agreement in place with Collier County EMS. AHCA also requires Inter-Governmental Transfers (IGT),
which will require EMS to pay AHCA funds up front at the start of FY23 before receiving those funds
and additional funds back, later within FY23.
It is estimated that for FY23 Collier County EMS’s IGT total that will need to be paid upfront, will be
$602,602.07. This amount may increase or decrease depending on the number of providers that
participate in the program during FY23. Collier County’s estimated allocation for FY23 that will be
received back is $1,508,390.65, adding an additional net new federal funding of an estimated
$905,788.58.
FISCAL IMPACT: Funds are available and were budgeted in FY23 in the EMS Operating Fund (490)
for upfront IGT. A Budget Amendment is needed in FY23 to appropriate received funds in the amount of
$1,508,390.65 within EMS Fund 490.
LEGAL CONSIDERATIONS: This item has been reviewed by the County Attorney, is approved as to
form and legality and requires majority vote for approval. -JAK
GROWTH MANAGEMENT IMPACT: There is no Growth Management Impact resulting from this
action.
RECOMMENDATION: Recommendation to approve a resolution authorizing Intergovernmental
Transfers (IGT) between Collier County EMS and the State of Florida Agency for Health Care
Administration (AHCA) for FY23, to authorize Chairman to sign an Agreement with AHCA to accept
direct payments from the program named Statewide Medicaid Managed Care (SMMC) for FY23 and to
authorize the necessary budget amendments in FY23.
PREPARED BY: Cherie DuBock, Accounting Supervisor, Emergency Medical Services Admin.
ATTACHMENT(S)
1. Resolution 2022 MCO supplemental payment program - JAK signed (PDF)
2. LOA 2022-2023 - JAK signed (PDF)
3. PEMT SFY 2022-23 MCO LOA Calculations (XLSX)
16.E.7
Packet Pg. 1667
09/27/2022
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.E.7
Doc ID: 23422
Item Summary: Recommendation to approve a resolution authorizing Intergovernmental
Transfers (IGT) between Collier County EMS and the State of Florida Agency for Health Care
Administration (AHCA) for FY23.
Meeting Date: 09/27/2022
Prepared by:
Title: – Emergency Medical Services
Name: Cherie DuBock
09/19/2022 12:19 PM
Submitted by:
Title: Division Director - EMS Operations – Emergency Medical Services
Name: Tabatha Butcher
09/19/2022 12:19 PM
Approved By:
Review:
Emergency Medical Services Tabatha Butcher Director Review Completed 09/19/2022 1:12 PM
Grants Erica Robinson Level 2 Grants Review Completed 09/19/2022 4:08 PM
Office of Management and Budget Debra Windsor Level 3 OMB Gatekeeper Review Completed 09/20/2022 9:46 AM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 09/20/2022 11:18 AM
Office of Management and Budget Susan Usher Additional Reviewer Completed 09/21/2022 1:51 PM
County Manager's Office Amy Patterson Level 4 County Manager Review Completed 09/21/2022 3:39 PM
Grants Therese Stanley Additional Reviewer Completed 09/21/2022 3:59 PM
Board of County Commissioners Geoffrey Willig Meeting Pending 09/27/2022 9:00 AM
16.E.7
Packet Pg. 1668
16.E.7.a
Packet Pg. 1669 Attachment: Resolution 2022 MCO supplemental payment program - JAK signed (23422 : MCO Supplemental Payment Program EMS 2022-
16.E.7.a
Packet Pg. 1670 Attachment: Resolution 2022 MCO supplemental payment program - JAK signed (23422 : MCO Supplemental Payment Program EMS 2022-
16.E.7.b
Packet Pg. 1671 Attachment: LOA 2022-2023 - JAK signed (23422 : MCO Supplemental Payment Program EMS 2022-2023)
16.E.7.b
Packet Pg. 1672 Attachment: LOA 2022-2023 - JAK signed (23422 : MCO Supplemental Payment Program EMS 2022-2023)
16.E.7.b
Packet Pg. 1673 Attachment: LOA 2022-2023 - JAK signed (23422 : MCO Supplemental Payment Program EMS 2022-2023)
COVID FMAP 70%
LTC NON COVID FMAP 60.050%
27,707,810.07 138,539,043.00
FMAP State Share 145.11$ 0.600499998 MMA
61.03%38.97%20%83,192,695.00 Total Budget*110,831,232.93
% Net Statewide Add-On 580.43$
39.950%Pool %80%
Medicaid
Number Provider Region Net Cost Of
Transports Total FFS Total Managed Care Transports Total MMA Allotment Total LTC
Allotment Total Allotment Total IGTs Needed Net New Federal
Funding
Net Percent
1 088173200 Alachua County Fire Rescue 3 $224,303 370 4,070 2,362,347.24 590,586.85 2,952,934.09 1,179,697.17 1,773,236.92 0.600500
2 088018300 Baker County Fire Rescue 4 $10,774 973 161 93,449.12 23,362.28 116,811.40 46,666.15 70,145.25 0.600500
3 010186800 Bay County EMS 2 $33,326 409 2,036 1,181,754.05 295,438.53 1,477,192.58 590,138.44 887,054.14 0.600500
4 400001300 Boynton Beach Fire Rescue 9 $175,376 91 542 314,592.68 78,648.17 393,240.85 157,099.72 236,141.13 0.600500
5 099404900 Bradford County EMS 3 $11,074 35 663 384,824.62 96,206.16 481,030.79 192,171.80 288,858.99 0.600500
6 088137600 Brevard County Fire Rescue 7 $408,048 638 4,883 2,834,236.26 708,559.11 3,542,795.37 1,415,346.75 2,127,448.62 0.600500
7 400042100 Broward Sheriffs Fire Rescue 10 $1,562,213 628 3,543 2,056,461.00 514,115.28 2,570,576.28 1,026,945.22 1,543,631.06 0.600500
8 089925900 Charlotte County Fire & EMS 8 $77,629 178 1,533 889,798.11 222,449.54 1,112,247.65 444,342.94 667,904.71 0.600500
9 088047700 City of Apopka Fire Department 7 $97,834 58 599 347,677.15 86,919.29 434,596.44 173,621.28 260,975.16 0.600500
10 001305000 City of Fernandina Beach Fire Department 4 $7,427 5 24 13,930.30 3,482.58 17,412.88 6,956.45 10,456.43 0.600500
11 400009900 City of Greenacres 9 $4,993 55 246 142,785.61 35,696.40 178,482.01 71,303.56 107,178.45 0.600500
12 400007200 City of Hialeah Fire Department 11 $513,968 151 1,127 654,143.82 163,535.97 817,679.78 326,663.07 491,016.71 0.600500
13 088104000 City of Jacksonville - Fire Division Rescue Services 4 $2,215,451 1,426 13,333 7,738,863.81 1,934,716.08 9,673,579.90 3,864,595.17 5,808,984.73 0.600500
14 014564900 City of Key West Fire Department 11 $93,487 45 236 136,981.31 34,245.33 171,226.64 68,405.04 102,821.60 0.600500
15 400037400 City of Lauderhill Fire Rescue Department 10 $256,586 148 1,274 739,466.92 184,866.74 924,333.67 369,271.30 555,062.37 0.600500
16 089282300 City of Margate 10 $172,738 103 564 327,362.12 81,840.54 409,202.66 163,476.46 245,726.20 0.600500
17 087475200 City of Miami Fire-Rescue Department 11 $2,724,734 871 5,558 3,226,026.03 806,506.56 4,032,532.59 1,610,996.77 2,421,535.82 0.600500
18 088070100 City of Miramar Fire Rescue 10 $545,620 117 588 341,292.43 85,323.11 426,615.54 170,432.91 256,182.63 0.600500
19 008855600 City of Ocoee Fire Department 7 $627,530 59 392 227,528.28 56,882.07 284,410.36 113,621.94 170,788.42 0.600500
20 085063200 City of Pembroke Pines Fire Rescue Department 10 $662,929 304 1,020 592,037.88 148,009.48 740,047.36 295,648.92 444,398.44 0.600500
21 400040400 City of Plantation 11 $366,820 77 531 308,207.96 77,051.99 385,259.95 153,911.35 231,348.60 0.600500
22 400047100 City of Sanford 7 $83,390 97 817 474,210.74 118,552.69 592,763.43 236,808.99 355,954.44 0.600500
23 088499500 City of St. Cloud Fire Rescue 7 $190,274 49 389 225,787.00 56,446.75 282,233.75 112,752.38 169,481.37 0.600500
24 400057900 City of Stuart Fire Rescue 9 $30,544 39 220 127,694.45 31,923.61 159,618.06 63,767.41 95,850.65 0.600500
25 088094900 City of Sunrise Fire Rescue 10 $81,889 154 727 421,972.10 105,493.03 527,465.13 210,722.32 316,742.81 0.600500
26 400041200 City of Tamarac Fire Department 10 $92,900 81 474 275,123.49 68,780.88 343,904.36 137,389.79 206,514.57 0.600500
27 088103100 Clay County Fire Rescue 4 $186,197 131 1,374 797,509.85 199,377.48 996,887.33 398,256.49 598,630.84 0.600500
28 089707800 Collier County EMS 8 $296,772 432 2,079 1,206,712.51 301,678.15 1,508,390.65 602,602.07 905,788.58 0.600500
29 400039100 Coral Springs Fire Department 10 $149,001 179 811 470,728.16 117,682.05 588,410.21 235,069.88 353,340.33 0.600500
30 003997800 County of Volusia 4 $199,208 732 6,463 3,751,314.54 937,828.70 4,689,143.24 1,873,312.73 2,815,830.51 0.600500
32 020395700 Delray Beach Fire Rescue 9 $80,773 192 608 352,901.01 88,225.26 441,126.27 176,229.95 264,896.32 0.600500
31 088100700 Desoto County Fire Rescue 8 $309,266 79 439 254,808.46 63,702.12 318,510.58 127,244.98 191,265.60 0.600500
33 088175900 Dixie County Emergency Services 3 $105,749 155 334 193,863.39 48,465.85 242,329.23 96,810.53 145,518.70 FY20 numbers used 0.600500
34 088087600 Flagler County Fire Rescue Department 4 $97,390 118 506 293,697.22 73,424.31 367,121.54 146,665.05 220,456.49 0.600500
35 400063300 Fort Lauderdale Fire Rescue 11 $233,751 567 3,323 1,928,766.55 482,191.67 2,410,958.22 963,177.81 1,447,780.41 0.600500
36 400045500 Fort Myers Beach Fire Department 8 $397,199 17 72 41,790.91 10,447.73 52,238.64 20,869.34 31,369.30 0.600500
37 089871600 Gilchrist County 3 $60,081 50 246 142,785.61 35,696.40 178,482.01 71,303.56 107,178.45 0.600500
38 088053100 Hamilton County EMS 3 $133,928 22 330 191,541.67 47,885.42 239,427.09 95,651.12 143,775.97 0.600500
39 400115000 Hardee County 6 $433,622 57 284 164,841.92 41,210.48 206,052.40 82,317.94 123,734.46 0.600500
40 163910300 Hendry County 8 $71,095 61 417 242,039.02 60,509.76 302,548.77 120,868.24 181,680.53 0.600500
41 400076500 Hernando County Fire Rescue 3 $259,891 222 2,193 1,272,881.45 318,220.38 1,591,101.83 635,645.18 955,456.65 0.600500
42 088127900 Highlands County EMS 6 $1,011,253 213 1,232 715,088.89 178,772.24 893,861.13 357,097.52 536,763.61 0.600500
43 088084100 Hillsborough County Fire Rescue 6 $52,772 1,073 7,728 4,485,557.61 1,121,389.48 5,606,947.08 2,239,975.36 3,366,971.72 0.600500
44 088031100 Hollywood Fire Rescue & Beach Safety Department 10 $28,342 313 1,394 809,118.44 202,279.62 1,011,398.06 404,053.53 607,344.53 0.600500
45 088224100 Indian River County ALS 9 $183,158 117 1,156 670,976.27 167,744.08 838,720.34 335,068.78 503,651.56 0.600500
46 088061200 Jefferson County Ambulance Service - Jefferson County Fire Rescue 2 $57,341 26 251 145,687.75 36,421.94 182,109.69 72,752.82 109,356.87 0.600500
47 084438100 Kissimmee Fire Department 7 $34,445 167 1,421 824,790.03 206,197.52 1,030,987.55 411,879.53 619,108.02 0.600500
48 103181100 Lake Emergency Medical Services 3 $174,725 727 3,928 2,279,926.28 569,981.61 2,849,907.88 1,138,538.20 1,711,369.68 0.600500
49 400105200 Lake Mary Fire Department 7 $68,805 26 156 90,546.97 22,636.74 113,183.71 45,216.89 67,966.82 0.600500
50 088022100 Lee County EMS 8 $351,629 825 5,308 3,080,918.71 770,229.73 3,851,148.44 1,538,533.80 2,312,614.64 0.600500
51 400024200 Lehigh Acres Fire Control and Rescue District 8 $372,802 207 1,012 587,394.45 146,848.62 734,243.07 293,330.11 440,912.96 0.600500
52 400101000 Leon County EMS 2 $123,137 538 4,521 2,624,120.85 656,030.26 3,280,151.11 1,310,420.37 1,969,730.74 0.600500
53 088051500 Levy County Department of Public Safety 3 $14,290 119 917 532,253.67 133,063.43 665,317.09 265,794.18 399,522.91 0.600500
54 088042600 Madison County Fire Rescue 2 $178,722 23 290 168,324.50 42,081.13 210,405.62 84,057.05 126,348.57
55 400064100 Maitland Fire Rescue Department 7 $236,400 16 104 60,364.65 15,091.16 75,455.81 30,144.60 45,311.21 0.600500
56 088030200 Manatee County EMS 6 $250,635 328 2,702 1,568,319.96 392,080.02 1,960,399.98 783,179.79 1,177,220.19 0.600500
57 000683100 Marion County Fire Rescue 3 $210,177 506 5,778 3,353,720.48 838,430.17 4,192,150.65 1,674,764.19 2,517,386.46 0.600500
58 083903500 Martin County Fire Rescue 9 $53,800 398 500 290,214.65 72,553.67 362,768.32 144,925.94 217,842.38 0.600500
59 087883900 Miami Beach Fire Department 11 $22,579 134 402 233,332.58 58,333.15 291,665.73 116,520.46 175,145.27 0.600500
60 083899301 Miami -Dade Fire Rescue 11 $5,054 2,283 8,793 5,103,714.81 1,275,928.79 6,379,643.59 2,548,667.62 3,830,975.97 0.600500
61 400050100 North Lauderdale Fire Rescue 10 $130,130 100 445 258,291.04 64,572.76 322,863.80 128,984.09 193,879.71 0.600500
62 088048500 North Port Fire Rescue 8 $121,755 84 411 238,556.44 59,639.11 298,195.56 119,129.12 179,066.44 0.600500
63 400006400 Oakland Park Fire Rescue 10 $168,098 109 579 336,068.56 84,017.15 420,085.71 167,824.24 252,261.47 0.600500
64 017422000 Okaloosa County EMS 1 $8,344,690 340 1,998 1,159,697.73 289,924.45 1,449,622.19 579,124.06 870,498.13 0.600500
65 088046900 Okeechobee County Fire Rescue 9 $186,515 80 569 330,264.27 82,566.07 412,830.34 164,925.72 247,904.62 0.600500
66 400038200 Orange County Fire Rescue 7 $139,805 1,519 10,195 5,917,476.68 1,479,369.27 7,396,845.95 2,955,039.96 4,441,805.99 0.600500
67 003655700 Orlando Fire Department 7 $113,012 547 3,931 2,281,667.57 570,416.93 2,852,084.49 1,139,407.76 1,712,676.73 0.600500
68 089085500 Osceola County Fire Department 7 $72,199 323 2,256 1,309,448.49 327,362.15 1,636,810.64 653,905.85 982,904.79 0.600500
69 400028500 Palm Beach County Fire Rescue 9 $35,376 1,120 5,783 3,356,622.62 839,155.71 4,195,778.33 1,676,213.44 2,519,564.89 0.600500
70 018248400 Palm Beach Gardens Fire Rescue 9 $2,328,580 77 340 197,345.96 49,336.49 246,682.45 98,549.64 148,132.81 0.600500
71 088120100 Pasco County Board of County Commissioners - Fire Rescue 5 $1,589,392 627 5,592 3,245,760.63 811,440.21 4,057,200.84 1,620,851.73 2,436,349.11 0.600500
72 087678000 Pinellas County EMS Authority DBA Sunstar 5 $767,403 1,281 15,535 9,016,969.13 2,254,242.43 11,271,211.56 4,502,849.02 6,768,362.54 0.600500
73 400087100 Plant City Fire Rescue 6 $91,967 79 498 289,053.79 72,263.45 361,317.24 144,346.24 216,971.00 0.600500
74 088015900 Polk County Fire Rescue 6 $306,607 1,493 10,472 6,078,255.60 1,519,564.00 7,597,819.60 3,035,328.93 4,562,490.67 0.600500
75 400002100 Pompano Beach Fire Rescue 10 $515,925 213 1,917 1,112,682.96 278,170.76 1,390,853.72 555,646.06 835,207.66 0.600500
76 400021800 Riviera Beach Fire Department 9 $61,829 113 895 519,484.22 129,871.06 649,355.28 259,417.44 389,937.84 0.600500
77 084662700 Sarasota County Fire Department 8 $772,650 447 1,918 1,113,263.39 278,315.87 1,391,579.26 555,935.91 835,643.35 0.600500
78 400046300 Seminole County Fire Department 7 $362,208 369 2,297 1,333,246.09 333,311.55 1,666,557.64 665,789.78 1,000,767.86 0.600500
79 400090100 South Walton Fire District 1 $234,683 10 86 49,916.92 12,479.23 62,396.15 24,927.26 37,468.89 0.600500
80 088065500 St. Lucie County Fire District 9 $729,066 407 3,558 2,065,167.44 516,291.89 2,581,459.33 1,031,293.00 1,550,166.33 0.600500
81 022548000 Tampa Fire Department 6 $514,055 593 5,297 3,074,533.98 768,633.55 3,843,167.53 1,535,345.43 2,307,822.10 0.600500
82 089269600 Temple Terrace Fire Department 6 $21,744 45 294 170,646.21 42,661.56 213,307.77 85,216.45 128,091.32 0.600500
83 400051000 Town of Davie Fire Rescue 10 $61,551 113 586 340,131.57 85,032.90 425,164.47 169,853.20 255,311.27 0.600500
84 088105800 Wakulla County Fire Rescue 2 $490,151 56 319 185,156.95 46,289.24 231,446.19 92,462.75 138,983.44 0.600500
85 023813300 Walton County Fire Rescue 1 $131,009 126 847 491,623.61 122,905.91 614,529.53 245,504.55 369,024.98 0.600500
86 087867700 West Palm Beach Fire Department 9 $460,012 178 1,390 806,796.72 201,699.19 1,008,495.92 402,894.12 605,601.80 0.600500
87 003458200 Winter Park Fire-Rescue 7 $95,670 15 274 159,037.63 39,759.41 198,797.04 79,419.42 119,377.62 0.600500
36,717,819$ 190,947 110,831,232.93 27,707,810.07 138,539,043.00 55,346,347.71 83,192,695.29
55,346,348.00
(0.29)
SFY 2022-23 PEMT MCO Allotments
Totals
AHCA
MPF
08/22/2022
16.E.7.c
Packet Pg. 1674 Attachment: PEMT SFY 2022-23 MCO LOA Calculations (23422 : MCO Supplemental Payment Program