Agenda 09/27/2022 Item #16D12 (Provide additional health care services to the low-income citizens of Collier County)09/27/2022
EXECUTIVE SUMMARY
Recommendation to approve a Low Income Pool (LIP) Letter of Agreement with the Agency for
Health Care Administration (ACHA), in the amount of $396,376.99 and a companion agreement
with Collier Health Services, Inc., (CHSI) to participate in the Medicaid Low Income Pool
Program, generating $595,805.72 in federal matching funds that will provide additional health
services for the citizens of Collier County; to authorize the County Manager or designee to sign and
execute the AHCA LIP Letter of Agreement; and to authorize the Chairman to execute the
companion agreement with CHSI.
OBJECTIVE: To provide additional health care services to the low-income citizens of Collier County.
CONSIDERATIONS: The Agency for Health Care Administration (AHCA) is a State entity that
provides Medicaid services in Florida and operates the Medicaid Low Income Pool (LIP) Program. The
LIP Program leverages local funds to obtain federal matching dollars. The County's participation in the
LIP Program is outlined in the attached LIP Letter of Agreement between Collier County and AHCA.
AHCA requested that the County execute the LIP Letter of Agreement using DocuSign; therefore, staff is
requesting that the Board authorizes the County Manager or designee to execute the agreement.
Collier Health Services, Inc. (CHSI) desires and is qualified to administer the LIP Program with AHCA
using County ad valorem tax dollars. The allocation of County and matching funds is as follows:
Collier County LIP IGT Federal Matching Funds Provided
to CHSI as Program Administrator
Total Funds Benefiting Low-
Income Persons
$396,376.99 $595,805.72 $992,182.71
CHSI will utilize the total funds under the LIP Program to provide additional healthcare services for low -
income individuals in Collier County. A companion agreement that outlines the contractual arrangement
between Collier County and CHSI is presented as part of this agenda item. These funds may only be
allocated to those Federally Qualified Health Centers (FQHC).
CHSI will make payments in an amount not to exceed $250,000 for eligible medical services authorized
by County staff.
FISCAL IMPACT: Funding in the amount of $396,376.99 is available within Community & Human
Services (CHS) FY23 Community Mental Health & LIP Support Cost Center (001-156010) for the
County’s contribution payment to the State of Florida Agency for Healthcare Administration by October
31, 2022.
GROWTH MANAGEMENT IMPACT: There is no Growth Management impact associated with this
action.
LEGAL CONSIDERATIONS: This item has been approved as to form and legality, and requires a
majority vote for Board approval. -DDP
RECOMMENDATION: To approve a Low Income Pool (LIP) Letter of Agreement with the Agency for
Health Care Administration (ACHA), in the amount of $396,376.99 and a companion agreement with
Collier Health Services, Inc., (CHSI) to participate in the Medicaid Low Income Pool Program,
generating $595,805.72 in federal matching funds that will provide additional health services for the
citizens of Collier County; to authorize the County Manager or designee to sign and execute the AHCA
16.D.12
Packet Pg. 1474
09/27/2022
LIP Letter of Agreement; and to authorize the Chairman to execute the companion agreement with CHSI.
Prepared By: Yahaira Magee, Management & Budget Analyst, Operations and Veteran Services Division
ATTACHMENT(S)
1. IGT_Provider_Questionnaire FY23 (XLSX)
2. Low Income Pool Agreement (PDF)
3. SFY2022-23_LIP_Model (PDF)
4. [1745398] CHSI Agreement FY23 - DDP Cert (PDF)
16.D.12
Packet Pg. 1475
09/27/2022
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.D.12
Doc ID: 23428
Item Summary: Recommendation to approve a Low Income Pool (LIP) Letter of Agreement with
the Agency for Health Care Administration (ACHA), in the amount of $396,376.99 and a companion
agreement with Collier Health Services, Inc., (CHSI) to participate in the Medicaid Low Income Pool
Program, generating $595,805.72 in federal matching funds that will provide additional health services
for the citizens of Collier County; to authorize the County Manager or designee to sign and execute the
AHCA LIP Letter of Agreement; and to authorize the Chairman to execute the companion agreement
with CHSI.
Meeting Date: 09/27/2022
Prepared by:
Title: – Operations & Veteran Services
Name: Jeff Newman
09/19/2022 4:20 PM
Submitted by:
Title: – Operations & Veteran Services
Name: Jeff Newman
09/19/2022 4:20 PM
Approved By:
Review:
Operations & Veteran Services Jeff Newman Additional Reviewer Completed 09/20/2022 2:53 PM
Growth Management Operations Support Yahaira Magee Additional Reviewer Completed 09/20/2022 2:53 PM
Public Services Department Todd Henry PSD Level 1 Reviewer Completed 09/20/2022 2:59 PM
Public Services Department Tanya Williams PSD Department Head Review Completed 09/20/2022 3:01 PM
County Attorney's Office Derek D. Perry Level 2 Attorney Review Completed 09/20/2022 3:04 PM
Office of Management and Budget Debra Windsor Level 3 OMB Gatekeeper Review Completed 09/20/2022 3:13 PM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 09/20/2022 3:31 PM
Community & Human Services Maggie Lopez Additional Reviewer Completed 09/21/2022 9:18 AM
Office of Management and Budget Christopher Johnson Additional Reviewer Completed 09/21/2022 12:11 PM
County Manager's Office Dan Rodriguez Level 4 County Manager Review Completed 09/21/2022 2:56 PM
Board of County Commissioners Geoffrey Willig Meeting Pending 09/27/2022 9:00 AM
16.D.12
Packet Pg. 1476
IGT Provider Name:
Health Care Provider Name:
IGT Amount:
State Fiscal Year Ending:
1.
County
If other, please explain
2.
Yes
3.
Amount
396,377$
-$
-$
If other, please explain
a.
Yes
If no, please explain
4.Does your organization have taxing authority?
Yes
The County provides IGT to Heathcare Network of Southwest Florida.
Please describe the source of the IGT funding for your organization, including whether the source is
from a tax, a provider donation, or other funds. Provide the amount of funding from each source.
Verify whether the funds are public funds as defined by 42 CFR § 433.51, and exclude any federal
funds.
General Fund Ad Valorem Tax
Intergovernmental Transfers Questionnaire
Does your organization have a relationship with the provider for which you contribute IGTs as named in
the preamble of the enclosed Letter of Agreement (LOA)?
What type of governmental entity is your organization considered? (county, city, hospital taxing district,
or other)
Source
If yes, please describe your relationship, including services provided to/by the provider to/by the
organization and any other financial transactions between the provider and the organization.
Collier County
6/30/2023
Collier County Services Inc., d/b/a Healthcare Network of SW
396,376.99$
16.D.12.a
Packet Pg. 1477 Attachment: IGT_Provider_Questionnaire FY23 (23428 : LIP Collier Health Services)
5.If the source of IGT funding is from taxes, please answer the following questions:
a.Is the tax a state, county, city, or hospital district tax?
County
If other, please explain
b.What entities are taxed?
c.What is the tax structure (i.e. property tax, percentage of revenue, assessment, etc.)?
d.What is the amount or percent of the tax?
e.
Amount
-$
-$
0.00%
i)
If no, please explain
Does at least 85% of the burden of the tax revenue fall on health care providers as defined in 42
CFR §433.55? (Provide the total tax revenue and the health care provider tax burden) If so, please
answer the following questions:
Ad valorem/property tax
3.5645 per $1000 value.
Property owners located within Collier County.
Total Tax Burden
Healthcare Provider Tax Burden
Is the tax broad based? A broad based tax can be defined as a tax that is imposed on at least
all health care items or services in the class or providers of such items or services furnished by
all non-Federal, non-public providers in the State, and is imposed uniformly, pursuant to 42
CFR § 433.68.
16.D.12.a
Packet Pg. 1478 Attachment: IGT_Provider_Questionnaire FY23 (23428 : LIP Collier Health Services)
ii)
No
If no, please explain
iii)
No
If no, please explain
iv)
No
If no, please explain
v)Does every tax paying entity receive a supplemental payment equal to or exceeding its tax cost?
If yes, please explain
6.
a.
No
b.
Amount
-$
-$
c.
No
How much of the organization’s revenue is received from provider-related donations (Provide the
total revenue and the provider-related donation amounts)?
Do individual provider donations exceed $5,000 per year or $50,000 per year for a health care
organizational entity?
Total Revenue
Provider Related Donations
Are provider voluntary payments or in-kind services received by the organization as defined in 42
CFR § 433.52?
Is the tax uniform across all entities being taxed? Based on 42 CFR § 433.68, a health care-
related tax will be considered to be imposed uniformly even if it excludes Medicaid or Medicare
payments (in whole or in part), or both; or in the case of health care-related tax based on
revenue or receipts with respect to a class of items or services, if it excludes either Medicaid or
Medicare revenue with respect to a class of items or services, or both. The exclusion of
Medicaid revenue must be applied uniformly to all providers being taxed.
Is the tax generally redistributive and a waiver of the broad-based or uniform tax requirement
was granted in accordance with 42 CFR §433.68(e)?
Does the tax program comply with the hold harmless provisions included in 42 CFR §
433.68(f)?
Please answer the following regarding provider funds received from the healthcare entity and/or other
health care entities.
16.D.12.a
Packet Pg. 1479 Attachment: IGT_Provider_Questionnaire FY23 (23428 : LIP Collier Health Services)
If yes, please list the provider and payment amount.
Funding Source Amount
-$
-$
-$
d.
No
e.
7.
Yes
If yes, provide the board minutes and date of the appropriation.
I certify that the statements and information contained
in this submittal are true, accurate, and complete.
Signature of Officer or Administrator
Title
Date
Does any portion of the provider donation constitute as a “bona fide donation” pursuant to 42 CFR
§ 433.54? 42 CFR § 433.54 requires donations will not be returned to the individual provider, the
provider class, or related entity under a hold harmless provision.
Is there an agreement between the IGT provider and the health care entity? If so, please specify
whether the agreement is written and provide the details.
Provider Name
Jeffrey Newman
Yes - written
Were funds utilized for the IGT specifically appropriated by the organization's board?
16.D.12.a
Packet Pg. 1480 Attachment: IGT_Provider_Questionnaire FY23 (23428 : LIP Collier Health Services)
_LIP LOA SFY 2022-23
Low Income Pool Letter of Agreement
THIS LETTER OF AGREEMENT (LOA) is made and entered into in duplicate on the
day of 2022, by and between (the “IGT
Provider”) on behalf of , and the State of
Florida, Agency for Health Care Administration (the “Agency”), for good and valuable
consideration, the receipt and sufficiency of which is acknowledged.
DEFINITIONS
“Charity care” or “uncompensated charity care” means that portion of hospital charges reported
to the Agency for which there is no compensation, other than restricted or unrestricted revenues
provided to a hospital by local governments or tax districts regardless of the method of payment.
Uncompensated care includes charity care for the uninsured but does not include
uncompensated care for insured individuals, bad debt, or Medicaid and Children’s Health
Insurance Program (CHIP) shortfall. The state and providers that are participating in Low
Income Pool (LIP) will provide assurance that LIP claims include only costs associated with
uncompensated care that is furnished through a charity care program and that adheres to the
principles of the Healthcare Financial Management Association (HFMA) operated by the
provider.
“Intergovernmental Transfers (IGTs)” means transfers of funds from a non-Medicaid
governmental entity (e.g., counties, hospital taxing districts, providers operated by state or local
government) to the Medicaid agency. IGTs must be compliant with 42 CFR Part 433 Subpart B.
“Low Income Pool (LIP)” means providing government support for safety-net providers for the
costs of uncompensated charity care for low-income individuals who are uninsured.
Uncompensated care includes charity care for the uninsured but does not include
uncompensated care for insured individuals, “bad debt,” or Medicaid and CHIP shortfall.
“Medicaid” means the medical assistance program authorized by Title XIX of the Social Security
Act, 42 U.S.C. §§ 1396 et seq., and regulations thereunder, as administered in Florida by the
Agency.
A. GENERAL PROVISIONS
1. Per House Bill 5001, the General Appropriations Act of State Fiscal Year 2022-23,
passed by the 2022 Florida Legislature, the IGT Provider and the Agency agree that the
IGT Provider will remit IGT funds to the Agency in an amount not to exceed the total of
if the entire State Fiscal Year (SFY) 22-23 distribution is paid using the
enhanced Federal Medical Assistance Percentage (FMAP) per the Families First
Coronavirus Response Act or if a portion of the SFY22-23
distribution is paid after the expiration of the end of the enhanced FMAP.
a. The IGT Provider and the Agency have agreed that these IGT funds will only be
used to increase the provision of health services for the charity care of the IGT
Provider and the State of Florida at large.
b. The increased provision of charity care health services will be accomplished
through the following Medicaid programs:
i. LIP payments to hospitals, federally qualified health centers, Medical
School Physician Practices, community behavioral health providers, and
DocuSign Envelope ID: 40837122-D5CA-4432-9EAD-C68F9B01D971
$396,376.99
$396,376.99
Healthcare Network of SW Florida (Collier)
Healthcare Network of SW Florida (Collier)
Collier County BoCC
Collier County BoCC
16.D.12.b
Packet Pg. 1481 Attachment: Low Income Pool Agreement (23428 : LIP Collier Health Services)
_LIP LOA SFY 2022-23
rural health centers pursuant to the approved Centers for Medicare &
Medicaid Services Special Terms and Conditions.
2. The IGT Provider will return the signed LOA to the Agency no later than October 1,
2022.
3. The IGT Provider will pay IGT funds to the Agency in an amount not to exceed the total
of if the entire SFY22-23 distribution is paid prior to the end
of the public health emergency or if a portion of the SFY22-23
distribution is paid after the end of the public health emergency.
a. Per Florida Statute 409.908, annual payments for the months of July 2022 through
June 2023 are due to the Agency no later than October 31, 2022, unless an
alternative plan is specifically approved by the agency.
b. The Agency will bill the IGT Provider when payment is due.
4. The IGT Provider and the Agency agree that the Agency will maintain necessary records
and supporting documentation applicable to health services covered by this LOA.
a. Audits and Records
i. The IGT Provider agrees to maintain books, records, and documents
(including electronic storage media) pertinent to performance under this L
O A in accordance with generally accepted accounting procedures and
practices, which sufficiently and properly reflect all revenues and
expenditures of funds provided.
ii. The IGT Provider agrees to assure that these records shall be subject at
all reasonable times to inspection, review, or audit by state personnel and
other personnel duly authorized by the Agency, as well as by federal
personnel.
iii. The IGT Provider agrees to comply with public record laws as outlined in
section 119.0701, Florida Statutes.
b. Retention of Records
i. The IGT Provider agrees to retain all financial records, supporting
documents, statistical records, and any other documents (including
electronic storage media) pertinent to performance under this LOA for a
period of six (6) years after termination of this LOA, or if an audit has
been initiated and audit findings have not been resolved at the end of
six (6) years, the records shall be retained until resolution of the audit
findings.
ii. Persons duly authorized by the Agency and federal auditors shall have full
access to and the right to examine any of said records and documents.
DocuSign Envelope ID: 40837122-D5CA-4432-9EAD-C68F9B01D971
Collier County BoCC
$396,376.99
Healthcare Network of SW Florida (Collier)
$396,376.99
16.D.12.b
Packet Pg. 1482 Attachment: Low Income Pool Agreement (23428 : LIP Collier Health Services)
_LIP LOA SFY 2022-23
iii. The rights of access in this section must not be limited to the required
retention period but shall last as long as the records are retained.
c. Monitoring
i. The IGT Provider agrees to permit persons duly authorized by the
Agency to inspect any records, papers, and documents of the IGT
Provider which are relevant to this LOA.
d. Assignment and Subcontracts
i. The IGT Provider agrees to neither assign the responsibility of this LOA
to another party nor subcontract for any of the work contemplated under
this LOA without prior written approval of the Agency. No such approval
by the Agency of any assignment or subcontract shall be deemed in any
event or in any manner to provide for the incurrence of any obligation of
the Agency in addition to the total dollar amount agreed upon in this
LOA. All such assignments or subcontracts shall be subject to the
conditions of this LOA and to any conditions of approval that the Agency
shall deem necessary.
5. This LOA may only be amended upon written agreement signed by both parties.
The IGT Provider and the Agency agree that any modifications to this LOA shall be in
the same form, namely the exchange of signed copies of a revised LOA.
6. The IGT Provider confirms that there are no pre-arranged agreements (contractual or
otherwise) between the respective counties, taxing districts, and/or the providers to re-
direct any portion of these aforementioned charity care supplemental payments in order
to satisfy non-Medicaid, non-uninsured, and non-underinsured activities.
7. The IGT Provider agrees the following provision shall be included in any agreements
between the IGT Provider and local providers where IGT funding is provided pursuant
to this LOA: “Funding provided in this Agreement shall be prioritized so that designated
IGT funding shall first be used to fund the Medicaid program (including LIP or DSH) and
used secondarily for other purposes.”
8. This LOA covers the period of July 1, 2022, through June 30, 2023, and shall
be terminated September 30, 2023, which includes the states certified forward
period.
9. This LOA may be executed in multiple counterparts, each of which shall constitute an
original, and each of which shall be fully binding on any party signing at least one
counterpart.
DocuSign Envelope ID: 40837122-D5CA-4432-9EAD-C68F9B01D971
Healthcare Network of SW Florida (Collier)
Collier County BoCC
16.D.12.b
Packet Pg. 1483 Attachment: Low Income Pool Agreement (23428 : LIP Collier Health Services)
_LIP LOA SFY 2022-23
LIP Local Intergovernmental Transfers (IGTs)
Program / Amount State Fiscal Year 2022-2023
Estimated IGTs
Total Funding Not to Exceed
WITNESSETH:
IN WITNESS WHEREOF, the parties have caused this page Letter of Agreement to be
executed by their undersigned officials as duly authorized.
IGT Provider STATE OF FLORIDA, AGENCY FOR
HEALTH CARE ADMINISTRATION
SIGNED
BY:
SIGNED
BY:
NAME: NAME:
TITLE: TITLE:
DATE: DATE:
DocuSign Envelope ID: 40837122-D5CA-4432-9EAD-C68F9B01D971
Yahaira Magee
$396,376.99
Healthcare Network of SW Florida (Collier)
Collier County BoCC
$396,376.99
16.D.12.b
Packet Pg. 1484 Attachment: Low Income Pool Agreement (23428 : LIP Collier Health Services)
Self-Funded Tiers Model
$1,424,324,282 Total
0.6005 FMAP
0.3995 SMAP
$855,306,728 Federal
$0 State GR
$569,017,554 Local
Tier 1 - FQHCs/RHCs
Tier 1 - Central Receiving Systems
Tier Payments:
Group 1 - Self-Funded Model
Tier 1 - paid 8.5% of charity care cost
Tier 2 - paid 100% of charity care cost
Tier 3 - paid 100% of charity care cost
Tier 4 - paid 8.5% of charity care cost
Tier 5 - paid 1% of charity care cost
Group 2
Tier 1 - paid 100% of charity care cost
Group 3
Tier 1 - paid 26.94% of charity care cost
Group 4
Tier 1 - paid 100% of charity care cost
SFY 2022-23 LIP Model Summary
Model includes the following assumptions:
Tier 1 - Medical Schools
Group 1 - Hospitals
Group 2 - Medical School Physician Practices
LIP Program pays providers based on their charity care cost. Hospitals are ranked from high to low based on their percentage of charity care
costs to commercial costs as well as statutory designations and ownership status. Providers are divided into tiers based on the level of charity
care cost to commercial costs and are paid a prescribed percentage of their charity care cost.
Tier 2 - All Public Hospitals, All Children's Hospitals, RPICC Hospitals, Statutory Teaching Hospitals with UC ratio greater than or equal to 6.5%,
and Private Hospitals with UC ratio greater than or equal to 51.5%.
Tier 3 - High UCC Statutory Teaching Hospitals w/UCC greater than 6.5% & not in a tiers above
Tier 5 - All remaining hospitals with minimum 1% Medicaid utlization
Tier 1 - Private Hospitals with a Uncompensated Care (UC) ratio greater than or equal to 17% and less than 51.5%
Hospital charity care costs are calculated using 2020 Healthcare Provider Cost Reporting Information System data from worksheet S-10
(Hospital Uncompensated and Indigent Care).
Per the Special Terms and Conditions (STCs), hospitals are required to have at least 1% Medicaid utilization to be eligible for LIP.
Tier 4 - Low UCC Statutory Teaching Hospitals, w/UCC 6.5% or less
Group 4 - Behavioral Health Providers
Group 3 - Federally Qualified Health Centers (FQHCs)/Rural Health Clinics (RHCs)
1 of 6
Agency for Health Care Administration
Bureau of Medicaid Program Finance
9/18/2022
16.D.12.c
Packet Pg. 1485 Attachment: SFY2022-23_LIP_Model (23428 : LIP Collier Health Services)
101826 010182600 AdventHealth Fish Memorial 7,186,722$ 3,710 8.30% 19.85% 1 8.50% 610,871$ -$ -$ -$ 610,871$ 8.50%
101028 010102800 AdventHealth Tampa 21,772,218$ 19,060 15.44% 21.52% 1 8.50% 1,850,639$ 925,320$ -$ 925,320$ 925,319$ 4.25%
101494 010149400 AdventHealth Zephyrhills 6,425,569$ 4,541 12.31% 20.39% 1 8.50% 546,173$ -$ -$ -$ 546,173$ 8.50%
101231 010123100 Baptist Medical Center - Nassau 3,412,155$ 1,034 9.60% 17.27% 1 8.50% 290,033$ -$ -$ -$ 290,033$ 8.50%
120413 012041300 Bartow Regional Medical Center 4,796,401$ 1,486 11.90% 33.46% 1 8.50% 407,694$ -$ -$ -$ 407,694$ 8.50%
109592 010959200 Bayfront Health Dade City 3,835,306$ 1,358 11.83% 22.42% 1 8.50% 326,001$ -$ -$ -$ 326,001$ 8.50%
100099 010009900 Cape Canaveral Hospital 8,720,061$ 4,004 16.41% 17.29% 1 8.50% 741,205$ -$ -$ -$ 741,205$ 8.50%
101184 010118400 Cleveland Clinic Martin North Hospital 23,188,154$ 8,998 8.71% 20.06% 1 8.50% 1,970,993$ -$ -$ -$ 1,970,993$ 8.50%
101206 000100024 Fishermen's Hospital 934,205$ 1 4.17% 21.82% 1 8.50% 79,407$ -$ -$ -$ 79,407$ 8.50%
100081 010008100 Holmes Regional Medical Center 30,873,013$ 19,326 15.03% 22.88% 1 8.50% 2,624,206$ -$ -$ -$ 2,624,206$ 8.50%
102261 010226100 Homestead Hospital 21,113,451$ 6,722 18.14% 43.01% 1 8.50% 1,794,643$ -$ -$ -$ 1,794,643$ 8.50%
101044 010104400 Indian River Medical Center 10,599,675$ 5,973 10.14% 22.79% 1 8.50% 900,972$ -$ -$ -$ 900,972$ 8.50%
101737 010173700 Jay Hospital 740,554$ 112 5.57% 37.18% 1 8.50% 62,947$ -$ -$ -$ 62,947$ 8.50%
101664 010166400 Lake Wales Medical Center 4,011,121$ 2,445 10.40% 24.71% 1 8.50% 340,945$ -$ -$ -$ 340,945$ 8.50%
101079 010107900 Leesburg Regional Medical Center 5,397,790$ 6,509 9.84% 22.43% 1 8.50% 458,812$ 229,406$ -$ 229,406$ 229,406$ 4.25%
101168 010116800 Manatee Memorial Hospital 21,699,942$ 14,227 16.75% 28.72% 1 8.50% 1,844,495$ 922,248$ -$ 922,248$ 922,247$ 4.25%
101214 010121400 Mariners Hospital 3,246,794$ 62 4.16% 20.61% 1 8.50% 275,977$ -$ -$ -$ 275,977$ 8.50%
101541 010154100 Mease Dunedin Hospital 5,524,676$ 6,318 23.12% 20.95% 1 8.50% 469,597$ -$ -$ -$ 469,597$ 8.50%
101583 010158300 Morton Plant Hospital 29,463,971$ 14,928 13.08% 17.67% 1 8.50% 2,504,438$ -$ -$ -$ 2,504,438$ 8.50%
101508 010150800 Morton Plant North Bay Hospital 13,707,599$ 11,619 18.98% 47.95% 1 8.50% 1,165,146$ -$ -$ -$ 1,165,146$ 8.50%
32975 003297500 Palm Bay Hospital 9,727,482$ 3,542 14.35% 27.18% 1 8.50% 826,836$ -$ -$ -$ 826,836$ 8.50%
103233 010323300 Sacred Heart Hospital on the Emerald Coast 6,788,864$ 2,358 15.99% 23.41% 1 8.50% 577,053$ -$ -$ -$ 577,053$ 8.50%
20127 002012700 Sacred Heart Hospital on the Gulf 1,882,890$ 138 11.01% 42.63% 1 8.50% 160,046$ -$ -$ -$ 160,046$ 8.50%
100986 010098600 South Florida Baptist Hospital 7,871,137$ 3,410 14.19% 30.87% 1 8.50% 669,047$ -$ -$ -$ 669,047$ 8.50%
101087 010108700 South Lake Hospital 11,511,672$ 4,599 9.84% 18.64% 1 8.50% 978,492$ -$ -$ -$ 978,492$ 8.50%
120227 012022700 St. Anthony's Hospital 22,629,871$ 13,790 14.84% 23.59% 1 8.50% 1,923,539$ -$ -$ -$ 1,923,539$ 8.50%
103179 010317900 Uf Health The Villages 2,562,172$ 2,328 3.87% 17.31% 1 8.50% 217,785$ -$ -$ -$ 217,785$ 8.50%
101699 010169900 Winter Haven Hospital 17,637,736$ 16,133 17.78% 32.00% 1 8.50% 1,499,208$ -$ -$ -$ 1,499,208$ 8.50%
Tier 1: High Utilization Private Hospitals 307,261,201$ 178,731 26,117,200$ 2,076,974$ -$ 2,076,974$ 24,040,226$
10,177,873$ 8,100,899$ 10,177,873$
100064 010006400 Bay Medical Center Sacred Heart Health System 8,615,142$ 4,029 12.62% 55.66% 2 100.00% 8,615,142$ -$ -$ -$ 8,615,142$ 100.00%
101567 010156700 Bayfront Health - St Petersburg 23,972,322$ 11,434 20.52% 17.34% 2 100.00% 23,972,322$ -$ -$ -$ 23,972,322$ 100.00%
118079 011807900 Brandon Regional Hospital 28,961,691$ 22,289 21.88% 8.68% 2 100.00% 28,961,691$ -$ -$ -$ 28,961,691$ 100.00%
120405 012040500 Broward Health Coral Springs 7,089,638$ 9,822 22.85% 3.27% 2 100.00% 7,089,638$ 3,330,257$ 152,537$ 3,482,794$ 3,606,844$ 50.87%
108219 010821900 Broward Health Imperial Point 7,362,585$ 6,323 17.22% 4.36% 2 100.00% 7,362,585$ 3,458,470$ 158,409$ 3,616,879$ 3,745,706$ 50.87%
100129 010012900 Broward Health Medical Center 26,929,214$ 46,908 34.14% 10.36% 2 100.00% 26,929,214$ 12,649,618$ 579,393$ 13,229,011$ 13,700,203$ 50.87%
100218 010021800 Broward Health North 16,652,533$ 11,251 17.47% 6.19% 2 100.00% 16,652,533$ 7,822,292$ 358,286$ 8,180,578$ 8,471,955$ 50.87%
119717 011971700 Cape Coral Hospital 12,185,278$ 6,587 9.15% 21.25% 2 100.00% 12,185,278$ 5,723,863$ 262,171$ 5,986,034$ 6,199,244$ 50.87%
101923 010192300 Desoto Memorial Hospital 3,049,468$ 403 10.58%37.91%2 100.00%3,049,468$ -$ -$ -$ 3,049,468$ 100.00%
101036 010103600 Doctors Memorial Hospital 238,204$ 155 9.30% 9.43% 2 100.00% 238,204$ -$ -$ -$ 238,204$ 100.00%
100048 010004800 Ed Fraser Memorial Hospital 2,084,162$ 30 3.03% 32.35% 2 100.00% 2,084,162$ -$ -$ -$ 2,084,162$ 100.00%
100803 010080300 George E. Weems Memorial Hospital 684,887$ 28 9.40% 29.61% 2 100.00% 684,887$ -$ -$ -$ 684,887$ 100.00%
