Backup Documents 01/25/2022 Item #11C ORIGINAL DOCUMENTS CHECKLIST & ROUTING SLIP 1 1 C
TO ACCOMPANY ALL ORIGINAL DOCUMENTS SENT TO
THE BOARD OF COUNTY COMMISSIONERS OFFICE FOR SIGNATURE
Print on pink paper. Attach to original document. The completed routing slip and original documents are to be forwarded to the County Attorney Office
at the time the item is placed on the agenda. All completed routing slips and original documents must be received in the County Attorney Office no later
than Monday preceding the Board meeting.
** ROUTING SLIP**
Complete routing lines#1 through#2 as appropriate for additional signatures,dates,and/or information needed. If the document is already complete with the
exception of the Chairman's signature,draw a line through routing_lines#1 through#2,complete the checklist,and forward to the County Attorney Office.
Route to Addressee(s) (List in routing order) Office Initials Date
1.
2.
3. County Attorney Office County Attorney Office
ilyler 131
4. BCC Office Board of County i12 b
Commissioners Me /S //3/07
5. Minutes and Records Clerk of Court's Office
11��1� 32,QI*L.
PRIMARY CONTACT INFORMATION
Normally the primary contact is the person who created/prepared the Executive Summary. Primary contact information is needed in the event one of the
addressees above may need to contact staff for additional or missing information.
Name of Primary Staff Colleen Greene Phone Number 252-8490
Contact/Department Office of the County Attorney
Agenda Date Item was 1/25/22 ✓ Agenda Item Number 11C ,/
Approved by the BCC
Type of Document(s) Resolution—FY22 pay plan revisions Number of Original one
Attached Documents Attached
PO number or account N/A
number if document is
to be recorded
INSTRUCTIONS & CHECKLIST
Initial the Yes column or mark"N/A"in the Not Applicable column,whichever is Yes N/A(Not
appropriate. (Initial) Applicable)
1. Does the document require the chairman's original signature(instead of stamp)? N/A
2. Does the document need to be sent to another agency for additional signatures? If yes, N/A
provide the Contact Information(Name;Agency;Address;Phone)on an attached sheet.
3. Original document has been signed/initialed for legality. (All documents to be signed by CMG
the Chairman,with the exception of most letters,must be reviewed and signed by the
Office of the County Attorney.)
4. All handwritten strike-through and revisions have been initialed by the County Attorney N/A
Office and all other parties except the BCC Chairman and the Clerk to the Board.
5. The Chairman's signature line date has been entered as the date of BCC approval of the CMG
document or the final negotiated contract date whichever is applicable.
6. "Sign here"tabs are placed on the appropriate pages indicating where the Chairman's CMG
signature and initials are required.
7. In most cases(some contracts are an exception),the original document and this routing slip N/A
should be provided to the County Attorney Office at the time the item is uploaded to the
agenda. Some documents are time sensitive and require forwarding to Tallahassee within a
certain time frame or the BCC's actions are nullified. Be aware of your deadlines!
8. The document was approved by the BCC on 1/25/22 and all changes made during the CMG
meeting have been incorporated in the attached document. The County Attorney
Office has reviewed the changes,if applicable.
9. Initials of attorney verifying that the attached document is the version approved by the ^ram
BCC,all changes directed by the BCC have been made,and the document is ready for the V I,'l``(J
Chairman's signature.
I:Forms/County Forms/BCC Forms/Original Documents Routing Slip WWS Original 9.03.04;Revised 1.26.05;2.24.05;11/30/12;4/22/16;9/10/21
1 L11
Ann P. Jennejohn
From: Ann P.Jennejohn
Sent: Tuesday, February 1, 2022 9:23 AM
To: GreeneColleen
Subject: Resolution 2022-23 (Item #11C 1-25-22 BCC Meeting)
Attachments: Resolution 2022-023.pdf
Good Morning Colleen,
Please see the attached for your records, adopted
by the 13CC on January zs, 2O22. (Item 4*11C)
Thank you!
Ann Jennejohn
13MR Senior Deputy Clerk II
Clerk to the Value Adjustment 13oard
Office: z39-2s2-s4o6
Fax: 239-252.-8408 (if applicable)
Ann.Jennejohn@CollierClerk.covvt
r'y,,, � �'' Office of the Clerk of the Circuit Court
k,�"�'` ` & Comptroller of Collier County
3z99 Tawtiavvti Trail, Suite #401
Naples, FL. 34112-5324
www.Coll ierClerk.cowt
i
1 1 C
RESOLUTION NO. 2022 - 23
A RESOLUTION APPROVING REVISIONS TO THE FY2022 PAY AND
CLASSIFICATION PLANS FOR THE COUNTY MANAGER'S AGENCY, COUNTY
ATTORNEY'S OFFICE, AND NON -UNION EMS EFFECTIVE JANUARY 1, 2022;
TO CONSOLIDATE CERTAIN PAY GRADES AND ADJUST THE CURRENT PAY
RANGES IN THE COUNTY MANAGER'S AGENCY, COUNTY ATTORNEY'S
OFFICE AND NON-UNION EMS PLANS BY 10%; TO PROVIDE ADJUSTMENT TO
MINIMUM AND RANGE PENETRATION INCREASES TO ADDRESS MARKET
CONDITIONS AND INTERNAL EQUITY; AND TO PROVIDE CONTINUED
AUTHORIZATION FOR CREATION OF NEW CLASSIFICATIONS,
MODIFICATIONS AND/OR DELETION OF CLASSIFICATIONS AND
ASSIGNMENT OF PAY RANGES FROM THE PROPOSED PAY AND
CLASSIFICATION PLANS, USING THE EXISTING POINT-FACTOR JOB
EVALUATION SYSTEM.
WHEREAS, it has been the policy of Collier County to establish and administer a
system of compensation based on principles of public accountability, external
competitiveness, internal equity, relative complexity and responsibility between
classifications, market economic conditions, County financial policies and appropriate
federal, state and local laws pertaining to compensation so as to contribute to an
environment conducive to employee motivation and productivity as is more fully set forth
in Ordinance No. 96-40, as amended by Ordinance No. 2001-50; and
WHEREAS, the Board of County Commissioners believes this policy may be
achieved through an annual pay and classification plan for employees under the
administration of the County Manager and the County Attorney, with approval from time
to time, and as appropriate,of market-based, general wage or Cost of Living adjustments;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA,that:
1. The Pay and Classification Plan for employees under the administration of the
County Manager, a copy of which is attached hereto as Exhibit 1, is hereby
approved and adopted.
2. The EMS Pay and Classification Plan for employees under the administration
of the County Manager, a copy of which is attached hereto as Exhibit 2, is
hereby approved and adopted.
3. The Pay and Classification Plan for employees under the administration of the
County Attorney, a copy of which is attached hereto as Exhibit 3, is hereby
approved and adopted.
4. Pay for County Manager's Agency ranges 102 to 108 is consolidated and
moved into range 109; and are hereby approved.
1 1 C
5. Pay for County Manager's Agency ranges 109 to 136 is increased by 10%,
rounding to the nearest hundred,and are hereby approved.
6. Pay for County Attorney's Office ranges is increased by 10%, rounding to the
nearest hundred, and are hereby approved.
7. Employees whose base pay falls below the new minimum of their pay range
will be brought to the minimum.
8. Regular full-time and part-time non-bargaining, non-contract employees of the
County Manager's Agency will receive a range penetration adjustment ranging
from 4% (for those at the maximum of the range) up to 10% (for those at the
minimum of the new range),varying formulaically in between and allowing for
marginal differences for hourly rates due to system rounding, and where
necessary, pro-rated based on full-time equivalency (FTE). Employees whose
increase would bring them over the maximum of the range will receive an
increase to their base rate up to the maximum of the range.
9. Regular full-time employees of the County Attorney's Office will receive a
range penetration adjustment ranging from 3% (for those at the maximum of
the range) up to 6% (for those at the minimum of the new range), varying
formulaically in between and allowing for marginal differences for hourly rates
due to system rounding. Employees whose increase would bring them over the
maximum of the range will receive an increase to their base rate up to the
maximum of the range.
10. Employees under the administration of the County Manager who are under
contract or subject to the provisions of a collective bargaining agreement shall
be paid and receive increases in accordance with the terms of the applicable
contract or governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of
Collier County, Florida,this 25th day of January 2022.
ATTEST BOARD OF CO TY COMMISSIONERS
CRYSTAL KINZEL, Clerk COLLIER CO4� I A
61 '
fit , 7;5_: 1 Wi iam L. Mc D aniel,Jr. Ch. rman
it � !lf@ QRI��yy-
ppro'�e'as'tobrm and legality:
I, 1
fif12.
Co leen M. Greene
Managing Assistant County Attorney
co EXHIBIT
FISCAL YEAR 2022 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
1/1/2022
GRADE TITLE MIN MIDPOINT MAX
109 Non Exempt-Hourly
ANIMAL CARE SPECIALIST 15.5769 20.6971 25.8173
CHILDCARE WORKER 15.5769 20.6971 25.8173
COURIER 15.5769 20.6971 25.8173
CUSTOMER SERVICE REPRESENTATIVE 15.5769 20.6971 25.8173
LIBRARY ASSISTANT 15.5769 20.6971 25.8173
LIFEGUARD 15.5769 20.6971 25.8173
MAINTENANCE WORKER 15.5769 20.6971 25.8173
PARKS AND RECREATION ASSISTANT 15.5769 20.6971 25.8173
Exempt-Annual
None 32,400 43,050 53,700
11Q Non Exempt-Hourly
LINE SERVICE TECHNICIAN I 16.4904 21.9231 27.3558
PARTS CLERK 16.4904 21.9231 27.3558
Exempt-Annual
None 34,300 45,600 56,900
111 Non Exempt-Hourly
4-H OUTREACH COORDINATOR 17.3077 23.0048 28.7019
BUILDING AUTOMATION TECHNICIAN 17.3077 23.0048 28.7019
CASE MANAGER ASSISTANT 17.3077 23.0048 28.7019
CUSTOMER SERVICE SPECIALIST 17.3077 23.0048 28.7019
FLEET SERVICES TECHNICIAN 17.3077 23.0048 28.7019
LIBRARY TECHNICIAN 17.3077 23.0048 28.7019
MUSEUM ASSISTANT 17.3077 23.0048 28.7019
PARKS AND RECREATION PROGRAM LEADER 17.3077 23.0048 28.7019
PARK RANGER 17.3077 23.0048 28.7019
PERMITTING TECHNICIAN 17.3077 23.0048 28.7019
PLANT OPERATOR,TRAINEE 17.3077 23.0048 28.7019
SOLID WASTE SPECIALIST 17.3077 23.0048 28.7019
UTILITY TECHNICIAN 17.3077 23.0048 28.7019
VETERINARY TECHNICIAN 17.3077 23.0048 28.7019
Exempt-Annual
None 36,000 47,850 59,700
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 18.1731 24.1587 30.1442
ANIMAL SERVICES DISPATCHER 18.1731 24.1587 30.1442
AUTOMOTIVE TECHNICIAN,APPRENTICE 18.1731 24.1587 30.1442
EQUIPMENT OPERATOR 18.1731 24.1587 30.1442
FISCAL TECHNICIAN 18.1731 24.1587 30.1442
HUMAN RESOURCES TECHNICIAN 18.1731 24.1587 30.1442
INVENTORY CONTROL SPECIALIST 18.1731 24.1587 30.1442
MAINTENANCE SPECIALIST 18.1731 24.1587 30.1442
TRADESWORKER,APPRENTICE 18.1731 24.1587 30.1442
VOLUNTEER COORDINATOR 18.1731 24.1587 30.1442
Exempt-Annual
None 37,800 50,250 62,700
Page 1 of 9
1 1 C
GRADE TITLE MIN MIDPOINT MAX
113 Non Exempt-Hourly
ANIMAL CONTROL OFFICER 19.0865 25.3606 31.6346
EQUIPMENT OPERATOR,SENIOR 19.0865 25.3606 31.6346
LABORATORY TECHNICIAN 19.0865 25.3606 31.6346
LINE SERVICE TECHNICIAN II 19.0865 25.3606 31.6346
PURCHASING TECHNICIAN 19.0865 25.3606 31.6346
SUPERVISOR-PARTS/MATERIALS 19.0865 25.3606 31.6346
Exempt-Annual
None 39,700 52,750 65,800
114 Non Exempt-Hourly
ADMINISTRATIVE ASSISTANT 20.0481 26.6346 33.2212
ADMINISTRATIVE SUPERVISOR 20.0481 26.6346 33.2212
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 20.0481 26.6346 33.2212
BUSINESS TECHNOLOGY ANALYST 20.0481 26.6346 33.2212
CODE ENFORCEMENT INVESTIGATOR 20.0481 26.6346 33.2212
COMMUNITY SERVICES ASSISTANT 20.0481 26.6346 33.2212
CREW LEADER 20.0481 26.6346 33.2212
GIS TECHNICIAN 20.0481 26.6346 33.2212
GRANTS SUPPORT SPECIALIST 20.0481 26.6346 33.2212
LIBRARY OPERATIONS COORDINATOR 20.0481 26.6346 33.2212
LIBRARY PROGRAM SPECIALIST 20.0481 26.6346 33.2212
ODOR CONTROL SPECIALIST 20.0481 26.6346 33.2212
OPERATIONS COORDINATOR 20.0481 26.6346 33.2212
PARKS AND RECREATION PROGRAM LEADER,SENIOR 20.0481 26.6346 33.2212
PLANNING TECHNICIAN 20.0481 26.6346 33.2212
RISK TECHNICIAN 20.0481 26.6346 33.2212
TRADESWORKER,JOURNEYMAN 20.0481 26.6346 33.2212
Exempt-Annual
None 41,700 55,400 69,100
115 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 21.0577 28.0529 35.0481
CODE ENFORCEMENT INVESTIGATOR,SENIOR 21.0577 28.0529 35.0481
CODE ENFORCEMENT SPECIALIST 21.0577 28.0529 35.0481
EMS SUPPLY CENTER SPECIALIST 21.0577 28.0529 35.0481
EXECUTIVE SECRETARY 21.0577 28.0529 35.0481
FACILITIES COMPLIANCE OFFICER 21.0577 28.0529 35.0481
HEAVY EQUIPMENT OPERATOR 21.0577 28.0529 35.0481
MANAGER-PARTS 21.0577 28.0529 35.0481
PLANT OPERATOR 21.0577 28.0529 35.0481
PRETREATMENT INSPECTOR 21.0577 28.0529 35.0481
PROPERTY ACQUISITION SPECIALIST 21.0577 28.0529 35.0481
PUBLIC INFORMATION SPECIALIST 21.0577 28.0529 35.0481
RADIO SYSTEM ANALYST 21.0577 28.0529 35.0481
TECHNICIAN 21.0577 28.0529 35.0481
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 21.0577 28.0529 35.0481
Exempt-Annual
None 43,800 58,350 72,900
Page 2 of 9
1 1 C
GRADE TITLE MIN MIDPOINT MAX
111i Non Exempt-Hourly
ANIMAL CARE SPECIALIST,SENIOR 23.5577 30.8654 38.1731
ANIMAL CONTROL OFFICER,SENIOR 23.5577 30.8654 38.1731
AUTOMOTIVE TECHNICIAN,MASTER 23.5577 30.8654 38.1731
BENEFITS ANALYST 23.5577 30.8654 38.1731
CREW LEADER,SENIOR 23.5577 30.8654 38.1731
INSTRUMENTATION/ELECTRICAL TECHNICIAN 23.5577 30.8654 38.1731
PARK RANGER,SENIOR 23.5577 30.8654 38.1731
PLANT MECHANIC 23.5577 30.8654 38.1731
PLANT OPERATOR,SENIOR 23.5577 30.8654 38.1731
PROPERTY MAINTENANCE SPECIALIST 23.5577 30.8654 38.1731
TRADESWORKER,MASTER 23.5577 30.8654 38.1731
TRAFFIC SIGNAL TECHNICIAN 23.5577 30.8654 38.1731
Exempt-Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 49,000 64,200 79,400
LIBRARIAN 49,000 64,200 79,400
RECYCLING SPECIALIST 49,000 64,200 79,400
117 Non Exempt-Hourly
AUTOMOTIVE TECHNICIAN,PRINCIPAL 24.7596 32.4279 40.0962
FIELD SUPERVISOR 24.7596 32.4279 40.0962
INSPECTOR 24.7596 32.4279 40.0962
PLANNER 24.7596 32.4279 40.0962
PLANS REVIEWER-SIGNS 24.7596 32.4279 40.0962
PROPERTY ACQUISITION SPECIALIST,SENIOR 24.7596 32.4279 40.0962
TOTAL REWARDS COORDINATOR 24.7596 32.4279 40.0962
exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 51,500 67,450 83,400
CASE MANAGER 51,500 67,450 83,400
CHEMIST 51,500 67,450 83,400
EDITORNIDEOGRAPHER 51,500 67,450 83,400
ENVIRONMENTAL SPECIALIST 51,500 67,450 83,400
EVENTS,SALES AND MARKETING COORDINATOR 51,500 67,450 83,400
GRAPHICS SPECIALIST 51,500 67,450 83,400
HUMAN RESOURCES STRATEGIST 51,500 67,450 83,400
LIBRARIAN,SENIOR 51,500 67,450 83,400
SUPERVISOR-FOOD PROGRAMS 51,500 67,450 83,400
SUPERVISOR-OPERATIONS 51,500 67,450 83,400
SUPERVISOR-PARKS PROGRAMS 51,500 67,450 83,400
SUPERVISOR-SPECIAL POPULATION 51,500 67,450 83,400
VETERAN SERVICES OFFICER 51,500 67,450 83,400
WELLNESS HEALTH EDUCATOR 51,500 67,450 83,400
Page 3 of 9
11C
GRADE TITLE MIN MIDPOINT MAX
118 Non Exempt-Hourly
CAD TECHNICIAN 26.2981 34.4471 42.5962
FIELD SUPERVISOR,SENIOR 26.2981 34.4471 42.5962
GIS TECHNICIAN,SENIOR 26.2981 34.4471 42.5962
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 26.2981 34.4471 42.5962
SUPERVISOR-LANDFILL OPERATIONS 26.2981 34.4471 42.5962
TECHNICAL SUPPORT PROFESSIONAL 26.2981 34.4471 42.5962
TRAFFIC SIGNAL TECHNICIAN,SENIOR 26.2981 34.4471 42.5962
Exempt-Annual
ACCOUNTANT 54,700 71,650 88,600
ANIMAL SERVICES PROGRAM COORDINATOR 54,700 71,650 88,600
ECONOMIC RESEARCH ANALYST 54,700 71,650 88,600
ENVIRONMENTAL SPECIALIST,SENIOR 54,700 71,650 88,600
EXTENSION AGENT 54,700 71,650 88,600
PROJECT MANAGER,ASSOCIATE 54,700 71,650 88,600
PUBLIC INFORMATION COORDINATOR 54,700 71,650 88,600
REVIEW APPRAISER 54,700 71,650 88,600
RIGHT OF WAY COORDINATOR 54,700 71,650 88,600
SITE PLANS REVIEWER,ASSOCIATE 54,700 71,650 88,600
SUPERVISOR-AQUATICS 54,700 71,650 88,600
SUPERVISOR-ATHLETICS 54,700 71,650 88,600
111 Non Exempt-Hourly
BUILDING INSPECTOR 27.5481 36.0817 44.6154
Exempt-Annual
HUMAN RESOURCES BUSINESS PARTNER 57,300 75,050 92,800
LABORATORY QUALITY ASSURANCE SPECIALIST 57,300 75,050 92,800
MANAGEMENT AND BUDGET ANALYST 57,300 75,050 92,800
OPERATIONS ANALYST 57,300 75,050 92,800
RISK ANALYST 57,300 75,050 92,800
SAFETY COORDINATOR 57,300 75,050 92,800
SUPERVISOR-COMMUNITY CENTERS 57,300 75,050 92,800
SUPERVISOR-PERMITTING 57,300 75,050 92,800
SUPERVISOR-REVENUE 57,300 75,050 92,800
TOURISM SALES COORDINATOR 57,300 75,050 92,800
TRAINING COORDINATOR 57,300 75,050 92,800
WEB CONTENT ADMINISTRATOR 57,300 75,050 92,800
120 Non Exempt-Hourly
BUILDING INSPECTOR,SENIOR 28.9423 37.9087 46.8750
PLANS REVIEWER 28.9423 37.9087 46.8750
TECHNICAL SUPPORT PROFESSIONAL,SENIOR 28.9423 37.9087 46.8750
Exempt-Annual
APPLICATIONS ANALYST 60,200 78,850 97,500
GRANTS COORDINATOR 60,200 78,850 97,500
IMPACT FEE COORDINATOR 60,200 78,850 97,500
MUSEUM CURATOR-COLLECTIONS 60,200 78,850 97,500
MUSEUM CURATOR-EDUCATION 60,200 78,850 97,500
PROPERTY MANAGEMENT SPECIALIST,SENIOR 60,200 78,850 97,500
RECYCLING COORDINATOR 60,200 78,850 97,500
SUPERVISOR-CODE ENFORCEMENT 60,200 78,850 97,500
SUPERVISOR-LICENSING COMPLIANCE 60,200 78,850 97,500
SUPERVISOR-PARK RANGERS 60,200 78,850 97,500
SUPERVISOR-RECREATION 60,200 78,850 97,500
Page 4 of 9
tic
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
CHIEF OPERATOR 30.3846 39.8077 49.2308
SUPERVISOR-BUILDING MAINTENANCE 30.3846 39.8077 49.2308
Exempt-Annual
ACCOUNTANT,SENIOR 63,200 82,800 102,400
ARCHITECT 63,200 82,800 102,400
CONTRACT ADMINISTRATION SPECIALIST 63,200 82,800 102,400
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 63,200 82,800 102,400
ENVIRONMENTAL SPECIALIST,PRINCIPAL 63,200 82,800 102,400
FLOODPLAIN COORDINATOR 63,200 82,800 102,400
MANAGER-BRANCH LIBRARY 63,200 82,800 102,400
MANAGER-MUSEUM 63,200 82,800 102,400
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 63,200 82,800 102,400
MANAGER-TELEVISION OPERATIONS 63,200 82,800 102,400
NETWORK ADMINISTRATOR 63,200 82,800 102,400
PLANNER,SENIOR 63,200 82,800 102,400
PROCUREMENT STRATEGIST 63,200 82,800 102,400
PUBLIC RELATIONS SPECIALIST-TOURISM 63,200 82,800 102,400
REVIEW APPRAISER,SENIOR 63,200 82,800 102,400
SENIOR GRANTS AND HOUSING COORDINATOR 63,200 82,800 102,400
SENIOR PUBLIC INFORMATION OFFICER 63,200 82,800 102,400
SUPERVISOR-BUILDING AUTOMATION CENTER 63,200 82,800 102,400
SUPERVISOR-FLEET MAINTENANCE 63,200 82,800 102,400
SUPERVISOR-GRANTS COMPLIANCE 63,200 82,800 102,400
SUPERVISOR-IT SERVICE DESK 63,200 82,800 102,400
SUPERVISOR-LABORATORY 63,200 82,800 102,400
SUPERVISOR-LIBRARY 63,200 82,800 102,400
SUPERVISOR-ROAD MAINTENANCE 63,200 82,800 102,400
SUPERVISOR-SIGNAL OPERATIONS 63,200 82,800 102,400
122 Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 31.9231 41.8269 51.7308
exempt-Annual
MANAGER-AIRPORT OPERATIONS 66,400 87,000 107,600
MANAGER-CULINARY PROGRAMS&DEVELOPMENT 66,400 87,000 107,600
TOURISM SALES SPECIALIST 66,400 87,000 107,600
123 Non Exempt-Hourly
None 33.5096 43.8942 54.2788
Exempt-Annual
CHIEF BUILDING INSPECTOR 69,700 91,300 112,900
COUNTY SURVEYOR 69,700 91,300 112,900
MANAGEMENT AND BUDGET ANALYST,SENIOR 69,700 91,300 112,900
MANAGER-CODE ENFORCEMENT OPERATIONS 69,700 91,300 112,900
MANAGER-ENVIRONMENTAL COMPLIANCE 69,700 91,300 112,900
MANAGER-FED/STATE GRANTS OPERATIONS 69,700 91,300 112,900
MANAGER-GROUP INSURANCE 69,700 91,300 112,900
MANAGER-HOUSING,GRANT DEVELOPMENT AND OPERATIONS 69,700 91,300 112,900
MANAGER-INVENTORY AND DISTRIBUTION CONTROL 69,700 91,300 112,900
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 69,700 91,300 112,900
MANAGER-IRRIGATION QUALITY 69,700 91,300 112,900
MANAGER-METER SERVICES 69,700 91,300 112,900
MANAGER-PARK OPERATIONS 69,700 91,300 112,900
MANAGER-RISK FINANCE 69,700 91,300 112,900
MANAGER-VETERAN SERVICES 69,700 91,300 112,900
Page 5 of 9
11c
GRADE TITLE MIN MIDPOINT MAX
j Exempt-Annual
MANAGER-W/WW ENVIRONMENTAL COMPLIANCE 69,700 91,300 112,900
MANAGER-WASTE REDUCTION AND RECYCLING 69,700 91,300 112,900
MANAGER-WELLNESS PROGRAMS 69,700 91,300 112,900
NETWORK ADMINISTRATOR,SENIOR 69,700 91,300 112,900
OPERATIONS ANALYST,SENIOR 69,700 91,300 112,900
PLANNER,PRINCIPAL 69,700 91,300 112,900
PROCUREMENT STRATEGIST,SENIOR 69,700 91,300 112,900
PROGRAMMER ANALYST,SENIOR 69,700 91,300 112,900
PROJECT MANAGER 69,700 91,300 112,900
REGIONAL MANAGER-PARKS AND RECREATION 69,700 91,300 112,900
SECURITY PROFESSIONAL 69,700 91,300 112,900
SENIOR SUPERVISOR-LIBRARY 69,700 91,300 112,900
SIGNAL SYSTEMS NETWORK SPECIALIST 69,700 91,300 112,900
SITE PLANS REVIEWER 69,700 91,300 112,900
SUPERVISOR-ACCOUNTING 69,700 91,300 112,900
124 Non Exempt-Hourly
None 35.2404 46.1538 57.0673
Exempt-Annual
ARTS&CULTURE MANAGER 73,300 96,000 118,700
CRA OPERATIONS MANAGER 73,300 96,000 118,700
EMERGENCY MANAGEMENT COORDINATOR 73,300 96,000 118,700
MANAGER-DOMESTIC ANIMAL SERVICES OPERATIONS 73,300 96,000 118,700
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 73,300 96,000 118,700
MANAGER-INTERNAL CONTROLS 73,300 96,000 118,700
MANAGER-PELICAN BAY SERVICES 73,300 96,000 118,700
MANAGER-PROCUREMENT 73,300 96,000 118,700
MANAGER-PUBLIC TRANSIT 73,300 96,000 118,700
MANAGER-ROAD CONSTRUCTION 73,300 96,000 118,700
MANAGER-TECHNICAL SUPPORT-WW 73,300 96,000 118,700
MANAGER-TECHNICAL SYSTEMS OPERATIONS 73,300 96,000 118,700
MANAGER-TELECOMMUNICATIONS 73,300 96,000 118,700
SUPERVISOR-SITE INSPECTIONS 73,300 96,000 118,700
125 Non Exempt-Hourly
None 36.9231 48.3654 59.8077
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 76,800 100,600 124,400
DATABASE ADMINISTRATOR 76,800 100,600 124,400
ENGINEER,SENIOR 76,800 100,600 124,400
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 76,800 100,600 124,400
MANAGER-ENVIRONMENTAL SERVICES 76,800 100,600 124,400
MANAGER-FACILITIES 76,800 100,600 124,400
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 76,800 100,600 124,400
MANAGER-GRANTS COMPLIANCE 76,800 100,600 124,400
MANAGER-HUMAN RESOURCES 76,800 100,600 124,400
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 76,800 100,600 124,400
MANAGER-LANDSCAPE OPERATIONS 76,800 100,600 124,400
MANAGER-PLANNING 76,800 100,600 124,400
MANAGER-PLANS REVIEW AND INSPECTIONS 76,800 100,600 124,400
MANAGER-POWER SYSTEMS 76,800 100,600 124,400
MANAGER-RIGHT OF WAY 76,800 100,600 124,400
MANAGER-SOLID WASTE OPERATIONS 76,800 100,600 124,400
MANAGER-STORMWATER MAINTENANCE 76,800 100,600 124,400
MANAGER-UTILITY BILLING AND CUSTOMER SERVICE 76,800 100,600 124,400
MANAGER-WASTEWATER COLLECTIONS 76,800 100,600 124,400
PROJECT MANAGER,SENIOR 76,800 100,600 124,400
SITE PLANS REVIEWER,SENIOR 76,800 100,600 124,400
SUPERINTENDENT-PARKS AND RECREATION 76,800 100,600 124,400
Page 6 of 9
1 1 C
GRADE TITLE MIN MIDPOINT MAX
126 Non Exempt-Hourly
None 38.7981 50.8173 62.8365
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 80,700 105,700 130,700
CHIEF BUILDING OFFICIAL 80,700 105,700 130,700
DEPUTY DIVISION DIRECTOR-TOURISM 80,700 105,700 130,700
EXECUTIVE MANAGER-AIRPORT 80,700 105,700 130,700
MANAGER-BUSINESS CENTER 80,700 105,700 130,700
MANAGER-DISTRIBUTION 80,700 105,700 130,700
PLANT MANAGER 80,700 105,700 130,700
PROJECT MANAGER,SENIOR(LICENSED) 80,700 105,700 130,700
SUPERINTENDENT-ROADS AND BRIDGES 80,700 105,700 130,700
127 Non Exempt-Hourly
None 40.7212 53.3413 65.9615
Exempt-Annual •
MANAGER-INFORMATION SYSTEMS DEVELOPMENT 84,700 110,950 137,200
MANAGER-NETWORK OPERATIONS 84,700 110,950 137,200
MANAGER-OPERATIONS-WATER/WASTEWATER 84,700 110,950 137,200
PROJECT MANAGER,PRINCIPAL 84,700 110,950 137,200
128 Non Exempt-Hourly
None 45.7212 59.9038 74.0865
Exempt-Annual
MANAGER-COASTAL MANAGEMENT PROGRAM 95,100 124,600 154,100
MANAGER-ENGINEERING REVIEW SERVICES 95,100 124,600 154,100
MANAGER-POLLUTION CONTROL 95,100 124,600 154,100
MANAGER-PROPERTY ACQUISITION AND CONSTRUCTION MGMT 95,100 124,600 154,100
MANAGER-TRANSPORTATION PLANNING 95,100 124,600 154,100
PROJECT MANAGER,PRINCIPAL(LICENSED) 95,100 124,600 154,100
129 Non Exempt-Hourly
None 48.0288 61.2260 74.4231
Exempt-Annual
CHIEF ENGINEER-TRAFFIC OPERATIONS 99,900 127,350 154,800
SHELTER VETERINARIAN 99,900 127,350 154,800
Page 7 of 9
i C
GRADE TITLE MIN MIDPOINT MAX
122 Non Exempt-Hourly
None 50.4327 64.3029 78.1731
Exempt•Annual
DIVISION DIRECTOR-BUILDING REVIEW AND PERMITTING 104,900 133,750 162,600
DIVISION DIRECTOR-CODE ENFORCEMENT 104,900 133,750 162,600
DIVISION DIRECTOR-COMMUNICATIONS,GOVERNMENT&PUBLIC AFFAIRS 104,900 133,750 162,600
DIVISION DIRECTOR-COMMUNITY AND HUMAN SERVICES 104,900 133,750 162,600
