Backup Documents 09/22/2020 Item #16E 8 ORIGINAL DOCUMENTS CHECKLIST & ROUTING SLIP 16 E 8
TO ACCOMPANY ALL ORIGINAL DOCUMENTS SENT TO
THE BOARD OF COUNTY COMMISSIONERS OFFICE FOR SIGNATURE
Print on pink paper. Attach to original document. The completed routing slip and original documents are to be forwarded to the County Attorney Office
at the time the item is placed on the agenda. All completed routing slips and original documents must be received in the County Attorney Office no later
than Monday preceding the Board meeting.
**NEW** ROUTING SLIP
Complete routing lines#1 through#2 as appropriate for additional signatures,dates,and/or information needed. If the document is already complete with the
exception of the Chairman's signature,draw a line through routing.lines#1 through#2,complete the checklist,and forward to the County Attorney Office.
Route to Addressee(s)(List in routing order) Office Initials Date
1.
2. 1 Risk
3. County Attorney Office County Attorney Office CMG 9-22-20
4. BCC Office Board of County
Commissioners :c.15) 'q-pI—oNrye
5. Minutes and Records Clerk of Court's Office
qfp(11907-0
PRIMARY CONTACT INFORMATION
Normally the primary contact is the person who created/prepared the Executive Summary. Primary contact information is needed in the event one of the
addressees above,may need to contact staff for additional or missing information.
Name of Primary Staff Colleen Greene/County Attorney's Office Phone 239-252-8400
Contact/ Department
Agenda Date Item was September 22,2020 Agenda Item Number 16E8
Approved by the BCC
Type of Document Resolution adopting the Pay and Classification Number of Original 1
Attached Plans for the County Manager's Agency and Documents Attached
County Attorney's Office effective October 1,
2020
PO number or account N/A )02"0 ,/_/
number if document is API
to be recorded
INSTRUCTIONS & CHECKLIST
Initial the Yes column or mark"N/A"in the Not Applicable column,whichever is Yes N/A(Not
appropriate. (Initial) Applicable)
1. Does the document require the chairman's original signature?STAMP OK N/A
2. Does the document need to be sent to another agency for additional signatures? If yes, N/A
provide the Contact Information(Name;Agency;Address; Phone)on an attached sheet.
3. Original document has been signed/initialed for legal sufficiency. (All documents to be CMG
signed by the Chairman,with the exception of most letters,must be reviewed and signed
by the Office of the County Attorney.
4. All handwritten strike-through and revisions have been initialed by the County Attorney's N/A
Office and all other parties except the BCC Chairman and the Clerk to the Board
5. The Chairman's signature line date has been entered as the date of BCC approval of the CMG
document or the fmal negotiated contract date whichever is applicable.
6. "Sign here"tabs are placed on the appropriate pages indicating where the Chairman's CMG
signature and initials are required.
7. In most cases(some contracts are an exception),the original document and this routing slip N/A
should be provided to the County Attorney Office at the time the item is input into SIRE.
Some documents are time sensitive and require forwarding to Tallahassee within a certain
time frame or the BCC's actions are nullified. Be aware of your deadlines!
8. The document was approved by the BCC on September 22,2020 and all changes CMG •;
made during the meeting have been incorporated in the attached document. The tion;
County Attorney's Office has reviewed the changes,if applicable. e.
9. Initials of attorney verifying that the attached document is the version approved by the is not
BCC,all changes directed by the BCC have been made,and the document is ready for the '• option for
Chairman's signature. ire.
I:Forms/County Forms/BCC Forms/Original Documents Routing Slip WWS Original 9.03.04,Revised 1.26.05,Revised 2.24.05;Revised 11/30/12
16E 8
Martha S. Vergara
From: Martha S. Vergara
Sent: Friday, September 25, 2020 11:54 AM
To: GreeneColleen
Subject: Resolution 2020-161 (BCC Mtg. Item #16E8)
Attachments: Resolution 2020-161.pdf
Hi Colleen,
Attached for your records is the referenced resolution.
Thanks,
Martha Vergara
BMR &VAB Senior Deputy Clerk
Office: 239-252-7240
Fax: 239-252-8408
E-mail: martha.vergara@CollierClerk.com
Office of the Clerk of the Circuit Court
'rF & Comptroller of Collier County
3299 Tamiami Trail E, Suite #401
Naples, FL 34112
www.CollierClerk.com
1 G E 8
RESOLUTION NO. 2020- 1 61
A RESOLUTION OF THE BOARD OF COUNTY COMMISSIONERS
APPROVING THE PAY AND CLASSIFICATION PLANS FOR THE COUNTY
MANAGER'S AGENCY AND COUNTY ATTORNEY'S OFFICE, EFFECTIVE
OCTOBER 1,2020,INCLUDING A GENERAL WAGE ADJUSTMENT OF 2% OR
$1,200,WHICHEVER IS GREATER, EFFECTIVE ON OCTOBER 1,2020.
WHEREAS, it has been the policy of Collier County to establish and administer a
system of compensation based on principles of public accountability, external
competitiveness, internal equity, relative complexity and responsibility between
classifications, market economic conditions, County financial policies and appropriate
federal, state and local laws pertaining to compensation so as to contribute to an
environment conducive to employee motivation and productivity as is more fully set forth
in Ordinance No. 96-40, as amended by Ordinance No. 2001-50; and
WHEREAS, the Board of County Commissioners believes this policy may be
achieved through a combination of an annual pay and classification plan for employees
under the administration of the County Manager and the County Attorney, with approval
from time to time, and as appropriate, of general wage or Cost of Living adjustments;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA, that:
1. The Pay and Classification Plan for employees under the administration of the
County Manager, a copy of which is attached hereto as Exhibit 1, is hereby
approved and adopted.
2. The Pay and Classification Plan for employees under the administration of the
County Attorney, a copy of which is attached hereto as Exhibit 2, is hereby
approved and adopted.
3. A general wage adjustment of 2% or$1,200, whichever is greater and prorated
based on FTE count, is added to the base pay rate for eligible regular full- and
part-time employees. Employees whose base pay is within 2%of the pay range
maximum for their position will receive an increase to their base rate up to the
maximum of the range, then will receive the remainder of the general wage
adjustment divided equally and payable during twenty-five pay periods starting
October 1, 2020 and ending with the last check of fiscal year 2021. Employees
whose base pay is at the maximum of the pay range for their position will
receive the general wage adjustment divided equally and payable during
twenty-five pay periods starting on October 1, 2020 and ending with the last
check of fiscal year 2021.
4. Pay range maximums for County Manager's Agency ranges 116 to 136 are
increased by 5% and are hereby approved.
16E 8
5. Employees under the administration of the County Manager or County Attorney
who are under contract,or who are subject to a collective bargaining agreement,
shall be paid and receive increases in accordance with the terms of the
applicable contract or governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of
Collier County, Florida, this 22°d day of September, 2020.
ATTEST BOARD OF COUNTY COMMISSIONERS
CRYSTAL KIIV L, Clerk COLLIER COUNTY, FLORIDA
�' /;€,e/f. e4e-€0,Iiwes--
By: Y By:
DEPUTY CLERK BURT SAUNDERS, CHAIR
Attest as to chair'nns
s gnaturepoly.•• •
pproved to form and le►ality:
Colleen M. Greene
Managing Assistant County Attorney
16E 8
FISCAL YEAR 2021 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
10/1/2020
GRADE TITLE MIN MIDPOINT MAX
fla Non Exempt-Hourly
None 10.08 5 13.3752 16.6870
Exempt-Annual
None 20,932 27,821 34,709
103 Non Exempt-Hourly
LIBRARY PAGE 10.55R3 14.0296 17.5029
RECREATION WORKER-SEASONAL 10.5563 14.0296 17.5029
Exempt-Annual
None 21,957 29,182 36,406
104 Non Exempt-Hourly
None 11.0851 14.7329 18.3808
Exempt-Annual
None 23,057 30,645 38,232
105 Non Exempt-Hourly
CHILDCARE WORKER 11.6389 15.4690 19.2990
COURIER 11.6389 15.4690 19.2990
Exempt-Annual
None 24,209 32,176 40,142
106 Non Exemot-Hourly
LIBRARY ASSISTANT 12.2212 16.2433 20.2654
MAINTENANCE WORKER 12.2212 16.2433 20.2654
PARKS AND RECREATION ASSISTANT 12.2212 16.2433 20.2654
Exempt-Annual
None 25,420 33,786 42,152
107 Non Exempt-Hourly
LIFEGUARD 12.8317 17.0543 21.2769
Exempt-Annual
None 26,690 35,473 44,256
108 Non Exempt-Hourly
CUSTOMER SERVICE REPRESENTATIVE 13.4726 17.9065 22.3404
Exempt-Annual.
None 28,023 37,246 46,468
Page 1 of 10
16E 8
GRADE TITLE MIN MIDPOINT max
In Non Exempt-Hourly
ANIMAL CARE SPECIALIST 14.1466 18.8019 23.4572
AUTOMATED METER READING TECHNICIAN 14.1466 18.8019 23.4572
LINE SERVICE TECHNICIAN I 14.1466 18.8019 23.4572
Exempt-Annual
None 29,425 39,108 48,791
ID Non Exempt-Hourly
PARKS AND RECREATION PROGRAM LEADER 15.0043 19.9421 24.8798
PARTS CLERK 15.0043 19.9421 24.8798
Exempt-Annual
None 31,209 41,480 51,750
L Non Exempt-Hourly
4-H OUTREACH COORDINATOR 15.7548 20.9394 26.1240
AUTOMATED METER READING AND REPAIR TECHNICIAN 15.7548 20.9394 26.1240
BUILDING AUTOMATION TECHNICIAN 15.7548 20.9394 26.1240
CASE MANAGER ASSISTANT 15.7548 20.9394 26.1240
CUSTOMER SERVICE SPECIALIST 15.7548 20.9394 26.1240
FLEET SERVICES TECHNICIAN 15.7548 20.9394 26.1240
LIBRARY TECHNICIAN 15.7548 20.9394 26.1240
MUSEUM ASSISTANT 15.7548 20.9394 26.1240
PARK RANGER 15.7548 20.9394 26.1240
PERMITTING TECHNICIAN 15.7548 20.9394 26.1240
PLANT OPERATOR,TRAINEE 15.7548 20.9394 26.1240
SOLID WASTE SPECIALIST 15.7548 20.9394 26.1240
UTILITY TECHNICIAN 15.7548 20.9394 26.1240
VETERINARY TECHNICIAN 15.7548 20.9394 26.1240
Exempt-Annual
None 32,770 43,554 54,338
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 16.5423 21.9863 27.4303
ANIMAL SERVICES DISPATCHER 16.5423 21.9863 27.4303
AUTOMOTIVE TECHNICIAN,APPRENTICE 16.5423 21.9863 27.4303
EQUIPMENT OPERATOR 16.5423 21.9863 27.4303
FISCAL TECHNICIAN 16.5423 21.9863 27.4303
HUMAN RESOURCES TECHNICIAN 16.5423 21.9863 27.4303
INVENTORY CONTROL SPECIALIST 16.5423 21.9863 27.4303
LIBRARY TECHNOLOGY SPECIALIST 16.5423 21.9863 27.4303
MAINTENANCE SPECIALIST 16.5423 21.9863 27.4303
TRADESWORKER,APPRENTICE 16.5423 21.9863 27.4303
VOLUNTEER COORDINATOR 16.5423 21.9863 27.4303
Exempt-Annual
None 34,408 45,732 57,055
Page 2 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
113 Non Exempt-Hourly
ANIMAL CONTROL OFFICER 17.3697 23.0858 28.8019
EQUIPMENT OPERATOR,SENIOR 17.3697 23.0858 28.8019
LABORATORY TECHNICIAN 17.3697 23.0858 28.8019
LINE SERVICE TECHNICIAN II 17.3697 23.0858 28.8019
PURCHASING TECHNICIAN 17.3697 23.0858 28.8019
SUPERVISOR-PARTS/MATERIALS 17.3697 23.0858 28.8019
Exempt-Annual
None 36,129 48,019 59,908
114 Non Exempt-Hourly
ADMINISTRATIVE ASSISTANT 18.2385 24.2401 30.2418
ADMINISTRATIVE SUPERVISOR 18.2385 24.2401 30.2418
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 18.2385 24.2401 30.2418
BUSINESS TECHNOLOGY ANALYST 18.2385 24.2401 30.2418
CITIZEN LIAISON 18.2385 24.2401 30.2418
CODE ENFORCEMENT INVESTIGATOR 18.2385 24.2401 30.2418
COMMUNITY SERVICES ASSISTANT 18.2385 24.2401 30.2418
COMMUNITY RELATIONS SPECIALIST 18.2385 24.2401 30.2418
CREW LEADER 18.2385 24.2401 30.2418
EMERGENCY MANAGEMENT TECHNICIAN 18.2385 24.2401 30.2418
GIS TECHNICIAN 18.2385 24.2401 30.2418
GRANTS SUPPORT SPECIALIST 18.2385 24.2401 30.2418
LIBRARY OPERATIONS COORDINATOR 18.2385 24.2401 30.2418
LIBRARY PROGRAM SPECIALIST 18.2385 24.2401 30.2418
MANAGER-PARTS 18.2385 24.2401 30.2418
NETWORK SPECIALIST 18.2385 24.2401 30.2418
ODOR CONTROL SPECIALIST 18.2385 24.2401 30.2418
OPERATIONS COORDINATOR 18.2385 24.2401 30.2418
PARKS AND RECREATION PROGRAM LEADER,SENIOR 18.2385 24.2401 30.2418
PLANNING TECHNICIAN 18.2385 24.2401 30.2418
RISK TECHNICIAN 18.2385 24.2401 30.2418
TRADES WORKER,JOURNEYMAN 18.2385 24.2401 30.2418
Exempt-Annual
None 37,936 50,420 62,903
115 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 19.1505 25.5144 31.8784
CODE ENFORCEMENT INVESTIGATOR,SENIOR 19.1505 25.5144 31.8784
CODE ENFORCEMENT SPECIALIST 19.1505 25.5144 31.8784
EMS SUPPLY CENTER SPECIALIST 19.1505 25.5144 31.8784
EXECUTIVE SECRETARY 19.1505 25.5144 31.8784
FACILITIES COMPLIANCE OFFICER 19.1505 25.5144 31.8784
HEAVY EQUIPMENT OPERATOR 19.1505 25.5144 31.8784
INSTRUMENTATION/ELECTRICAL TECHNICIAN 19.1505 25.5144 31.8784
PLANT OPERATOR 19.1505 25.5144 31.8784
PRETREATMENT INSPECTOR 19.1505 25.5144 31.8784
PROPERTY ACQUISITION SPECIALIST 19.1505 25.5144 31.8784
PUBLIC INFORMATION SPECIALIST 19.1505 25.5144 31.8784
RADIO SYSTEM ANALYST 19.1505 25-5144 31.8784
SCADA OPERATOR 19.1505 25.5144 31.8784
TECHNICIAN 19.1505 25.5144 31.8784
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 19.1505 25.5144 31.8784
Exempt-Annual
None 39,833 53,070 66,307
Page 3 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
116 Non Exempt-Hourly
ANIMAL CARE SPECIALIST,SENIOR 21.4322 28.0762 34.7202
ANIMAL CONTROL OFFICER,SENIOR 21.4322 28.0762 34.7202
AUTOMOTIVE TECHNICIAN,MASTER 21.4322 28.0762 34.7202
BENEFITS ANALYST 21.4322 28.0762 34.7202
CREW LEADER,SENIOR 21.4322 28.0762 34.7202
FIELD SUPERVISOR 21.4322 28.0762 34.7202
PARK RANGER,SENIOR 21.4322 28.0762 34.7202
PLANT MECHANIC 21.4322 28.0762 34.7202
PLANT OPERATOR,SENIOR 21.4322 28.0762 34.7202
PROPERTY MAINTENANCE SPECIALIST 21.4322 28.0762 34.7202
TRADES WORKER,MASTER 21.4322 28.0762 34.7202
TRAFFIC SIGNAL TECHNICIAN 21.4322 28.0762 34.7202
Exempt-Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 44,579 58,398 72,218
LIBRARIAN 44,579 58,398 72,218
RECYCLING SPECIALIST 44,579 58,398 72,218
117 Non Exempt-Hourly
AIRCRAFT MECHANIC I 22.5043 29.4807 36.4570
AUTOMOTIVE TECHNICIAN,PRINCIPAL 22.5043 29.4807 36.4570
EXECUTIVE SECRETARY TO THE COUNTY MANAGER 22.5043 29.4807 36.4570
FIELD SUPERVISOR,SENIOR 22.5043 29.4807 36.4570
INSPECTOR 22.5043 29.4807 36.4570
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 22.5043 29.4807 36.4570
PLANNER 22.5043 29.4807 36.4570
PLANS REVIEWER-SIGNS 22.5043 29.4807 36.4570
PROPERTY ACQUISITION SPECIALIST,SENIOR 22.5043 29.4807 36.4570
RECOGNITION AND RETIREMENT COORDINATOR 22.5043 29.4807 36.4570
TOURIST DEVELOPMENT TAX COORDINATOR 22.5043 29.4807 36.4570
Exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 46,809 61,320 75,831
CASE MANAGER 46,809 61,320 75,831
CHEMIST 46,809 61,320 75,831
EDITORNIDEOGRAPHER 46,809 61,320 75,831
ENVIRONMENTAL SPECIALIST 46,809 61,320 75,831
EVENTS,SALES AND MARKETING COORDINATOR 46,809 61,320 75,831
FILM AND ENTERTAINMENT INDUSTRY LIAISON 46,809 61,320 75,831
GRAPHICS SPECIALIST 46,809 61,320 75,831
HUMAN RESOURCES STRATEGIST 46,809 61,320 75,831
LIBRARIAN,SENIOR 46,809 61,320 75,831
SUPERVISOR-FOOD PROGRAMS 46,809 61,320 75,831
SUPERVISOR-OPERATIONS 46,809 61,320 75,831
SUPERVISOR-PARKS PROGRAMS 46,809 61,320 75,831
SUPERVISOR-SPECIAL POPULATION 46,809 61,320 75,831
VETERAN SERVICES OFFICER 46,809 61,320 75,831
WELLNESS HEALTH EDUCATOR 46,809 61,320 75,831
Page 4 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
118 Non Exempt-Hourly
CAD TECHNICIAN 23.8904 31.2964 38.7024
GIS TECHNICIAN,SENIOR 23.8904 31.2964 38.7024
SUPERVISOR-LANDFILL OPERATIONS 23.8904 31.2964 38.7024
TECHNICAL SUPPORT PROFESSIONAL 23.8904 31.2964 38.7024
TRAFFIC SIGNAL TECHNICIAN,SENIOR 23.8904 31.2964 38.7024
Exempt-Annual
ACCOUNTANT 49,692 65,097 80,501
ANIMAL SERVICES PROGRAM COORDINATOR 49,692 65,097 80,501
ECONOMIC RESEARCH ANALYST 49,692 65,097 80,501
ENVIRONMENTAL SPECIALIST,SENIOR 49,692 65,097 80,501
EXTENSION AGENT 49,692 65,097 80,501
PROJECT MANAGER,ASSOCIATE 49,692 65,097 80,501
PUBLIC INFORMATION COORDINATOR 49,692 65,097 80,501
REVIEW APPRAISER 49,692 65,097 80,501
RIGHT OF WAY COORDINATOR 49,692 65,097 80,501
SITE PLANS REVIEWER,ASSOCIATE 49,692 65,097 80,501
SUPERVISOR-AQUATICS 49,692 65,097 80,501
SUPERVISOR-ATHLETICS 49,692 65,097 80,501
119 Non Exempt-Hourly
BUILDING INSPECTOR 25.0596 32.8281 40.5966
Exempt-Annual
HUMAN RESOURCES BUSINESS PARTNER 52,124 68,282 84,441
IMPACT FEE ANALYST 52,124 68,282 84,441
LABORATORY QUALITY ASSURANCE SPECIALIST 52,124 68,282 84,441
MANAGEMENT AND BUDGET ANALYST 52,124 68,282 84,441
OPERATIONS ANALYST 52,124 68,282 84,441
PLANNED UNIT DEVELOPMENT(PUD)COORDINATOR 52,124 68,282 84,441
RISK ANALYST 52,124 68,282 84,441
SAFETY COORDINATOR 52,124 68,282 84,441
SUPERVISOR-COMMUNITY CENTERS 52,124 68,282 84,441
SUPERVISOR-PERMITTING 52,124 68,282 84,441
SUPERVISOR-REVENUE 52,124 68,282 84,441
TOURISM SALES COORDINATOR 52,124 68,282 84,441
TRAINING COORDINATOR 52,124 68,282 84,441
WEB CONTENT ADMINISTRATOR 52,124 68,282 84,441
120 Non Exempt-Hourly
BUILDING INSPECTOR,SENIOR 26.3139 34.4713 42.6286
PLANS REVIEWER 26.3139 34.4713 42.6266
TECHNICAL SUPPORT PROFESSIONAL.SENIOR 26.3139 34.4713 42.6286
Exempt-Annual
APPLICATIONS ANALYST 54,733 71,700 88,667
GRANTS COORDINATOR 54,733 71,700 88,667
IMPACT FEE COORDINATOR 54,733 71,700 88,667
MUSEUM CURATOR-COLLECTIONS 54,733 71,700 88,667
MUSEUM CURATOR-EDUCATION 54,733 71,700 88,667
OCCUPATIONAL HEALTH NURSE 54,733 71,700 88,667
PROPERTY MANAGEMENT SPECIALIST,SENIOR 54,733 71,700 88,667
RECYCLING COORDINATOR 54,733 71,700 88,667
SUPERVISOR-BUSINESS AND ECONOMIC DEVELOPMENT 54,733 71,700 88,667
SUPERVISOR-CODE ENFORCEMENT 54,733 71,700 88,667
SUPERVISOR-LICENSING COMPLIANCE 54,733 71,700 88,667
SUPERVISOR-PARK RANGERS 54,733 71,700 88,667
SUPERVISOR-RECREATION 54,733 71,700 88,667
Page 5 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
CHIEF OPERATOR 27.6293 36.1944 44.7595
SUPERVISOR-BUILDING MAINTENANCE 27.6293 36.1944 44.7595
Exempt-Annual
ACCOUNTANT,SENIOR 57,469 75,284 93.100
ARCHITECT 57,469 75,284 93,100
CONTRACT ADMINISTRATION SPECIALIST 57,469 75,284 93.100
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 57,469 75,284 93,100
ENVIRONMENTAL SPECIALIST,PRINCIPAL 57,469 75,284 93,100
EXTENSION AGENT,SENIOR 57,469 75,284 93,100
FLOODPLAIN COORDINATOR 57,469 75,284 93,100
MANAGER-BRANCH LIBRARY 57,469 75,284 93,100
MANAGER-MUSEUM 57,469 75,284 93,100
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 57,469 75,284 93,100
MANAGER-TELEVISION OPERATIONS 57,469 75,284 93,100
NETWORK ADMINISTRATOR 57,469 75,284 93,100
PLANNER,SENIOR 57,469 75,284 93,100
PROCUREMENT STRATEGIST 57,469 75,284 93,100
PUBLIC RELATIONS SPECIALIST-TOURISM 57,469 75,284 93,100
REVIEW APPRAISER,SENIOR 57,469 75,284 93,100
SENIOR GRANTS AND HOUSING COORDINATOR 57,469 75,284 93,100
SENIOR PUBLIC INFORMATION OFFICER 57,469 75,284 93,100
SUPERVISOR-BUILDING AUTOMATION CENTER 57,469 75,284 93,100
SUPERVISOR-FLEET MAINTENANCE 57,469 75,284 93,100
SUPERVISOR-GIS/CAD 57,469 75,284 93,100
SUPERVISOR-GRANTS COMPLIANCE 57,469 75,284 93,100
SUPERVISOR-IT SERVICE DESK 57,469 75,284 93,100
SUPERVISOR-LABORATORY 57,469 75,284 93,100
SUPERVISOR-LIBRARY 57,469 75,284 93,100
SUPERVISOR-ROAD MAINTENANCE 57,469 75,284 93,100
SUPERVISOR-SIGNAL OPERATIONS 57,469 75,284 93,100
122 Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 29.0111 38.0045 46.9979
Exempt-Annual
MANAGER-CULINARY PROGRAMS 8 DEVELOPMENT 60,343 79,049 97,756
MANAGER-AIRPORT OPERATIONS 60,343 79,049 97,756
TOURISM SALES SPECIALIST 60,343 79,049 97,756
123 Non Exempt-Hourly
None 30.4615 39.9046 49.3477
Exempt-Annual
CHIEF BUILDING INSPECTOR 63,360 83,002 102,643
COUNTY SURVEYOR 63,360 83,002 102,643
MANAGEMENT AND BUDGET ANALYST,SENIOR 63,360 83,002 102,643
MANAGER-CODE ENFORCEMENT OPERATIONS 63,360 83,002 102,643
MANAGER-ENVIRONMENTAL COMPLIANCE 63,360 83,002 102,643
MANAGER-FED/STATE GRANTS OPERATIONS 63.360 83,002 102,643
MANAGER-GROUP INSURANCE 63,360 83,002 102,643
MANAGER-HOUSING,GRANT DEVEVELOPMENT AND OPERATIONS 63,360 83,002 102,643
MANAGER-INVENTORY AND DISTRIBUTION CONTROL 63,360 83,002 102,643
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 63,360 83,002 102,643
MANAGER-IRRIGATION QUALITY 63,360 83,002 102,643
MANAGER-METER SERVICES 63,360 83,002 102,643
MANAGER-RISK FINANCE 63,360 83,002 102,643
MANAGER-VETERAN SERVICES 63,360 83,002 102,643
Page 6 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
123 Exempt-Annual
MANAGER-WIWW ENVIRONMENTAL COMPLIANCE 63,360 83,002 102,643
MANAGER-WASTE REDUCTION AND RECYCLING 63,360 83,002 102,643
MANAGER-WELLNESS PROGRAMS 63,360 83,002 102,643
NETWORK ADMINISTRATOR,SENIOR 63,360 83,002 102,643
OPERATIONS ANALYST,SENIOR 63,360 83,002 102,643
PLANNER,PRINCIPAL 63,360 83,002 102,643
PROGRAMMER ANALYST,SENIOR 63,360 83,002 102,643
PROJECT MANAGER 63,360 83,002 102,643
REGIONAL MANAGER-PARKS AND RECREATION 63,360 83,002 102,643
SECURITY PROFESSIONAL 63,360 83,002 102,643
SENIOR SUPERVISOR-LIBRARY 63,360 83,002 102,643
SIGNAL SYSTEMS NETWORK SPECIALIST 63,360 83,002 102,643
SITE PLANS REVIEWER 63,360 83,002 102,643
SUPERVISOR-ACCOUNTING 63,360 63,002 102,643
124 Non Exempt-Hourly
LEAD AIRCRAFT MECHANIC 32.0178 41.9433 51.8688
Exempt-Annual
CRA OPERATIONS MANAGER 66,597 87,242 107,887
EMERGENCY MANAGEMENT COORDINATOR 66,597 87,242 107,887
GOVERNMENT AFFAIRS MANAGER 66,597 87,242 107,887
MANAGER-DOMESTIC ANIMAL SERVICES OPERATIONS 66,597 87,242 107,887
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 66,597 87,242 107,887
MANAGER-INTERNAL CONTROLS 66,597 87,242 107,887
MANAGER-LAND DEVELOPMENT CODE 66,597 87,242 107,887
MANAGER-PARK OPERATIONS 66,597 87,242 107,887
MANAGER-PELICAN BAY SERVICES 66,597 87,242 107,887
MANAGER-PROCUREMENT 66,597 87,242 107,887
MANAGER-PUBLIC TRANSIT 66,597 87,242 107,887
MANAGER-ROAD CONSTRUCTION 66,597 87,242 107,887
MANAGER-TECHNICAL SUPPORT-WW 66,597 87,242 107,887
MANAGER-TECHNICAL SYSTEMS OPERATIONS 66,597 87,242 107,887
MANAGER-TELECOMMUNICATIONS 66,597 87,242 107,887
SUPERVISOR-SITE INSPECTIONS 66,597 87,242 107,887
125 Non Exempt-Hourly
DIRECTOR OF MAINTENANCE-HELICOPTER OPERATIONS 33.5841 43.9952 54.4063
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 69,855 91,510 113,165
DATABASE ADMINISTRATOR 69,855 91,510 113,165
EMS CAPTAIN 69,855 91,510 113,165
ENGINEER,SENIOR 69,855 91,510 113,165
MANAGER-CDES OPERATIONS 69,855 91,510 113,165
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 69,855 91,510 113,165
MANAGER-ENVIRONMENTAL SERVICES 69,855 91,510 113,165
MANAGER-FACILITIES 69,855 91,510 113,165
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 69,855 91,510 113,165
MANAGER-GRANTS COMPLIANCE 69,855 91,510 113,165
MANAGER-HUMAN RESOURCES 69,855 91,510 113,165
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 69,855 91,510 113,165
MANAGER-LANDSCAPE OPERATIONS 69,855 91,510 113,165
MANAGER-PLANNING 69,855 91,510 113,165
MANAGER-PLANS REVIEW AND INSPECTIONS 69,855 91,510 113,165
MANAGER-POWER SYSTEMS 69,855 91,510 113,165
MANAGER-RIGHT OF WAY 69,855 91,510 113,165
MANAGER-SOLID WASTE OPERATIONS 69,855 91,510 113,165
MANAGER-STORM WATER MAINTENANCE 69,855 91,510 113,165
MANAGER-UTILITY BILLING AND CUSTOMER SERVICE 69,855 91,510 113,165
MANAGER-WASTEWATER COLLECTIONS 69,855 91,510 113,165
PROJECT MANAGER,SENIOR 69,855 91,510 113,165
SITE PLANS REVIEWER,SENIOR 69,855 91,510 113,165
SUPERINTENDENT-PARKS AND RECREATION 69,855 91,510 113,165
Page 7 of 10
16E 8
GRADE TITLE MIN MIDPOINT MAX
126 Non Exempt-Hourly
None 35.2630 46.1945 57.1260
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 73,347 96,085 118,822
CHIEF BUILDING OFFICIAL 73,347 96,085 118,822
DEPUTY DIVISION DIRECTOR-TOURISM 73,347 96,085 118,822
EMS BATTALION CHIEF 73,347 96,085 118,822
EXECUTIVE MANAGER-AIRPORT 73,347 96,085 118,822
MANAGER-BUSINESS CENTER 73,347 96,085 118,822
MANAGER-DISTRIBUTION 73,347 96,085 118,822
PLANT MANAGER 73,347 96,085 118,822
PROJECT MANAGER,SENIOR(LICENSED) 73,347 96,085 118,822
SUPERINTENDENT-ROADS AND BRIDGES 73,347 96,085 118,822
127 Non Exempt-Hourly
CHIEF PILOT 37.0264 48.5046 59.9828
Exempt-Annual
MANAGER-CORPORATE COMPLIANCE AND INTERNAL REVIEW 77,015 100,890 124,764
MANAGER-INFORMATION SYSTEMS DEVELOPMENT 77,015 100,890 124,764
MANAGER-NETWORK OPERATIONS 77,015 100,890 124,764
MANAGER-OPERATIONS-WATER/WASTEWATER 77,015 100,890 124,764
PROJECT MANAGER,PRINCIPAL 77,015 100,890 124,764
128 Non Exempt-Hourly
None 41.5490 54.4292 67.3094
Exempt-Annual
