8916S LAST REVISION: ZONING_' _1=1 _OTHER The Historic/Archaeological Probability Maps are the official
County source designating historic or archaeologic resources.
O�OW VO�U+WN� Z
O
E 8917S
Z m
D
r I /
AVE MARIA
BOULEVARD
AVE MARIA BOULEVARD
L
of
0 0 V/ '1
Tt
c N n D ?/
cp.
A D
z
O
p�00oV OiUAW N' p 2
0
> X
m m
O
w
U
m
ZONING NOTES
1 LDC-91
2 6-16-03 LDC 03-27
3 3-23-04 SRA-03-AR-4578 04-89
4 6-14-05 DRI-04-AR-6293 05-235
5 11-1-05 SE-05-AR-8029 05-377
6 6-14-05 SRA-04-AR-6896 05-234A
7 11-1-05 SE-05-AR-8030 05-378
8 5-27-08 DOA-07-AR-12651 08-153
9
10 7-26-11 DOA-PL-11-653 11-132
11 7-26-11 SRAA-PL-11-657 11-131
12 11-13-12 SRAA-PL-12-705 12-232 0
13 11-13-12 DOA-PL-12-1160 12-233 r-
14 10-14-14 DRIABN-PL-13-2016 14-220
15 10-14-14 SRAA-PL-13-2012 14-222 A
r I
cc
co 0 O CO
W 0 Z
O �I
r
0
CO
0
1r
co
N
< m P
z g o
o r,
O
m
E o
b
+��.'L n I' s• m N
m D
h r' D
O D
v v Z A
1 E o .n
m O
j o
• a m 2 m
N z MZ
N Z
CIO
•\ ° z
0 Z
to
D N
Z
o p
Co „ I—
CO C
z7 z m
m 0
N O C7
m
Imo, O
° m o z rn
U -H avow SIV3)1 dwVO
> m
z
co z rn 0 0
0
�) m N - 482930
Cn Z Ij
N >