Resolution 2005-282
RESOLUTION NO. 2005 - 282
A RESOLUTION APPROVING COLLIER COUNTY'S PROPOSED MILLAGE
RA TES AND REAFFIRMING THE PUBLIC HEARING DATES FOR ADOPTION
OF THE 2005/06 AMENDED TENTATIVE BUDGETS AND 2005/06 FINAL
MILLAGE RATES AND BUDGETS.
WHEREAS, Section 200,065, Florida Statutes, provides the procedure for fixing the millage rates; and
WHEREAS, Section 129,03, Florida Statutes, sets forth the procedure for preparation and adoption of the
budget; and
WHEREAS, the Board of County Commissioners has received and examined the tentative budgets for each
of the County's funds including all estimated receipts, taxes to be levied and balances expected to be brought forward
and all estimated expenditures, reserves and balances to be carried over at the end of the year; and
WHEREAS, Section 200.065, Florida Statutes, provides that the Board of County Commissioners shall hold
public hearings to adopt the tentative budgets.
NOW, THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF
COLLIER COUNTY, FLORIDA, that:
1. The proposed millage rates as set forth in the attached Exhibit "An and incorporated herein are hereby
approved as the COULty'S proposed millage rates pursuant to Section 129,03 and 200.065, Florida Statutes,
2. The public hearings to adopt the 2004/05 amended tentative budgets and 2005/06 final millage rates and
budgets, respectively, pursuant to Section 200,065. Florida Statutes, will be held by the Board of County
Commissioners on September 8, 2005 at 5:05 p,m, at the Collier County Government Center, W, Harmon Turner
Building, Third Floor Board Room, 3301 East Tamiami Trail, Naples, Florida and on September 22,2005 at 5:05
p,m, at the Collier County Government Center, W, Harmon Turner Building, Third Floor Board Room, 3301 East
Tamiami Trail, Naples. Florida.
This Resolu,tion.adoIlted this 26th day of July, 2005 after motion. second and majority vote favoring same,
\.\"" (\ t B~ t "I(lf,
"......Jd "",!?'" .~..,
ATTEST: ,,",J\'~ :,:.......,:;' ~...",,' BOARD OF COUNTY COMMISSIONERS
.... ..".1 " ..., .,,~
DWIGHT ~.c~B-OQ;K7el€:rk. .... t.? ~ COLLIER COUNTY, FLORIDA
f i',' {!',;/,,~ ';:;, ~
::: .....;: ~. ~. . '. ~ }."...~ : -..., :
By: ;:' :, - :;" ':.Ji: By:, W,
D putJ::Gl%~'..Atfj~" "~"~:-tb Cha 1rsan' s Fred W, Coyle, Chairman
.~ "7/')," ......... ....~-, .~ 1
/', ".: 'SJt,WfAtUf@" on J.
Approved as to fon;n ,,/
~nV/#
Michael W, Pettit
Chief Assistant County Attorney
..-..~ ,.-.-- ~.~~~_"..._'_e'
Exhibit A
Collier County, Florida
Property Tax Rates
FY06
Proposed
Prior Year Rolled Back Proposed
Millage Millage Millage %
Fund Title Fund No. Rate Rate Rate Change
Genera] Fund 001 3,8772 3,3417 3,8772 16,0%
Water Pollution Control 114 0,0347 0,0299 0,0347 16,1%
3.9119 3,3716 3.9119 16.0%
lJllIncorporated Area General Fund 111 0,8069 0,7027 0,8069 14,8%
Golden Gate Community Center 130 0.2357 0,2003 0,2337 \6,7%
Naples Park Drainage \39 0,0090 0,0077 0,0090 16,9%
Pille Ridge Industrial Park 140 0,]028 0,0897 0,0950 5,9%
Victoria Park Drainage 134 0,5\79 0.4585 0.4877 6.4%
Naples Underground FPL \35 0,0839 0,0705 0,0000 -100,0%
Goldcn Gate Parkway Beautification 136 0,5000 0.4308 0,5000 \6,1%
Naples Production Park 14] 0,0340 0,0306 0,0341 11.4%
Vanderbilt Beach MSTU 143 0.5000 0.4458 0,5000 12,2%
;sle of Capri Fire [44 1.5000 1.\816 1,5000 26,9%
Ochopee Fire Control 146 4,0000 3,2082 4,0000 24,7%
Collier County Fire 148 2,0000 1.6764 2,0000 \9,3%
Goodland/Horr's Is]and Fire MSTU 149 0.4746 0,7362 \,3632 85,2%
Radio Road Beautification ]50 0,2500 0,2209 0,2500 13,2%
Sabal Palm Road MSTU 15] 2,1584 1.3014 1.988\ 52,8%
Lely Golf Estates Beautification ]52 2,0000 1,7273 2,0000 15,8%
Hawksndge Stormwater Pumping MSTU 154 0,2882 0,2720 0,1507 -44,6%
Forest Lakes Roadway & Drainage MSTU 155 3,0000 2,5847 4,0000 54,8%
ImlTIokalee Beautification MSTU ]56 I. 0000 1.\ 304 ],0000 -\ 1.5%
Bayshore Avalon Beautification \60 I. 7500 1.4786 \.7500 18.4%
Livingston Road Phase II MSTU 161 0,0000 0,0000 0,0000 #N/A
Conservation Collier 172 0,2500 0,2]55 0,2500 16,0%
Parks GOB Debt Service 206 0,0000 0,0000 0,0000 #N/A
Marco Island Coastal Beach Renourish 207 0,0000 nla 0,0000 #N/A
Cmbbean Gardens 220 0,0000 nla 0,1500 #N/A
Isles of Capri Municipal Rescue 244 0.0000 0,0000 0.0000 #N/A
Collier County Lighting 760 0,1250 0,\057 0,0850 -19,6%
Naples Production Park Street Lighting 770 0,0000 0,0000 0,0000 #N/A
Pelican Bay MSTBU 778 0,\433 0,133 I 0,\610 2],0%
Aggregate Millage Rate 4.7949 4.1327 4.7928 15.97%
.^.._.._-~-~,~---- .......---.- '-""~"~"-"'" ..._c_
Exhibit A
Collier County, Florida
Property Tax Dollars
FY06
Proposed
Prior Year Rolled Back Adopted
Fund Tax Tax Tax 0/0
Fund Title No. Dollars Dollars Dollars Change
General Fund 001 198,756,178 205,415,640 238,333,000 16,0%
Water Pollution Control 114 1,778,820 1,837,965 2,133,000 16,1%
200,534,997 207,253,605 240,466,000 16,0%
Unincorporated Area General Fund III 25,761,086 26,788,011 30,760,300 14,8%
Golden Gate Community Center 130 366,102 380,906 444,400 16.7%
Pine Ridge Industrial Park 140 44,544 44,670 47,300 5.9%
Victoria Park Drainage 134 13,886 13,914 14,800 6.4%
Naples Underground FPL 135 63,060 63,459 0 -100,0%
Golden Gate Parkway Beautification 136 355,875 358,695 416,300 16,1%
Naples Park Drainage 139 8,470 8,507 9,900 16.4%
Naples Production Park 141 12,700 12,740 14,200 11.5%
Vanderbilt Beach MSTU 143 714,652 753,014 844,600 12,2%
Isle of Capri Fire 144 665,859 761,975 967,300 26,9%
Ochopee Fire Control 146 1,048,263 1,057,713 1,3 18,800 24,7%
Collier County Fire 148 350,504 350,502 418,200 19,3%
GoodlandlHorr's Island Fire 149 59,064 59,138 109,500 85,2%
Radio Road Beautification 150 240,894 244,937 277,200 13,2%
Sabal Palm Road MSTU 151 36,003 36,003 55,000 N/A
Lely Go]f Estates Beautification ]52 203,346 203,350 235,500 15,8%
Hawksridge Stormwater Pumping MSTU 154 15,701 15,707 8,700 -44,6%
Forest Lakes Roadway & Drainage MSTU 155 439,534 439,619 680,300 54,7%
Immokalee Beautification MSTU 156 306,737 307,656 272,200 -11.5%
Bayshore Avalon Beautification 160 583,776 581,203 687,900 18.4%
Conservation Collier 172 12,815,703 13,246,87] 15,367,600 16.0%
Caribbean Gardens 220 0 n/a 9,220,600 #N/A
Collier County Lighting 760 516,095 519,931 418,100 -19.6%
Naples Prod, Park St. Lighting 770 0 0 0 #N/A
Pelican Bay MSTBU 778 644,757 644,676 779,800 21.0%
Total Taxes Levied 245,801,610 254,146,801 303,834,500
Aggregate Taxes 245,801,610 254,146,801 294,613,900
---. .."_M~' c'," . '-'-'~-""'. ~---_._~,~...,.-,,,,.--