Backup Documents 09/25/2018 Item #16E 5 ORIGINAL DOCUMENTS CHECKLIST & ROUTING SLIP 16 E 5
TO ACCOMPANY ALL ORIGINAL DOCUMENTS SENT TO
THE BOARD OF COUNTY COMMISSIONERS OFFICE FOR SIGNATURE
Print on pink paper. Attach to original document. The completed routing slip and original documents are to be forwarded to the County Attorney Office
at the time the item is placed on the agenda. All completed routing slips and original documents must be received in the County Attorney Office no later
than Monday preceding the Board meeting.
**NEW** ROUTING SLIP
Complete routing lines#1 through#2 as appropriate for additional signatures,dates,and/or information needed. If the document is already complete with the
exception of the Chairman's signature,draw a line through routingzlines#1 through#2,complete the checklist,and forward to the County Attorney Office.
Route to Addressee(s) (List in routing order) Office Initials Date
1.
2.
3. County Attorney Office County Attorney Office CMG 9/27/18
4. BCC Office Board of County
Commissioners 34.kSI 9 -`�
5. Minutes and Records Clerk of Court's Office / iJ,i
10;/opi►'t
PRIMARY CONTACT INFORMATION
Normally the primary contact is the person who created/prepared the Executive Summary. Primary contact information is needed in the event one of the
addressees above,may need to contact staff for additional or missing information.
Name of Primary Staff Ofelia Tallon/Human Resources Contact Information 239-252-8715
Contact/Department
Agenda Date Item was September 25,2018 Agenda Item Number to E 5
Approved by the BCC
Type of Document Adopting the Pay and Classification Plans for the Number of Original 1 Resolution
Attached County Manager's Agency and County Documents Attached
Attorney's Office effective October 1,2018;and
to approve the creation of new classifications,
PO number or account N/A `8 (by
number if document is
to be recorded
INSTRUCTIONS & CHECKLIST
Initial the Yes column or mark"N/A"in the Not Applicable column, whichever is Yes N/A(Not
appropriate. (Initial) Applicable)
1. Does the document require the chairman's original signature CMG
2. Does the document need to be sent to another agency for additional signatures? If yes, CMG
provide the Contact Information(Name;Agency; Address;Phone)on an attached sheet.
3. Original document has been signed/initialed for legal sufficiency. (All documents to be CMG
signed by the Chairman, with the exception of most letters,must be reviewed and signed
by the Office of the County Attorney.
4. All handwritten strike-through and revisions have been initialed by the County Attorney's CMG
Office and all other parties except the BCC Chairman and the Clerk to the Board
5. The Chairman's signature line date has been entered as the date of BCC approval of the CMG
document or the final negotiated contract date whichever is applicable.
6. "Sign here"tabs are placed on the appropriate pages indicating where the Chairman's CMG
signature and initials are required.
7. In most cases(some contracts are an exception),the original document and this routing slip CMG
should be provided to the County Attorney Office at the time the item is input into SIRE.
Some documents are time sensitive and require forwarding to Tallahassee within a certain
time frame or the BCC's actions are nullified. Be aware of your deadlines!
8. The document was approved by the BCC on 9/25/2018 and all changes made during CMG
the meeting have been incorporated in the attached document. The County
Attorney's Office has reviewed the changes,if applicable.
9. Initials of attorneyverifying that the attached document is the version approved bythe y
fY� g pP
BCC, all changes directed by the BCC have been made, and the document is ready for the (
Chairman's signature.
1 6 E 5
MEMORANDUM
Date: September 27, 2018
To: Ofelia Tallon, Manager
Human Resources
From: Teresa Cannon, Deputy Clerk
Minutes & Records Department
Re: Resolution 2018-164/Pay and Classification for the County
Manager and County Attorney's offices
Attached for your records is one (1) copy of the document as referenced above,
(Item #16E5) adopted by the Board of County Commissioners on Tuesday,
September 25, 2018.
The original Resolution is being held in the Minutes & Records Department as
part of the Official Records.
If you have any questions, please feel free to contact me at 252-8411.
Thank you.
Attachment
16E5
MEMORANDUM
Date: September 27, 2018
To: Jessica Hayes, Legal Assistant
County Attorney's Office
From: Teresa Cannon, Deputy Clerk
Minutes & Records Department
Re: Resolution 2018-164/Pay and Classification for the County
Manager and County Attorney's offices
Attached for your records is one (1) copy of the document as referenced above,
(Item #16E5) adopted by the Board of County Commissioners on Tuesday,
September 25, 2018.
The original Resolution is being held in the Minutes & Records Department as
part of the Official Records.
If you have any questions, please feel free to contact me at 252-8411.
Thank you.
li
1
Attachment
1 6 E 5
MEMORANDUM
Date: September 27, 2018
To: Maryjo Brock, Executive Secretary to County Manager
County Manager's Office
From: Teresa Cannon, Deputy Clerk
Minutes & Records Department
Re: Resolution 2018-164/Pay and Classification for the County
Manager and County Attorney's offices
Attached for your records is one (1) copy of the document as referenced above,
(Item #16E5) adopted by the Board of County Commissioners on Tuesday,
September 25, 2018.
The original Resolution is being held in the Minutes & Records Department as
part of the Official Records.
If you have any questions, please feel free to contact me at 252-8411.
Thank you.
Attachment
16E5
MEMORANDUM
Date: September 27, 2018
To: Robin Sheley, Operations Manager
Clerk of Courts Finance
From: Teresa Cannon, Deputy Clerk
Minutes & Records Department
Re: Resolution 2018-164/Pay and Classification for the County
Manager and County Attorney's offices
Attached for your records is one (1) copy of the document as referenced above,
(Item #16E5) adopted by the Board of County Commissioners on Tuesday,
September 25, 2018.
The original Resolution is being held in the Minutes & Records Department as
part of the Official Records.
If you have any questions, please feel free to contact me at 252-8411.
Thank you.
Attachment
16E5
RESOLUTION NO. 2018 - 16 4
A RESOLUTION APPROVING THE PAY AND CLASSIFICATION PLANS
FOR THE COUNTY MANAGER'S AGENCY AND COUNTY
ATTORNEY'S OFFICE, INCLUDING A GENERAL WAGE
ADJUSTMENT OF 2.0%, EFFECTIVE ON OCTOBER 1, 2018.
WHEREAS, it has been the policy of Collier County to establish and administer a system
of compensation based on principles of public accountability, external competitiveness, internal
equity, relative complexity and responsibility between classifications, market economic
conditions, County financial policies and appropriate federal, state and local laws pertaining to
compensation so as to contribute to an environment conducive to employee motivation and
productivity as is more fully set forth in Ordinance No. 96-40,as amended by Ordinance No. 2001-
50; and
WHEREAS, the Board of County Commissioners believes this policy may be achieved
through a combination of an annual pay and classification plan for employees under the
administration of the County Manager and the County Attorney, with approval from time to time,
and as appropriate, of general wage or Cost of Living adjustments;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA, that:
1. The Pay and Classification Plan for employees under the administration of the
County Manager, a copy of which is attached hereto as Exhibit 1, is hereby approved and
adopted.
2. The Pay and Classification Plan for employees under the administration of the
County Attorney, a copy of which is attached hereto as Exhibit 2, is hereby approved and
adopted.
3. Pay range maximums for County Manager Agency pay ranges are increased by 2%
and are hereby approved.
4. Pay range maximums for County Attorney's Office pay ranges are increased by 2%
and are hereby approved.
5. A general wage adjustment of 2.0%is added to the base pay rate for eligible regular
full- and part-time employees.
6. Employees under the administration of the County Manager or County Attorney
who are under contract, or who are subject to a collective bargaining agreement, shall be
paid and receive increases in accordance with the terms of the applicable contract or
governing collective bargaining agreement.
1
c 0
16E5
PASSED AND DULY ADOPTED by the Board of County Commissioners of Collier
County, Florida, this 25th day of September 2018.
ATTEST BOARD OF COUNTY COMMISSIONERS
CRYSTAL KJNZEL, Clerk COLLIER COUNTY, FLORIDA
By: = By: 1._ I<<
Attest as to ai l e�puty Clerk SO ', C • IRMAN
£tgnature only,
pproved as to form and legality:
((: ,k4c! CA,OP/C1(14
Colleen M. Greene
Assistant County Attorney
Item# Eg
Agenda
Date (
Data ita o
I, ,1
16E5
FISCAL YEAR 2019 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
10/1/2018
GRADE TITLE MIN MIDPOINT MA
102 Non Exempt-Hourly
None 10.0635 13.3752 16.6870
Exempt-Annual
None 20,932 27,821 34,709
103 Non Exempt-Hourly
LIBRARY PAGE 10.5563 14.0296 17.5029
RECREATION WORKER-SEASONAL 10.5563 14.0296 17.5029
Exempt-Annual
None 21,957 29,182 36,406
104 Non Exempt-Hourly
None 11.0851 14.7329 18.3808
Exempt-Annual
None 23,057 30,645 38,232
105 Non Exempt-Hourly
CHILDCARE WORKER 11.6389 15.4690 19.2990
COURIER 11.6389 15.4690 19.2990
LIFEGUARD 11.6389 15.4690 19.2990
Exempt-Annual
None 24,209 32,176 40,142
106 Non Exempt-Hourly
LIBRARY ASSISTANT 12.2212 16.2433 20.2654
MAINTENANCE WORKER 12.2212 16.2433 20.2654
PARKS AND RECREATION ASSISTANT 12.2212 16.2433 20.2654
Exempt-Annual
None 25,420 33,786 42,152
107 Non Exempt-Hourly
LINE SERVICE TECHNICIAN I 12.8317 17.0543 21.2769
Exempt-Annual
None 26,690 35,473 44,256
108 Non Exempt-Hourly
CUSTOMER SERVICE REPRESENTATIVE 13.4726 17.9065 22.3404
Exempt-Annual
None 28,023 37,246 46,468
Page 1 of 10
16E5
GRADE TITLE MIN MIDPOINT WA
109 Non Exempt-Hourly
ANIMAL CARE SPECIALIST 14.1466 18.8019 23.4572
AUTOMATED METER READING TECHNICIAN 14.1466 18.8019 23.4572
EQUIPMENT OPERATOR 14.1466 18.8019 23.4572
Exempt-Annual
None 29,425 39,108 48,791
110 Non Exempt-Hourly
PARKS AND RECREATION PROGRAM LEADER 15.0043 19.9421 24.8798
PARTS CLERK 15.0043 19,9421 24.8798
SOLID WASTE SPECIALIST 15.0043 19.9421 24.8798
Exempt-Annual
None 31,209 41,480 51,750
111 Non Exempt-Hourly
4-H OUTREACH COORDINATOR 15.7548 20.9394 26.1240
AUTOMATED METER READING AND REPAIR TECHNICIAN 15.7548 20.9394 26.1240
BUILDING AUTOMATION TECHNICIAN 15.7548 20.9394 26.1240
CASE MANAGER ASSISTANT 15.7548 20.9394 26.1240
CUSTOMER SERVICE SPECIALIST 15.7548 20.9394 26.1240
FLEET SERVICES TECHNICIAN 15.7548 20.9394 26.1240
LIBRARY TECHNICIAN 15.7548 20.9394 26.1240
MUSEUM ASSISTANT 15.7548 20.9394 26.1240
PARK RANGER 15.7548 20.9394 26.1240
PERMITTING TECHNICIAN 15.7548 20.9394 26.1240
PLANT OPERATOR,TRAINEE 15.7548 20.9394 26.1240
UTILITY TECHNICIAN 15.7548 20.9394 26.1240
VETERINARIAN TECHNICIAN 15.7548 20.9394 26.1240
Exempt-Annual
None 32,770 43,554 54,338
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 16.5423 21.9863 27.4303
ANIMAL SERVICES DISPATCHER 16.5423 21.9863 27.4303
AUTOMOTIVE TECHNICIAN,APPRENTICE 16.5423 21.9863 27.4303
EQUIPMENT OPERATOR,SENIOR 16.5423 21.9863 27.4303
FISCAL TECHNICIAN 16.5423 21.9863 27.4303
HUMAN RESOURCES TECHNICIAN 16.5423 21.9863 27.4303
INVENTORY CONTROL SPECIALIST 16.5423 21.9863 27.4303
LIBRARY TECHNOLOGY SPECIALIST 16.5423 21.9863 27.4303
MAINTENANCE SPECIALIST 16.5423 21.9863 27.4303
TRADESWORKER,APPRENTICE 16.5423 21.9863 27.4303
VOLUNTEER COORDINATOR 16.5423 21.9863 27.4303
Exempt-Annual
None 34,408 45,732 57,055
Page 2 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
]y Non Exempt-Hourly
ANIMAL CONTROL OFFICER 17.3697 23.0858 28.8019
CREW LEADER 17.3697 23.0858 28.8019
LABORATORY TECHNICIAN 17.3697 23.0858 28.8019
LICENSING COMPLIANCE OFFICER 17.3697 23.0858 28.8019
LINE SERVICE TECHNICIAN II 17.3697 23.0858 28.8019
PURCHASING TECHNICIAN 17.3697 23.0858 28.8019
SUPERVISOR-PARTS/MATERIALS 17.3697 23.0858 28.8019
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 17.3697 23.0858 28.8019
Exempt-Annual
None 38,129 48,019 59,908
114 Non Exempt-Hourly
ADMINISTRATIVE ASSISTANT 18.2385 24.2401 30.2418
ADMINISTRATIVE SUPERVISOR 18.2385 24.2401 30.2418
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 18.2385 24.2401 30.2418
BUSINESS TECHNOLOGY ANALYST 18.2385 24.2401 30.2418
CITIZEN LIAISON 18.2385 24.2401 30.2418
CODE ENFORCEMENT INVESTIGATOR 18.2385 24.2401 30.2418
COMMUNITY SERVICES ASSISTANT 18.2385 24.2401 30.2418
COMMUNITY RELATIONS SPECIALIST 18.2385 24.2401 30.2418
CREW LEADER,SENIOR 18.2385 24.2401 30.2418
EMERGENCY MANAGEMENT TECHNICIAN 18.2385 24.2401 30.2418
GIS TECHNICIAN 18.2385 24.2401 30.2418
GRANTS SUPPORT SPECIALIST 18.2385 24.2401 30.2418
LIBRARY OPERATIONS COORDINATOR 18.2385 24.2401 30.2418
LIBRARY PROGRAM SPECIALIST 18.2385 24.2401 30.2418
MANAGER-PARTS 18.2385 24.2401 30.2418
NETWORK SPECIALIST 18.2385 24.2401 30.2418
ODOR CONTROL SPECIALIST 18.2385 24.2401 30.2418
OPERATIONS COORDINATOR 18.2385 24.2401 30.2418
PARKS AND RECREATION PROGRAM LEADER,SENIOR 18.2385 24.2401 30.2418
PLANNING TECHNICIAN 18.2385 24.2401 30.2418
RISK TECHNICIAN 18.2385 24.2401 30.2418
TRADES WORKER,JOURNEYMAN 18.2385 24.2401 30.2418
TRAFFIC SIGNAL TECHNICIAN 18.2385 24.2401 30.2418
Exempt-Annual
None 37,936 50,420 62,903
115 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 19.1505 25.5144 31.8784
CODE ENFORCEMENT INVESTIGATOR,SENIOR 19.1505 25.5144 31.8784
CODE ENFORCEMENT SPECIALIST 19.1505 25.5144 31.8784
EMS SUPPLY CENTER SPECIALIST 19.1505 25.5144 31.8784
EXECUTIVE SECRETARY 19.1505 25.5144 31.8784
FACILITIES COMPLIANCE OFFICER 19.1505 25.5144 31.8784
HEAVY EQUIPMENT OPERATOR 19.1505 25.5144 31.8784
HUMAN RESOURCES ANALYST 19.1505 25.5144 31.8784
INSTRUMENTATION/ELECTRICAL TECHNICIAN 19.1505 25.5144 31.8784
PLANT OPERATOR 19.1505 25.5144 31.8784
PRETREATMENT INSPECTOR 19.1505 25.5144 31.8784
PROPERTY ACQUISITION SPECIALIST 19.1505 25,5144 31.8784
PUBLIC INFORMATION SPECIALIST 19.1505 25.5144 31.8784
RADIO SYSTEM ANALYST 19.1505 25,5144 31.8784
SCADA OPERATOR 19.1505 25.5144 31.8784
TECHNICIAN 19.1505 25.5144 31.8784
Exempt-Annual
None 39,833 53,070 66,307
Page 3 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
116 Non Exempt-Hourly
ANIMAL CARE SPECIALIST,SENIOR 21.4322 27.6041 33.7760
ANIMAL CONTROL OFFICER,SENIOR 21.4322 27.6041 33.7760
AUTOMOTIVE TECHNICIAN,MASTER 21.4322 27.6041 33.7760
BENEFITS ANALYST 21.4322 27.6041 33.7760
FIELD SUPERVISOR 21.4322 27.6041 33.7760
PARK RANGER,SENIOR 21.4322 27.6041 33.7760
PLANT MECHANIC 21.4322 27.6041 33.7760
PLANT OPERATOR,SENIOR 21.4322 27.6041 33.7760
PROPERTY MAINTENANCE SPECIALIST 21.4322 27.6041 33.7760
TRADESWORKER,MASTER 21.4322 27.6041 33.7760
Exempt-Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 44,579 57,417 70,254
LIBRARIAN 44,579 57,417 70,254
RECYCLING SPECIALIST 44,579 57,417 70,254
117 Non Exempt-Hourly
AIRCRAFT MECHANIC I 22.5043 28.9844 35.4644
AUTOMOTIVE TECHNICIAN,PRINCIPAL 22.5043 28.9844 35.4644
BUILDING INSPECTOR 22.5043 28.9844 35.4644
EXECUTIVE SECRETARY TO THE COUNTY MANAGER 22.5043 28.9844 35.4644
INSPECTOR 22.5043 28.9844 35.4644
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 22.5043 28.9844 35.4644
PLANNER 22.5043 28.9844 35.4644
PLANS REVIEWER-SIGNS 22.5043 28.9844 35.4644
PROPERTY ACQUISITION SPECIALIST,SENIOR 22.5043 28.9844 35.4644
RECOGNITION AND RETIREMENT COORDINATOR 22.5043 28.9844 35.4644
SUPERVISOR-LANDFILL OPERATIONS 22.5043 28.9844 35.4644
TOURIST DEVELOPMENT TAX COORDINATOR 22.5043 28.9844 35.4644
TRAFFIC SIGNAL TECHNICIAN,SENIOR 22.5043 28.9844 35.4644
Exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 46,809 60,288 73,766
CASE MANAGER 46,809 60,288 73,766
CHEMIST 46,809 60,288 73,766
EDITORNIDEOGRAPHER 46,809 60,288 73,766
ENVIRONMENTAL SPECIALIST 46,809 60,288 73,766
EVENTS,SALES AND MARKETING COORDINATOR 46,809 60,288 73,766
FIELD SUPERVISOR,SENIOR 46,809 60,288 73,766
FILM AND ENTERTAINMENT INDUSTRY LIAISON 46,809 60,288 73,766
GRAPHICS SPECIALIST 46,809 60,288 73,766
LIBRARIAN,SENIOR 46,809 60,288 73,766
SUPERVISOR-FOOD PROGRAMS 46,809 60,288 73,766
SUPERVISOR-OPERATIONS 46,809 60,288 73,766
SUPERVISOR-PARKS PROGRAMS 46,809 60,288 73,766
SUPERVISOR-SPECIAL POPULATION 46,809 60,288 73,766
VETERAN SERVICES OFFICER 46,809 60,288 73,766
WELLNESS HEALTH EDUCATOR 46,809 60,288 73,766
Page 4 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
118 Non Exempt-Hourly
BUILDING INSPECTOR,SENIOR 23.8904 30.7700 37.6495
CAD TECHNICIAN 23.8904 30.7700 37.6495
GIS TECHNICIAN,SENIOR 23.8904 30.7700 37.6495
TECHNICAL SUPPORT PROFESSIONAL 23.8904 30.7700 37.6495
gxempt-Annual
ACCOUNTANT 49,692 64,002 71311
ANIMAL SERVICES PROGRAM COORDINATOR 49,692 64,002 78,311
ECONOMIC RESEARCH ANALYST 49,692 64,002 78,311
ENVIRONMENTAL SPECIALIST,SENIOR 49,692 64,002 78,311
EXTENSION AGENT 49,692 64,002 78,311
PROJECT MANAGER,ASSOCIATE 49,692 64,002 78,311
PUBLIC INFORMATION COORDINATOR 49,692 64,002 78,311
REVIEW APPRAISER 49,692 64,002 78,311
RIGHT OF WAY COORDINATOR 49,692 64,002 78,311
SITE PLANS REVIEWER,ASSOCIATE 49,692 64,002 78,311
SUPERVISOR-AIRPORT OPERATIONS 49,692 64,002 78,311
SUPERVISOR-AQUATICS 49,692 64,002 78,311
SUPERVISOR-ATHLETICS 49,692 64,002 78,311
119 Non Exempt-Hourly
PLANS REVIEWER 25.0596 32.2755 39.4913
Fxemot-Annual
HUMAN RESOURCES GENERALIST 52,124 67,133 82,142
IMPACT FEE ANALYST 52,124 67,133 82,142
LABORATORY QUALITY ASSURANCE SPECIALIST 52,124 67,133 82,142
MANAGEMENT AND BUDGET ANALYST 52,124 67,133 82,142
OPERATIONS ANALYST 52,124 67,133 82,142
PLANNED UNIT DEVELOPMENT(PUD)COORDINATOR 52,124 67,133 82,142
RISK ANALYST 52,124 67,133 82,142
SAFETY COORDINATOR 52,124 67,133 82,142
SUPERVISOR-COMMUNITY CENTERS 52,124 67,133 82,142
SUPERVISOR-PERMITTING 52,124 67,133 82,142
SUPERVISOR-REVENUE 52,124 67,133 82,142
TOURISM SALES COORDINATOR 52,124 67,133 82,142
TRAINING COORDINATOR 52,124 67,133 82,142
120 Non Exempt-Hourly
TECHNICAL SUPPORT PROFESSIONAL,SENIOR 26.3139 33.8909 41.4678
Exempt-Annua(
APPLICATIONS ANALYST 54,733 70,493 86,253
GRANTS COORDINATOR 54,733 70,493 86,253
IMPACT FEE COORDINATOR 54,733 70,493 86,253
MUSEUM CURATOR-COLLECTIONS 54,733 70,493 86,253
MUSEUM CURATOR-EDUCATION 54,733 70,493 86,253
OCCUPATIONAL HEALTH NURSE 54,733 70,493 86,253
PROPERTY MANAGEMENT SPECIALIST,SENIOR 54,733 70,493 86,253
RECYCLING COORDINATOR 54,733 70,493 86,253
SUPERVISOR-BUSINESS AND ECONOMIC DEVELOPMENT 54,733 70,493 86,253
SUPERVISOR-CODE ENFORCEMENT 54,733 70,493 86,253
SUPERVISOR-LICENSING COMPLIANCE 54,733 70,493 86,253
SUPERVISOR-PARK RANGERS 54,733 70,493 86,253
SUPERVISOR-RECREATION 54,733 70,493 86,253
Page 5 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
None 27.6293 35.5851 43.5409
Exempt-Annual
ACCOUNTANT,SENIOR 57,469 74,017 90,565
ARCHITECT 57,469 74,017 90,565
CHIEF OPERATOR 57,469 74,017 90,565
CONTRACT ADMINISTRATION SPECIALIST 57,469 74,017 90,565
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 57,469 74,017 90,565
ENVIRONMENTAL SPECIALIST,PRINCIPAL 57,469 74,017 90,565
EXTENSION AGENT,SENIOR 57,469 74,017 90,565
FLOODPLAIN COORDINATOR 57,469 74,017 90,565
MANAGER-BRANCH LIBRARY 57,469 74,017 90,565
MANAGER-MUSEUM 57,469 74,017 90,565
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 57,469 74,017 90,565
MANAGER-TELEVISION OPERATIONS 57,469 74,017 90,565
NETWORK ADMINISTRATOR 57,469 74,017 90,565
PLANNER,SENIOR 57,469 74,017 90,565
PROCUREMENT SPECIALIST 57,469 74,017 90,565
PUBLIC RELATIONS SPECIALIST-TOURISM 57,469 74,017 90,565
REVIEW APPRAISER,SENIOR 57,469 74,017 90,565
SENIOR GRANTS AND HOUSING COORDINATOR 57,469 74,017 90,565
SUPERVISOR-BUILDING AUTOMATION CENTER 57,469 74,017 90,565
SUPERVISOR-BUILDING MAINTENANCE 57,469 74,017 90,565
SUPERVISOR-FLEET MAINTENANCE 57,469 74,017 90,565
SUPERVISOR-FLEET OPERATIONS 57,469 74,017 90,565
SUPERVISOR-GIS/CAD 57,469 74,017 90,565
SUPERVISOR-GRANTS COMPLIANCE 57,469 74,017 90,565
SUPERVISOR-IT SERVICE DESK 57,469 74,017 90,565
SUPERVISOR-LABORATORY 57,469 74,017 90,565
SUPERVISOR-LIBRARY 57,469 74,017 90,565
SUPERVISOR-ROAD MAINTENANCE 57,469 74,017 90,565
VOLUNTEER AGENCY COORDINATOR 57,469 74,017 90,565
'122 Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 29.0111 37.3647 45.7183
Exempt-Annual
CHIEF BUILDING INSPECTOR 60,343 77,719 95,094
MANAGER-HOUSING AND GRANT DEVELOPMENT 60,343 77,719 95,094
TOURISM SALES SPECIALIST 60,343 77,719 95,094
123 Non Exempt-Hourly
None 30.4615 39.2329 48.0043
Exempt-Annual
COUNTY SURVEYOR 63,360 81,605 99,849
HUMAN SERVICES PROGRAM MANAGER 63,360 81,605 99,849
MANAGEMENT AND BUDGET ANALYST,SENIOR 63,360 81,605 99,849
MANAGER-CODE ENFORCEMENT OPERATIONS 63,360 81,605 99,849
MANAGER-ENVIRONMENTAL COMPLIANCE 63,360 81,605 99,849
MANAGER-FED/STATE GRANTS OPERATIONS 63,360 81,605 99,849
MANAGER-GRANTS COMPLIANCE 63,360 81,605 99,849
MANAGER-GROUP INSURANCE 63,360 81,605 99,849
MANAGER-INVENTORY AND DISTRIBUTION CONTROL 63,360 81,605 99,849
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 63,360 81,605 99,849
MANAGER-IRRIGATION QUALITY 63,360 81,605 99,849
MANAGER-METER SERVICES 63,360 81,605 99,849
MANAGER-RISK FINANCE 63,360 81,605 99,849
MANAGER-SOLID WASTE OPERATIONS 63,360 81,605 99,849
MANAGER-VETERAN SERVICES 63,360 81,605 99,849
Page 6 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
123 Exempt-Annual
MANAGER-W/WW ENVIRONMENTAL COMPLIANCE 63,360 81,605 99,849
MANAGER-WASTE REDUCTION AND RECYCLING 63,360 81,605 99,849
MANAGER-WELLNESS PROGRAMS 63,360 81,605 99,849
NETWORK ADMINISTRATOR,SENIOR 63,360 81,605 99,849
OPERATIONS ANALYST,SENIOR 63,360 81,605 99,849
PLANNER,PRINCIPAL 63,360 81,605 99,849
PROGRAMMER ANALYST,SENIOR 63,360 81,605 99,849
PROJECT MANAGER 63,360 81,605 99,849
REGIONAL MANAGER-PARKS AND RECREATION 63,360 81,605 99,849
SECURITY PROFESSIONAL 63,360 81,605 99,849
SENIOR SUPERVISOR-LIBRARY 63,360 81,605 99,849
SIGNAL SYSTEMS NETWORK SPECIALIST 63,360 81,605 99,849
SITE PLANS REVIEWER 63,360 81,605 99,849
SUPERVISOR-ACCOUNTING 63,360 81,605 99,849
'124 Non Exempt-Hourly
LEAD AIRCRAFT MECHANIC 32.0178 41.2373 50.4567
Exempt-Annual
CRA OPERATIONS MANAGER 66,597 85,774 104,950
EMERGENCY MANAGEMENT COORDINATOR 66,597 85,774 104,950
GOVERNMENT AFFAIRS MANAGER 66,597 85,774 104,950
MANAGER-BUSINESS CENTER 66,597 85,774 104,950
MANAGER-DOMESTIC ANIMAL SERVICES OPERATIONS 66,597 85,774 104,950
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 66,597 85,774 104,950
MANAGER-INTERNAL CONTROLS 66,597 85,774 104,950
MANAGER-LAND DEVELOPMENT CODE 66,597 85,774 104,950
MANAGER-MAINTENANCE-ROAD AND BRIDGE 66,597 85,774 104,950
MANAGER-PARK OPERATIONS 66,597 85,774 104,950
MANAGER•PELICAN BAY SERVICES 66,597 85,774 104,950
MANAGER-PROCUREMENT 66,597 85,774 104,950
MANAGER-PUBLIC TRANSIT 66,597 85,774 104,950
MANAGER-ROAD CONSTRUCTION 66,597 85,774 104,950
MANAGER-TECHNICAL SUPPORT-WW 66,597 85,774 104,950
MANAGER-TECHNICAL SYSTEMS OPERATIONS 66,597 85,774 104,950
MANAGER-TELECOMMUNICATIONS 66,597 85,774 104,950
SUPERVISOR-SITE INSPECTIONS 66,597 85,774 104,950
125 Non Exempt-Hourly
SUPERVISOR-AIRCRAFT MAINTENANCE 33.5841 43.2541 52.9240
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 69,855 89,969 110,082
DATABASE ADMINISTRATOR 69,855 89,969 110,082
EMS CAPTAIN 69,855 89,969 110,082
MANAGER-AIRPORT 69,855 89,969 110,082
MANAGER-CDES OPERATIONS 69,855 89,969 110,082
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 69,855 89,969 110,082
MANAGER-ENVIRONMENTAL SERVICES 69,855 89,969 110,082
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 69,855 89,969 110,082
MANAGER-HUMAN RESOURCES 69,855 89,969 110,082
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 69,855 89,969 110,082
MANAGER-LANDSCAPE OPERATIONS 69,855 89,969 110,082
MANAGER-PLANNING 69,855 89,969 110,082
MANAGER-PLANS REVIEW AND INSPECTIONS 69,855 89,969 110,082
MANAGER-POWER SYSTEMS 69,855 89,969 110,082
MANAGER-RIGHT OF WAY 69,855 89,969 110,082
MANAGER-UTILITY BILLING AND CUSTOMER SERVICE 69,855 89,969 110,082
MANAGER-WASTEWATER COLLECTIONS 69,855 89,969 110,082
PROJECT MANAGER,SENIOR 69,855 89,969 110,082
SITE PLANS REVIEWER,SENIOR 69,855 89,969 110,082
SUPERINTENDENT-PARKS AND RECREATION 69,855 89,969 110,082
Page 7 of 10
16E5
GRADE TITLE MIN MIDPOINT MAX
126 Non Exempt-Hourly
None 35.2630 45.4173 55.5716
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 73,347 94,468 115,589
CHIEF BUILDING OFFICIAL 73,347 94,468 115,589
DEPUTY DIVISION DIRECTOR-TOURISM 73,347 94,468 115,589
EMS BATTALION CHIEF 73,347 94,468 115,589
MANAGER-DISTRIBUTION 73,347 94,468 115,589
