Resolution 2018-169 RESOLUTION NO.18- 1 6 9
A RESOLUTION PURSUANT TO SECTION 129.06(2),FLORIDA STATUTES,AMENDING THE BUDGET
FOR THE 2018-19 FISCAL YEAR.
WHEREAS,Section 129.06(2),Florida Statutes,provides that the Board of County Commissioners(hereinafter also referred to
as"Board")at any time within a fiscal year may amend a budget for that year,and provides the procedures therefore;and
WHEREAS,the Board of County Commissioners of Collier County,Florida,has received copies of budget amendments which
appropriate:unanticipated carry forward,or make transfers from one fund to another;and
WHEREAS,the Board has determined that it is appropriate to amend the Budget for Fiscal Year 2018-19 by resolution pursuant
to Section 129.06,Florida Statutes.
NOW,THEREFORE,BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF COLLIER COUNTY,
FLORIDA,that the budget amendments to the FY 2018-19 Budget described below are approved and hereby adopted and the FY 2018-
19 Budget is so amended.
INCREASE
(DECREASE)
CARRY INCREASE
BUDGET FORWARD OR INCREASE INCREASE INCREASE (DECREASE)
AMENDMENT INTERFUND (DECREASE) (DECREASE) (DECREASE) INTERFUND
FUND NUMBERS TRANSFERS RECEIPT EXPENDITURE RESERVES TRANSFERS
Following is a breakdown of the Unspent 2018 Project Budgets(19-002&19-003)and Project Purchase Orders(19-001)to be Added to the FY 2019
Budget:
Grant Funds:
007 19-001/002(9/11/18-16F7) 1,543,100 1,543,100
115 19-001/002(9/11/18-16F7) 98,100 98,100
116 19-001/002(9/11/18-16F7) 82,000 82,000
117 19-001/002(9/11/18-16F7) 6,700 6,700
119 19-001/002(9/11/18-16F7) 3,700 3,700
121 19-001/002(9/11/18-16F7) 47,300 47,300
123 19-001/002(9/11/18-16F7) 206,100 206,100
128 19-001/002(9/11/18-16F7) 45,400 45,400
129 19-001/002(9/11/18-16F7) 512,300 512,300
416 19-001/002(9/11/18-16F7) 375,000 375,000
424 19-003(9/11/18-16F7) 8,777,900 8,777,900
425 19-001/002(9/11/18-16F7) 1,427,500 1,427,500
426 19-001/002(9/11/18-16F7) 1,796,700 1,796,700
427 19-003(9/11/18-16F7) 850,400 850,400 I
428 19-003(9/11/18-16F7) 846,500 846,500
429 19-001/002(9/11/18-16F7) 140,900 140,900
493 19-001/002(9/11/18-16F7) 242,200 242,200
494 19-003(9/11/18-16F7) 5,000 5,000
496 19-003(9/11/18-16F7) 11,201,900 11,201,900
497 19-002(9/11/18-16F7) 4,700 4,700
498 19-001/002(9/11/18-16F7) 496,300 496,300
499 19-003(9/11/18-16F7) 131,100 131,100
701 19-003(9/11/18-16F7) 1,836,400 1,836,400
703 19-003(9/11/18-16F7) 106,100 106,100
705 19-003(9/11/18-16F7) 3,775,400 3,775,400
706 19-003(9/11/18-16F7) 40,900 40,900
707 19-003(9/11/18-16F7) 3,285,900 3,285,900
708 19-003(9/11/18-16F7) 47,000 47,000
709 19-003(9/11/18-16F7) 858,500 858,500
710 19-003(9/11/18-16F7) 82,500 82,500
711 19-003(9/11/18-16F7) 17,434,200 17,434,200
712 19-003(9/11/18-16F7) 2,902,600 2,902,600
717 19-003(9/11/18-16F7) 42,600 42,600
718 19-003(9/11/18-16F7) 2,020,300 2,020,300
791 19-001/002(9/11/18-16F7) 5,790,900 5,790,900
- 1 -
INCREASE
(DECREASE)
CARRY INCREASE
FORWARD OR INCREASE INCREASE INCREASE (DECREASE)
BUDGET AMENDMENT INTERFUND (DECREASE) (DECREASE) (DECREASE) INTERFUND
FUND NUMBERS TRANSFERS RECEIPT EXPENDITURE RESERVES TRANSFERS
Donor Funds Providing Match Money to Grants:
001 19-005(9/11/18-16F7) 16,896,906 16,896,906
111 19-005(9/11/18-16F7) 50,324 50,324
113 19-005(9/11/18-16F7) 46,331 46,331
131 19-005(9/11/18-16F7) 9,578,200 9,578,200
174 19-005(9/11/18-16F7) 770 770
490 19-005(9/11/18-16F7) 11 11
495 19-005(9/11/18-16F7) 9,643,155 9,643,155
602 19-005(9/11/18-16F7) 24,257 24,257
603 19-005(9/11/18-16F7) 58,856 58,856
778 19-005(9/11/18-16F7) 1,000,000 1,000,000
Impact Fee/Capital Project Funds:
331 19-001/002(9/11/18-16F7) 17,512,200 17,512,200
333 19-001/002(9/11/18-16F7) 8,561,800 8,561,800
334 19-001/002(9/11/18-16F7) 1,314,100 1,314,100
336 19-001/002(9/11/18-16F7) 13,844,200 13,844,200
338 19-001/002(9/11/18-16F7) 11,228,700 11,228,700
339 19-001/002(9/11/18-16F7) 7,672,000 7,672,000
345 19-002(9/11/18-16F7) 945,500 945,500
346 19-001/002(9/11/18-16F7) 21,547,100 21,547,100
350 19-001/002(9/11/18-16F7) 2,339,400 2,339,400
355 19-001/002(9/11/18-16F7) 555,400 555,400
372 19-002(9/11/18-16F7) 17,300 17,300
373 19-002(9/11/18-16F7) 70,800 70,800
381 19-001/002(9/11/18-16F7) 1,612,400 1,612,400
385 19-001/002(9/11/18-16F7) 1,304,000 1,304,000
390 19-001/002(9/11/18-16F7) 3,039,200 3,039,200
411 19-001/002(9/11/18-16F7) 13,192,400 13,192,400
413 19-001/002(9/11/18-16F7) 13,662,700 13,662,700
User Fees Capital Project Funds:
132 19-001(9/11/18-16F7) 1,000 1,000
138 19-001(9/11/18-16F7) 348,800 348,800
179 19-001/002(9/11/18-16F7) 119,000 119,000
181 19-001/002(9/11/18-16F7) 6,119,200 6,119,200
183 19-001/002(9/11/18-16F7) 11,376,100 11,376,100
195 19-001/002(9/11/18-16F7) 40,435,600 40,435,600 I
303 19-001/002(9/11/18-16F7) 855,200 855,200
305 19-001/002(9/11/18-16F7) 3,019,200 3,019,200
309 19-001/002(9/11/18-16F7) 112,100 112,100
314 19-001/002(9/11/18-16F7) 1,024,900 1,024,900
320 19-001/002(9/11/18-16F7) 106,700 106,700
322 19-001/002(9/11/18-16F7) 2,020,600 2,020,600
341 19-002(9/11/18-16F7) 473,500 473,500
370 19-001/002(9/11/18-16F7) 74,600 74,600
409 19-001/002(9/11/18-16F7) 2,892,200 2,892,200
412 19-001/002(9/11/18-16F7) 29,449,800 29,449,800
414 19-001/002(9/11/18-16F7) 64,121,800 64,121,800
418 19-001/002(9/11/18-16F7) 20,000 20,000
472 19-002(9/11/18-16F7) 327,200 327,200
474 19-001/002(9/11/18-16F7) 9,868,900 9,868,900
506 19-001/002(9/11/18-16F7) 1,794,200 1,794,200
523 19-001/002(9/11/18-16F7) 6,087,300 6,087,300
758 19-001/002(9/11/18-16F7) 8,489,500 8,489,500
Gas Taxes Capital Project Fund:
313 19-001(9/11/18-16F7) 33,490,300 33,490,300
Ad Valorem Capital Projects Funds:
112 19-001/002(9/11/18-16F7) 5,054,200 5,054,200
301 19-001/002(9/11/18-16F7) 20,700,400 20,700,400
306 19-001/002(9/11/18-16F7) 3,987,000 3,987,000
310 19-001/002(9/11/18-16F7) 20,278,000 20,278,000
325 19-001/002(9/11/18-16F7) 23,968,600 23,968,600
491 19-001/002(9/11/18-16F7) 10,629,200 10,629,200
-2-
INCREASE
(DECREASE)
CARRY INCREASE
FORWARD OR INCREASE INCREASE INCREASE (DECREASE)
BUDGET AMENDMENT INTERFUND (DECREASE) (DECREASE) (DECREASE) INTERFUND
FUND NUMBERS TRANSFERS RECEIPT EXPENDITURE RESERVES TRANSFERS
172 19-011(09/11/18-16D13) 1,092,500.00 1,092,500.00
Conservation Collier Land Acquisitions To provide budget funds needed for land acquisitions.
The following budget amendments with an approval date of September 25th,2018 are being reviewed and approved or disapproved in
today's meeting within the various sections of the Board's agenda. If an item is not approved by the Board,the applicable budget
amendment will not be processed.
499 19-013(09/25/18-16G1) 394,823.00 394,823.00
Airport Match To provide match funds needed for the construction of KMKY
Airfield Safety Improvements.
BE IT FURTHER RESOLVED that the Clerk is hereby ordered and directed to spread this Resolution in full among the minutes
of this meeting for permanent record in his office.
This Resolution adopted this 25th day of September,2018,after motion,secons d majority vote.
ATTEST: BOARD ' CO P Y .` s '
CRY . •L K.KINZEL lerk= COLLI'' CO .' ,FLORID:
By
' T CLERKfittest as to Chairman's Andy Solis,Chairman
Approve .• ` wa rm and signature only.
Aleit
Jeffrey A.f. .'',County Attorney
-3 -