Backup Documents 09/26/2017 Item #16E21 ORIGINAL DOCUMENTS CHECKLIST & ROUTING SLIP
TO ACCOMPANY ALL ORIGINAL DOCUMENTS SENT TO
THE BOARD OF COUNTY COMMISSIONERS OFFICE FOR SIGNA' JI , C "�
Print on pink paper. Attach to original document. The completed routing slip and original documents are to be forwarded to t o r Ofie
at the time the item is placed on the agenda. All completed routing slips and original documents must be received in the County Attorney Office no later
than Monday preceding the Board meeting.
**NEW** ROUTING SLIP
Complete routing lines#1 through#2 as appropriate for additional signatures,dates,and/or information needed. If the document is already complete with the
exception of the Chairman's signature,draw a line through routing_lines#1 through#2,complete the checklist,and forward to the County Attorney Office.
Route to Addressee(s) (List in routing order) Office Initials Date
1.
2.
3. County Attorney Office County Attorney Office CMG 09/28/17
4. BCC Office Board of County
Commissioners 'i / c 1 2.'1\!
5. Minutes and Records Clerk of Court's Office
q/e,19/0.
PRIMARY CONTACT INFORMATION
Normally the primary contact is the person who created/prep ed the Executive Summary. Primary contact information is needed in the event one of the
addressees above,may need to contact staff for additional or mi mg information.
Name of Primary Staff Colleen M. Greene/Cou ty Attorney's 239-252-8400
Contact/ Department Office
Agenda Date Item was September 26,2017 Agenda Item Number 16E21
Approved by the BCC
Type of Document Pay and Classification Plans Resolution Number of Original One
Attached Documents Attached
PO number or account N/A
number if document is 5O' l J c
to be recorded
INSTRUCTIONS & CHECKLIST
Initial the Yes column or mark"N/A"in the Not Applicable column,whichever is Yes N/A(Not
appropriate. (Initial) Applicable)
1. Does the document require the chairman's original signature STAMP OK CMG
2. Does the document need to be sent to another agency for additional signatures? If yes, CMG
provide the Contact Information(Name;Agency;Address; Phone)on an attached sheet.
3. Original document has been signed/initialed for legal sufficiency. (All documents to be CMG
signed by the Chairman,with the exception of most letters,must be reviewed and signed
by the Office of the County Attorney.
4. All handwritten strike-through and revisions have been initialed by the County Attorney's CMG
Office and all other parties except the BCC Chairman and the Clerk to the Board
5. The Chairman's signature line date has been entered as the date of BCC approval of the CMG
document or the final negotiated contract date whichever is applicable.
6. "Sign here"tabs are placed on the appropriate pages indicating where the Chairman's CMG
signature and initials are required.
7. In most cases(some contracts are an exception),the original document and this routing slip CMG
should be provided to the County Attorney Office at the time the item is input into SIRE.
Some documents are time sensitive and require forwarding to Tallahassee within a certain
time frame or the BCC's actions are nullified. Be aware of your deadlines!
8. The document was approved by the BCC on September 26,2017 and all changes CMG
made during the meeting have been incorporated in the attached document. The
County Attorney's Office has reviewed the changes,if applicable.
9. Initials of attorney verifying that the attached document is the version approved by the
BCC,all changes directed by the BCC have been made,and the document is ready for the \I
Chairman's signature.
I:Forms/County Forms/BCC Forms/Original Documents Routing Slip WWS Original 9.03.04,Revised 1.26.05,Revised 2.24.05;Revised 11/30/12
16E21
RESOLUTION NO. 2017- 15 6
A RESOLUTION APPROVING THE PAY AND CLASSIFICATION PLANS FOR THE
COUNTY MANAGER'S AGENCY AND COUNTY ATTORNEY'S OFFICE, EFFECTIVE
OCTOBER 1,2017,INCLUDING A GENERAL WAGE ADJUSTMENT OF 2.9%,EFFECTIVE
ON OCTOBER 1, 2017.
WHEREAS, it has been the policy of Collier County to establish and administer a system
of compensation based on principles of public accountability, external competitiveness, internal
equity, relative complexity and responsibility between classifications, market economic
conditions, County financial policies and appropriate federal, state and local laws pertaining to
compensation so as to contribute to an environment conducive to employee motivation and
productivity as is more fully set forth in Ordinance No. 96-40,as amended by Ordinance No.2001-
50; and
WHEREAS, the Board of County Commissioners believes this policy may be achieved
through a combination of an annual pay and classification plan for employees under the
administration of the County Manager and the County Attorney,with approval from time to time,
and as appropriate, of general wage or Cost of Living adjustments; and
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA,that:
1. The Pay and Classification Plan for employees under the administration of the County
Manager, a copy of which is attached hereto as Exhibit 1, is hereby approved and
adopted.
2. The Pay and Classification Plan for employees under the administration of the County
Attorney, a copy of which is attached hereto as Exhibit 2, is hereby approved and
adopted.
3. Eligible regular full- and part-time employees whose base pay is at the current
minimum of their respective pay grade will receive an adjustment to bring their base
pay to the new minimum of their respective grade.
4. Pay ranges for County Manager's Agency will move by 3%;the pay ranges for County
Attorney's Office will move by 3%; pay range 134 is removed and replaced by 135 in
the County Attorney's Office plan only.
5. A general wage adjustment of 2.9% is added to the base pay rate for eligible regular
full- and part-time employees.
6. Range penetration is provided to individuals who were in single incumbent positions
in FY16, below the level of Director, and continue to hold the same position in FY18.
The calculated range penetration adjustment will be based on the FY16 calculated
eligible amount.
S
16E21
7. Employees under the administration of the County Manager or County Attorney who
are under contract, or who are subject to a collective bargaining agreement, shall be
paid and receive increases in accordance with the terms of the applicable contract or
governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of Collier
County, Florida, this 26`h day of September, 2017.
ATTEST BOARD OF COUNTY COMMISSIONERS
DWIGHT E. BROCI ;tlerk COLLIE' 49 Y, FLORIDA
BY CLLA)- , / of: ,. By: //
Ata 4 Penny T./ , Chairm.40
signature onlIA-
A proved a to form and legality:
CO;2
l Ill� � 1/1lleen M. Greene
Assistant County Attorney
item* .1.4=—'r�`
Agenda(Urn
Date
Dai
Redd
qtfill I III $ -....,..
" iii‘
vill
e
1 6E 21
FISCAL YEAR 2018 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
10/1/2017
GRADE TITLE MIN MIDPOINT MAX
102 Non Exempt-Hourly
None 10.0635 13.2115 16.3596
Exempt-Annual
None 20,932 27,480 34,028
103 Non Exempt-Hourly
LIBRARY PAGE 10.5563 13.8582 17.1596
RECREATION WORKER-SEASONAL 10.5563 13.8582 17.1596
Exempt-Annual
None 21,957 28,825 35,692
104 Non Exempt-Hourly
None 11.0851 14.5529 18.0202
Exempt-Annual
None 23,057 30,270 37,482
105 Non Exempt-Hourly
CHILDCARE WORKER 11.6389 15.2798 18.9207
COURIER 11.6389 15.2798 18.9207
LIFEGUARD 11.6389 15.2798 18.9207
Exempt-Annual
None 24,209 31,782 39,355
106 Non Exempt-Hourly
LIBRARY ASSISTANT 12.2212 16.0447 19.8678
MAINTENANCE WORKER 12.2212 16.0447 19.8678
PARKS AND RECREATION ASSISTANT 12.2212 16.0447 19.8678
Exempt-Annual
None 25,420 33,373 41,325
Page 1 of 11
16E 21
GRADE TITLE MIN MIDPOINT MAX
107 Non Exempt-Hourly
LINE SERVICE TECHNICIAN I 12.8317 16.8457 20.8596
Exempt-Annual
None 26,690 35,039 43,388
108 Non Exempt-Hourly
CUSTOMER SERVICE REPRESENTATIVE 13.4726 17.6875 21.9024
Exempt-Annual
None 28,023 36,790 45,557
109 Non Exempt-Hourly
ANIMAL CARE SPECIALIST 14.1466 18.5721 22.9971
AUTOMATED METER READING TECHNICIAN 14.1466 18.5721 22.9971
EQUIPMENT OPERATOR 14.1466 18.5721 22.9971
Exempt-Annual
None 29,425 38,630 47,834
110 Non Exempt-Hourly
PARKS AND RECREATION PROGRAM LEADER 15.0043 19.6981 24.3918
PARTS CLERK 15.0043 19.6981 24.3918
PLANT OPERATOR,TRAINEE 15.0043 19.6981 24.3918
SOLID WASTE SPECIALIST 15.0043 19.6981 24.3918
UTILITY TECHNICIAN 15.0043 19.6981 24.3918
Exempt-Annual
None 31,209 40,972 50,735
111 Non Exempt-Hourly
4-H OUTREACH COORDINATOR 15.7548 20.6837 25.6120
AUTOMATED METER READING AND REPAIR TECHNICIAN 15.7548 20.6837 25.6120
BUILDING AUTOMATION TECHNICIAN 15.7548 20.6837 25.6120
CASE MANAGER ASSISTANT 15.7548 20.6837 25.6120
CUSTOMER SERVICE SPECIALIST 15.7548 20.6837 25.6120
FLEET SERVICES TECHNICIAN 15.7548 20.6837 25.6120
LIBRARY TECHNICIAN 15.7548 20.6837 25.6120
MUSEUM ASSISTANT 15.7548 20.6837 25.6120
PARK RANGER 15.7548 20.6837 25.6120
PERMITTING TECHNICIAN 15.7548 20.6837 25.6120
VETERINARIAN TECHNICIAN 15.7548 20.6837 25.6120
Exempt-Annual
None 32,770 43,022 53,273
Page 2 of 11
1 6 E 21
GRADE TITLE MIN MIDPOINT MAX
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 16.5423 21.7173 26.8923
ANIMAL SERVICES DISPATCHER 16.5423 21.7173 26.8923
AUTOMOTIVE TECHNICIAN,APPRENTICE 16.5423 21.7173 26.8923
EQUIPMENT OPERATOR,SENIOR 16.5423 21.7173 26.8923
FISCAL TECHNICIAN 16.5423 21.7173 26.8923
HUMAN RESOURCES TECHNICIAN 16.5423 21.7173 26.8923
INVENTORY CONTROL SPECIALIST 16.5423 21.7173 26.8923
LIBRARY TECHNOLOGY SPECIALIST 16.5423 21.7173 26.8923
MAINTENANCE SPECIALIST 16.5423 21.7173 26.8923
TRADESWORKER,APPRENTICE 16.5423 21.7173 26.8923
VOLUNTEER COORDINATOR 16.5423 21.7173 26.8923
Exempt-Annual
None 34,408 45,172 55,936
113 Non Exempt-Hourly
ANIMAL CONTROL OFFICER 17.3697 22.8034 28.2370
CREW LEADER 17.3697 22.8034 28.2370
LABORATORY TECHNICIAN 17.3697 22.8034 28.2370
LICENSING COMPLIANCE OFFICER 17.3697 22.8034 28.2370
LINE SERVICE TECHNICIAN II 17.3697 22.8034 28.2370
PLANT OPERATOR 17.3697 22.8034 28.2370
PURCHASING TECHNICIAN 17.3697 22.8034 28.2370
SUPERVISOR-PARTS/MATERIALS 17.3697 22.8034 28.2370
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 17.3697 22.8034 28.2370
Exempt-Annual
None 36,129 47,431 58,733
114 Non Exempt-Hourly
ADMINISTRATIVE ASSISTANT 18.2385 23.9438 29.6490
ADMINISTRATIVE SUPERVISOR 18.2385 23.9438 29.6490
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 18.2385 23.9438 29.6490
BUSINESS TECHNOLOGY ANALYST 18.2385 23.9438 29.6490
CITIZEN LIAISON 18.2385 23.9438 29.6490
CODE ENFORCEMENT INVESTIGATOR 18.2385 23.9438 29.6490
COMMUNITY SERVICES ASSISTANT 18.2385 23.9438 29.6490
COMMUNITY RELATIONS SPECIALIST 18.2385 23.9438 29.6490
CREW LEADER,SENIOR 18.2385 23.9438 29.6490
EMERGENCY MANAGEMENT TECHNICIAN 18.2385 23.9438 29.6490
GIS TECHNICIAN 18.2385 23.9438 29.6490
GRANTS SUPPORT SPECIALIST 18.2385 23.9438 29.6490
LIBRARY OPERATIONS COORDINATOR 18.2385 23.9438 29.6490
LIBRARY PROGRAM SPECIALIST 18.2385 23.9438 29.6490
MANAGER-PARTS 18.2385 23.9438 29.6490
NETWORK SPECIALIST 18.2385 23.9438 29.6490
ODOR CONTROL SPECIALIST 18.2385 23.9438 29.6490
OPERATIONS COORDINATOR 18.2385 23.9438 29.6490
PARKS AND RECREATION PROGRAM LEADER,SENIOR 18.2385 23.9438 29.6490
PLANNING TECHNICIAN 18.2385 23.9438 29.6490
RISK TECHNICIAN 18.2385 23.9438 29.6490
TRADESWORKER,JOURNEYMAN 18.2385 23.9438 29.6490
TRAFFIC SIGNAL TECHNICIAN 18.2385 23.9438 29.6490
Exempt-Annual
None 37,936 49,803 61,670
Page 3 of 11
1 6E2 1
GRADE TITLE MIN MIDPOINT MAX
115 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 19.1505 25.2019 31.2534
CODE ENFORCEMENT INVESTIGATOR,SENIOR 19.1505 25.2019 31.2534
CODE ENFORCEMENT SPECIALIST 19.1505 25.2019 31.2534
EMS SUPPLY CENTER SPECIALIST 19.1505 25.2019 31.2534
EXECUTIVE SECRETARY 19.1505 25.2019 31.2534
FACILITIES COMPLIANCE OFFICER 19.1505 25.2019 31.2534
HEAVY EQUIPMENT OPERATOR 19.1505 25.2019 31.2534
HUMAN RESOURCES ANALYST 19.1505 25.2019 31.2534
INSTRUMENTATION/ELECTRICAL TECHNICIAN 19.1505 25.2019 31.2534
PLANT MECHANIC 19.1505 25.2019 31.2534
PLANT OPERATOR,SENIOR 19.1505 25.2019 31.2534
PRETREATMENT INSPECTOR 19,1505 25.2019 31.2534
PROPERTY ACQUISITION SPECIALIST 19.1505 25.2019 31.2534
PUBLIC INFORMATION SPECIALIST 19.1505 25.2019 31.2534
SCADA OPERATOR 19.1505 25.2019 31.2534
TECHNICIAN 19.1505 25.2019 31.2534
Exempt-Annual
None 39,833 52,420 65,007
11¢ Non Exempt•Hourly
ANIMAL CARE SPECIALIST,SENIOR 21.4322 27.2731 33.1135
ANIMAL CONTROL OFFICER,SENIOR 21.4322 27.2731 33.1135
AUTOMOTIVE TECHNICIAN,MASTER 21.4322 27.2731 33.1135
BENEFITS ANALYST 21.4322 27.2731 33.1135
FIELD SUPERVISOR 21.4322 27.2731 33.1135
PARK RANGER,SENIOR 21.4322 27.2731 33.1135
PROPERTY MAINTENANCE SPECIALIST 21.4322 27.2731 33.1135
TRADESWORKER,MASTER 21.4322 27.2731 33.1135
Exempt•Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 44,579 56,728 68,876
LIBRARIAN 44,579 56,728 68,876
PARKS SPECIAL POPULATIONS COORDINATOR 44,579 56,728 68,876
RECYCLING SPECIALIST 44,579 56,728 68,876
Page 4 of 11
16E21
GRADE TITLE MIN MIDPOINT MAX
117 Non Exempt-Hourly
AIRCRAFT MECHANIC I 22.5043 28.6370 34.7692
AUTOMOTIVE TECHNICIAN,PRINCIPAL 22.5043 28.6370 34.7692
BUILDING INSPECTOR 22.5043 28.6370 34.7692
EXECUTIVE SECRETARY TO THE COUNTY MANAGER 22.5043 28.6370 34.7692
INSPECTOR 22.5043 28.6370 34.7692
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 22.5043 28.6370 34.7692
PLANNER 22.5043 28.6370 34.7692
PLANS REVIEWER-SIGNS 22.5043 28.6370 34.7692
PROPERTY ACQUISITION SPECIALIST,SENIOR 22.5043 28.6370 34.7692
SUPERVISOR-LANDFILL OPERATIONS 22,5043 28.6370 34.7692
TOURIST DEVELOPMENT TAX COORDINATOR 22.5043 28.6370 34.7692
TRAFFIC SIGNAL TECHNICIAN,SENIOR 22.5043 28.6370 34.7692
Exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 46,809 59,565 72,320
CASE MANAGER 46,809 59,565 72,320
CHEMIST 46,809 59,565 72,320
EDITORNIDEOGRAPHER 46,809 59,565 72,320
ENVIRONMENTAL SPECIALIST 46,809 59,565 72,320
EVENTS,SALES AND MARKETING COORDINATOR 46,809 59,565 72,320
FIELD SUPERVISOR,SENIOR 46,809 59,565 72,320
FILM AND ENTERTAINMENT INDUSTRY LIAISON 46,809 59,565 72,320
GRAPHICS SPECIALIST 46,809 59,565 72,320
LIBRARIAN,SENIOR 46,809 59,565 72,320
SUPERVISOR-FOOD PROGRAMS 46,809 59,565 72,320
SUPERVISOR-OPERATIONS 46,809 59,565 72,320
SUPERVISOR-PARKS PROGRAMS 46,809 59,565 72,320
VETERAN SERVICES OFFICER 46,809 59,565 72,320
WELLNESS HEALTH EDUCATOR 46,809 59,565 72,320
118 Non Exempt-Hourly
BUILDING INSPECTOR,SENIOR 23.8904 30.4010 36.9111
CAD TECHNICIAN 23.8904 30.4010 36.9111
GIS TECHNICIAN,SENIOR 23.8904 30.4010 36.9111
TECHNICAL SUPPORT PROFESSIONAL 23.8904 30.4010 36.9111
Exempt-Annual
ACCOUNTANT 49,692 63,234 76,775
ECONOMIC RESEARCH ANALYST 49,692 63,234 76,775
ENVIRONMENTAL SPECIALIST,SENIOR 49,692 63,234 76,775
EXTENSION AGENT 49,692 63,234 76,775
PROJECT MANAGER,ASSOCIATE 49,692 63,234 76,775
PUBLIC INFORMATION COORDINATOR 49,692 63,234 76,775
REVIEW APPRAISER 49,692 63,234 76,775
RIGHT OF WAY COORDINATOR 49,692 63,234 76,775
SUPERVISOR-AIRPORT OPERATIONS 49,692 63,234 76,775
SUPERVISOR-AQUATICS 49,692 63,234 76,775
SUPERVISOR-ATHLETICS 49,692 63,234 76,775
Page 5 of 11
16E21 1
GRADE TITLE MIN MIDPOINT MAX
119 Non Exempt-Hourly
PLANS REVIEWER 25.0596 31.8885 38.7168
Exempt-Annual
HUMAN RESOURCES GENERALIST 52,124 66,328 80,531
IMPACT FEE ANALYST 52,124 66,328 80,531
LABORATORY QUALITY ASSURANCE SPECIALIST 52,124 66,328 80,531
MANAGEMENT AND BUDGET ANALYST 52,124 66,328 80,531
OPERATIONS ANALYST 52,124 66,328 80,531
PLANNED UNIT DEVELOPMENT(PUD)COORDINATOR 52,124 66,328 80,531
RISK ANALYST 52,124 66,328 80,531
SAFETY COORDINATOR 52,124 66,328 80,531
SUPERVISOR-COMMUNITY CENTERS 52,124 66,328 80,531
SUPERVISOR-PERMITTING 52,124 66,328 80,531
SUPERVISOR-REVENUE 52,124 66,328 80,531
TOURISM SALES COORDINATOR 52,124 66,328 80,531
TRAINING COORDINATOR 52,124 66,328 80,531
120 Non Exempt-Hourly
TECHNICAL SUPPORT PROFESSIONAL,SENIOR 26.3139 33.4846 40.6548
Exempt-Annual
APPLICATIONS ANALYST 54,733 69,648 84,562
GRANTS COORDINATOR 54,733 69,648 84,562
IMPACT FEE COORDINATOR 54,733 69,648 84,562
MUSEUM CURATOR-COLLECTIONS 54,733 69,648 84,562
MUSEUM CURATOR-EDUCATION 54,733 69,648 84,562
OCCUPATIONAL HEALTH NURSE 54,733 69,648 84,562
PROPERTY MANAGEMENT SPECIALIST,SENIOR 54,733 69,648 84,562
RECYCLING COORDINATOR 54,733 69,648 84,562
SUPERVISOR-BUSINESS AND ECONOMIC DEVELOPMENT 54,733 69,648 84,562
SUPERVISOR-CODE ENFORCEMENT 54,733 69,648 84,562
SUPERVISOR-LICENSING COMPLIANCE 54,733 69,648 84,562
SUPERVISOR-PARKS RANGERS 54,733 69,648 84,562
SUPERVISOR-RECREATION 54,733 69,648 84,562
TOURISM SALES SPECIALIST-SPORTS 54,733 69,648 84,562
Page 6 of 11
1 6 E 21
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
None 27.6293 35.1582 42.6870
Exempt-Annual
ACCOUNTANT,SENIOR 57,469 73,129 88,789
ARCHITECT 57,469 73,129 88,789
CHIEF OPERATOR 57,469 73,129 88,789
CONTRACT ADMINISTRATION SPECIALIST 57,469 73,129 88,789
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 57,469 73,129 88,789
ENVIRONMENTAL SPECIALIST,PRINCIPAL 57,469 73,129 88,789
EXTENSION AGENT,SENIOR 57,469 73,129 88,789
FLOODPLAIN COORDINATOR 57,469 73,129 88,789
MANAGER-BRANCH LIBRARY 57,469 73,129 88,789
MANAGER-MUSEUM 57,469 73,129 88,789
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 57,469 73,129 88,789
MANAGER-TELEVISION OPERATIONS 57,469 73,129 88,789
NETWORK ADMINISTRATOR 57,469 73,129 88,789
PLANNER,SENIOR 57,469 73,129 88,789
PROCUREMENT SPECIALIST 57,469 73,129 88,789
PUBLIC RELATIONS SPECIALIST-TOURISM 57,469 73,129 88789
REVIEW APPRAISER,SENIOR 57,469 73,129 88,789
SENIOR GRANTS AND HOUSING COORDINATOR 57,469 73,129 88,789
SUPERVISOR-BUILDING AUTOMATION CENTER 57,469 73,129 88,789
SUPERVISOR-BUILDING MAINTENANCE 57,469 73,129 88,789
SUPERVISOR-FLEET MAINTENANCE 57,469 73,129 88,789
SUPERVISOR-FLEET OPERATIONS 57,469 73,129 88,789
SUPERVISOR-GIS/CAD 57,469 73,129 88,789
SUPERVISOR-GRANTS COMPLIANCE 57,469 73,129 88,789
SUPERVISOR-IT SERVICE DESK 57,469 73,129 88,789
SUPERVISOR-LABORATORY 57,469 73,129 88,789
SUPERVISOR-LIBRARY 57,469 73,129 88,789
SUPERVISOR-ROAD MAINTENANCE 57,469 73,129 88,789
TOURISM SALES SPECIALIST 57,469 73,129 88,789
122 Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 29.0111 36.9163 44.8216
Exempt-Annual
CHIEF BUILDING INSPECTOR 60,343 76,786 93,229
MANAGER-HOUSING AND GRANT DEVELOPMENT 60,343 76,786 93,229
Page 7 of 11
1 6E2 1
GRADE TITLE MIN MIDPOINT MAX
123 Non Exempt-Hourly
None 30.4615 38.7625 47.0630
Exempt-Annual
COUNTY SURVEYOR 63,360 80,626 97,891
HUMAN SERVICES PROGRAM MANAGER 63,360 80,626 97,891
MANAGEMENT AND BUDGET ANALYST,SENIOR 63,360 80,626 97,891
MANAGER-CODE ENFORCEMENT OPERATIONS 63,360 80,626 97,891
MANAGER-ENVIRONMENTAL COMPLIANCE 63,360 80,626 97,891
MANAGER-FED/STATE GRANTS OPERATIONS 63,360 80,626 97,891
MANAGER-GRANTS COMPLIANCE 63,360 80,626 97,891
MANAGER-GROUP INSURANCE 63,360 80,626 97,891
MANAGER-INVENTORY AND DISTRIBUTION CONTROL 63,360 80,626 97,891
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 63,360 80,626 97,891
MANAGER-IRRIGATION QUALITY 63,360 80,626 97,891
MANAGER-METER SERVICES 63,360 80,626 97,891
MANAGER-RISK FINANCE 63,360 80,626 97,891
MANAGER-SOLID WASTE OPERATIONS 63,360 80,626 97,891
MANAGER-VETERAN SERVICES 63,360 80,626 97,891
MANAGER-W/WW ENVIRONMENTAL COMPLIANCE 63,360 80,626 97,891
MANAGER-WASTE REDUCTION AND RECYCLING 63,360 80,626 97,891
MANAGER-WELLNESS PROGRAMS 63,360 80,626 97,891
NETWORK ADMINISTRATOR,SENIOR 63,360 80,626 97,891
OPERATIONS ANALYST,SENIOR 63,360 80,626 97,891
PLANNER,PRINCIPAL 63,360 80,626 97,891
PROGRAMMER ANALYST,SENIOR 63,360 80,626 97,891
PROJECT MANAGER 63,360 80,626 97,891
REGIONAL MANAGER-PARKS AND RECREATION 63,360 80,626 97,891
SECURITY PROFESSIONAL 63,360 80,626 97,891
SENIOR SUPERVISOR-LIBRARY 63,360 80,626 97,891
SIGNAL SYSTEMS NETWORK SPECIALIST 63,360 80,626 97,891
SITE PLANS REVIEWER 63,360 80,626 97,891
SUPERVISOR-ACCOUNTING 63,360 80,626 97,891
124 Non Exempt-Hourly
LEAD AIRCRAFT MECHANIC 32.0178 40.7428 49.4673
Exempt-Annual
CRA OPERATIONS MANAGER 66,597 84,745 102,892
EMERGENCY MANAGEMENT COORDINATOR 66,597 84,745 102,892
LEGISLATIVE AFFAIRS COORDINATOR 66,597 84,745 102,892
MANAGER-BUSINESS CENTER 66,597 84,745 102,892
MANAGER-DOMESTIC ANIMAL SERVICES OPERATIONS 66,597 84,745 102,892
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 66,597 84,745 102,892
MANAGER-INTERNAL CONTROLS 66,597 84,745 102,892
MANAGER-LAND DEVELOPMENT CODE 66,597 84,745 102,892
MANAGER-MAINTENANCE-ROAD AND BRIDGE 66,597 84,745 102,892
MANAGER-PARK OPERATIONS 66,597 84,745 102,892
MANAGER-PELICAN BAY SERVICES 66,597 84,745 102,892
MANAGER-PROCUREMENT 66,597 84,745 102,892
MANAGER-PUBLIC TRANSIT 66,597 84,745 102,892
MANAGER-REVENUE 66,597 84,745 102,892
MANAGER-ROAD CONSTRUCTION 66,597 84,745 102,892
MANAGER-TECHNICAL SUPPORT-WW 66,597 84,745 102,892
MANAGER-TECHNICAL SYSTEMS OPERATIONS 66,597 84,745 102,892
MANAGER-TELECOMMUNICATIONS 66,597 84,745 102,892
SUPERVISOR-SITE INSPECTIONS 66,597 84,745 102,892
Page 8 of 11
16E21
GRADE TITLE MIN MIDPOINT MAX
125 Non Exempt-Hourly
SUPERVISOR-AIRCRAFT MAINTENANCE 33.5841 42.7356 51.8865
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 69,855 88,890 107,924
DATABASE ADMINISTRATOR 69,855 88,890 107,924
EMS CAPTAIN 69,855 88,890 107,924
ENGINEER,SENIOR 69,855 88,890 107,924
MANAGER-AIRPORT 69,855 88,890 107,924
MANAGER-CDES OPERATIONS 69,855 88,890 107,924
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 69,855 88,890 107,924
MANAGER-COMPENSATION 69,855 88,890 107,924
MANAGER-EMPLOYMENT OPERATIONS 69,855 88,890 107,924
MANAGER-ENVIRONMENTAL SERVICES 69,855 88,890 107,924
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 69,855 88,890 107,924
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 69,855 88,890 107,924
MANAGER-LANDSCAPE OPERATIONS 69,855 88,890 107,924
MANAGER-PLANNING 69,855 88,890 107,924
MANAGER-PLANS REVIEW AND INSPECTIONS 69,855 88,890 107,924
MANAGER-POWER SYSTEMS 69,855 88,890 107,924
MANAGER-RIGHT OF WAY 69,855 88,890 107,924
MANAGER-TALENT DEVELOPMENT 69,855 88,890 107,924
MANAGER-WASTEWATER COLLECTIONS 69,855 88,890 107,924
SITE PLANS REVIEWER,SENIOR 69,855 88,890 107,924
SUPERINTENDENT-PARKS AND RECREATION 69,855 88,890 107,924
126 Non Exempt-Hourly
None 35.2630 44.8726 54.4822
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 73,347 93,335 113,323
CHIEF BUILDING OFFICIAL 73,347 93,335 113,323
DEPUTY DIVISION DIRECTOR-TOURISM 73,347 93,335 113,323
EMS BATTALION CHIEF 73,347 93,335 113,323
MANAGER-DISTRIBUTION 73,347 93,335 113,323
MANAGER-ENGINEERING REVIEW SERVICES 73,347 93,335 113,323
MANAGER-FACILITIES 73,347 93,335 113,323
PLANT MANAGER 73,347 93,335 113,323
PROJECT MANAGER,SENIOR 73,347 93,335 113,323
127 Non Exempt-Hourly
MANAGER-FLIGHT OPERATIONS TRAINING 37.0264 47.1163 57.2063
Exempt-
Annual
MANAGER-CORPORATE COMPLIANCE AND INTERNAL REVIEW 77,015 98,002 118,989
MANAGER-INFORMATION SYSTEMS DEVELOPMENT 77,015 98,002 118,989
MANAGER-NETWORK OPERATIONS 77,015 98,002 118,989
MANAGER-OPERATIONS-WATER/WASTEWATER 77,015 98,002 118,989
SUPERINTENDENT-ROADS AND BRIDGES 77,015 98,002 118,989
Page 9 of 11
GRADE TITLE MIN MIDPOINT MAX 1 6E2 1
128 Non Exempt-Hourly
None 41.5490 51.0880 60.6269
Exempt-Annual
CHIEF PILOT 86,422 106,263 126,104
EMS DIVISION CHIEF 86,422 106,263 126,104
MANAGER-COASTAL MANAGEMENT PROGRAM 86,422 106,263 126,104
MANAGER-POLLUTION CONTROL 86,422 106,263 126,104
MANAGER-PROPERTY ACQUISITION AND CONSTRUCTION MGMT 86,422 106,263 126,104
PROJECT MANAGER,PRINCIPAL 86,422 106,263 126,104
129 Non Exempt-Hourly
None 43.6702 54.0053 64.3404
Exempt-Annual
CHIEF ENGINEER-TRAFFIC OPERATIONS 90,834 112,331 133,828
DIVISION DIRECTOR-EMS OPERATIONS 90,834 112,331 133,828
SHELTER VETERINARIAN 90,834 112,331 133,828
130 Non Exempt-Hourly
None 45.8534 56.7058 67.5577
Exempt-Annual
CHIEF-EMERGENCY MEDICAL SERVICES 95,375 117,948 140,520
DIVISION DIRECTOR-BUILDING REVIEW AND PERMITTING 95,375 117,948 140,520
DIVISION DIRECTOR-BUSINESS AND ECONOMIC DEVELOPMENT 95,375 117,948 140,520
DIVISION DIRECTOR-CODE ENFORCEMENT 95,375 117,948 140,520
