Agenda 09/12/2017 Item #16D1509/12/2017
EXECUTIVE SUMMARY
Recommendation to approve and authorize the removal of uncollectible receivables in the amount
of $7,377.33 from the financial records of the Parks and Recreation Division in accordance with
Resolution No. 2006-252 and authorize the Chair to execute attached Resolution.
OBJECTIVE: For the Board of County Commissioners to authorize the Finance Division to remove
uncollectible accounts receivable in the amount of $7,377.33.
CONSIDERATIONS: A review of accounts receivable for the likelihood of collection is required by
Resolution No. 2006-252 at each fiscal year end. After exhausting research efforts by both the Division
and a collection agency, staff will discontinue efforts to collect the list of miscellaneous receivables
attached as an exhibit to this Executive Summary. Transactions have been in collection for at least one
year. Diligent efforts have been made to collect these past due amounts.
The Division’s programs and services generated $5,888,832 in revenue in the past fiscal year. The 52
records to be removed are related to our childcare program, rentals, memberships, and other
miscellaneous programs constitute 0.001% of the generated annual revenue.
This review is performed on an annual basis by the Parks and Recreation Division staff to comply with
Resolution No. 2006-252.
FISCAL IMPACT: An allowance for uncollectible accounts will be charged to remove the total amount
of $7,377.33 from several Parks and Recreation Funds and cost centers (see attachment for details of
accounts to be adjusted).
Amounts to be removed can be summarized as follows:
Fund Amount Owed
001 $ 2,052.50
111 $ 4,637.13
130 $ 687.70
Total $ 7,377.33
GROWTH MANAGEMENT IMPACT: There is no growth management impact.
LEGAL CONSIDERATIONS: This item has been reviewed by the County Attorney, is approved as to
form and legality, and requires majority support for approval. -JAK
RECOMMENDATION: To approve and authorize the removal of uncollectible accounts receivables
from the financial records of the Parks and Recreation Division in accordance with Resolution No. 2006-
252, and authorize the Chairman to execute the Resolution.
Prepared by: Matt Catoe, Operations Analyst, Parks and Recreation Division
ATTACHMENT(S)
1. AR Master List (PDF)
2. Resolution - Parks and Rec Uncollectibles (PDF)
3. Resolution 2006-252 Managing Receivables (PDF)
16.D.15
Packet Pg. 1526
09/12/2017
COLLIER COUNTY
Board of County Commissioners
Item Number: 16.D.15
Doc ID: 3601
Item Summary: Recommendation to approve and authorize the removal of uncollectible
receivables in the amount of $7,377.33 from the financial records of the Parks and Recreation Division in
accordance with Resolution No. 2006-252 and authorize the Chair to execute attached Resolution.
Meeting Date: 09/12/2017
Prepared by:
Title: Operations Analyst – Parks & Recreation
Name: Matthew Catoe
08/10/2017 7:22 AM
Submitted by:
Title: Division Director - Parks & Recreation – Parks & Recreation
Name: Barry Williams
08/10/2017 7:22 AM
Approved By:
Review:
Parks & Recreation Ilonka Washburn Additional Reviewer Completed 08/10/2017 8:40 AM
Parks & Recreation Matthew Catoe Additional Reviewer Skipped 08/10/2017 10:50 AM
Operations & Veteran Services Sean Callahan Additional Reviewer Completed 08/13/2017 7:17 PM
Public Services Department Joshua Hammond Level 1 Division Reviewer Completed 08/14/2017 3:34 PM
Public Services Department Steve Carnell Level 2 Division Administrator Review Completed 08/17/2017 10:57 AM
Office of Management and Budget Valerie Fleming Level 3 OMB Gatekeeper Review Completed 08/18/2017 8:51 AM
County Attorney's Office Jeffrey A. Klatzkow Level 3 County Attorney's Office Review Completed 08/18/2017 2:49 PM
Budget and Management Office Ed Finn Additional Reviewer Completed 08/22/2017 12:25 PM
County Manager's Office Leo E. Ochs Level 4 County Manager Review Completed 08/23/2017 3:56 PM
Board of County Commissioners MaryJo Brock Meeting Pending 09/12/2017 9:00 AM
16.D.15
Packet Pg. 1527
Collection Accounts
Status Name Date Date Sent to Collections Fiscal Year Balance Due Cost Center Program Type
Active Madrigal, Viola #012839 5/22/2015 10/19/2015 FY16 $30.40 IMCP 156343 After School
Active Manning, Stephanie #041350 5/8/2015 10/19/2015 FY16 $100.00 MHCP 156395 After School
Active Morency, Mihaela #198834 7/16/2015 10/19/2015 FY16 $271.00 GGCC 157710 Summer Camp
Active New Life Worship Center #187140 6/2/2014 10/19/2015 FY16 $10.00 GGCC 157710 Misc Programs
Active Olender, Fabiola #177783 6/1/2015 10/19/2015 FY16 $45.00 MHCP 156395 Summer Camp
Active Ortega, Yesenia #151879 5/22/2015 10/19/2015 FY16 $100.00 ENCP 156381 After School
Active Presley, Carl #191770 5/27/2015 10/19/2015 FY16 $77.20 IMCP 156343 After School
Active Schafer, Sarah #107676 5/22/2015 10/19/2015 FY16 $50.00 MHCP 156395 After School
Active Sykes, Brooke #150694 4/22/2015 10/19/2015 FY16 $200.00 Ath 156344 Misc Programs
NSF Todd, Joshua #160031 4/20/2015 10/19/2015 FY16 $40.00 Ath 156344 Misc Programs
Active Weems, Susan #043943 5/22/2015 10/19/2015 FY16 $50.00 MHCP 156395 After School
Active Williams, Jenice #191938 5/22/2015 10/19/2015 FY16 $50.00 ENCP 156381 After School
Active Aguilar, Marcial #200822 7/23/2015 11/10/2015 FY16 $108.00 GGCC 157710 Summer Camp
Active Alvarez, Amber #183846 7/21/2015 11/10/2015 FY16 $190.00 VYCP 156390 Summer Camp
Active Anders, Shawn #199230 7/21/2015 11/10/2015 FY16 $32.50 VYCP 156390 Summer Camp
Active Bermudez, Jennifer #128121 7/17/2015 11/10/2015 FY16 $81.00 IMCP 156343 Summer Camp
Active Bock, Yvonne #197863 7/2/2015 11/10/2015 FY16 $300.00 MHCP 156395 Summer Camp
Active Correa, Leticia #139585 7/17/2015 11/10/2015 FY16 $183.75 GGCC 157710 Summer Camp
Active Edison, Charlisha #038083 6/29/2015 11/10/2015 FY16 $285.60 IMCP 156343 Summer Camp
Active Geller, Jenna #159560 7/17/2015 11/10/2015 FY16 $183.75 VTCP 156380 Summer Camp
Active Gordon, Gina #037756 7/17/2015 11/10/2015 FY16 $135.00 VTCP 156380 Summer Camp
Active Kennedy, Lena #159075 7/22/2015 11/10/2015 FY16 $200.88 MHCP 156395 After School
Active Krehling, Scott #190560 7/31/2015 11/10/2015 FY16 $20.00 MHCP 156395 Summer Camp
Active Lee, Heather #177723 7/13/2015 11/10/2015 FY16 $405.00 VTCP 156380 Summer Camp
Active Molandes, Brittany #172469 7/31/2015 11/10/2015 FY16 $326.00 VTCP 156380 Summer Camp
Active Moreno, Oscar #138541 7/17/2015 11/10/2015 FY16 $20.00 IMCP 156343 Summer Camp
Active Ortiz, Heather #113423 7/17/2015 11/10/2015 FY16 $70.00 ENCP 156381 Summer Camp
Active Rodriguez, Sonia #200199 7/23/2015 11/10/2015 FY16 $99.25 GGCC 157710 Summer Camp
Active Steller, Jenna #037569 7/17/2015 11/10/2015 FY16 $245.50 VTCP 156380 Summer Camp
Active Warfield, Monique 177704 7/23/2015 11/10/2015 FY16 $15.50 GGCC 157710 Summer Camp
Active Young, Melissa #203346 8/5/2015 11/10/2015 FY16 $30.00 MHCP 156395 Summer Camp
Active Adams, Yamili 8/28/2015 6/3/2016 FY16 $261.23 MHCP 156395 After School
Active Amendola, Tom 8/3/2015 6/3/2016 FY16 $150.00 ELCP 156398 Summer Camp
Active Avilez, Lourdes Adrianna 1/22/2016 6/3/2016 FY16 $9.90 IMCP 156343 After School
Active Beltran, Olesia 12/3/2015 6/3/2016 FY16 $53.70 VYCP 156390 After School
Active Bradley, Valerie 8/12/2015 6/3/2016 FY16 $24.80 ELCP 156398 Summer Camp
Active Brizuela, Ernesto 8/3/2015 6/3/2016 FY16 $150.00 ELCP 156398 Summer Camp
Active Duff, Cheryl 12/21/2015 6/3/2016 FY16 $90.00 ENCP 156381 After School
Active Five Star Valet 9.9.2015 10/7/2015 6/3/2016 FY16 $560.00 Ath 156344 Misc Programs
Active Givens, Angela 12/23/2015 6/3/2016 FY16 $45.00 MHCP 156395 After School
Active Isaac, Anna 12/28/2015 6/3/2016 FY16 $131.15 MHCP 156395 After School
Active Lankford, Monica 12/28/2015 6/3/2016 FY16 $24.74 MHCP 156395 After School
Active LaPlaca, Michael 11/17/2015 6/3/2016 FY16 $397.50 Ath 156344 Misc Programs
Active Lesnau, Tatyana 8/24/2015 6/3/2016 FY16 $6.71 ENCP 156381 Summer Camp
Active Mercado, Ingrid 12/6/2013 6/3/2016 FY16 $0.20 GGCC 157710 After School
Active Military Fitness of Naples 12/2/2015 6/3/2016 FY16 $10.00 VYCP 156390 Misc Programs
Active Rustys 9/15/2015 6/3/2016 FY16 $760.00 Ath 156344 Misc Programs
Active Seaton 10/12/2015 6/3/2016 FY16 $45.00 Ath 156344 Misc Programs
Active Smith, Connie 1/28/2016 6/3/2016 FY16 $591.47 IMCP 156343 After School
Active Teague, Boris # 202055 (Active net account under Boris Molina)8/12/2015 6/3/2016 FY16 $43.00 ELCP 156398 Summer Camp
Active Team Crosshairs 6/16/2015 6/3/2016 FY16 $50.00 Ath 156344 Misc Programs
Active Trujillo, Mary 1/27/2016 6/3/2016 FY16 $17.60 IMCP 156343 After School
Total $7,377.33
16.D.15.a
Packet Pg. 1528 Attachment: AR Master List (3601 : Uncollectible Accounts)
16.D.15.b
Packet Pg. 1529 Attachment: Resolution - Parks and Rec Uncollectibles (3601 : Uncollectible Accounts)
16.D.15.b
Packet Pg. 1530 Attachment: Resolution - Parks and Rec Uncollectibles (3601 : Uncollectible Accounts)
16.D.15.c
Packet Pg. 1531 Attachment: Resolution 2006-252 Managing Receivables (3601 : Uncollectible Accounts)
16.D.15.c
Packet Pg. 1532 Attachment: Resolution 2006-252 Managing Receivables (3601 : Uncollectible Accounts)