CAC Agenda 03/09/2017 3/22/2017 Collier County,FL:March 9,2017
March 9, 2017
Meeting Agenda and Notice
COASTAL ADVISORY COMMITTEE (CAC)
THURSDAY, MARCH 9, 2017- 1:00 P.M.
BOARD OF COUNTY COMMISSIONERS CHAMBERS
THIRD FLOOR, COLLIER COUNTY GOVERNMENT CENTER
3299 TAMIAMI TRAIL EAST, NAPLES
• Sunshine Law on Agenda Questions
• 2017 CAC MEETING DATES
I. Call to Order
II. Pledge of Allegiance
III. Roll Call
IV. Changes and Approval of Agenda
V. Public Comments
VI. Approval of CAC Minutes
1. January 12. 2017
VII. Staff Reports
1. Expanded Revenue Report
VIII. New Business
1. Coastal Resiliency Summary
2. Beach Renourishment 2017
3. Wiggins Pass Dredging 2017
* Backup Material
4. Doctors Pass Dredging 2017
* Backup Material
5. Collier Creek RFP
* Backup Material
6.April 2017 Grant Review/Budget 2017
7. FDEP/FDEM Reconciliation
* Proposal
* Work Order
IX. Old Business
X.Announcements
XI. Committee Member Discussion
XII. Next Meeting Date/Location
April 13, 2017- Government Center, 3rd Floor
XIII.Adjournment
http://www.colliergov.net/your-government/advisory-boards-and-authorities/coastal-advisory-committee/cac-agendas/february-9-2017 1/2
3/22/2017 Collier County,FL:March 9,2017
All interested parties are invited to attend, and to register to speak and to submit their objections, if any, in
writing, to the board prior to the meeting if applicable.
For more information, please contact Gail D. Hambright at (239) 252-2966.
If you are a person with a disability who needs any accommodation in order to participate in this proceeding,you
are entitled, at no cost to you, to the provision of certain assistance. Please contact the Collier County Facilities
Management Department located at 3301 East Tamiami Trail, Naples, FL 34112, (239) 252-8380.
Public comments will be limited to 3 minutes unless the Chairman grants permission for additional time.
Collier County Ordinance No. 99-22 requires that all lobbyists shall,before engaging in any lobbying activities
(including,but not limited to, addressing the Board of County Commissioners)before the Board of County
Commissioners and its advisory boards, register with the Clerk to the Board at the Board Minutes and Records
Department.
http://www.colliergov.net/your-government/advisory-boards-and-authorities/coastal-advisory-committee/cac-agendas/february-9-2017 2/2
MINUTES OF THE MEETING OF THE COLLIER COUNTY COASTAL
ADVISORY COMMITTEE
Naples, Florida, January 12, 2017
LET IT BE REMEMBERED, the Collier County Coastal Advisory Committee, in and for
the County of Collier, having conducted business herein, met on this date at 1:00 P.M. in
REGULAR SESSION at Administrative Building “F”, 3rd Floor, Collier County
Government Complex Naples, Florida with the following members present:
CHAIRMAN: John Sorey, III
VICE CHAIRMAN: Debbie Roddy
Joseph A. Moreland
Linda Penniman (Excused)
Robert Brown
Steve Koziar
Thomas McCann
Jim Burke
ALSO PRESENT: Gary McAlpin, Manager, Coastal Zone Management
Colleen Greene, Assistant County Attorney
Gail Hambright, Accountant
CAC March 9, 2017
VI-1 Approval of Minutes
1 of 4
Any persons in need of the verbatim record of the meeting may request a copy of the video recording
from the Collier County Communications and Customer Relations Department or view online.
I. Call to Order
Chairman Sorey called the meeting to order at 1:06PM
II. Pledge of Allegiance
The Pledge of Allegiance was recited.
III. Roll Call
Roll call was taken and a quorum was established.
IV. Changes and Approval of Agenda
Mr. Burke moved to approve the Agenda. Second by Ms. Roddy. Carried unanimously 7 – 0.
V. Public Comments
None
VI. Approval of CAC Minutes
1. December 8, 2016
Mr. Brown moved to approve the minutes of the December 8, 2016 as submitted. Second by Ms.
Roddy. Carried unanimously 7 – 0.
VII. Staff Reports
1. Expanded Revenue Report
The Committee reviewed the “Collier County Tourist Tax Revenue FY 17 TDC Revenue Report”
dated through December 31, 2016.
VIII. New Business
1. CAC Vacancy - Applicants Recommendation
* Applicants
Mr. McAlpin presented the Executive Summary “Review of CAC Applicants” dated January 12,
2017 noting Ian Butler has resigned from the Committee and two applicants (Robert Raymond and
David John Trecker) have applied to fill the vacancy.
Speaker
Bob Raymond noted he previously served on the Committee but had to resign as he was a
representative from the City of Naples and moved into unincorporated Collier County.
Mr. Moreland nominated Mr. Raymond.
Mr. Burke nominated Mr. Trekker.
Chairman Sorey polled the Committee determined Mr. Raymond to be the applicant to
recommend the Board of County Commissioners appoint to the Coastal Advisory Committee by
a vote of 6 – 0. Mr. McCann abstained noting he serves on Committee’s with both applicants.
CAC March 9, 2017
VI-1 Approval of Minutes
2 of 4
2. December 13, 2016 Board direction relative to Hopper Dredge Renourishment, Truck Haul
Renourishment and dredge ownership
Mr. McAlpin submitted the document “Taskers from the 12-13-16 BCC Meeting for Coastal Zone
Management” for informational purposes. He provided an overview of the document noting it
provides an analysis on the history of expenditures, various approaches taken by the County for
past beach renourishment projects, the availability of Gulf sand sources, cost comparisons of truck
haul beach renourishment projects vs. dredging, and evaluation of sharing the costs for owning a
dredge.
Conclusions at this point include:
• Truck haul projects are more feasible for the County although there is a concern regarding
traffic on the roads and beach safety.
• It is cost prohibitive for the County to purchase its own dredge as those utilized for beach
renourishment are in the $500M range.
Staff continues to research the issue to determine if utilizing dredging may be feasible in the future
including items such as:
• The feasibility of expanding the width and mass of the approved beach template to increase
usability by the public and further stabilize the areas which would require increasing the
quantity of sand placed on the beaches during renourishment projects.
• Determining any projects where the timing of the work may be combined to reduce
mobilization costs.
• Determining any if any additional contractors are available to perform the work especially
if the time frame required to complete the work may be expanded.
• Identifying any long term coastal resiliency concepts which may aid in protecting erosion
of the beaches such as off shore breakwaters.
He noted the “low tide mining” of sand is not recommended as the sand in these areas (up to 1,000
feet westerly out into the water) migrates from the beaches to this area and aids in stabilizing the
sand mass on the beaches. This activity reduces the overall quantity of sand required to be placed
in the template as the beaches are continually renourished.
3. Discus Coastal Resiliency – Update
Mr. McAlpin provided the Memo “Collier County Coastal Resiliency” for information purposes.
He noted:
• The Memo was generated as a result of discussions at the December 9, 2016 Committee
meeting on the feasibility of developing a long term plan to provide for protection of the
beaches and upland structures.
• The concept was presented to the County Manager who directed Staff to pursue the concept
at this point in time as long as there are not “out of pocket” expenses.
• The item will be brought forth to the BCC within 90 days.
4. Anticipated 2017 Tasks and Projects for Coastal Zone Management
Mr. McAlpin submitted the document “Anticipated 2017 Tasks and Projects for Coastal Zone
Management” and provided an overview of the projects which are anticipated to cost $10 - $15M.
The following was noted during Committee discussions:
CAC March 9, 2017
VI-1 Approval of Minutes
3 of 4
• Any dredging required for owner’s boat docks in the Estuary’s, etc. is the responsibility of
the owner of the facility.
• The United States Fish and Wildlife Service began their review required under the permit
applications for the erosion control structures and jetty rebuilds at Doctors Pass.
• Staff is researching any measures that may need to be taken before physically removing the
miscellaneous groin rocks on County beaches.
• The Naples beach outfall pipes should be added to the list.
IX. Old Business
None
X. Announcements
1. 2017-2018 Grant Public Notice
Ms. Hambright provide a Public Notice dated January 3, 2017 “Coastal Advisory Committee
accepting Category “A” Grant Applications, Collier County Florida” for information purposes.
She noted it was also directly sent to the City of Naples, the City of Marco Island and the Parks
and Recreation Division.
XI. Committee Member Discussion
Chairman Sorey reported he met with Commissioner Fiala and relayed the Committee’s desire to
provide input on the Sea Level Rise Study and to date, has not had a response.
Ms. Roddy recognized Staff’s efforts for the work on Tigertail Beach.
Mr. McAlpin reported the County is working with the US Army Corps of Engineers and US Coast
Guard to obtain authorization for work on the navigation markers at Caxambas Pass.
XII. Next Meeting Date/Location
February 9, 2017 – Government Center, Administration Bldg. F, 3rd Floor
There being no further business for the good of the County, the meeting was adjourned by
order of the chair at 2:05 P.M.
Collier County Coastal Advisory Committee
_________________________________
John Sorey, III Chairman
These minutes approved by the Board/Committee on _________________as presented________ or as amended
___________.
CAC March 9, 2017
VI-1 Approval of Minutes
4 of 4
COLLIER COUNTY TOURIST DEVELOPMENT TAX REVENUE
Description Fund
FY 17 Adopted
Budget
FY 17 Current
Forecast
FY 17 YTD
Forecast FY 17 YTD Actual
Var to FY 17 YTD
Forecast
Beach Facilities 183 987,500 987,495 355,023 359,109 4,086
TDC Promotion 184 7,744,000 7,743,983 2,784,109 2,816,151 32,041
Non-County Museums 193 525,500 525,517 188,933 191,108 2,174
TDC Admin 194 2,563,200 2,563,163 921,506 932,111 10,605
Beach Renourishment 195 8,122,300 8,122,346 2,920,138 2,953,745 33,607
Disaster Recovery 196 - - 0 - -
County Museums 198 2,119,500 2,119,496 761,999 770,769 8,770
Gross Budget 22,062,000 22,062,000 7,931,709 8,022,993 91,284
Less 5% Rev Res (1,129,000)100.0% 100.0% 1.2% 0.4%
Net Budget 20,933,000 -63.6%
Collections
Month Actual FY 17 Cum YTD
% Budget
Collected to Date
% over FY 16
Collections
% over FY 15
Collections
% over FY 14
Collections
Oct 813,891 813,891 3.69% 2.42% 18.85% 41.57%
Nov 1,059,765 1,873,656 8.49% 5.58% 9.73% 20.97%
Dec 1,289,344 3,163,000 14.34% -2.37% 4.47% 22.04%
Jan 1,989,868 5,152,868 23.36% -2.48% 2.06% 30.89%
Feb 2,870,125 8,022,993 36.37% -9.87% -4.08% 12.49%
Mar 8,022,993 36.37% n/a n/a n/a
Apr 8,022,993 36.37% n/a n/a n/a
May 8,022,993 36.37% n/a n/a n/a
June 8,022,993 36.37% n/a n/a n/a
July 8,022,993 36.37% n/a n/a n/a
Aug 8,022,993 36.37% n/a n/a n/a
Sept 8,022,993 36.37% n/a n/a n/a
Total 8,022,993 8,022,993 YTD -3.84%2.51%21.94%
Forecast 22,062,000 100.0%22,062,000 High Forecast 22,960,970
Budget Comparison
Month
5 Yr History-
Cum
5 Yr History-
Monthly
Budgeted
Collections
Actual
Collections
Budget to Actual
Variance Forecast
Oct 3.46%3.46%762,497 813,891 51,394 762,497
Nov 8.04%4.58%1,011,013 1,059,765 48,752 1,011,013
Dec 13.94%5.91%1,302,851 1,289,344 (13,507)1,302,851
Jan 22.44%8.50%1,874,762 1,989,868 115,106 1,874,762
Feb 35.95% 13.51%2,980,587 2,870,125 (110,462)2,980,587
28-Feb-2017
FY 17 TDC Revenue Report
Mar 50.92% 14.97%3,302,043 0 n/a 3,302,043
Apr 70.61% 19.69%4,343,310 0 n/a 4,343,310
May 79.97%9.37%2,066,501 0 n/a 2,066,501
June 85.90%5.93%1,308,620 0 n/a 1,308,620
July 90.65%4.75%1,047,353 0 n/a 1,047,353
Aug 95.69%5.04%1,112,152 0 n/a 1,112,152
Sept 100.00% 4.31%950,311 0 n/a 950,311
Total 100.0% 100.0%22,062,000 8,022,993 91,284 22,062,000
100.00%
71868805444.69%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
MonthOctNovDecJanFebMarAprMayJuneJulyAugSeptCollections Millions
Tourist Development Tax Collection Curve
Budgeted Collections
Actual Collections
Forecast
3/1/20173:53 PM H:\Revenue Report\Monthly Sales, and TDC Receipts.xls
CAC March 9, 2017
VII-2 Staff Report
1 of 18
CAC March 9, 2017
VII-2 Staff Report
2 of 18
CAC March 9, 2017
VII-2 Staff Report
3 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $76,843 $149,990 $236,963 $316,250 $512,938 $580,227 $570,569 $334,191 $217,611 $152,642 $175,256 $127,802 $3,451,282
2006/2007 $111,854 $151,746 $217,262 $291,277 $532,706 $589,595 $640,395 $340,926 $205,947 $156,476 $174,238 $145,286 $3,557,708
2007/2008 $122,094 $174,235 $231,470 $306,731 $564,747 $617,010 $664,907 $330,698 $233,938 $145,532 $172,641 $150,743 $3,714,746
2008/2009 $105,937 $154,246 $209,703 $298,657 $500,986 $528,321 $471,924 $327,310 $179,344 $133,913 $159,039 $120,786 $3,190,166
2009/2010 $102,425 $147,706 $202,271 $304,284 $473,406 $536,310 $578,659 $314,492 $192,256 $129,009 $150,982 $123,268 $3,255,068
2010/2011 $107,247 $144,923 $207,947 $296,553 $469,260 $537,127 $620,402 $342,016 $210,346 $150,143 $191,212 $144,535 $3,421,711
2011/2012 $124,889 $171,672 $257,204 $310,088 $463,661 $581,690 $646,118 $359,807 $239,314 $156,429 $192,882 $178,108 $3,681,862
2012/2013 $154,953 $197,464 $260,572 $344,886 $428,547 $618,948 $776,408 $361,084 $254,717 $189,506 $220,981 $191,856 $3,999,922
2013/2014 $176,811 $227,247 $269,078 $397,145 $591,687 $620,019 $863,967 $443,087 $296,589 $180,835 $212,986 $290,959 $4,570,410
2014/2015 $187,534 $265,869 $327,796 $474,209 $696,710 $742,256 $1,001,853 $482,405 $312,637 $252,342 $279,809 $250,168 $5,273,588
2015/2016 $232,052 $309,006 $366,933 $481,596 $788,052 $830,360 $975,436 $467,674 $321,374 $236,928 $297,223 $249,625 $5,556,259
2016/2017 $219,686 $318,030 $380,414 $493,973 $695,089 $2,107,192
TOTAL:$1,722,325 $2,412,134 $3,167,613 $4,315,649 $6,717,789 $6,781,863 $7,810,638 $4,103,690 $2,664,073 $1,883,755 $2,227,249 $1,973,136 $45,779,914
COLLIER COUNTY TOURIST TAX
NAPLES
CAC March 9, 2017 VII-2 Staff Report
4 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $71,763 $112,414 $147,512 $199,030 $344,074 $525,468 $576,530 $374,000 $261,791 $218,203 $208,955 $150,041 $3,189,781
2006/2007 $73,397 $88,576 $141,951 $189,026 $335,898 $517,149 $595,449 $379,673 $225,816 $216,858 $194,291 $183,007 $3,141,091
2007/2008 $165,745 $166,397 $93,819 $321,400 $408,079 $503,575 $666,564 $507,602 $140,088 $322,017 $245,721 $151,743 $3,692,750
2008/2009 $99,516 $168,129 $185,986 $280,663 $372,230 $457,015 $473,292 $324,558 $204,748 $183,654 $186,855 $210,702 $3,147,348
2009/2010 $124,837 $158,522 $168,816 $229,316 $364,347 $466,758 $550,969 $361,520 $197,005 $167,786 $223,954 $215,814 $3,229,644
2010/2011 $149,854 $169,786 $175,540 $198,803 $307,625 $416,029 $571,019 $363,648 $210,320 $192,412 $210,599 $230,248 $3,195,883
20/11/2012 $142,329 $171,194 $201,691 $244,744 $391,683 $485,677 $628,522 $372,070 $226,574 $231,338 $221,306 $186,893 $3,504,021
2012/2013 $192,829 $165,543 $196,934 $244,332 $440,902 $525,686 $766,954 $388,107 $279,529 $256,653 $264,888 $209,436 $3,931,793
2013/2014 $159,125 $229,028 $247,875 $361,032 $490,359 $597,726 $909,200 $554,875 $338,299 $299,001 $317,687 $306,767 $4,810,974
2014/2015 $185,854 $237,856 $303,549 $482,595 $642,029 $705,000 $1,044,150 $610,274 $183,261 $200,044 $187,198 $217,355 $4,999,165
2015/2016 $157,467 $202,726 $248,085 $492,348 $620,091 $739,787 $1,116,549 $477,415 $277,849 $232,651 $273,434 $192,753 $5,031,155
2016/2017 $175,389 $201,952 $253,642 $456,211 $532,011 $1,619,205
TOTAL:$1,698,105 $2,072,123 $2,365,400 $3,699,500 $5,249,328 $5,939,870 $7,899,198 $4,713,742 $2,545,280 $2,520,617 $2,534,888 $2,254,759 $43,492,810
COLLIER COUNTY TOURIST TAX
MARCO ISLAND
CAC March 9, 2017 VII-2 Staff Report
5 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $842 $1,151 $1,306 $1,450 $1,683 $1,837 $2,050 $1,786 $1,900 $1,774 $1,602 $1,372 $18,753
2006/2007 $1,306 $1,258 $1,837 $1,447 $2,307 $1,932 $1,982 $1,691 $1,466 $504 $786 $1,159 $17,675
2007/2008 $731 $746 $776 $966 $749 $828 $2,806 $1,501 $887 $650 $488 $530 $11,658
2008/2009 $410 $553 $686 $687 $808 $1,137 $952 $944 $618 $723 $671 $468 $8,657
2009/2010 $676 $624 $558 $754 $633 $912 $580 $596 $541 $965 $670 $663 $8,172
2010/2011 $625 $470 $639 $649 $649 $768 $928 $937 $440 $990 $517 $667 $8,279
2011/2012 $528 $489 $863 $1,067 $681 $740 $983 $879 $807 $709 $635 $614 $8,995
2012/2013 $457 $749 $804 $654 $882 $843 $1,056 $1,206 $1,017 $664 $496 $719 $9,547
2013/2014 $603 $722 $960 $903 $1,060 $1,039 $2,284 $1,501 $1,121 $718 $982 $794 $12,687
2014/2015 $564 $706 $1,117 $1,441 $1,245 $703 $2,809 $1,687 $1,180 $915 $963 $754 $14,084
2015/2016 $438 $944 $1,187 $688 $739 $2,657 $2,811 $1,957 $772 $2,875 $2,198 $2,599 $19,865
2016/2017 $2,278 $2,663 $3,405 $3,108 $2,639 $14,093
TOTAL:$9,458 $703 $14,138 $13,814 $14,075 $13,396 $19,241 $14,685 $10,749 $11,487 $10,008 $10,339 $152,465
COLLIER COUNTY TOURIST TAX
IMMOKALEE
CAC March 9, 2017 VII-2 Staff Report
6 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $2,246 $3,922 $4,783 $6,921 $9,386 $15,217 $14,334 $13,423 $7,670 $3,754 $4,162 $3,331 $89,149
2006/2007 $4,678 $5,602 $5,705 $9,961 $12,884 $14,766 $16,860 $14,152 $8,653 $3,929 $4,101 $3,677 $104,968
2007/2008 $4,018 $5,424 $6,879 $9,724 $11,917 $16,032 $15,800 $11,327 $11,881 $4,136 $4,136 $3,481 $104,755
2008/2009 $3,443 $4,975 $7,186 $8,987 $11,486 $15,137 $15,206 $10,315 $5,932 $3,302 $3,729 $3,447 $93,145
2009/2010 $3,783 $4,473 $5,706 $8,704 $12,423 $15,656 $18,852 $10,467 $6,149 $3,705 $4,019 $3,055 $96,992
2010/2011 $3,270 $5,011 $6,326 $7,626 $10,020 $13,210 $17,210 $10,847 $6,870 $4,054 $5,237 $5,113 $94,794
2011/2012 $4,057 $5,607 $7,144 $9,161 $12,338 $17,648 $18,666 $9,921 $6,879 $4,220 $4,310 $2,760 $102,711
2012/2013 $6,921 $5,847 $8,340 $9,878 $14,311 $15,331 $19,962 $12,663 $7,850 $4,351 $5,896 $4,942 $116,292
2013/2014 $4,747 $5,151 $6,995 $12,217 $14,712 $21,076 $21,820 $15,074 $6,163 $7,558 $5,348 $5,580 $126,441
2014/2015 $5,491 $7,028 $9,630 $11,248 $13,741 $18,367 $34,109 $9,684 $11,501 $6,010 $6,910 $5,338 $139,057
2015/2016 $5,320 $7,818 $9,653 $12,146 $23,046 $19,371 $21,441 $10,272 $10,614 $5,503 $7,020 $4,774 $136,978
2016/2017 $5,792 $6,847 $7,310 $10,062 $16,167 $46,178
TOTAL:$53,766 $67,705 $85,657 $116,635 $162,431 $181,811 $214,260 $128,145 $90,162 $50,522 $54,868 $45,498 $1,251,460
COLLIER COUNTY TOURIST TAX
EVERGLADES CITY
CAC March 9, 2017 VII-2 Staff Report
7 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $86,479 $255,807 $446,229 $534,560 $867,498 $1,119,215 $1,277,646 $777,494 $465,272 $357,870 $335,272 $262,452 $6,785,794
2006/2007 $245,217 $358,486 $492,296 $564,991 $952,204 $1,215,359 $1,354,022 $765,087 $465,420 $368,234 $336,767 $289,157 $7,407,240
2007/2008 $233,050 $342,484 $467,648 $602,044 $937,713 $1,172,727 $1,363,500 $726,065 $479,408 $332,957 $334,056 $280,120 $7,271,772
2008/2009 $190,563 $291,340 $395,097 $538,743 $749,012 $973,781 $1,060,618 $566,718 $358,045 $258,429 $289,170 $234,304 $5,905,820
2009/2010 $213,228 $235,663 $367,743 $514,622 $827,789 $1,013,235 $1,256,966 $636,092 $393,674 $282,867 $289,743 $235,133 $6,266,755
2010/2011 $217,861 $304,930 $359,617 $506,087 $813,768 $1,058,980 $1,357,406 $639,303 $422,707 $332,170 $323,179 $259,566 $6,595,574
2011/2012 $253,531 $342,743 $457,827 $643,501 $1,038,706 $1,239,892 $1,493,363 $694,955 $460,970 $337,636 $359,119 $278,418 $7,600,661
2012/2013 $272,701 $364,816 $492,571 $676,727 $1,172,851 $1,235,834 $1,738,679 $700,538 $498,074 $380,635 $346,039 $246,552 $8,126,017
2013/2014 $233,615 $413,939 $531,597 $748,942 $1,453,692 $1,542,772 $1,924,318 $881,271 $573,867 $451,258 $453,660 $407,724 $9,616,655
2014/2015 $305,368 $454,320 $592,116 $980,270 $1,638,465 $1,639,476 $2,196,507 $945,734 $606,906 $500,147 $500,735 $402,427 $10,762,471
2015/2016 $399,405 $483,228 $694,778 $1,053,597 $1,752,460 $1,731,161 $2,179,226 $912,053 $553,879 $451,873 $516,482 $366,398 $11,094,540
2016/2017 $410,746 $530,273 $644,573 $1,026,514 $1,624,219 $4,236,325
TOTAL:$3,061,764 $4,378,029 $5,942,092 $8,390,598 $13,828,377 $13,942,432 $17,202,251 $8,245,310 $5,278,222 $4,054,076 $4,084,222 $3,262,251 $91,669,624
COLLIER COUNTY TOURIST TAX
COLLIER COUNTY
CAC March 9, 2017 VII-2 Staff Report
8 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $238,173 $523,284 $836,793 $1,058,211 $1,735,579 $2,241,964 $2,441,129 $1,500,894 $954,244 $734,243 $725,247 $544,998 $13,534,759
2006/2007 $436,452 $605,668 $859,051 $1,056,702 $1,835,999 $2,338,801 $2,608,708 $1,501,529 $907,302 $746,001 $710,183 $622,286 $14,228,682
2007/2008 $525,638 $689,286 $800,592 $1,240,865 $1,923,205 $2,310,172 $2,713,577 $1,577,193 $866,202 $805,292 $757,042 $586,617 $14,795,681
2008/2009 $399,869 $619,243 $798,658 $1,127,737 $1,634,522 $1,975,391 $2,021,992 $1,229,845 $748,687 $580,021 $639,464 $569,707 $12,345,136
2009/2010 $444,949 $546,988 $745,094 $1,057,680 $1,678,598 $2,032,871 $2,406,026 $1,323,167 $789,625 $584,332 $669,368 $577,933 $12,856,631
2010/2011 $478,857 $625,120 $750,069 $1,009,718 $1,601,322 $2,026,114 $2,566,965 $1,356,751 $850,683 $679,769 $730,744 $640,129 $13,316,241
2011/2012 $525,334 $691,705 $924,729 $1,208,561 $1,907,069 $2,325,647 $2,787,652 $1,437,632 $934,544 $730,332 $778,252 $646,793 $14,898,250
2012/2013 $627,861 $734,419 $959,221 $1,276,477 $2,057,493 $2,396,642 $3,303,059 $1,463,598 $1,041,187 $831,809 $838,300 $653,505 $16,183,571
2013/2014 $574,901 $876,087 $1,056,505 $1,520,239 $2,551,510 $2,782,632 $3,721,589 $1,895,808 $1,216,039 $939,370 $990,663 $1,011,824 $19,137,167
2014/2015 $684,811 $965,779 $1,234,208 $1,949,763 $2,992,190 $3,105,802 $4,279,428 $2,049,784 $1,115,485 $959,458 $975,615 $876,042 $21,188,365
2015/2016 $794,682 $1,003,722 $1,320,636 $2,040,375 $3,184,388 $3,323,336 $4,295,463 $1,869,371 $1,164,488 $929,830 $1,096,357 $816,149 $21,838,797
2016/2017 $813,891 $1,059,765 $1,289,344 $1,989,868 $2,870,125 $8,022,993
TOTAL:$6,545,418 $8,941,066 $11,574,900 $16,536,196 $25,972,000 $26,859,372 $33,145,588 $17,205,572 $10,588,486 $8,520,457 $8,911,235 $7,545,983 $182,346,273
COLLIER COUNTY TOURIST TAX
TOTALS
NAPLES, MARCO ISLAND, IMMOKALEE, EVERGLADES CITY, COLLIER COUNTY
CAC March 9, 2017 VII-2 Staff Report
9 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $1,466 $198 $874 $1,987 $3,447 $6,076 $10,463 $1,504 $4,446 $1,740 $179 $29 $32,409
2006/2007 $2,403 $320 $1,387 $2,519 $3,479 $4,476 $7,976 $1,601 $624 $692 $1,447 $284 $27,208
2007/2008 $296 $2,797 $964 $2,770 $6,901 $4,396 $5,539 $2,817 $587 $1,045 $176 $158 $28,446
2008/2009 $675 $111 $1,162 $1,700 $3,571 $4,192 $7,489 $1,210 $710 $349 $63 $41 $21,273
2009/2010 $367 $165 $947 $2,776 $3,910 $4,729 $6,041 $2,607 $1,350 $799 $133 $150 $23,974
2010/2011 $1,113 $260 $1,018 $2,495 $4,802 $5,119 $4,555 $3,300 $2,706 $879 $140 $133 $26,520
2011/2012 $896 $435 $1,497 $863 $5,735 $6,040 $10,405 $4,081 $1,847 $1,221 $166 $64 $33,250
2012/2013 $1,205 $5,819 $1,368 $7,009 $5,810 $6,385 $8,007 $4,216 $1,647 $1,764 $520 $504 $44,254
2013/2014 $1,152 $646 $2,975 $6,856 $5,244 $8,564 $9,155 $3,800 $1,300 $1,372 $527 $926 $42,517
2014/2015 $801 $900 $4,565 $2,897 $5,534 $7,732 $7,636 $2,667 $984 $542 $133 $63 $34,454
2015/2016 $0 $32 $582 $1,003 $1,100 $1,714 $1,380 $774 $20 $0 $0 $0 $6,605
2016/2017 $102 $0 $0 $366 $911 $1,379
TOTAL:$10,476 $11,683 $17,339 $33,241 $50,444 $59,423 $78,646 $28,577 $16,221 $10,403 $3,484 $2,352 $322,289
COLLIER COUNTY TOURIST TAX
APARTMENT
CAC March 9, 2017 VII-2 Staff Report
10 of 18
FISCAL YEAR OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER YEARLY TOTALS
2005/2006 $18,115 $9,286 $24,892 $46,267 $62,578 $172,726 $290,466 $55,985 $24,142 $17,905 $14,052 $10,670 $747,084
2006/2007 $17,081 $12,475 $21,751 $61,089 $79,540 $188,992 $323,240 $57,775 $23,138 $20,648 $14,595 $19,893 $840,217
2007/2008 $26,279 $14,948 $26,623 $60,871 $114,344 $203,054 $362,939 $60,403 $34,262 $19,440 $17,944 $15,076 $956,183
2008/2009 $18,344 $13,399 $23,789 $52,809 $91,805 $192,617 $347,817 $58,346 $23,642 $19,728 $12,954 $10,983 $866,233
2009/2010 $19,477 $14,463 $32,182 $63,689 $67,669 $240,487 $412,028 $65,444 $26,234 $23,042 $50,203 $55,623 $1,070,541
2010/2011 $84,551 $18,112 $30,208 $63,785 $91,669 $231,388 $462,079 $56,684 $32,886 $37,981 $18,278 $15,431 $1,143,052
2011/2012 $39,952 $21,515 $35,761 $82,154 $118,188 $264,235 $531,116 $59,412 $47,525 $37,085 $14,978 $13,141 $1,265,062
2012/2013 $37,104 $19,268 $34,216 $94,314 $124,921 $219,346 $582,861 $90,012 $45,445 $40,211 $15,982 $16,249 $1,319,929
2013/2014 $38,983 $23,686 $46,013 $113,055 $152,407 $278,202 $669,832 $111,727 $47,175 $55,723 $31,761 $29,195 $1,597,759
