Resolution 2016-200 RESOLUTION NO. 2016 - 2 0 0
A RESOLUTION APPROVING THE PAY AND CLASSIFICATION PLANS FOR
THE COUNTY MANAGER'S AGENCY AND COUNTY ATTORNEY'S OFFICE,
EFFECTIVE OCTOBER 1, 2016, INCLUDING A GENERAL WAGE ADJUSTMENT
OF 3%, EFFECTIVE ON OCTOBER 1, 2016.
WHEREAS, it has been the policy of Collier County to establish and administer a
system of compensation based on principles of public accountability, external
competitiveness, internal equity, relative complexity and responsibility between
classifications, market economic conditions, County financial policies and appropriate
federal, state and local laws pertaining to compensation so as to contribute to an
environment conducive to employee motivation and productivity as is more fully set forth
in Ordinance No. 96-40, as amended by Ordinance No. 2001-50; and
WHEREAS, the Board of County Commissioners believes this policy may be
achieved through a combination of an annual pay and classification plan for employees
under the administration of the County Manager and the County Attorney, with approval
from time to time, and as appropriate, of general wage or Cost of Living adjustments; and
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA, that:
1. The Pay and Classification Plan for employees under the administration of
the County Manager, copies of which are attached hereto as Exhibit 1, are hereby
approved and adopted.
2. The Pay and Classification Plan for employees under the administration of
the County Attorney, a copy of which is attached hereto as Exhibit 2, is hereby approved
and adopted.
3. A general wage adjustment of 3% pay increase added to base for eligible
regular full and part-time employees; employees whose base pay is at the maximum of
the pay range will receive the general wage adjustment divided equally and payable
during twenty-five pay periods stating on October 1, 2016 ending with the last check of
fiscal year 2017. Employees whose base pay is within 3% of the pay maximum will
receive an increase to the base rate up to the maximum of the range, and will receive the
remainder of the general wage adjustment divided equally and payable during twenty-
five pay periods starting on October 1, 2016 and ending with the last check of fiscal year
2017.
4. Employees under the administration of the County Manager or County
Attorney who are under contract or who are subject to a collective bargaining agreement
shall be paid and receive increases in accordance with the terms of the applicable contract
or governing collective bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of
Collier County, Florida, this 27th day of September, 2016.
ATTEST BOARD OF COUNTY COMMISSIONERS
DWIGHT E. BROCK1 Clerk COLLIER COUNTY, FLORIDA
By 6�a►.�'° C , By: 4,0740
E U44%7
-.Attest as ss
signature only.,
Approved as to form and legality:
ylleen M. Greene
Assistant County Attorney
EXHIBIT 1
FISCAL YEAR 2017 BOARD OF COLLIER COUNTY 7/28/2016
COMMISSIONERS PAY AND CLASSIFICATION PLAN
GRADE TITLE MIN MIDPOINT MAX
102 Non Exempt-Hourly
None 9.7704 12.8268 15.8832
Exempt-Annual
None 20,322 26,680 33,037
103 Non Exempt-Hourly
LIBRARY PAGE 10.2486 13.4541 16.6596
RECREATION WORKER-SEASONAL 10.2486 13.4541 16.6596
Exempt-Annual
Exempt-Annual
None 21,317 27,985 34,652
Q Non Exempt-Hourly
None 10.7620 14.1284 17.4952
Exempt-Annual
None 22,385 29,388 36,390
1Q5 Non Exempt-Hourly
CHILDCARE WORKER 11.3000 14.8349 18.3697
COURIER 11.3000 14.8349 18.3697
LIFEGUARD 11.3000 14.8349 18.3697
Exempt-Annual
None 23,504 30,857 38,209
106 Non Exempt-Hourly
LIBRARY ASSISTANT 11.8654 15.5774 19.2889
MAINTENANCE WORKER 11.8654 15.5774 19.2889
PARKS AND RECREATION ASSISTANT 11.8654 15.5774 19.2889
Exempt-Annual
None 24,680 32,401 40,121
Page 1 0111
GRADE TITLE MIN MIDPOINT MAX
107 Non Exempt-Hourly
LINE SERVICE TECHNICIAN I 12.4582 16.3553 20.2519
Exempt-Annual
None 25,913 34,019 42,124
108 Non Exempt-Hourly
CUSTOMER SERVICE REPRESENTATIVE 13.0803 17.1724 21.2644
Exempt-Annual
None 27,207 35,719 44,230
109 Non Exempt-Hourly
ANIMAL CARE SPECIALIST 13.7346 18.0313 22.3274
AUTOMATED METER READING TECHNICIAN 13.7346 18.0313 22.3274
EQUIPMENT OPERATOR 13.7346 18.0313 22.3274
Exempt-Annual
None 28,568 37,505 46,441
110 Non Exempt-Hourly
PARKS AND RECREATION PROGRAM LEADER 14.5673 19.1245 23.6813
PARTS CLERK 14.5673 19.1245 23.6813
PLANT OPERATOR,TRAINEE 14.5673 19.1245 23.6813
SOLID WASTE SPECIALIST 14.5673 19.1245 23.6813
UTILITY TECHNICIAN 14.5673 19.1245 23.6813
Exempt-Annual
None 30,300 39,779 49,257
111 Non Exempt-Hourly
4-H OUTREACH COORDINATOR 15.2962 20.0813 24.8659
AUTOMATED METER READING AND REPAIR TECHNICIAN 15.2962 20.0813 24.8659
BUILDING AUTOMATION TECHNICIAN 15.2962 20.0813 24.8659
CASE MANAGER ASSISTANT 15.2962 20.0813 24.8659
CUSTOMER SERVICE SPECIALIST 15.2962 20.0813 24.8659
FLEET SERVICES TECHNICIAN 15.2962 20.0813 24.8659
LIBRARY TECHNICIAN 15.2962 20.0813 24.8659
MUSEUM ASSISTANT 15.2962 20.0813 24.8659
PARK RANGER 15.2962 20.0813 24.8659
PERMITTING TECHNICIAN 15.2962 20.0813 24.8659
VETERINARIAN TECHNICIAN 15.2962 20.0813 24.8659
Exempt-Annual
None 31,816 41,769 51,721
Page 2 of 11
GRADE TITLE MIN MIDPOINT MAX
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 16.0606 21.0851 26.1091
ANIMAL SERVICES DISPATCHER 16.0606 21.0851 26.1091
AUTOMOTIVE TECHNICIAN,APPRENTICE 16.0606 21.0851 26.1091
EQUIPMENT OPERATOR,SENIOR 16.0606 21.0851 26.1091
FISCAL TECHNICIAN 16.0606 21.0851 26.1091
HUMAN RESOURCES TECHNICIAN 16.0606 21.0851 26.1091
LIBRARY TECHNOLOGY SPECIALIST 16.0606 21.0851 26.1091
MAINTENANCE SPECIALIST 16.0606 21.0851 26.1091
TRADESWORKER,APPRENTICE 16.0606 21.0851 26.1091
VOLUNTEER COORDINATOR 16.0606 21.0851 26.1091
Exempt-Annual
None 33,406 43,857 54,307
113 Non Exempt-Hourly
ANIMAL CONTROL OFFICER 16.8639 22.1394 27.4144
CREW LEADER 16.8639 22.1394 27.4144
LABORATORY TECHNICIAN 16.8639 22.1394 27.4144
LICENSING COMPLIANCE OFFICER 16.8639 22.1394 27.4144
LINE SERVICE TECHNICIAN II 16.8639 22.1394 27.4144
PLANT OPERATOR 16.8639 22.1394 27.4144
PURCHASING TECHNICIAN 16.8639 22.1394 27.4144
SUPERVISOR-PARTS/MATERIALS 16.8639 22.1394 27.4144
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 16.8639 22.1394 27.4144
Exempt-Annual
None 35,077 46,050 57,022
114 Non Exempt-Hourly
ADMINISTRATIVE ASSISTANT 17.7072 23.2466 28.7856
ADMINISTRATIVE SUPERVISOR 17.7072 23.2466 28.7856
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 17.7072 23.2466 28.7856
BUSINESS TECHNOLOGY ANALYST 17.7072 23.2466 28.7856
CITIZEN LIAISON 17.7072 23.2466 28.7856
CODE ENFORCEMENT INVESTIGATOR 17.7072 23.2466 28.7856
COMMUNITY SERVICES ASSISTANT 17.7072 23.2466 28.7856
COMMUNITY RELATIONS SPECIALIST 17.7072 23.2466 28.7856
CREW LEADER,SENIOR 17.7072 23.2466 28.7856
EMERGENCY MANAGEMENT TECHNICIAN 17.7072 23.2466 28.7856
GIS TECHNICIAN 17.7072 23.2466 28,7856
GRANTS SUPPORT SPECIALIST 17.7072 23.2466 28,7856
LIBRARY OPERATIONS COORDINATOR 17.7072 23.2466 28.7856
LIBRARY PROGRAM SPECIALIST 17,7072 23.2466 28.7856
MANAGER-PARTS 17.7072 23.2466 28.7856
NETWORK SPECIALIST 17.7072 23.2466 28.7856
ODOR CONTROL SPECIALIST 17.7072 23.2466 28.7856
OPERATIONS COORDINATOR 17.7072 23.2466 28.7856
PARKS AND RECREATION PROGRAM LEADER,SENIOR 17.7072 23.2466 28.7856
PLANNING TECHNICIAN 17.7072 23.2466 28.7856
RISK TECHNICIAN 17.7072 23.2466 28.7856
TRADESWORKER,JOURNEYMAN 17.7072 23,2466 28.7856
TRAFFIC SIGNAL TECHNICIAN 17.7072 23.2466 28.7856
Exempt-Annual
None 36,831 48,353 59,874
Page 3 of 11
GRADE TITLE MIN MIDPOINT MAX
115 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 18.5928 24.4683 30.3433
CODE ENFORCEMENT INVESTIGATOR,SENIOR 18.5928 24.4683 30.3433
CODE ENFORCEMENT SPECIALIST 18.5928 24.4683 30.3433
EMS SUPPLY CENTER SPECIALIST 18.5928 24.4683 30.3433
EXECUTIVE SECRETARY 18.5928 24.4683 30.3433
FACILITIES COMPLIANCE OFFICER 18.5928 24.4683 30.3433
HEAVY EQUIPMENT OPERATOR 18.5928 24.4683 30.3433
HUMAN RESOURCES ANALYST 18.5928 24.4683 30.3433
INSTRUMENTATION/ELECTRICAL TECHNICIAN 18.5928 24.4683 30.3433
PLANT MECHANIC 18.5928 24.4683 30.3433
PLANT OPERATOR,SENIOR 18.5928 24.4683 30.3433
PRETREATMENT INSPECTOR 18.5928 24.4683 30.3433
PROPERTY ACQUISITION SPECIALIST 18.5928 24.4683 30.3433
PUBLIC INFORMATION SPECIALIST 18.5928 24.4683 30.3433
SCADA OPERATOR 18.5928 24.4683 30.3433
TECHNICIAN 18.5928 24.4683 30.3433
Exempt-Annual
None 38,673 50,894 63,114
116 Non Exempt-Hourly
ANIMAL CARE SPECIALIST,SENIOR 20.8082 26.4788 32.1490
AUTOMOTIVE TECHNICIAN,MASTER 20.8082 26.4788 32.1490
BENEFITS ANALYST 20.8082 26.4788 32.1490
FIELD SUPERVISOR 20.8082 26.4788 32.1490
PARK RANGER,SENIOR 20.8082 26.4788 32.1490
PROPERTY MAINTENANCE SPECIALIST 20.8082 26.4788 32.1490
TRADESWORKER,MASTER 20.8082 26.4788 32.1490
Exempt-Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 43,281 55,076 66,870
LIBRARIAN 43,281 55,076 66,870
MUSEUM CURATOR-COLLECTIONS 43,281 55,076 66,870
MUSEUM CURATOR-EDUCATION 43,281 55,076 66,870
PARKS SPECIAL POPULATIONS COORDINATOR 43,281 55,076 66,870
RECYCLING SPECIALIST 43,281 55,076 66,870
Page 4 of 11
GRADE TITLE MIN MIDPOINT MAX
117 Non Exempt-Hourly
AIRCRAFT MECHANIC I 21.8490 27.8029 33.7567
AUTOMOTIVE TECHNICIAN,PRINCIPAL 21.8490 27.8029 33.7567
BUILDING INSPECTOR 21.8490 27.8029 33.7567
EXECUTIVE SECRETARY TO THE COUNTY MANAGER 21.8490 27.8029 33.7567
INSPECTOR 21.8490 27.8029 33.7567
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 21.8490 27,8029 33.7567
PLANNER 21.8490 27.8029 33.7567
PLANS REVIEWER-SIGNS 21.8490 27.8029 33.7567
PROPERTY ACQUISITION SPECIALIST,SENIOR 21.8490 27.8029 33.7567
SUPERVISOR-LANDFILL OPERATIONS 21.8490 27.8029 33.7567
TOURIST DEVELOPMENT TAX COORDINATOR 21.8490 27.8029 33.7567
TRAFFIC SIGNAL TECHNICIAN,SENIOR 21.8490 27.8029 33.7567
Exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 45,446 57,830 70,214
CASE MANAGER 45,446 57,830 70,214
CHEMIST 45,446 57,830 70,214
EDITORNIDEOGRAPHER 45,446 57,830 70,214
ENVIRONMENTAL SPECIALIST 45,446 57,830 70,214
EVENTS,SALES AND MARKETING COORDINATOR 45,446 57,830 70,214
FIELD SUPERVISOR,SENIOR 45,446 57,830 70,214
FILM AND ENTERTAINMENT INDUSTRY LIAISON 45,446 57,830 70,214
GRAPHICS SPECIALIST 45,446 57,830 70,214
LIBRARIAN,SENIOR 45,446 57,830 70,214
SUPERVISOR-FOOD PROGRAMS 45,446 57,830 70,214
SUPERVISOR-OPERATIONS 45,446 57,830 70,214
SUPERVISOR-PARKS PROGRAMS 45,446 57,830 70,214
VETERAN SERVICES OFFICER 45,446 57,830 70,214
WELLNESS HEALTH EDUCATOR 45,446 57,830 70,214
118 Non Exempt-Hourly
CAD TECHNICIAN 23.1947 29.5154 35.8361
SUPERVISOR-ANIMAL CONTROL 23.1947 29.5154 35.8361
TECHNICAL SUPPORT PROFESSIONAL 23.1947 29.5154 35.8361
BUILDING INSPECTOR,SENIOR 23.1947 29.5154 35.8361
Exempt-Annual
ACCOUNTANT 48,245 61,392 74,539
ECONOMIC RESEARCH ANALYST 48,245 61,392 74,539
ENVIRONMENTAL SPECIALIST,SENIOR 48,245 61,392 74,539
EXTENSION AGENT 48,245 61,392 74,539
PROJECT MANAGER,ASSOCIATE 48,245 61,392 74,539
PUBLIC INFORMATION COORDINATOR 48,245 61,392 74,539
REVIEW APPRAISER 48,245 61,392 74,539
RIGHT OF WAY COORDINATOR 48,245 61,392 74,539
SUPERVISOR-AIRPORT OPERATIONS 48,245 61,392 74,539
SUPERVISOR-AQUATICS 48,245 61,392 74,539
SUPERVISOR-ATHLETICS 48,245 61,392 74,539
Page 5 of 11
GRADE TITLE MIN MIDPOINT MAX
119 Non Exempt-Hourly
PLANS REVIEWER 24.3298 30.9596 37.5889
Exempt-Annual
HUMAN RESOURCES GENERALIST 50,606 64,396 78,185
IMPACT FEE ANALYST 50,606 64,396 78,185
LABORATORY QUALITY ASSURANCE SPECIALIST 50,606 64,396 78,185
MANAGEMENT AND BUDGET ANALYST 50,606 64,396 78,185
OPERATIONS ANALYST 50,606 64,396 78,185
PLANNED UNIT DEVELOPMENT(PUD)COORDINATOR 50,606 64,396 78,185
RISK ANALYST 50,606 64,396 78,185
SAFETY COORDINATOR 50,606 64,396 78,185
SUPERVISOR-COMMUNITY CENTERS 50,606 64,396 78,185
SUPERVISOR-PERMITTING 50,606 64,396 78,185
SUPERVISOR-REVENUE 50,606 64,396 78,185
TOURISM SALES COORDINATOR 50,606 64,396 78,185
TRAINING COORDINATOR 50,606 64,396 78,185
120 Non Exempt-Hourly
TECHNICAL SUPPORT PROFESSIONAL,SENIOR 25.5476 32.5091 39.4707
Exempt-Annual
APPLICATIONS ANALYST 53,139 67,619 82,099
GRANTS COORDINATOR 53,139 67,619 82,099
IMPACT FEE COORDINATOR 53,139 67,619 82,099
OCCUPATIONAL HEALTH NURSE 53,139 67,619 82,099
PROPERTY MANAGEMENT SPECIALIST,SENIOR 53,139 67,619 82,099
RECYCLING COORDINATOR 53,139 67,619 82,099
SUPERVISOR-BUSINESS AND ECONOMIC DEVELOPMENT 53,139 67,619 82,099
SUPERVISOR-CODE ENFORCEMENT 53,139 67,619 82,099
SUPERVISOR-LICENSING COMPLIANCE 53,139 67,619 82,099
SUPERVISOR-PARKS RANGERS 53,139 67,619 82,099
SUPERVISOR-RECREATION 53,139 67,619 82,099
TOURISM SALES SPECIALIST-SPORTS 53,139 67,619 82,099
Page 6 of 11
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
None 26.8245 34.1341 41.4438
Exempt-Annual
ACCOUNTANT,SENIOR 55,795 70,999 86,203
ARCHITECT 55,795 70,999 86,203
CHIEF PLANT OPERATOR 55,795 70,999 86,203
CONTRACT ADMINISTRATION SPECIALIST 55,795 70,999 86,203
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 55,795 70,999 86,203
ENVIRONMENTAL SPECIALIST,PRINCIPAL 55,795 70,999 86,203
EXTENSION AGENT,SENIOR 55,795 70,999 86,203
FLOODPLAIN COORDINATOR 55,795 70,999 86,203
MANAGER-BRANCH LIBRARY 55,795 70,999 86,203
MANAGER-MUSEUM 55,795 70,999 86,203
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 55,795 70,999 86,203
MANAGER-TELEVISION OPERATIONS 55,795 70,999 86,203
NETWORK ADMINISTRATOR 55,795 70,999 86,203
PLANNER,SENIOR 55,795 70,999 86,203
PROCUREMENT SPECIALIST 55,795 70,999 86,203
PUBLIC RELATIONS SPECIALIST-TOURISM 55,795 70,999 86,203
REVIEW APPRAISER,SENIOR 55,795 70,999 86,203
SENIOR GRANTS AND HOUSING COORDINATOR 55,795 70,999 86,203
SUPERVISOR-BUILDING AUTOMATION CENTER 55,795 70,999 86,203
SUPERVISOR-BUILDING MAINTENANCE 55,795 70,999 86,203
SUPERVISOR-FLEET MAINTENANCE 55,795 70,999 86,203
SUPERVISOR-FLEET OPERATIONS 55,795 70,999 86,203
SUPERVISOR-GIS/CAD 55,795 70,999 86,203
SUPERVISOR-GRANTS COMPLIANCE 55,795 70,999 86,203
SUPERVISOR-IT SERVICE DESK 55,795 70,999 86,203
SUPERVISOR-LABORATORY 55,795 70,999 86,203
SUPERVISOR-LIBRARY 55,795 70,999 86,203
SUPERVISOR-ROAD MAINTENANCE 55,795 70,999 86,203
TOURISM SALES SPECIALIST 55,795 70,999 86,203
122 Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 28.1659 35.8413 43.5163
Exempt-Annual
CHIEF BUILDING INSPECTOR 58,585 74,550 90,514
MANAGER-HOUSING AND GRANT DEVELOPMENT 58,585 74,550 90,514
Page 7 of 11
GRADE TITLE MIN MIDPOINT MAX
1, Non Exempt-Hourly
None 29.5745 37.6337 45.6923
Exempt-Annual
COUNTY SURVEYOR 61,515 78,278 95,040
HUMAN SERVICES PROGRAM MANAGER 61,515 78,278 95,040
MANAGEMENT AND BUDGET ANALYST,SENIOR 61,515 78,278 95,040
MANAGER-CODE ENFORCEMENT OPERATIONS 61,515 78,278 95,040
MANAGER-ENVIRONMENTAL COMPLIANCE 61,515 78,278 95,040
MANAGER-FED/STATE GRANTS OPERATIONS 61,515 78,278 95,040
MANAGER-GRANTS COMPLIANCE 61,515 78,278 95,040
MANAGER-GROUP INSURANCE 61,515 78,278 95,040
MANAGER-INVENTORY AND DISTRIBUTION CONTROL 61,515 78,278 95,040
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 61,515 78,278 95,040
MANAGER-IRRIGATION QUALITY 61,515 78,278 95,040
MANAGER-METER SERVICES 61,515 78,278 95,040
MANAGER-RISK FINANCE 61,515 78,278 95,040
MANAGER-SOLID WASTE OPERATIONS 61,515 78,278 95,040
MANAGER-VETERAN SERVICES 61,515 78,278 95,040
MANAGER-W/WW ENVIRONMENTAL COMPLIANCE 61,515 78,278 95,040
MANAGER-WASTE REDUCTION AND RECYCLING 61,515 78,278 95,040
MANAGER-WELLNESS PROGRAMS 61,515 78,278 95,040
NETWORK ADMINISTRATOR,SENIOR 61,515 78,278 95,040
OPERATIONS ANALYST,SENIOR 61,515 78,278 95,040
PLANNER,PRINCIPAL 61,515 78,278 95,040
PROGRAMMER ANALYST,SENIOR 61,515 78,278 95,040
PROJECT MANAGER 61,515 78,278 95,040
REGIONAL MANAGER-PARKS AND RECREATION 61,515 78,278 95,040
SIGNAL SYSTEMS NETWORK SPECIALIST 61,515 78,278 95,040
SITE PLANS REVIEWER 61,515 78,278 95,040
SENIOR SUPERVISOR-LIBRARY 61,515 78,278 95,040
SUPERVISOR-ACCOUNTING 61,515 78,278 95,040
124 Non Exempt-Hourly
LEAD AIRCRAFT MECHANIC 31.0851 39.5558 48.0264
Exempt-Annual
CRA OPERATIONS MANAGER 64,657 82,276 99,895
EMERGENCY MANAGEMENT COORDINATOR 64,657 82,276 99,895
LEGISLATIVE AFFAIRS COORDINATOR 64,657 82,276 99,895
MANAGER-BUSINESS CENTER 64,657 82,276 99,895
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 64,657 82,276 99,895
MANAGER-INTERNAL CONTROLS 64,657 82,276 99,895
MANAGER-LAND DEVELOPMENT CODE 64,657 82,276 99,895
MANAGER-MAINTENANCE-ROAD AND BRIDGE 64,657 82,276 99,895
MANAGER-PARK OPERATIONS 64,657 82,276 99,895
MANAGER-PELICAN BAY SERVICES 64,657 82,276 99,895
MANAGER-PROCUREMENT 64,657 82,276 99,895
MANAGER-PUBLIC TRANSIT 64,657 82,276 99,895
MANAGER-REVENUE 64,657 82,276 99,895
MANAGER-ROAD CONSTRUCTION 64,657 82,276 99,895
MANAGER-SHELTER OPERATIONS 64,657 82,276 99,895
MANAGER-TECHNICAL SUPPORT-WW 64,657 82,276 99,895
MANAGER-TECHNICAL SYSTEMS OPERATIONS 64,657 82,276 99,895
MANAGER-TELECOMMUNICATIONS 64,657 82,276 99,895
SUPERVISOR-SITE INSPECTIONS 64,657 82,276 99,895
Page 8 of 11
GRADE TITLE MIN MIDPOINT MAX
125 Non Exempt-Hourly
SUPERVISOR-AIRCRAFT MAINTENANCE 32.6058 41.4909 50.3755
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 67,820 86,301 104,781
DATABASE ADMINISTRATOR 67,820 86,301 104,781
EMS CAPTAIN 67,820 86,301 104,781
ENGINEER,SENIOR 67,820 86,301 104,781
MANAGER-AIRPORT 67,820 86,301 104,781
MANAGER-CDES OPERATIONS 67,820 86,301 104,781
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 67,820 86,301 104,781
MANAGER-COMPENSATION 67,820 86,301 104,781
MANAGER-EMPLOYMENT OPERATIONS 67,820 86,301 104,781
MANAGER-ENVIRONMENTAL SERVICES 67,820 86,301 104,781
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 67,820 86,301 104,781
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 67,820 86,301 104,781
MANAGER-LANDSCAPE OPERATIONS 67,820 86,301 104,781
MANAGER-PLANNING 67,820 86,301 104,781
MANAGER-PLANS REVIEW AND INSPECTIONS 67,820 86,301 104,781
MANAGER-POWER SYSTEMS 67,820 86,301 104,781
MANAGER-RIGHT OF WAY 67,820 86,301 104,781
MANAGER-TALENT DEVELOPMENT 67,820 86,301 104,781
MANAGER-WASTEWATER COLLECTIONS 67,820 86,301 104,781
SITE PLANS REVIEWER,SENIOR 67,820 86,301 104,781
SUPERINTENDENT-PARKS AND RECREATION 67,820 86,301 104,781
126 Non Exempt-Hourly
None 34.2361 43.5659 52.8952
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 71,211 90,617 110,022
ASSISTANT FIRE CHIEF 71,211 90,617 110,022
CHIEF BUILDING OFFICIAL 71,211 90,617 110,022
EMS BATTALION CHIEF 71,211 90,617 110,022
MANAGER-DISTRIBUTION 71,211 90,617 110,022
MANAGER-ENGINEERING REVIEW SERVICES 71,211 90,617 110,022
MANAGER-FACILITIES 71,211 90,617 110,022
PLANT MANAGER 71,211 90,617 110,022
PROJECT MANAGER,SENIOR 71,211 90,617 110,022
127 Non Exempt-Hourly
MANAGER-FLIGHT OPERATIONS TRAINING 35.9481 45.7442 55.5399
Exempt-Annual
MANAGER-CORPORATE COMPLIANCE AND INTERNAL REVIEW 74,772 95,148 115,523
MANAGER-INFORMATION SYSTEMS DEVELOPMENT 74,772 95,148 115,523
MANAGER-NETWORK OPERATIONS 74,772 95,148 115,523
MANAGER-OPERATIONS-WATER/WASTEWATER 74,772 95,148 115,523
SUPERINTENDENT-ROADS AND BRIDGES 74,772 95,148 115,523
Page 9 of 11
GRADE TITLE MIN MIDPOINT MAX
128 Non Exempt-Hourly
None 40.3389 49.6000 58.8611
Exempt-Annual
CHIEF PILOT 83,905 103,168 122,431
EMS DIVISION CHIEF 83,905 103,168 122,431
EXECUTIVE MANAGER OF CORPORATE BUSINESS OPERATIONS 83,905 103,168 122,431
MANAGER-COASTAL MANAGEMENT PROGRAM 83,905 103,168 122,431
MANAGER-POLLUTION CONTROL 83,905 103,168 122,431
MANAGER-PROPERTY ACQUISITION AND CONSTRUCTION MGMT 83,905 103,168 122,431
PROJECT MANAGER,PRINCIPAL 83,905 103,168 122,431
129 Non Exempt-Hourly
None 42.3981 52.4322 62.4663
Exempt-Annual
CHIEF ENGINEER-TRAFFIC OPERATIONS 88,188 109,059 129,930
DIVISION DIRECTOR-EMS OPERATIONS 88,188 109,059 129,930
SHELTER VETERINARIAN 88,188 109,059 129,930
130 Non Exempt-Hourly
None 44.5178 55.0538 65.5899
Exempt-Annual
CHIEF-EMERGENCY MEDICAL SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-BUSINESS AND ECONOMIC DEVELOPMENT 92,597 114,512 136,427
DIVISION DIRECTOR-CODE ENFORCEMENT 92,597 114,512 136,427
DIVISION DIRECTOR-COMMUNITY AND HUMAN SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-CORP FINANCIAL AND MGMT SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-DEVELOPMENT REVIEW 92,597 114,512 136,427
DIVISION DIRECTOR-DOMESTIC ANIMAL SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-FACILITIES MANAGEMENT 92,597 114,512 136,427
DIVISION DIRECTOR-FLEET MANAGEMENT 92,597 114,512 136,427
DIVISION DIRECTOR-HUMAN RESOURCES 92,597 114,512 136,427
DIVISION DIRECTOR-IMPACT FEE,CAPITAL PROJECT PLANNING AND PROG MGMT 92,597 114,512 136,427
DIVISION DIRECTOR-INFORMATION TECHNOLOGY 92,597 114,512 136,427
DIVISION DIRECTOR-LIBRARY 92,597 114,512 136,427
DIVISION DIRECTOR-MUSEUM 92,597 114,512 136,427
DIVISION DIRECTOR-OPERATIONS SUPPORT 92,597 114,512 136,427
DIVISION DIRECTOR-PARKS AND RECREATION 92,597 114,512 136,427
DIVISION DIRECTOR-PLANNING AND ZONING 92,597 114,512 136,427
DIVISION DIRECTOR-PROCUREMENT SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-PUBLIC TRANSIT AND NEIGHBORHOOD ENH 92,597 114,512 136,427
DIVISION DIRECTOR-PUBLIC UTILITIES ENGINEERING 92,597 114,512 136,427
DIVISION DIRECTOR-RISK MANAGEMENT 92,597 114,512 136,427
DIVISION DIRECTOR-ROAD MAINTENANCE 92,597 114,512 136,427
DIVISION DIRECTOR-SOLID WASTE 92,597 114,512 136,427
DIVISION DIRECTOR-TOURISM 92,597 114,512 136,427
DIVISION DIRECTOR-TRANSPORTATION ENGINEERING 92,597 114,512 136,427
DIVISION DIRECTOR-UNIVERSITY EXTENSION SERVICES 92,597 114,512 136,427
DIVISION DIRECTOR-WASTEWATER 92,597 114,512 136,427
DIVISION DIRECTOR-WATER 92,597 114,512 136,427
FIRE CHIEF 92,597 114,512 136,427
Page 10 of 11
GRADE TITLE MIN MIDPOINT MAX
131 Non Exempt-Hourly
None 46.7442 57.8048 68.8697
Exempt-Annual
DIVISION DIRECTOR-BUREAU OF EMERGENCY SVCS 97,228 120,234 143,249
132 Non Exempt-Hourly
None 49.0813 60.6971 72.3130
Exempt-Annual
DEPUTY DEPARTMENT HEAD-GMD 102,089 126,250 150,411
133 Non Exempt-Hourly
None 51.5351 63.7315 75.9279
Exempt-Annual
None 107,193 132,562 157,930
134 Non Exempt-Hourly
None 54.1115 66.9180 79.7245
Exempt-Annual
None 112,552 139,190 165,827
135 Non Exempt-Hourly
None 56.8178 70.2649 83.7115
Exempt-Annual
DEPARTMENT HEAD-ADMINISTRATIVE SERVICES 118,181 146,151 174,120
DEPARTMENT HEAD-GROWTH MANAGEMENT DEPARTMENT 118,181 146,151 174,120
DEPARTMENT HEAD-PUBLIC SERVICES 118,181 146,151 174,120
DEPARTMENT HEAD-PUBLIC UTILITIES 118,181 146,151 174,120
11 Non Exempt-Hourly
None 59.6587 73.7779 87.8971
Exempt•Annual
DEPUTY COUNTY MANAGER 124,090 153,458 182,826
INT01 Intern Classification
HIGH SCHOOL INTERN 9.7704
Page 11 of 11
EXHIBIT 2
