Agenda 09/08/2016 Item #1 - Summary Information 1
Summary
Information
SUMMARY OF CHANGES FROM JUNE WORKSHOP
TO THE FY 2017 TENTATIVE BUDGET
NET CHANGE TO
FUND TITLE/(NUMBER) FUND TOTAL EXPLANATION
General Fund(001) $ 297,500 Ad Valorem increased by$516,700 due to the July Certified Taxable Value less a
Major funding sources are Ad $20,900 adjustment for the 5%revenue reserve as required by law. Carryforward
Valorem,Half Cent Sales Tax,and and other departmental revenue were reduced by$200,000 reflecting updated
State Revenue Sharing revenue estimates. Also the transfer in from the TDC Beach Capital Fund(195)
increased by$1,700 for sea turtle monitoring. On the expense side,transfers to
both County CRA's increased by$3,100;the Naples CRA payment increased by
$14,600;the Ave Maria Innovation Zone increased by$300 along with a Board
directed increase of$264,400 to the David Lawrence Center;and an increase of
$5,900 to the Road and Bridge Fund(101). The above changes netted an increase
to Reserves of$9,200. Additional expense reclassifications were made as follows,
moved funding for vehicle purchases,in the amount of$140,000,from capital
outlay expenses within Fund(001)to a transfer to Motor Pool Capital Recovery
Fund(523);the transfer to the Road Engineering Fund(312)in the amount of
$3,683,900 was moved to the transfer to Road and Bridge Fund(101);and the
existing General Fund June workshop transfer designations were realigned to cover
the first year of motor pool capital recovery charge assessed to the Road and
Bridge Fund(101)by$1,218,400 and EMS Fund(490)by$1,110,000.
Road&Bridge(101) $ 4,964,300 The Transportation Engineers have been relocated from Fund(312)to the Road
Major funding source is a General and Bridge Fund(101),thus eliminating reoccurring operating expense from a
Fund transfer capital fund. On the revenue side,the transfer from the General Fund(001)was
increased by$4,908,200. This consisted of the collapsing the Transportation
Engineering Fund(312)in the amount of$3,683,900 plus$1,224,300 to restart the
Motor Pool(MP)capital recovery program. Also,$56,100 in residual cash will be
transferred to fund(101)from the now closed-out Engineering Fund(312). On the
expense side,operating expenses increased by$1,224,300 due to MP capital
recovery charges which were assessed on all tagged vehicles and increased by
$3,723,800 due to Engineering division moving into Fund(101). The above
changes increased reserves by$16,200. In addition,vehicle purchases in the
amount of$97,000 were moved from capital outlay within Fund(101)to a transfer
to MP Capital Recovery Fund(523).
Unincorporated General Fund $ 43,600 Ad Valorem increased by$72,500 due to the July Certified Taxable Value less a
MSTU(111) $3,700 adjustment for the 5%revenue reserve as required by law.Also the Radio
Major funding sources are Ad Road East Fund(166)transfer was reduced by$25,200. On the expense side,
Valorem and Communication transfers to both County CRA's increased by$700;the Ave Maria Innovation Zone
Services Tax transfer increased by$100;transfer to the Tax Collector increased by$67,300,the
transfer to Landscape Improvement Fund(112)decreased by$398,300 and the
transfer to Radio Road East Funds(166)&(266)increased by$381,300. The
above changes netted a decrease to Reserves of$7,500. In addition,dollars
appropriated for vehicle purchases in capital outlay in the amount of$36,000 were
reclassified to a transfer to Motor Pool Capital Recovery Fund(523).
Landscape Improvements(112) $ (398,300) Transfer from Unincorporated General Fund MSTU(111)decreased by$398,300
Major funding source is transfer reflecting finalization of the Landscape Program earmark and redirection of a
from Unincorporated General Fund portion of funding to Radio Road East Maintenance Fund(166)and Debt Service
(111) Fund(266)to payoff the MSTU loan. Maintenance operations associated with
Radio Road East landscaping will transition to Growth Management during FY17.
Community Development(113) $ - Dollars appropriated for vehicle purchases in capital outlay in the amount of
Major funding sources are permits $236,000 were reclassified to a transfer to Motor Pool Capital Recovery Fund
and fees (523).
Water Pollution Control(114) $ 4,000 Ad Valorem increased by$4,200 due to the July Certified Taxable Value less a
Major funding source is Ad Valorem $200 adjustment for the 5%revenue reserve required by law. On the expense
side,fund level reserves increased by$4,000.
Golden Gate Community Center $ 600 Ad Valorem increased by$600 due to the July Certified Taxable Value. On the
(130) expense side,reserves increased by$600 to balance the revised tax revenue
Major funding source is Ad Valorem budget.
1
SUMMARY OF CHANGES FROM JUNE WORKSHOP
TO THE FY 2017 TENTATIVE BUDGET
NET CHANGE TO
FUND TITLE/(NUMBER) FUND TOTAL EXPLANATION
Planning Services(131) $ - Dollars appropriated for vehicle purchases in capital outlay in the amount of
Major funding source is $33,500 were reclassified to a transfer to Motor Pool Capital Recovery Fund(523).
Development Fees
Vanderbilt Beach MSTU(143) $ 400 Ad Valorem increased by$400 due to the July Certified Taxable Value.On the
Major funding source is Ad Valorem expense side,the project expense budget has been increased by$400.
Isle of Capri Fire Control District $ 2,400 Ad Valorem increased by$1,400 due to the July Certified Taxable Value less a
(144) $100 adjustment for the 5%revenue reserve as required by law. Also on the
Major funding source is Ad Valorem revenue side,transfer in from Collier Fire Control Fund(148)increased by$1,100
due to taxable value increase in the MSTU. On the expense a transfer to the tax
collector increased$100,reserves increased$2,300 to balance the fund.
Ochopee Fire Control District $ 4,900 Ad Valorem increased by$3,400 due to the July Certified Taxable Value less a
(146) $100 adjustment for the 5%revenue reserve as required by law. Also on the
Major funding source is Ad Valorem revenue side,transfers in from Collier Fire Control Fund(148)increased by
$1,600 due to a taxable value increase in the MSTU. On the expense side the
transfer to the Tax Collector increased$100 and the reserves increased$4,800 to
balance the fund.
Collier County Fire Control $ 5,900 Ad Valorem increased by$6,300 due to the July Certified Taxable Value less a
MSTD(148) $400 adjustment for the 5%revenue reserve as required by law. On the expense
Major funding source is Ad Valorem side,transfers to the Isle of Capri and Ochopee were increased by$2,700 and
remittances to East Naples and Golden Gate Fire Districts were increased by
$3,000 along with an increase of$200 to the Property Appraiser/Tax Collector.
Goodland Fire District(149) $ 700 Ad Valorem increased by$800 due to the July Certified Taxable Value less a$100
Major funding source is Ad Valorem adjustment for the 5%revenue reserve as required by law. On the expense side,a
transfer to the tax collector increased by$100 and remittances to the City of Marco
Island increased by$600.
Lely Golf Estates MSTU(152) $ 200 Ad Valorem increased by$200 due to the July Certified Taxable Value.On the
Major funding source is Ad Valorem expense side,the operating budget was increased by$200.
Golden Gate Beautification MSTU $ 100 Ad Valorem decreased by$100 due to the July Certified Taxable Value.On the
(153) expense side,the operating cost budget was decreased by$100.
Major funding source is Ad Valorem
Radio Road Beautification MSTU $ 200 Ad Valorem increased by$200 due to the July Certified Taxable Value.On the
(158) expense side,the capital outlay budget has been increased by$200.
Major funding source is Ad Valorem
Forest Lakes Roadway& $ (300)Ad Valorem decreased by$300 due to the July Certified Taxable Value. On the
Drainage MSTU(159) expense side,reserves have been decreased by$300.
Major funding source is Ad Valorem
Immokalee Beatification MSTU $ 900 Ad Valorem increased by$900 due to the July Certified Taxable Value. On the
(162) expense side reserves are increased by$900.
Major funding source is Ad Valorem
Bayshore/Avalon Beatification $ (1,200)Ad Valorem decreased by$1,200 due to the July Certified Taxable Value. On the
MSTU(163) expense side,the capital outlay budget has been decreased by$1,200.
Major funding source is Ad Valorem
Haldeman Creek MSTU(164) $ (100)Ad Valorem decreased by$100 due to the July Certified Taxable Value.On the
Major funding source is Ad Valorem expense side,the reserve budget has been decreased by$100.
Rock Road MSTU(165) $ (100)Ad Valorem decreased by$100 due to the July Certified Taxable Value.On the
Major funding source is Ad Valorem expense side,the operating cost budget has been decreased by$100.
2
SUMMARY OF CHANGES FROM JUNE WORKSHOP
TO THE FY 2017 TENTATIVE BUDGET
NET CHANGE TO
FUND TITLE/(NUMBER) FUND TOTAL EXPLANATION
Radio Road East Beautification $ (24,900)Pursuant to Board direction to transfer financial responsibility for Radio Road East
MSTU(166) Beautification to the reestablished roadway landscape program funded from the
Major funding source is Ad Valorem Unincorporated Area General Fund(111), Ad Valorem taxes levied decreased by
$157,100,to zero,along with the associated revenue reserve reduction of$7,900.
Required operating funding is provided by a transfer from Fund(111)in the
amount of$124,300. On the expense side,the management payment to Fund
(111)is eliminated for a budget reduction of$24,900.
Court Related Technology(178) $ (93,000) Carryforward(revenue)in FY17 decreased by$93,000 due to an increase in
Major funding source is a service forecasted FY16 expenses by$93,000 which reflects current activity in Court IT
charge per s.28.24 F.S. Fee Fund(178). On the expense side,the reserve budget has been decreased by
$93,000.
Ave Maria Innovation Zone Fund $ 400 Ave Maria Innovation Zone Fund transfer of Tax Increment Financing from
(182) General Fund(001)and the Unincorporated General Fund(111) is increased a
Major funding source is Tax total of$400 reflecting July taxable value in the Innovation Zone.On the expense
Increment Financing side,reserves have been increased by$400.
TDC Beach Park Facility Fund $ (310,000) Relative to Board action to establish the Olesky Pier budget in the FY16 amended
(183) budget,Tourist Development Tax Beach Park Facilities Fund(183)carryforward
Major funding source is Tourist into FY17 has been revised downward$310,000. On the expense side because the
Development Tax Olesky Pier project budget is established in FY16 the budget initially included for
FY17 is removed. Additionally,consistent with approved TDC grant applications
a$100,000 project to retrofit hurricane straps and gusset hardware at the City of
Naples Loudermilk Beach Park Pavilion is now included,and the Tigertail Beach
Park budget is adjusted down by$80,000 to match the TDC approved grant
application.The result is a$290,000 reduction in projects and a$20,000 reduction
in previously budgeted reserves.
Immokalee Redevelopment(CRA) $ 5,300 July Certified Taxable value change increased the TIF transfer from the General
(186) Fund(001)in the amount of$4,300 and$1,000 from the Unincorporated Area
Major funding source are Transfers General Fund MSTD(111). On the expense side,reserves have been increased by
from both General Funds(001)and $5,300.
(Ill)
Bayshore/Gateway Triangle $ (1,500)July Certified Taxable value change decreased the TIF transfer from the General
Redevelopment CRA(187) Fund(001)by$1,200 and$300 from the Unincorporated General Fund MSTU
Major funding sources are Transfers (111). On the expense side reserves have been reduced.
from both General Funds(001)and
(111)
TDC Beach Renourishment Fund $ 1,250,000 Add$1,250,000 reimbursement revenue from Pelican Bay to offset the budgeted
(195) Pelican Bay Beach Renourishment project. On the expense side,adjust the annual
Major funding source is Tourist grant for the Sea Turtle Program upward by$1,700 and increase reserves by
Development Tax $1,248,300.
Radio Road East MSTU LGO $ 193,100 Pursuant to Board direction to transfer financial responsibility for Radio Road East
Bond(266) Beautification to the reestablished roadway landscape program funded from the
Major funding source is Ad Valorem Unincorporated area General Fund(111), the Radio Road East debt will be paid
off as soon as practical after the beginning FY17. Specifically,Ad Valorem taxes
levied decreased by$67,300,to zero,along with the associated revenue reserve
reduction of$3,400,with the balance of required funding provided by a transfer
from Fund(111)in the amount of$257,000.On the expense side,Reserves in the
amount of$97,600 are eliminated,the transfer to the Tax Collector is reduced by
$1,900,interest expense is reduced by$7,400 and an increase for principal payoff
of$300,000 is provided.
3
SUMMARY OF CHANGES FROM JUNE WORKSHOP
TO THE FY 2017 TENTATIVE BUDGET
NET CHANGE TO
FUND TITLE/(NUMBER) FUND TOTAL EXPLANATION
Transportation Engineering(312) $ (3,667,700) The Transportation Engineers have been relocated to the Road and Bridge Fund
Major funding source is General (101). On the revenue side,the transfer from the General Fund(001)was reduced
Fund(001) by$3,683,900,interest eamings was increased by$8,000 less a$400 adjustment
for the 5%revenue reserve as required by law. Also,carryforward increased by
$8,600 due to misc revenue and interest earnings in FY16 exceeding original
forecasts.On the expense side,the operating expenses,transfers and reserves have
been decreased by$3,723,800 and a transfer to the Road and Bridge Fund(101)in
the amount of$56,100 was set up to move residual cash remaining in this fund in
FY17.
County Water Sewer District $ - Dollars appropriated for vehicle purchases in capital outlay in the amount of
(408) $390,000 were reclassified to a transfer to County Water Sewer District Motor
Major funding source is User fees Pool Replacement Fund(409).
County Water Sewer Motor Pool $ 390,000 Budget funding for Collier County Water Sewer District motor pool vehicle
(409) replacements in the amount of$390,000. Funding provided from County Water
Major funding source is User fees Sewer Operating Fund(408).
Solid Waste Disposal(470) $ - Dollars appropriated for vehicle purchases in capital outlay in the amount of
Major funding source is User fees $30,000 were reclassified to a transfer to Solid Waste Motor Pool Replacement
Fund(472).
Solid Waste Motor Pool(472) $ 30,000 Budget funding for Solid Waste Disposal Fund motor pool vehicle replacements in
Major funding source is User fees the amount of$30,000. Funding provided from Solid Waste Disposal Operating
Fund(470).
Emergency Medical Services(490) $ 1,110,900 Revenue transfer from the General Fund(001)increased by$1,110,900 to
Major funding sources are user fees established the Motor Pool(MP)capital recovery program. On the expense side,
and a transfer from General Fund Operating Expense budgets increased by$1,110,900 for a motor pool capital
(001) recovery charge which was assessed on all tagged vehicles.
Group Health&Life(517) $ - Dollars appropriated for vehicle purchases in capital outlay in the amount of
Major funding source is User fees $34,000 were reclassified to a transfer to Fleet Management Motor Pool
Replacement Fund(523).
Motor Pool Fund(523) $ 576,500 Revenue transfers from a number of governmental funds into Fund(523)increased
Major funding source is User fees by$576,500,representing new vehicle appropriations previously part of divisional
budgets.
Collier County Lighting(760) $ 600 Ad Valorem increased by$600 due to the July Certified Taxable Value. On the
Major funding source is Ad Valorem expense side,the reserve budget has been increased by$600.
Taxes
Pelican Bay Lighting(778) $ 300 Ad Valorem increased by$300 due to the July Certified Taxable Value.On the
Major funding source is Ad Valorem expense side,the reserve budget has been increased by$300.
Taxes
Total $ 4,385,700
Gross Budget at June Workshop $ 1,529,824,000
Gross Tentative Budget $ 1,534,209,700
4
Collier County Government
Fiscal Year 2017 Tentative Budget
Collier County FY 2017 Budget Summary
Operating Budget
FY 16 FY 17 FY 17 FY 17
Division/Agency Adopted Current Expanded Total %Change
Board of County Commissioners Operations 1,188,400 1,216,100 56,600 1,272,700 7.09%
Other General Administration(001) 6,870,700 7,320,100 0 7,320,100 6.54%
Other General Administration(111) 3,333,500 3,333,500 0 3,333,500 0.00%
County Attorney 2,740,000 2,745,900 0 2,745,900 0.22%
Total Board of County Commissioners 14,132,600 14,615,600 56,600 14,672,200 3.82%
County Manager's Agency:
Operations(Gen Fd&MSTD Gen Fd):
Management Offices Operations 5,486,500 6,447,500 3,000 6,450,500 17.57%
Administrative Services General Fund Operations 51,802,400 55,866,800 697,800 56,564,600 9.19%
Growth Management 39,198,000 45,686,400 319,400 46,005,800 17.37%
Public Services Operations 52,109,900 53,529,600 273,300 53,802,900 3.25%
Operations sub-total 148,596,800 161,530,300 1,293,500 162,823,800 9.57%
Revenue Centric Operations:
Management Offices(TDC,Pelican Bay,CRA) 37,317,500 42,629,000 0 42,629,000 14.23%
Administrative Services(Internal Services-IT,Fleet,Risk Mgt 104,107,400 114,571,200 893,000 115,464,200 10.91%
Administrative Services(Fire Districts,Trust Funds) 4,865,700 5,139,700 0 5,139,700 5.63%
Growth Mgt(Corn Dev,Plan Serv,Util Reg,TDC-Beach,Airpo 57,068,400 65,147,500 381,200 65,528,700 14.82%
Growth Mgt Improvement Districts(MSTU/BU;Pollution Ctr) 6,962,200 6,488,700 0 6,488,700 -6.80%
Public Services(TDC-Mus/Pks,Conserv.Collier,Trust Fds) 45,934,200 46,009,800 484,500 46,494,300 1.22%
Public Utilities 195,603,400 205,533,500 2,028,100 207,561,600 6.11%
Revenue Centric Operations sub-total 451,858,800 485,519,400 3,786,800 489,306,200 8.29%
Total County Manager Operations 600,455,600 647,049,700 5,080,300 652,130,000 8.61%
Courts&Related Agencies 4,994,300 5,145,100 0 5,145,100 3.02%
Constitutional Officers:
Property Appraiser 6,780,800 6,896,900 0 6,896,900 1.71%
Supervisor of Elections 3,994,700 3,620,500 0 3,620,500 -9.37%
Clerk of Courts-Fee Support Operations 2,809,200 2,836,400 0 2,836,400 0.97%
Clerk of Courts-General Fund Support 6,014,400 6,194,900 6,194,900 3.00%
Sheriff 160,369,800 170,906,300 0 170,906,300 6.57%
Tax Collector 19,224,800 0 0 0 -100.00%
Paid by Board-Constitutional Officers 4,239,100 4,353,000 0 4,353,000 2.69%
Grand Total Operating 823,015,300 861,618,400 5,136,900 866,755,300 5.31%
Debt Service FY 16 FY 17 FY 17 FY 17
Total Current Expanded Total %Change
General Governmental Debt Service 38,742,800 38,745,500 0 38,745,500 0.01%
Public Utilities Debt Service 36,104,400 35,373,600 0 35,373,600 -2.02%
Grand Total Debt Service 74,847,200 74,119,100 0 74,119,100 -0.97%
Capital Budget FY 16 FY 17 FY 17 FY 17
Total Current Expanded Total %Change
County Manager's Agency:
Management Offices 1,458,100 1,849,900 0 1,849,900 26.87%
Administrative Services Capital Projects 21,936,800 20,825,500 0 20,825,500 -5.07%
Public Services Capital Projects 31,608,700 32,655,300 0 32,655,300 3.31%
Growth Management Capital 100,478,000 98,099,200 0 98,099,200 -2.37%
Public Utilities Capital Projects 88,255,200 101,339,200 0 101,339,200 14.83%
Total County Manager Capital Projects 243,736,800 254,769,100 0 254,769,100 4.53%
Courts&Related Agencies Capital Projects 4,771,200 5,476,400 0 5,476,400 14.78%
Constitutional Officers:
Supervisor of Elections Capital Projects 0 0 0 0 N/A
Sheriff Capital Projects 10,439,500 7,361,300 0 7,361,300 -29.49%
Total Constitutional Officers Capital Projects 10,439,500 7,361,300 0 7,361,300 -29.49%
Grand Total Capital Budgets 258,947,500 267,606,800 0 267,606,800 3.34%
General Funds(001&111)Transfers&Reserves 298,542,200 325,728,500 0 325,728,500 9.11%
Total Gross County Budget 1,455,352,200 1,529,072,800 5,136,900 1,534,209,700 5.42%
Less: Interfund Transfers 473,976,800 487,778,600 1,305,000 489,083,600 3.19%
Total Net County Budget 981,375,400 1,041,294,200 3,831,900 1,045,126,100 6.50%
Total Net County Budget(w/o Tax Collector) 962,150,600 1,041,294,200 3,831,900 1,045,126,100 8.62%
5 7/14/2016 6:34 PM
Collier County Government
Fiscal Year 2017 Tentative Budget
Collier County FY 2017 Budget Summary
FY 16 FY 17 FY 17 FY 17
Revenues Adopted Current Expanded Total %Change
Property Taxes 291,653,500 324,206,300 0 324,206,300 11.16%
Gas&Sales Tax 55,500,000 58,350,000 0 58,350,000 5.14%
Permits,Fines&Assessments 54,926,200 60,318,900 0 60,318,900 9.82%
Intergovernmental 14,204,100 15,176,000 0 15,176,000 6.84%
Service Charges 213,553,100 205,527,700 25,000 205,552,700 -3.75%
Interest/Misc 7,312,200 6,244,100 0 6,244,100 -14.61%
Impact Fees 30,232,800 37,027,000 0 37,027,000 22.47%
Loan Proceeds 0 0 0 0 N/A
Carry Forward 346,956,000 370,273,800 3,806,900 374,080,700 7.82%
Internals 76,779,800 81,287,500 0 81,287,500 5.87%
Transfers 397,197,000 406,491,100 1,305,000 407,796,100 2.67%
Less 5%Required by Law (32,962,500) (35,829,600) 0 (35,829,600) 8.70%
Total Gross County Budget-Revenues 1,455,352,200 1,529,072,800 5,136,900 1,534,209,700 5.42%
Less Interfund Transfers 473,976,800 487,778,600 1,305,000 489,083,600 3.19%
Total Net County Budget 981,375,400 1,041,294,200 3,831,900 1,045,126,100 6.50%,
FY 2017 Full Time Equivalent(FTE)Count Summary
FY 09 FY 16 FY 16 FY 17 FY 17 FY 17
(prior to reorg) (Funded) (Funded) (Funded) (Funded) (Funded)
Division Authorized Adopted Forecast Current Expanded Total %Change
BCC 11.00 10.00 10.00 10.00 1.00 11.00 10.00%
County Attorney 34.00 18.00 18.00 18.00 - 18.00 0.00%
Total BCC 45.00 28.00 28.00 28.00 1.00 29.00 3.57%
Management Offices 300.60 75.75 76.75 79.75 0.75 80.50 6.27%
Administrative Services 193.25 425.00 414.00 417.00 9.00 426.00 0.24%
Public Services 470.40 365.00 365.00 364.80 23.50 388.30 6.38%
Public Utilities 406.50 413.00 413.00 411.00 30.00 441.00 6.78%
Growth Management 583.00 487.00 502.00 498.00 12.00 510.00 4.72%
Total County Manager Agency 1,953.75 1,765.75 1,770.75 1,770.55 75.25 1,845.80 4.53%
Courts&Related Agencies 38.60 32.00 32.00 32.00 - 32.00 0.00%
Constitutional Officers:
Property Appraiser 60.00 56.00 56.00 56.00 - 56.00 0.00%
Supervisor of Elections 22.00 22.00 22.00 22.00 - 22.00 0.00%
Clerk(Non-State Funded) 95.23 86.62 86.62 84.26 - 84.26 -2.72%
Sheriff 1,369.25 1,387.50 1,387.50 1,389.50 - 1,389.50 0.14%
Tax Collector 158.00 149.00 149.00 149.00 - 149.00 0.00%
Total Constitutional Officers 1,704.48 1,701.12 1,701.12 1,700.76 - 1,700.76 -0.02%
Total of Permanent FTE 3,741.83 3,526.87 3,531.87 3,531.31 76.25 3,607.56 2.29%
Grant Funded-MPO 5.00 5.00 5.00 5.00 - 5.00 0.00%
Grant Funded Positions-Housing Grants 8.05 10.80 10.80 11.00 2.00 13.00 20.37%
Grant Funded Positions-Human Service 2.15 12.30 12.30 12.30 - 12.30 0.00%
Grant Funded Positions-Sheriff 10.00 10.00 10.00 12.00 - 12.00 20.00%
Clerk(State Funded) 166.77 111.98 111.98 114.34 - 114.34 2.11%
Total Grant and State Funded Positions 191.97 150.08 150.08 154.64 2.00 156.64 4.37%
Grand Total 3,933.80 3,676.95 3,681.95 3,685.95 78.25 3,764.20 2.37%
3,564.97 3,569.97 3,571.61 78.25 3,649.86
Clerk Position Reconciliation
Clerk(County Funded) 92.23 86.62 86.62 84.26 - 84.26 -2.72%
Clerk(State Funded) 199.30 111.98 111.98 114.34 - 114.34 2.11%
Total Clerk Positions 291.53 198.60 198.60 198.60 - 198.60 0.00%
6
7/14/2016 6:35 PM
Collier County Government
Fiscal Year 2017 Tentative Budget
Collier County, Florida
Fiscal Year 2016/2017
Summary of Budget by Fund
FY 15/16 FY 16/17 %
Fund Adopted Tentative Budget
Fund Title No. Budget Budget Change
General Fund
General Fund (001) 360,467,600 385,720,900 7.01%
Utility Impact Fee Deferral Program (002) 31,000 32,100 3.55%
Emergency Disaster (003) 484,800 510,800 5.36%
Economic Development (007) 1,494,100 2,053,200 37.42%
Constitutional Officer Funds:
Clerk of Circuit Court (011) 8,823,600 9,031,300 2.35%
Sheriff (040) 152,607,400 163,289,900 7.00%
Property Appraiser (060) 6,780,800 6,896,900 1.71%
Tax Collector (070) 19,224,800 0 -100.00%
Supervisor of Elections (080) 3,994,700 3,620,500 -9.37%
Supervisor of Elections Grants (081) 0 0 N/A
Subtotal Constitutional Officers191,431,300 182,838,600 -4.49%
Special Revenue Funds
Transportation (101) 19,225,600 25,262,500 31.40%
Right of Way Permitting (102) 245,600 212,800 -13.36%
Affordable Housing (105) 131,000 132,500 1.15%
Impact Fee Administration (107) 1,223,400 1,310,600 7.13%
Pelican Bay MSTBU (109) 3,702,800 4,368,900 17.99%
Unincorporated Areas General Fund MSTU (111) 45,708,000 53,251,800 16.50%
Landscaping Projects (112) 25,900 3,903,200 14970.27%
Community Development (113) 35,013,100 38,985,300 11.34%
Water Pollution Control (114) 3,274,500 3,436,100 4.94%
Sheriff Grants (115) 291,000 357,600 22.89%
Miscellaneous Grants (116) 3,400 335,700 9773.53%
Natural Resources Grants (117) 12,500 300 -97.60%
Community Development Block Grants (121) 0 0 N/A
Services for Seniors (123) 772,700 746,700 -3.36%
ARRA Grants (125) 0 0 N/A
Metro Planning-MPO (128) 8,000 9,000 12.50%
Library Grants (129) 90,000 324,900 261.00%
Golden Gate Community Center (130) 1,196,200 1,275,900 6.66%
Planning Services (131) 16,163,300 20,330,500 25.78%
Pine Ridge Industrial Park Capital (132) 65,900 4,400 -93.32%
Victoria Park Drainage MSTU (134) 30,400 30,300 -0.33%
Naples Production Park Capital (138) 661,800 5,500 -99.17%
Naples Park Drainage MSTU&BU (139) 91,300 99,100 8.54%
Naples Production Park MSTU&BU (141) 54,700 55,500 1.46%
Pine Ridge Industrial Park MSTU&BU (142) 1,830,800 1,849,800 1.04%
Vanderbilt Beach Beautification MSTU (143) 1,275,800 2,095,500 64.25%
Isle of Capri Municipal Rescue&Fire Services (144) 1,229,500 1,338,800 8.89%
Fiddler's Creek Fire Control District (145) 89,100 99,000 11.11%
Ochopee Fire Control District MSTU (146) 1,930,300 2,069,300 7.20%
Collier County Fire Control MSTU (148) 308,600 336,100 8.91%
Goodland/Horr's Isle Fire Control District (149) 93,300 99,200 6.32%
7
Collier County Government
Fiscal Year 2017 Tentative Budget
Collier County, Florida
Fiscal Year 2016/2017
Summary of Budget by Fund
FY 15/16 FY 16/17
Fund Adopted Tentative Budget
Fund Title No. Budget Budget Change
Special Revenue Funds(Cont'd)
Sabal Palm Road Extension MSTU&BU (151) 121,600 120,000 -1.32%
Lely Golf Estates Beautification MSTU (152) 388,100 485,400 25.07%
Golden Gate Beautification MSTU (153) 660,100 701,000 6.20%
Hawksridge Stormwater System MSTU (154) 77,900 55,400 -28.88%
Radio Road Beautification MSTU (158) 974,000 945,200 -2.96%
Forest Lakes Roadway&Drainage MSTU (159) 515,400 439,800 -14.67%
Immokalee Beautification MSTU (162) 336,400 688,200 104.58%
Bayshore Beautification MSTU (163) 4,473,700 4,642,500 3.77%
Haldeman Creek Dredging MSTU (164) 315,900 348,000 10.16%
Rock Road MSTU (165) 83,000 120,800 45.54%
Radio Road East Beautification MSTU (166) 154,800 134,000 -13.44%
Platt Road MSTU (167) 0 6,000 N/A
Teen Court (171) 85,600 91,000 6.31%
Conservation Collier (172) 547,000 26,600 -95.14%
Driver Education (173) 232,300 221,000 -4.86%
Conservation Collier Maintenance (174) 32,916,300 33,016,200 0.30%
Court IT Fee (178) 1,529,500 1,569,900 2.64%
Conservation Collier Projects (179) 614,300 81,800 -86.68%
Domestic Animal Services Donations (180) 135,900 156,600 15.23%
Court Maintenance Fund (181) 4,771,200 5,476,400 14.78%
Ave Maria Innovation Zone (182) 0 31,200 N/A
TDC Beach Park Facilities (183) 9,896,700 8,256,900 -16.57%
Tourism Marketing (184) 13,432,000 16,506,400 22.89%
TDC Engineering (185) 742,600 799,100 7.61%
Immokalee Redevelopment CRA (186) 677,400 899,600 32.80%
Bayshore/Gateway Triangle CRA (187) 1,836,900 2,271,100 23.64%
800 MHz Fund (188) 1,240,300 1,263,300 1.85%
Wireless E-911 (189) 5,600 0 -100.00%
Miscellaneous Florida Statutes (190) 85,600 23,000 -73.13%
Public Guardianship (192) 193,000 193,000 0.00%
Tourist Development (193) 1,822,200 2,519,700 38.28%
Tourist Development (194) 2,165,800 2,436,900 12.52%
Tourist Development Beaches (195) 31,036,400 34,934,600 12.56%
Economic Disaster Recovery (196) 4,208,800 776,200 -81.56%
Museum (198) 2,749,600 2,664,500 -3.09%
E-911 System (199) 638,700 324,200 -49.24%
Confiscated Property Trust. (602) 162,800 195,700 20.21%
Crime Prevention (603) 1,132,800 1,192,300 5.25%
University Extension (604) 116,500 141,900 21.80%
GAC Land Trust (605) 852,900 874,100 2.49%
GAC Road Trust (606) 0 0 N/A
Parks and Recreation Donations (607) 9,300 36,000 287.10%
Law Enforcement Trust (608) 777,100 517,300 -33.43%
Domestic Violence Trust (609) 385,400 412,200 6.95%
Animal Control Trust (610) 187,100 157,700 -15.71%
Combined E-911 (611) 4,369,000 4,615,100 5.63%
Library Trust Fund (612) 289,500 452,800 56.41%
8
Collier County Government
