Backup Documents 09/22/2015 Item #16E11 ORIGINAL DOCUMENTS CHECKLIST & ROUTING SLY"
TO ACCOMPANY ALL ORIGINAL DOCUMENTS SENT TO 1..
THE BOARD OF COUNTY COMMISSIONERS OFFICE FOR SIGNA' ' • '°'
Print on pink paper. Attach to original document. The completed routing slip and original documents are to be forwarded to the County Attorney Office
at the time the item is placed on the agenda. All completed routing slips and original documents must be received in the County Attorney Office no later
than Monday preceding the Board meeting.
Complete routing lines#1 through#2 as appropriate for additional signatures,dates,and/or information needed. If the document is already complete with the
exception of the Chairman's signature,draw a line through routing lines#1 through#2,complete the checklist,and forward to the County Attorney Office.
Route to Addressee(s) (List in routing order) Office Initials Date
1.
2. County Attorney's Office County Attorney's Office
C,Qre 9 •73. 15
3. BCC Office Board of County
Commissioners Vr' cA\ZA
4. CMO Office County Manager's Office
5. Minutes and Records Clerk of Court's Office c(Z4 I(5 C(:
PRIMARY CONTACT INFORMATION
Normally the primary contact is the person who created/prepared the Executive Summary. Primary contact information is needed in the event one of the
addressees above,may need to contact staff for additional or missing information.
Name of Primary Staff Ofelia Tallon Phone Number 252-8715
Contact/ Department /
Agenda Date Item was September 22,2015 ✓ Agenda Item Number 16 E 11
Approved by the BCC 20J5-- 1ST
Type of Document ;Resolution for FY16 Number of Original o'nC M'GSC
Attached Pay and Class.Plan;BCC FY16 Pay& Documents Attached s `\c,xs,
Class Plan;FY16 CAO Pay Plan;BCC and
CAO Comp Admin Plan
PO number or account
number if document is
to be recorded
INSTRUCTIONS & CHECKLIST
Initial the Yes column or mark"N/A"in the Not Applicable column,whichever is Yes N/A(Not
appropriate. (Initial) Applicable)
1. Does the document require the chairman's original signature? � a� des- Nr. c
2. Does the document need to be sent to another agency for additional signatures? If yes,
provide the Contact Information(Name;Agency;Address;Phone)on an attached sheet. \r“
3. Original document has been signed/initialed for legal sufficiency. (All documents to be
signed by the Chairman,with the exception of most letters,must be reviewed and signed
by the Office of the County Attorney.
4. All handwritten strike-through and revisions have been initialed by the County Attorney's
Office and all other parties except the BCC Chairman and the Clerk to the Board
5. The Chairman's signature line date has been entered as the date of BCC approval of the `�
document or the final negotiated contract date whichever is applicable. *►
6. "Sign here"tabs are placed on the appropriate pages indicating where the Chairman's v�
signature and initials are required.
7. In most cases(some contracts are an exception),the original document and this routing slip
should be provided to the County Attorney Office at the time the item is input into SIRE.
Some documents are time sensitive and require forwarding to Tallahassee within a certain
time frame or the BCC's actions are nullified. Be aware of your deadlines!
8. The document was approved by the BCC o' :: ' and all changes made during
the meeting have been incorporated in th• attached document. The County \(\
Attorney's Office has reviewed the Chan:•s,if applicable.
9. Initials of attorney verifying that the attache+.document is the version approved by t ("73":
BCC,all changes directed by the BCC have b en made,and the document is ready f the
Chairman's signature. \ `�I
Martha S. Vergara
From: Martha S.Vergara
Sent: Friday, September 25, 2015 11:40 AM
To: Teach, Scott
Subject: Amendment to the MPO Staff Services Agreement
Attachments: Scott Teach.pdf
Hi Scott,
Attached is a scanned copy of the agreement for your records.
Would you like me to send a copy/certified copy to Lorraine Lantz and Sam Saad?
Thanks,
Martha Vergara, BMR Senior Clerk
Minutes and Records Dept.
Clerk of the Circuit Court
&Value Adjustment Board
Office: (239) 252-7240
Fax: (239) 252-8408
E-mail: martha.vergara@collierclerk.com
1
16E11
Martha S. Vergara
From: Martha S.Vergara
Sent: Friday, September 25, 2015 11:49 AM
To: Lantz, Lorraine
Subject: Amendment to the MPO Staff Services Agreement
Attachments: Scott Teach.pdf
Hi Lorraine,
Attached is a scanned copy of the MPO Staff Services Agreement for your records.
Thanks,
Martha Vergara, BMR Senior Clerk
Minutes and Records Dept.
Clerk of the Circuit Court
&Value Adjustment Board
Office: (239) 252-7240
Fax: (239) 252-8408
E-mail: martha.vergara@collierclerk.com
1
1 6 E 11
Martha S. Vergara
From: Martha S. Vergara
Sent: Friday, September 25, 2015 11:53 AM
To: 'EricOrtman@colliergov.net'
Subject: Amendment to the MPO Staff Services Agreement
Attachments: Scott Teach.pdf
Hi Eric,
Attached is a scanned copy of the MPO Staff Services Agreement for your records.
Thanks,
Martha Vergara, BMR Senior Clerk
Minutes and Records Dept.
Clerk of the Circuit Court
& Value Adjustment Board
Office: (239) 252-7240
Fax: (239) 252-8408
E-mail: martha.vergara@collierclerk.com
I 177
RESOLUTION NO. 2015- 1 8 8
A RESOLUTION APPROVING THE PAY AND CLASSIFICATION PLANS FOR THE
COUNTY MANAGER'S AGENCY AND COUNTY ATTORNEY'S OFFICE, EFFECTIVE
OCTOBER 1, 2015, INCLUDING A GENERAL WAGE ADJUSTMENT OF UP TO $1,000.00
or 1.5%, WHICHEVER IS GREATER, EFFECTIVE ON OCTOBER 3, 2015; WHERE
APPLICABLE, RANGE PENETRATION AT 50%; WHERE APPLICABLE, ADJUSTMENT
TO MINIMUM.
WHEREAS, it has been the policy of Collier County to establish and administer a system
of compensation based on principles of public accountability, external competitiveness, internal
equity, relative complexity and responsibility between classifications, market economic
conditions, County financial policies and appropriate federal, state and local laws pertaining to
compensation so as to contribute to an environment conducive to employee motivation and
productivity as is more fully set forth in Ordinance No. 96-40, as amended by Ordinance No.
2001-50; and
WHEREAS, the Board of County Commissioners believes this policy may be achieved
through a combination of an annual pay and classification plan for employees under the
administration of the County Manager and the County Attorney, with approval from time to
time, and as appropriate,of general wage or Cost of Living adjustments;and
WHEREAS, the Human Resources Division facilitated an extensive pay and
classification study for the County Manager's Agency, conducted through Cody and Associates,
which provided an external and internal market comparison as well as compensation best
practice and analysis recommendations; and
WHEREAS, the County Manager's Office and Human Resources Division have adopted
and are recommending implementation of pay ranges consistent with the 65th percentile of the
external market and said best practice and recommendations in order tocontinue to attract, retain
and motivate its work force.
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
COMMISSIONERS OF COLLIER COUNTY, FLORIDA,that:
1. The Pay and Classification Plan for employees under the administration of the
County Manager, copies of which are attached hereto as Exhibit 1, are hereby approved and
adopted.
2. The Pay and Classification Plan for employees under the administration of the
County Attorney, a copy of which is attached hereto as Exhibit 2, is hereby approved and
adopted.
3. Pay range maximums for County Manager Agency pay ranges, increased by 2%
for pay ranges BCC102 through BCC115; 3% for pay ranges BCC 116 through BCC129; and 4%
for pay ranges BCC 130 through BCC 136 are hereby approved and adopted.
CA
4
4. A general wage adjustment of up to $1,000.00 or 1.5%, whichever is greater,
added to base pay for eligible regular-full and part-time employees under the administration of
the County Manager and County Attorney is hereby approved and adopted.
5. In order to maintain the pay relationship under limited application, a pay range
penetration adjustment applied at 50% will be provided in order to not exacerbate compression
issues. The range penetration will be provided in cases where there is an adjustment to the pay
range of the classification and the position has multiple incumbents. Single incumbent and
Director level and above positions are not eligible for range penetration adjustments.
6. Classifications in which the incumbents have had a change of pay range, and
where the general wage adjustment and range penetration have been applied and the incumbent's
annual salary is still below the minimum of the new range will receive a pay adjustment to bring
them to the minimum of the new range.
7. Employees under the administration of the County Manager or County Attorney
who are under contract or who are subject to a collective bargaining agreement shall be paid and
receive increases in accordance with the terms of the applicable contract or governing collective
bargaining agreement.
PASSED AND DULY ADOPTED by the Board of County Commissioners of Collier
County, Florida, this 22nd day of September, 2015.
AT1`b T . : �:, BOARD OF COUNTY COMMISSIONERS
DWIGHT E. BROCK,Clerk COLLIER COUNTY, FLORIDA.
Attest :LpP .;11.r( Tim Nance, Chairman
signature only.;
Approved as to form and legality:
aito,, ,
'olleen M. Greene
Assistant County Attorney
CA
Exhibit 1 16E11
FISCAL YEAR 2016 BOARD OF COLLIER COUNTY
COMMISSIONERS PAY AND CLASSIFICATION PLAN
GRADE TITLE MIN MIDPOINT
192 Non Exempt-Hourly
None 9.7704 12.8268 15.8832
Exempt-Annual
None 20,322 26,680 33,037
103 Non Exempt-Hourly
LIBRARY PAGE 10.2486 13.4541 16.6596
RECREATION WORKER-SEASONAL 10.2486 13.4541 16.6596
Exempt-Annual
None 21,317 27,985 34,652
104 Non Exempt-Hourly
None 10.7620 14.1284 17.4952
None 22,385 29,388 36,390
Non Exempt-Hourly
CHILDCARE WORKER 11.3000 14.8349 18.3697
COURIER 11.3000 14.8349 18.3697
LIFEGUARD
Exempt-Annual
None 23,504 30,857 38,209
116 Non Exempt-Hourly
LIBRARY ASSISTANT 11.8654 15.5774 19.2889
MAINTENANCE WORKER 11.8654 15.5774 19.2889
PARKS AND RECREATION ASSISTANT 11.8654 15.5774 19.2889
Exempt-Annual
None 24,680 32,401 40,121
Page 1 of 11
16 E 1 1
GRADE TITLE MIN MIDPOINT MAX
107 Non Exempt-Hourly
LINE SERVICE TECHNICIAN I 12.4582 16.3553 20.2519
Exempt-Annual
None 25,913 34,019 42,124
108 Non Exempt-Hourly
CUSTOMER SERVICE REPRESENTATIVE 13.0803 17.1724 21.2644
Exempt-Annual
None 27,207 35,719 44,230
109 Non Exempt-Hourly
ANIMAL CARE SPECIALIST 13.7346 18.0313 22.3274
AUTOMATED METER READING TECHNICIAN 13.7346 18.0313 22.3274
EQUIPMENT OPERATOR 13.7346 18.0313 22.3274
Exempt-Annual
None 28,568 37,505 46,441
11Q Non Exempt-Hourly
PARKS AND RECREATION PROGRAM LEADER 14.5673 19.1245 23.6813
PARTS CLERK 14.5673 19.1245 23.6813
PLANT OPERATOR,TRAINEE 14.5673 19.1245 23.6813
SOLID WASTE SPECIALIST 14.5673 19.1245 23.6813
TRAFFIC SIGN TECHNICIAN 14.5673 19.1245 23.6813
UTILITY TECHNICIAN 14.5673 19.1245 23.6813
Exempt-Annual
None 30,300 39,779 49,257
111 Non Exempt-Hourly
4-H OUTREACH COORDINATOR 15.2962 20.0813 24.8659
AUTOMATED METER READING AND REPAIR TECHNICIAN 15.2962 20.0813 24.8659
BUILDING AUTOMATION TECHNICIAN 15.2962 20.0813 24.8659
CASE MANAGER ASSISTANT 15.2962 20.0813 24.8659
CUSTOMER SERVICE SPECIALIST 15.2962 20.0813 24.8659
FLEET SERVICES TECHNICIAN 15.2962 20.0813 24.8659
LIBRARY TECHNICIAN 15.2962 20.0813 24.8659
MUSEUM ASSISTANT 15.2962 20.0813 24.8659
PARK RANGER 15.2962 20.0813 24.8659
PERMITTING TECHNICIAN 15.2962 20.0813 24.8659
VETERINARIAN TECHNICIAN 15.2962 20.0813 24.8659
Exempt-Annual
None 31,816 41,769 51,721
Page 2 of 11
1
16E1
GRADE TITLE L..4E1 MIDPOINT MAX
112 Non Exempt-Hourly
ADMINISTRATIVE SECRETARY 16.0606 21.0851 26.1091
ANIMAL SERVICES DISPATCHER 16.0606 21.0851 26.1091
AUTOMOTIVE TECHNICIAN,APPRENTICE 16.0606 21.0851 26.1091
EQUIPMENT OPERATOR,SENIOR 16.0606 21.0851 26.1091
FISCAL TECHNICIAN 16.0606 21.0851 26.1091
HUMAN RESOURCES TECHNICIAN 16.0606 21.0851 26.1091
LIBRARY TECHNOLOGY SPECIALIST 16.0606 21.0851 26.1091
MAINTENANCE SPECIALIST 16.0606 21.0851 26.1091
TRADESWORKER,APPRENTICE 16.0606 21.0851 26.1091
VOLUNTEER COORDINATOR 16.0606 21.0851 26.1091
Exempt-Annual
None 33,406 43,857 54,307
113 Non Exempt-Hourly
ANIMAL CONTROL OFFICER 16.8639 22.1394 27.4144
CONTRACTS TECHNICIAN 16.8639 22.1394 27.4144
CREW LEADER 16.8639 22.1394 27.4144
LABORATORY TECHNICIAN 16.8639 22.1394 27.4144
LICENSING COMPLIANCE OFFICER 16.8639 22.1394 27.4144
LINE SERVICE TECHNICIAN II 16.8639 22.1394 27.4144
PLANT OPERATOR 16.8639 22.1394 27.4144
PURCHASING TECHNICIAN 16.8639 22.1394 27.4144
SUPERVISOR-PARTS/MATERIALS 16.8639 22.1394 27.4144
TRAFFIC SIGNAL TECHNICIAN,APPRENTICE 16.8639 22.1394 27.4144
Exempt-Annual
None 35,077 46,050 57,022
114 NonExempt-Hourly
ADMINISTRATIVE ASSISTANT 17.7072 23.2466 28.7856
ADMINISTRATIVE SUPERVISOR 17.7072 23.2466 28.7656
AUTOMOTIVE TECHNICIAN,JOURNEYMAN 17.7072 23.2466 28.7856
BUSINESS TECHNOLOGY ANALYST 17.7072 232466 28.7856
CITIZEN LIAISON 17.7072 23.2466 28.7856
CODE ENFORCEMENT INVESTIGATOR 17.7072 23.2466 28.7856
COMMUNITY SERVICES ASSISTANT 17.7072 23.2466 28.7856
COMMUNITY RELATIONS SPECIALIST 17.7072 23.2466 28.7856
CREW LEADER,SENIOR 17.7072 23.2466 28.7856
EMERGENCY MANAGEMENT TECHNICIAN 17.7072 23.2466 28.7856
GIS TECHNICIAN 17.7072 23.2466 28.7856
GRANTS SUPPORT SPECIALIST 17.7072 23.2466 28.7856
LIBRARY OPERATIONS COORDINATOR 17.7072 23.2466 28.7856
LIBRARY PROGRAM SPECIALIST 17.7072 23.2466 28.7856
MANAGER-PARTS 17.7072 23.2466 28.7856
NETWORK SPECIALIST 17.7072 23.2466 28.7856
ODOR CONTROL SPECIALIST 17.7072 232466 28.7856
OPERATIONS COORDINATOR 17.7072 232466 28.7856
PARKS AND RECREATION PROGRAM LEADER,SENIOR 17.7072 232466 28.7856
PLANNING TECHNICIAN 17.7072 232466 28.7856
RISK TECHNICIAN 17.7072 232466 28.7856
TRADESWORKER,JOURNEYMAN 17.7072 23.2466 28.7856
TRAFFIC SIGNAL TECHNICIAN 17.7072 23.2466 28.7856
Exempt-Annual
None 36,831 48,353 59,874
Page 3 of 11
16E11
GRADE TITLE MIN MIDPOINT MAX
1:11 Non Exempt-Hourly
ACCOUNTING TECHNICIAN 18.5928 24.4683 303433
CODE ENFORCEMENT INVESTIGATOR,SENIOR 18.5928 24.4683 30.3433
CODE ENFORCEMENT SPECIALIST 18.5928 24.4683 30.3433
EMS SUPPLY CENTER SPECIALIST 18.5928 24.4683 30.3433
EXECUTIVE SECRETARY 18.5928 24.4683 30.3433
FACILITIES COMPLIANCE OFFICER 18.5928 24.4683 30.3433
HEAVY EQUIPMENT OPERATOR 18.5928 24.4683 30.3433
HUMAN RESOURCES ANALYST 18.5928 24.4683 30.3433
INSTRUMENTATION/ELECTRICAL TECHNICIAN 18.5928 24.4683 30.3433
PLANT MECHANIC 18.5928 24.4683 30.3433
PLANT OPERATOR,SENIOR 18.5928 24.4683 30.3433
PRETREATMENT INSPECTOR 18.5928 24.4683 30.3433
PROPERTY ACQUISITION SPECIALIST 18.5928 24.4683 30.3433
PUBLIC INFORMATION SPECIALIST 18.5928 24.4683 30.3433
SCADA OPERATOR 18.5928 24.4683 30.3433
TECHNICIAN 18.5928 24.4683 30.3433
Exempt-Annual
None 38,673 50,894 63,114
ill Non Exempt-Hourly
ANIMAL CARE SPECIALIST,SENIOR 20.8082 26,4788 32.1490
AUTOMOTIVE TECHNICIAN,MASTER 20.8082 26.4788 32.1490
BENEFITS ANALYST 20.8082 26.4788 32.1490
FIELD SUPERVISOR 20.8082 26.4788 32.1490
PARK RANGER,SENIOR 20.8082 26.4788 32.1490
PROPERTY MAINTENANCE SPECIALIST 20.8082 26.4788 32.1490
TRADESWORKER,MASTER 20.8082 26.4788 32.1490
Exempt-Annual
BUSINESS TECHNOLOGY ANALYST,SENIOR 43,281 55,076 66,870
LIBRARIAN 43,281 55,076 66,870
MUSEUM CURATOR-COLLECTIONS 43,281 55,076 66,870
MUSEUM CURATOR-EDUCATION 43,281 55,076 66,870
PARKS SPECIAL POPULATIONS COORDINATOR 43,281 55,076 66,870
RECYCLING SPECIALIST 43,281 55,076 66,870
Page 4 of 11
16 E11
GRADE TITLEIa IN MIDPOINT MAX
117 Non Exempt-Hourly
AIRCRAFT MECHANIC I 21.8490 27.8029 33.7567
AUTOMOTIVE TECHNICIAN,PRINCIPAL 21.8490 27.8029 33.7567
BUILDING INSPECTOR 21.8490 27.8029 33.7567
EXECUTIVE SECRETARY TO THE COUNTY MANAGER 21.8490 27.8029 33.7567
INSPECTOR 21.8490 27.8029 33.7587
INSTRUMENTATION/ELECTRICAL TECHNICIAN,SENIOR 21.8490 27.8029 33.7567
PLANNER 21.8490 27.8029 33.7567
PLANS REVIEWER-SIGNS 21.8490 27.8029 33.7567
PROPERTY ACQUISITION SPECIALIST,SENIOR 21.8490 27.8029 33.7567
SUPERVISOR-LANDFILL OPERATIONS 21.8490 27.8029 33.7567
TOURIST DEVELOPMENT TAX COORDINATOR 21.8490 27.8029 33.7567
TRAFFIC SIGNAL TECHNICIAN,SENIOR 21.8490 27.8029 33.7567
Exempt-Annual
BUSINESS CENTER PROJECT COORDINATOR 45,446 57,830 70,214
CASE MANAGER 45,446 57,830 70,214
CHEMIST 45,446 57,830 70,214
EDITORMDEOGRAPHER 45,446 57,830 70,214
ENVIRONMENTAL SPECIALIST 45,446 57,830 70,214
EVENTS,SALES AND MARKETING COORDINATOR 45,446 57,830 70,214
FIELD SUPERVISOR,SENIOR 45,446 57,830 70,214
FILM AND ENTERTAINMENT INDUSTRY LIAISON 45,446 57,830 70,214
GRAPHICS SPECIALIST 45,446 57,830 70,214
LIBRARIAN,SENIOR 45,446 57,830 70,214
SUPERVISOR-FOOD PROGRAMS 45,446 57,830 70,214
SUPERVISOR-OPERATIONS 45,446 57,830 70,214
SUPERVISOR-PARKS PROGRAMS 45,446 57,830 70,214
VETERAN SERVICES OFFICER 45,446 57,830 70,214
WELLNESS HEALTH EDUCATOR 45,446 57,830 70,214
118 Non Exempt-Hourly
CAD TECHNICIAN 23.1947 29.5154 35.8361
SUPERVISOR-ANIMAL CONTROL 23.1947 29.5154 35.8361
TECHNICAL SUPPORT PROFESSIONAL 23.1947 29.5154 35.8361
Exempt-Annual
ACCOUNTANT 48,245 61,392 74,539
ECONOMIC RESEARCH ANALYST 48,245 61,392 74,539
ENVIRONMENTAL SPECIALIST,SENIOR 48,245 61,392 74,539
EXTENSION AGENT 48,245 61,392 74,539
PROJECT MANAGER,ASSOCIATE 48,245 61,392 74,539
PUBLIC INFORMATION COORDINATOR 48,245 61,392 74,539
REVIEW APPRAISER 48,245 61,392 74,539
RIGHT OF WAY COORDINATOR 48,245 61,392 74,539
SUPERVISOR-AIRPORT OPERATIONS 48,245 61,392 74,539
SUPERVISOR-AQUATICS 48,245 61,392 74,539
SUPERVISOR-ATHLETICS 48,245 61,392 74,539
Page 5 of 11
1 6 E 1 1
GRADE, TITLE M�11 ,, MIDPOINT MAX
119 Non Exempt-Hourly
PLANS REVIEWER 24.3298 30.9596 37.5889
Exempt-Annual
HUMAN RESOURCES GENERALIST 50,606 64,396 78,185
IMPACT FEE ANALYST 50,606 64,396 78,185
LABORATORY QUALITY ASSURANCE SPECIALIST 50,606 64,396 78,185
MANAGEMENT/BUDGET ANALYST 50,606 64,396 78,185
OPERATIONS ANALYST 50,606 64,396 78,185
PLANNED UNIT DEVELOPMENT(PUD)COORDINATOR 50,606 64,396 78,185
RISK ANALYST 50,606 64,396 78,185
SAFETY COORDINATOR 50,606 64,396 78,185
SUPERVISOR-COMMUNITY CENTERS 50,606 64,396 78,185
SUPERVISOR-LICENSING COMPLIANCE 50,606 64,396 78,185
SUPERVISOR-PERMITTING 50,606 64,396 78,185
SUPERVISOR-REVENUE 50,606 64,396 78,185
TOURISM SALES COORDINATOR 50,606 64,396 78,185
TOURISM SALES COORDINATOR-SPORTS 50,606 64,396 78,185
TRAINING COORDINATOR 50,606 64,396 78,185
120 Non Exempt-Hourly
TECHNICAL SUPPORT PROFESSIONAL,SENIOR 25.5476 32.5091 39.4707
Exempt-Annual
APPLICATIONS ANALYST 53,139 67,619 82,099
GRANTS COORDINATOR 53,139 67,619 82,099
IMPACT FEE COORDINATOR 53,139 67,619 82,099
OCCUPATIONAL HEALTH NURSE 53,139 67,619 82,099
PROPERTY MANAGEMENT SPECIALIST,SENIOR 53,139 67,619 82,099
RECYCLING COORDINATOR 53,139 67,619 82,099
SUPERVISOR-CODE ENFORCEMENT 53,139 67,619 82,099
SUPERVISOR-PARK RANGERS 53,139 67,619 82,099
SUPERVISOR-RECREATION 53,139 67,619 82,099
TOURISM SALES SPECIALIST 53,139 67,619 82,099
Page 6 of 11
16E11
GRADE TITLE MIN MIDPOINT MAX
121 Non Exempt-Hourly
None 26.8245 34.1341 41.4438
Exempt-Annual
ACCOUNTANT,SENIOR 55,795 70,999 86,203
ARCHITECT 55,795 70,999 86,203
CONTRACT ADMINISTRATION SPECIALIST 55,795 70,999 86,203
CHIEF PLANT OPERATOR 55,795 70,999 86,203
ENVIRONMENTAL HEALTH AND SAFETY SPECIALIST 55,795 70,999 86,203
ENVIRONMENTAL SPECIALIST,PRINCIPAL 55,795 70,999 86,203
EXTENSION AGENT,SENIOR 55,795 70,999 86,203
FLOODPLAIN COORDINATOR 55,795 70,999 86,203
GRANTS AND HOUSING COORDINATOR,SENIOR 55,795 70,999 86,203
MANAGER-BRANCH LIBRARY 55,795 70,999 86,203
MANAGER-MUSEUM 55,795 70,999 86,203
MANAGER-SENIOR PROGRAM AND SOCIAL SERVICES 55,795 70,999 86,203
MANAGER-TELEVISION OPERATIONS 55,795 70,999 86,203
NETWORK ADMINISTRATOR 55,795 70,999 86,203
PLANNER,SENIOR 55,795 70,999 86,203
PROCUREMENT SPECIALIST 55,795 70,999 86,203
PUBLIC RELATIONS SPECIALIST-TOURISM 55,795 70,999 86,203
REVIEW APPRAISER,SENIOR 55,795 70,999 86,203
SUPERVISOR-BUILDING AUTOMATION CENTER 55,795 70,999 86,203
SUPERVISOR-BUILDING MAINTENANCE 55,795 70,999 86,203
SUPERVISOR-FLEET MAINTENANCE 55,795 70,999 86,203
SUPERVISOR-FLEET OPERATIONS 55,795 70,999 86,203
SUPERVISOR-GIS/CAD 55,795 70,999 86,203
SUPERVISOR-GRANTS COMPLIANCE 55,795 70,999 86,203
SUPERVISOR-IT SERVICE DESK 55,795 70,999 86,203
SUPERVISOR-LABORATORY 55,795 70,999 86,203
SUPERVISOR-LIBRARY 55,795 70,999 86,203
SUPERVISOR-VEGETATION MANAGEMENT 55,795 70,999 86,203
j Non Exempt-Hourly
FIELD INSPECTOR,SENIOR 28.1659 35.8413 43.5163
Exempt-Annual
CHIEF BUILDING INSPECTOR 58,585 74,550 90,514
Page 7 of 11
16E11
GRADE TITLE MIN MIDPOINT M
123 Non Exempt-Hourly
None 29.5745 37.6337 45.6923
Exempt-Annual
COUNTY SURVEYOR 61,515 78278 95,040
HUMAN SERVICES PROGRAM MANAGER 61,515 78,278 95,040
MANAGEMENT AND BUDGET ANALYST,SENIOR 61,515 78,278 95,040
MANAGER-CODE ENFORCEMENT OPERATIONS 61,515 78,278 95,040
MANAGER-ENVIRONMENTAL COMPLIANCE 61,515 78,278 95,040
MANAGER-FED/STATE GRANTS OPERATIONS 61,515 78,278 95,040
MANAGER-GRANTS COMPLIANCE 61,515 78,278 95,040
MANAGER-GROUP INSURANCE 61,515 78,278 95,040
MANAGER-INVESTIGATIONS-CODE ENFORCEMENT 61,515 78,278 95,040
MANAGER-IRRIGATION QUALITY 61,515 78,278 95,040
MANAGER-METER SERVICES 61,515 78,278 95,040
MANAGER-RISK FINANCE 61,515 78,278 95,040
MANAGER-SOLID WASTE OPERATIONS 61,515 78,278 95,040
MANAGER-VETERAN SERVICES 61,515 78,278 95,040
MANAGER-W/WW ENVIRONMENTAL COMPLIANCE 61,515 78,278 95,040
MANAGER-WASTE REDUCTION AND RECYCLING 61,515 78,278 95,040
MANAGER-WELLNESS PROGRAMS 61,515 78,278 95,040
NETWORK ADMINISTRATOR,SENIOR 61,515 78,278 95,040
OPERATIONS ANALYST,SENIOR 61,515 78,278 95,040
PLANNER,PRINCIPAL 81,515 78,278 95,040
PROGRAMMER ANALYST,SENIOR 61,515 78,278 95,040
PROJECT MANAGER 61,515 78,278 95,040
REGIONAL MANAGER-PARKS AND RECREATION 61,515 78,278 95,040
SIGNAL SYSTEMS NETWORK SPECIALIST 61,515 78,278 95,040
SITE PLANS REVIEWER 61,515 78,278 95,040
SENIOR SUPERVISOR-LIBRARY 61,515 78,278 95,040
SUPERVISOR-ACCOUNTING 61,515 78,278 95,040
124 Non Exempt-Hourly
LEAD AIRCRAFT MECHANIC 31.0851 39.5558 48.0264
Exempt-Annual
CRA OPERATIONS MANAGER 64,657 82,276 99,895
EMERGENCY MANAGEMENT COORDINATOR 64,657 82,276 99,895
LEGISLATIVE AFFAIRS COORDINATOR 64,657 82,276 99,895
MANAGER-BUSINESS CENTER 64,657 82,276 99,895
MANAGER-ENVIRONMENTAL HEALTH AND SAFETY 64,657 82,276 99,895
MANAGER-INTERNAL CONTROLS 64,657 82,276 99,895
MANAGER-LAND DEVELOPMENT CODE 64,657 82,276 99,895
MANAGER-OPERATIONS SUPPORT-PUD 64,657 82,276 99,895
MANAGER-PARK OPERATIONS 64,657 82,276 99,895
MANAGER-PELICAN BAY SERVICES 64,657 82,276 99,895
MANAGER-PROCUREMENT 64,657 82,276 99,895
MANAGER-PUBLIC TRANSIT 64,657 82,276 99,895
MANAGER-REVENUE 64,657 82,276 99,895
MANAGER-ROAD CONSTRUCTION 64,657 82,276 99,895
MANAGER-SHELTER OPERATIONS 64,657 82,276 99,895
MANAGER-TECHNICAL SUPPORT-WW 64,657 82,276 99,895
MANAGER-TECHNICAL SYSTEMS OPERATIONS 64,657 82,276 99,895
MANAGER-TELECOMMUNICATIONS 64,657 82,276 99,895
SUPERVISOR-SITE INSPECTIONS 64,657 82,276 99,895
Page 8 of 11
16 E 1 1
GRADE TITLE MIN MIDPOINT MAX
125 Non Exempt-Hourly
SUPERVISOR-AIRCRAFT MAINTENANCE 32.6058 41.4909 50.3755
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-PARKS AND RECREATION 67,820 86,301 104,781
DATABASE ADMINISTRATOR 67,820 66,301 104,781
EMS CAPTAIN 67,820 86,301 104,781
ENGINEER,SENIOR 67,820 86,301 104,781
MANAGER-AIRPORT 67,820 86,301 104,781
MANAGER-CAREER DEVELOPMENT AND TRAINING 67,820 86,301 104,781
MANAGER-CDES OPERATIONS 67,820 86,301 104,781
MANAGER-COMMUNICATIONS AND CUSTOMER RELATIONS 67,820 86,301 104,781
MANAGER-COMPENSATION 67,820 86,301 104,781
MANAGER-EMPLOYMENT OPERATIONS 67,820 86,301 104,781
MANAGER-ENVIRONMENTAL SERVICES 67,820 86,301 104,781
MANAGER-FINANCIAL AND OPERATIONAL SUPPORT 67,820 86,301 104,781
MANAGER-IT CUSTOMER RELATIONS AND APPLICATIONS MGMT 67,820 86,301 104,781
MANAGER-LANDSCAPE OPERATIONS 67,820 86,301 104,781
MANAGER-PLANNING 67,820 86,301 104,781
MANAGER-PLANS REVIEW AND INSPECTIONS 67,820 86,301 104,781
MANAGER-POWER SYSTEMS 67,820 86,301 104,781
MANAGER-RIGHT OF WAY 67,820 86,301 104,781
MANAGER-WASTEWATER COLLECTIONS 67,820 86,301 104,781
SITE PLANS REVIEWER,SENIOR 67,820 86,301 104,781
SUPERINTENDENT-PARKS AND RECREATION 67,820 86,301 104,781
126 Non Exempt-Hourly
None 34.2361 43.5659 52.8952
Exempt-Annual
ASSISTANT DIVISION DIRECTOR-LIBRARY 71,211 90,617 110,022
ASSISTANT FIRE CHIEF 71,211 90,617 110,022
EMS BATTALION CHIEF 71,211 90,617 110,022
MANAGER-DISTRIBUTION 71,211 90,617 110,022
MANAGER-ENGINEERING REVIEW SERVICES 71,211 90,617 110,022
MANAGER-FACILITIES 71,211 90,617 110,022
PLANT MANAGER 71,211 90,617 110,022
PROJECT MANAGER,SENIOR 71,211 90,617 110,022
127 NonExempt-Hourly
None 35.9481 45.7442 55.5399
Exempt-Annual
